Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Salisburgo | 11 | 27 | 2.45 | 9 | 0 | 2 | 39 | 14 |
Rapid Vienna | 11 | 26 | 2.36 | 8 | 2 | 1 | 24 | 9 |
Sturm Graz | 11 | 25 | 2.27 | 8 | 1 | 2 | 21 | 9 |
LASK | 11 | 21 | 1.91 | 7 | 0 | 4 | 24 | 10 |
Hartberg | 11 | 16 | 1.45 | 4 | 4 | 3 | 13 | 16 |
WSG Tirol | 11 | 13 | 1.18 | 3 | 4 | 4 | 17 | 16 |
Altach | 11 | 12 | 1.09 | 3 | 3 | 5 | 9 | 16 |
Austria Vienna | 11 | 11 | 1.00 | 2 | 5 | 4 | 16 | 20 |
Admira | 11 | 11 | 1.00 | 3 | 2 | 6 | 12 | 21 |
Ried | 11 | 11 | 1.00 | 3 | 2 | 6 | 12 | 23 |
Wolfsberger AC | 11 | 9 | 0.82 | 2 | 3 | 6 | 15 | 24 |
St Pölten | 11 | 6 | 0.55 | 1 | 3 | 7 | 12 | 23 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Salisburgo | 11 | 25 | 2.27 | 8 | 1 | 2 | 28 | 10 |
Wolfsberger AC | 11 | 24 | 2.18 | 8 | 0 | 3 | 25 | 15 |
LASK | 11 | 21 | 1.91 | 6 | 3 | 2 | 18 | 11 |
Rapid Vienna | 11 | 19 | 1.73 | 5 | 4 | 2 | 19 | 16 |
WSG Tirol | 11 | 17 | 1.55 | 5 | 2 | 4 | 20 | 18 |
St Pölten | 11 | 15 | 1.36 | 4 | 3 | 4 | 21 | 20 |
Austria Vienna | 11 | 14 | 1.27 | 4 | 2 | 5 | 15 | 12 |
Sturm Graz | 11 | 14 | 1.27 | 3 | 5 | 3 | 13 | 11 |
Hartberg | 11 | 13 | 1.18 | 3 | 4 | 4 | 12 | 22 |
Altach | 11 | 9 | 0.82 | 3 | 0 | 8 | 11 | 27 |
Ried | 11 | 5 | 0.45 | 1 | 2 | 8 | 9 | 23 |
Admira | 11 | 3 | 0.27 | 0 | 3 | 8 | 10 | 29 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+