2nd half | Multigoal 2nd half home goals against | |||
---|---|---|---|---|
07/26 17:10 | Vorwärts Steyr | Wacker Innsbruck | 2 - 0 | N |
08/02 17:10 | FC Juniors OÖ | Vorwärts Steyr | 2 - 0 | Y |
08/09 17:10 | Vorwärts Steyr | Blau Weiß Linz | 0 - 1 | N |
08/16 17:10 | Vorwärts Steyr | Floridsdorfer | 0 - 0 | N |
08/23 17:10 | SV Horn | Vorwärts Steyr | 1 - 4 | N |
08/31 12:30 | Vorwärts Steyr | Dornbirn 1913 | 3 - 2 | Y |
09/13 16:30 | SKU Amstetten | Vorwärts Steyr | 1 - 1 | N |
09/22 08:30 | Vorwärts Steyr | Young Violets Austria Wien | 0 - 0 | N |
09/29 08:30 | Austria Klagenfurt | Vorwärts Steyr | 0 - 1 | N |
10/04 17:10 | Ried | Vorwärts Steyr | 1 - 0 | N |
10/18 17:10 | Vorwärts Steyr | Austria Lustenau | 1 - 0 | N |
10/25 17:10 | SV Lafnitz | Vorwärts Steyr | 1 - 1 | N |
11/01 18:10 | Vorwärts Steyr | Grazer AK | 1 - 1 | N |
11/09 13:30 | Liefering | Vorwärts Steyr | 1 - 2 | N |
11/22 18:10 | Kapfenberger | Vorwärts Steyr | 2 - 1 | Y |
11/30 13:00 | Vorwärts Steyr | Kapfenberger | 2 - 0 | N |
02/23 11:30 | Wacker Innsbruck | Vorwärts Steyr | 0 - 1 | N |
02/28 18:10 | Vorwärts Steyr | FC Juniors OÖ | 0 - 0 | N |
03/06 18:10 | Blau Weiß Linz | Vorwärts Steyr | 0 - 0 | N |
06/05 16:30 | Floridsdorfer | Vorwärts Steyr | 0 - 0 | N |
06/10 16:30 | Vorwärts Steyr | SV Horn | 1 - 1 | N |
06/13 13:00 | Dornbirn 1913 | Vorwärts Steyr | 0 - 2 | N |
06/21 08:30 | Vorwärts Steyr | SKU Amstetten | 2 - 0 | N |
06/24 16:30 | Young Violets Austria Wien | Vorwärts Steyr | 1 - 1 | N |
06/28 08:30 | Vorwärts Steyr | Austria Klagenfurt | 0 - 0 | N |
07/03 18:25 | Vorwärts Steyr | Ried | 0 - 0 | N |
07/11 12:30 | Austria Lustenau | Vorwärts Steyr | 3 - 0 | Y |
07/17 18:25 | Vorwärts Steyr | SV Lafnitz | 0 - 0 | N |
07/25 17:00 | Grazer AK | Vorwärts Steyr | 0 - 1 | N |
07/31 18:30 | Vorwärts Steyr | Liefering | 0 - 1 | N |
2nd half | Multigoal 2nd half away goals for | |||
---|---|---|---|---|
07/26 17:10 | Liefering | SKU Amstetten | 2 - 2 | Y |
08/04 15:00 | Austria Klagenfurt | Liefering | 3 - 2 | Y |
08/09 17:10 | SV Lafnitz | Liefering | 1 - 0 | N |
08/16 17:10 | Liefering | SV Horn | 2 - 1 | Y |
08/23 17:10 | Floridsdorfer | Liefering | 0 - 0 | N |
08/30 17:10 | Liefering | Young Violets Austria Wien | 1 - 1 | N |
09/14 14:00 | Dornbirn 1913 | Liefering | 0 - 1 | N |
09/21 12:30 | Liefering | Wacker Innsbruck | 1 - 2 | N |
09/27 17:10 | Kapfenberger | Liefering | 0 - 0 | N |
10/06 08:30 | Austria Lustenau | Liefering | 1 - 1 | N |
10/19 12:30 | Liefering | Ried | 0 - 1 | N |
10/25 17:10 | Grazer AK | Liefering | 0 - 1 | N |
11/01 18:10 | Liefering | FC Juniors OÖ | 0 - 3 | N |
11/09 13:30 | Liefering | Vorwärts Steyr | 1 - 2 | N |
11/22 18:10 | Blau Weiß Linz | Liefering | 2 - 2 | Y |
12/01 09:30 | Liefering | Blau Weiß Linz | 3 - 0 | Y |
02/21 18:10 | SKU Amstetten | Liefering | 1 - 1 | N |
02/29 16:30 | Liefering | Austria Klagenfurt | 3 - 1 | Y |
03/07 13:30 | Liefering | SV Lafnitz | 3 - 0 | Y |
06/05 16:30 | SV Horn | Liefering | 0 - 0 | N |
06/11 18:25 | Liefering | Floridsdorfer | 2 - 0 | Y |
06/14 13:00 | Young Violets Austria Wien | Liefering | 2 - 0 | N |
06/19 16:30 | Liefering | Dornbirn 1913 | 4 - 1 | N |
06/24 16:15 | Wacker Innsbruck | Liefering | 0 - 2 | Y |
06/27 13:00 | Liefering | Kapfenberger | 1 - 0 | N |
07/03 16:30 | Liefering | Austria Lustenau | 3 - 1 | Y |
07/12 08:30 | Ried | Liefering | 2 - 1 | N |
07/19 10:30 | Liefering | Grazer AK | 3 - 1 | Y |
07/24 18:30 | FC Juniors OÖ | Liefering | 0 - 3 | Y |
07/31 18:30 | Vorwärts Steyr | Liefering | 0 - 1 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 4 (13.8%) | 25 (86.2%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 1 (7.1%) | 13 (92.9%) |
Droughts | 10 | 0 | |
Streaks | 0 | 10 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 12 (41.4%) | 17 (58.6%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 4 (28.6%) | 10 (71.4%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Vorwärts Steyr | Liefering | Vorwärts Steyr + Liefering | % | |
---|---|---|---|---|
Yes | 4 | 12 | 16 | 27.58 |
No | 25 | 17 | 42 | 72.41 |
Vorwärts Steyr (Home) | Liefering (Away) | Vorwärts Steyr + Liefering | % | |
---|---|---|---|---|
Yes | 1 | 4 | 5 | 17.85 |
No | 13 | 10 | 23 | 82.14 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+