1st half | 2nd half | Goal/No Goal both halves | |||
---|---|---|---|---|---|
07/26 17:10 | Ried | Austria Klagenfurt | 0 - 0 | 1 - 3 | NG/GG |
08/04 15:00 | Austria Klagenfurt | Liefering | 1 - 2 | 3 - 2 | GG/GG |
08/09 17:10 | Dornbirn 1913 | Austria Klagenfurt | 0 - 0 | 0 - 0 | NG/NG |
08/16 17:10 | Kapfenberger | Austria Klagenfurt | 0 - 2 | 1 - 0 | NG/NG |
08/25 08:30 | Austria Klagenfurt | Blau Weiß Linz | 1 - 0 | 2 - 1 | NG/GG |
08/30 17:10 | SV Lafnitz | Austria Klagenfurt | 0 - 0 | 0 - 3 | NG/NG |
09/13 17:10 | Austria Klagenfurt | Austria Lustenau | 1 - 1 | 2 - 2 | GG/GG |
09/20 17:10 | Grazer AK | Austria Klagenfurt | 1 - 1 | 0 - 1 | GG/NG |
09/29 08:30 | Austria Klagenfurt | Vorwärts Steyr | 1 - 0 | 0 - 1 | NG/NG |
10/04 16:30 | FC Juniors OÖ | Austria Klagenfurt | 0 - 1 | 0 - 1 | NG/NG |
10/18 17:10 | Austria Klagenfurt | SV Horn | 0 - 0 | 2 - 0 | NG/NG |
10/27 09:30 | Floridsdorfer | Austria Klagenfurt | 0 - 0 | 0 - 2 | NG/NG |
11/01 18:10 | Austria Klagenfurt | SKU Amstetten | 0 - 0 | 1 - 1 | NG/GG |
11/08 19:15 | Wacker Innsbruck | Austria Klagenfurt | 1 - 2 | 1 - 2 | GG/GG |
11/22 18:10 | Austria Klagenfurt | Young Violets Austria Wien | 2 - 0 | 0 - 1 | NG/NG |
11/29 18:10 | Young Violets Austria Wien | Austria Klagenfurt | 1 - 0 | 3 - 1 | NG/GG |
02/21 18:10 | Austria Klagenfurt | Ried | 1 - 0 | 0 - 1 | NG/NG |
02/29 16:30 | Liefering | Austria Klagenfurt | 0 - 0 | 3 - 1 | NG/GG |
03/07 13:30 | Austria Klagenfurt | Dornbirn 1913 | 0 - 1 | 1 - 0 | NG/NG |
06/07 08:30 | Austria Klagenfurt | Kapfenberger | 0 - 1 | 3 - 1 | NG/GG |
06/11 08:30 | Blau Weiß Linz | Austria Klagenfurt | 0 - 1 | 1 - 1 | NG/GG |
06/14 18:25 | Austria Klagenfurt | SV Lafnitz | 1 - 1 | 1 - 0 | GG/NG |
06/19 18:25 | Austria Lustenau | Austria Klagenfurt | 0 - 2 | 0 - 0 | NG/NG |
06/23 16:30 | Austria Klagenfurt | Grazer AK | 0 - 1 | 1 - 1 | NG/GG |
06/28 08:30 | Vorwärts Steyr | Austria Klagenfurt | 1 - 2 | 0 - 0 | GG/NG |
07/04 18:25 | Austria Klagenfurt | FC Juniors OÖ | 1 - 0 | 2 - 0 | NG/NG |
07/10 18:25 | SV Horn | Austria Klagenfurt | Postponed | ||
07/14 18:25 | SV Horn | Austria Klagenfurt | 0 - 2 | 1 - 1 | NG/GG |
07/18 13:00 | Austria Klagenfurt | Floridsdorfer | 1 - 0 | 1 - 0 | NG/NG |
07/24 18:30 | SKU Amstetten | Austria Klagenfurt | 1 - 0 | 1 - 1 | NG/GG |
07/31 18:30 | Austria Klagenfurt | Wacker Innsbruck | 1 - 0 | 5 - 1 | NG/GG |
1st half | 2nd half | Goal/No Goal both halves | |||
---|---|---|---|---|---|
07/26 17:10 | Vorwärts Steyr | Wacker Innsbruck | 0 - 0 | 2 - 0 | NG/NG |
08/04 08:30 | Wacker Innsbruck | Dornbirn 1913 | 1 - 0 | 0 - 0 | NG/NG |
08/09 17:10 | Floridsdorfer | Wacker Innsbruck | 1 - 0 | 1 - 0 | NG/NG |
08/16 17:10 | Wacker Innsbruck | FC Juniors OÖ | 0 - 1 | 2 - 0 | NG/NG |
08/23 17:10 | Wacker Innsbruck | SKU Amstetten | 2 - 0 | 0 - 1 | NG/NG |
08/30 17:10 | Blau Weiß Linz | Wacker Innsbruck | 0 - 0 | 1 - 0 | NG/NG |
09/14 12:30 | Wacker Innsbruck | Grazer AK | 0 - 0 | 2 - 0 | NG/NG |
09/21 12:30 | Liefering | Wacker Innsbruck | 1 - 0 | 1 - 2 | NG/GG |
09/28 12:30 | Wacker Innsbruck | SV Lafnitz | 0 - 1 | 0 - 2 | NG/NG |
10/04 17:10 | Wacker Innsbruck | Kapfenberger | 0 - 1 | 1 - 1 | NG/GG |
10/18 17:10 | Young Violets Austria Wien | Wacker Innsbruck | 1 - 1 | 0 - 1 | GG/NG |
10/25 17:10 | Wacker Innsbruck | Ried | 2 - 2 | 0 - 1 | GG/NG |
11/03 09:30 | Austria Lustenau | Wacker Innsbruck | 0 - 1 | 2 - 2 | NG/GG |
11/08 19:15 | Wacker Innsbruck | Austria Klagenfurt | 1 - 2 | 1 - 2 | GG/GG |
11/22 18:10 | SV Horn | Wacker Innsbruck | 0 - 1 | 0 - 0 | NG/NG |
11/29 18:10 | Wacker Innsbruck | SV Horn | 0 - 1 | 1 - 0 | NG/NG |
02/23 11:30 | Wacker Innsbruck | Vorwärts Steyr | 1 - 0 | 0 - 1 | NG/NG |
03/01 09:30 | Dornbirn 1913 | Wacker Innsbruck | 0 - 2 | 0 - 2 | NG/NG |
03/07 13:30 | Wacker Innsbruck | Floridsdorfer | 1 - 0 | 0 - 0 | NG/NG |
06/06 13:00 | FC Juniors OÖ | Wacker Innsbruck | 2 - 1 | 0 - 0 | GG/NG |
06/10 16:30 | SKU Amstetten | Wacker Innsbruck | 2 - 0 | 0 - 3 | NG/NG |
06/14 12:30 | Wacker Innsbruck | Blau Weiß Linz | 1 - 0 | 1 - 0 | NG/NG |
06/19 16:30 | Grazer AK | Wacker Innsbruck | 0 - 0 | 0 - 1 | NG/NG |
06/24 16:15 | Wacker Innsbruck | Liefering | 1 - 2 | 0 - 2 | GG/NG |
06/27 18:25 | SV Lafnitz | Wacker Innsbruck | 0 - 1 | 1 - 0 | NG/NG |
07/03 16:30 | Kapfenberger | Wacker Innsbruck | Postponed | ||
07/10 16:30 | Wacker Innsbruck | Young Violets Austria Wien | 0 - 0 | 0 - 1 | NG/NG |
07/14 16:30 | Kapfenberger | Wacker Innsbruck | 1 - 1 | 1 - 2 | GG/GG |
07/17 18:25 | Ried | Wacker Innsbruck | 1 - 1 | 3 - 2 | GG/GG |
07/24 18:30 | Wacker Innsbruck | Austria Lustenau | 0 - 0 | 1 - 1 | NG/GG |
07/31 18:30 | Austria Klagenfurt | Wacker Innsbruck | 1 - 0 | 5 - 1 | NG/GG |
Overall | |||||
---|---|---|---|---|---|
P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | |
Frequencies | 29 | 3 (10.3%) | 3 (10.3%) | 10 (34.5%) | 13 (44.8%) |
Droughts | 15 | 4 | 0 | 1 | |
Streaks | 0 | 0 | 1 | 0 |
Home | |||||
---|---|---|---|---|---|
P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | |
Frequencies | 14 | 2 (14.3%) | 1 (7.1%) | 4 (28.6%) | 7 (50%) |
Droughts | 11 | 3 | 2 | 0 | |
Streaks | 0 | 0 | 0 | 2 |
Overall | |||||
---|---|---|---|---|---|
P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | |
Frequencies | 29 | 3 (10.3%) | 4 (13.8%) | 4 (13.8%) | 18 (62.1%) |
Droughts | 1 | 5 | 0 | 3 | |
Streaks | 0 | 0 | 1 | 0 |
Away | |||||
---|---|---|---|---|---|
P | Goal/Goal | Goal/NoGoal | NoGoal/Goal | NoGoal/NoGoal | |
Frequencies | 14 | 2 (14.3%) | 2 (14.3%) | 2 (14.3%) | 8 (57.1%) |
Droughts | 0 | 5 | 8 | 2 | |
Streaks | 2 | 0 | 0 | 0 |
Austria Klagenfurt | Wacker Innsbruck | Austria Klagenfurt + Wacker Innsbruck | % | |
---|---|---|---|---|
Goal/Goal | 3 | 3 | 6 | 10.34 |
Goal/NoGoal | 3 | 4 | 7 | 12.06 |
NoGoal/Goal | 10 | 4 | 14 | 24.13 |
NoGoal/NoGoal | 13 | 18 | 31 | 53.44 |
Austria Klagenfurt (Home) | Wacker Innsbruck (Away) | Austria Klagenfurt + Wacker Innsbruck | % | |
---|---|---|---|---|
Goal/Goal | 2 | 2 | 4 | 14.28 |
Goal/NoGoal | 1 | 2 | 3 | 10.71 |
NoGoal/Goal | 4 | 2 | 6 | 21.42 |
NoGoal/NoGoal | 7 | 8 | 15 | 53.57 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+