2nd half | Odd/Even 2nd half | |||
---|---|---|---|---|
07/29 15:00 | St Pölten | Wolfsberger AC | 2 - 1 | O |
08/05 15:00 | LASK | St Pölten | 0 - 0 | E |
08/12 15:00 | St Pölten | Sturm Graz | 1 - 0 | O |
08/18 15:00 | Wacker Innsbruck | St Pölten | 0 - 1 | O |
08/25 15:00 | St Pölten | Austria Wien | 0 - 0 | E |
09/01 15:00 | Altach | St Pölten | 1 - 1 | E |
09/15 15:00 | St Pölten | Salzburg | 0 - 2 | E |
09/22 15:00 | St Pölten | Hartberg | 2 - 0 | E |
09/29 15:00 | Rapid Wien | St Pölten | 0 - 1 | O |
10/06 15:00 | St Pölten | Admira | 0 - 0 | E |
10/21 12:30 | Mattersburg | St Pölten | 2 - 0 | E |
10/28 13:30 | Wolfsberger AC | St Pölten | 1 - 0 | O |
11/03 16:00 | St Pölten | LASK | 1 - 1 | E |
11/10 16:00 | Sturm Graz | St Pölten | 0 - 0 | E |
11/25 13:30 | St Pölten | Wacker Innsbruck | 2 - 0 | E |
12/01 16:00 | Austria Wien | St Pölten | 0 - 0 | E |
12/08 16:00 | St Pölten | Altach | 1 - 1 | E |
12/16 13:30 | Salzburg | St Pölten | 0 - 1 | O |
02/24 13:30 | Hartberg | St Pölten | 1 - 1 | E |
03/02 16:00 | St Pölten | Rapid Wien | 0 - 2 | E |
03/10 16:00 | Admira | St Pölten | 2 - 1 | O |
03/17 16:00 | St Pölten | Mattersburg | 0 - 0 | E |
2nd half | Odd/Even 2nd half | |||
---|---|---|---|---|
07/28 15:00 | Altach | Mattersburg | 1 - 2 | O |
08/04 15:00 | Mattersburg | Salzburg | 0 - 2 | E |
08/11 15:00 | Hartberg | Mattersburg | 1 - 1 | E |
08/18 15:00 | Mattersburg | Wolfsberger AC | 0 - 3 | O |
08/26 15:00 | Admira | Mattersburg | 0 - 0 | E |
09/01 15:00 | Austria Wien | Mattersburg | 2 - 0 | E |
09/16 12:30 | Mattersburg | LASK | 1 - 2 | O |
09/22 15:00 | Sturm Graz | Mattersburg | 0 - 1 | O |
09/30 12:30 | Mattersburg | Wacker Innsbruck | 2 - 1 | O |
10/07 12:30 | Rapid Wien | Mattersburg | 0 - 0 | E |
10/21 12:30 | Mattersburg | St Pölten | 2 - 0 | E |
10/27 15:00 | Mattersburg | Altach | 1 - 1 | E |
11/04 13:30 | Salzburg | Mattersburg | 2 - 1 | O |
11/11 13:30 | Mattersburg | Hartberg | 1 - 2 | O |
11/24 16:00 | Wolfsberger AC | Mattersburg | 1 - 2 | O |
12/01 16:00 | Mattersburg | Admira | 2 - 1 | O |
12/09 13:30 | Mattersburg | Austria Wien | 2 - 0 | E |
12/15 16:00 | LASK | Mattersburg | 1 - 1 | E |
02/24 13:30 | Mattersburg | Sturm Graz | 0 - 1 | O |
03/03 16:00 | Wacker Innsbruck | Mattersburg | 0 - 1 | O |
03/10 16:00 | Mattersburg | Rapid Wien | 1 - 0 | O |
03/17 16:00 | St Pölten | Mattersburg | 0 - 0 | E |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 21 | 14 (66.7%) | 7 (33.3%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 10 | 8 (80%) | 2 (20%) |
Droughts | 0 | 8 | |
Streaks | 8 | 0 |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 21 | 9 (42.9%) | 12 (57.1%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Away | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 10 | 5 (50%) | 5 (50%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
St Pölten | Mattersburg | St Pölten + Mattersburg | % | |
---|---|---|---|---|
Even | 14 | 9 | 23 | 54.76 |
Odd | 7 | 12 | 19 | 45.23 |
St Pölten (Home) | Mattersburg (Away) | St Pölten + Mattersburg | % | |
---|---|---|---|---|
Even | 8 | 5 | 13 | 65.00 |
Odd | 2 | 5 | 7 | 35.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+