45' | 90' | ||
---|---|---|---|
04/19/2019 19:10 | Blau Weiß Linz - Kapfenberger | 0 - 0 | 0 - 2 |
Floridsdorfer - Wacker Innsbruck | 1 - 1 | 2 - 2 | |
Liefering - FC Juniors OÖ | 2 - 1 | 5 - 1 | |
SV Horn - SKU Amstetten | 1 - 0 | 2 - 0 | |
SV Lafnitz - Austria Lustenau | 1 - 0 | 2 - 3 | |
20:30 | Young Violets Austria Wien - Ried | 1 - 1 | 3 - 3 |
04/20/2019 14:30 | Wiener Neustadt - Austria Klagenfurt | 1 - 1 | 1 - 3 |
04/21/2019 10:30 | WSG Tirol - Vorwärts Steyr | 2 - 0 | 2 - 0 |
45' | 90' | ||
---|---|---|---|
04/26/2019 19:10 | Austria Klagenfurt - Floridsdorfer | 0 - 1 | 1 - 1 |
FC Juniors OÖ - SV Horn | 3 - 0 | 6 - 1 | |
Kapfenberger - Austria Lustenau | 1 - 0 | 2 - 0 | |
Liefering - Blau Weiß Linz | 1 - 2 | 2 - 4 | |
Ried - Wiener Neustadt | 2 - 0 | 7 - 0 | |
SKU Amstetten - Young Violets Austria Wien | 0 - 0 | 1 - 1 | |
Vorwärts Steyr - SV Lafnitz | 0 - 1 | 0 - 3 | |
04/28/2019 10:30 | Wacker Innsbruck - WSG Tirol | 1 - 1 | 3 - 2 |
45' | 90' | ||
---|---|---|---|
05/03/2019 19:10 | Austria Klagenfurt - Kapfenberger | 0 - 0 | 1 - 0 |
Floridsdorfer - SV Horn | 1 - 0 | 1 - 0 | |
SV Lafnitz - Liefering | 1 - 3 | 2 - 3 | |
WSG Tirol - Young Violets Austria Wien | 1 - 1 | 2 - 1 | |
Wacker Innsbruck - Ried | 2 - 2 | 3 - 4 | |
05/04/2019 14:30 | Wiener Neustadt - SKU Amstetten | 0 - 0 | 1 - 0 |
16:30 | Austria Lustenau - Vorwärts Steyr | 0 - 0 | 2 - 0 |
05/05/2019 10:30 | Blau Weiß Linz - FC Juniors OÖ | 0 - 2 | 0 - 2 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Ried | 24 | 49 | 2.04 | 14 | 7 | 3 | 50 | 16 | 8 | 2 | 2 | 25 | 7 | 6 | 5 | 1 | 25 | 9 |
WSG Tirol | 24 | 47 | 1.96 | 13 | 8 | 3 | 46 | 21 | 9 | 2 | 1 | 29 | 9 | 4 | 6 | 2 | 17 | 12 |
Wacker Innsbruck | 24 | 39 | 1.63 | 10 | 9 | 5 | 32 | 25 | 5 | 4 | 3 | 15 | 12 | 5 | 5 | 2 | 17 | 13 |
Blau Weiß Linz | 24 | 38 | 1.58 | 12 | 2 | 10 | 40 | 34 | 5 | 2 | 5 | 16 | 14 | 7 | 0 | 5 | 24 | 20 |
Kapfenberger | 24 | 38 | 1.58 | 11 | 5 | 8 | 36 | 34 | 7 | 1 | 4 | 21 | 14 | 4 | 4 | 4 | 15 | 20 |
Austria Lustenau | 24 | 37 | 1.54 | 10 | 7 | 7 | 38 | 28 | 6 | 4 | 2 | 21 | 13 | 4 | 3 | 5 | 17 | 15 |
FC Juniors OÖ | 24 | 35 | 1.46 | 11 | 2 | 11 | 42 | 43 | 8 | 1 | 3 | 29 | 17 | 3 | 1 | 8 | 13 | 26 |
Wiener Neustadt | 24 | 33 | 1.38 | 9 | 6 | 9 | 26 | 35 | 5 | 3 | 4 | 11 | 13 | 4 | 3 | 5 | 15 | 22 |
Austria Klagenfurt | 24 | 30 | 1.25 | 6 | 12 | 6 | 35 | 29 | 3 | 7 | 2 | 19 | 11 | 3 | 5 | 4 | 16 | 18 |
Liefering | 24 | 30 | 1.25 | 9 | 3 | 12 | 42 | 40 | 6 | 1 | 5 | 28 | 19 | 3 | 2 | 7 | 14 | 21 |
SV Lafnitz | 24 | 29 | 1.21 | 7 | 8 | 9 | 30 | 30 | 2 | 6 | 4 | 13 | 12 | 5 | 2 | 5 | 17 | 18 |
Floridsdorfer | 24 | 29 | 1.21 | 7 | 8 | 9 | 25 | 35 | 2 | 4 | 6 | 8 | 14 | 5 | 4 | 3 | 17 | 21 |
SKU Amstetten | 24 | 27 | 1.13 | 7 | 6 | 11 | 31 | 34 | 3 | 4 | 5 | 19 | 18 | 4 | 2 | 6 | 12 | 16 |
Young Violets Austria Wien | 24 | 25 | 1.04 | 6 | 7 | 11 | 32 | 50 | 4 | 3 | 5 | 24 | 28 | 2 | 4 | 6 | 8 | 22 |
SV Horn | 24 | 21 | 0.88 | 5 | 6 | 13 | 28 | 50 | 3 | 3 | 6 | 14 | 22 | 2 | 3 | 7 | 14 | 28 |
Vorwärts Steyr | 24 | 18 | 0.75 | 4 | 6 | 14 | 23 | 52 | 2 | 4 | 6 | 14 | 27 | 2 | 2 | 8 | 9 | 25 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+