1st half | Lose to 0 1st half | |||
---|---|---|---|---|
05/14 00:00 | Unión de Santa Fe | Banfield | 0 - 0 | N |
05/19 20:45 | Banfield | Huracán | 0 - 1 | Y |
05/26 20:45 | Gimnasia | Banfield | 0 - 0 | N |
06/04 23:00 | Banfield | Newell's Old Boys | 0 - 0 | N |
06/13 00:15 | Independiente | Banfield | 1 - 1 | N |
07/20 22:30 | Banfield | Atlético Tucumán | 1 - 0 | N |
07/24 23:00 | Boca Juniors | Banfield | Postponed | |
07/28 18:00 | Banfield | Talleres | 1 - 1 | N |
07/31 23:30 | Boca Juniors | Banfield | 1 - 0 | Y |
08/05 23:00 | Platense | Banfield | 0 - 1 | N |
08/11 20:30 | Banfield | Vélez | 0 - 1 | Y |
08/20 00:00 | Defensa y Justicia | Banfield | 0 - 0 | N |
08/26 19:00 | Central Córdoba | Banfield | 0 - 0 | N |
09/02 00:00 | Banfield | Instituto | 0 - 1 | Y |
09/16 18:00 | Barracas Central | Banfield | 0 - 0 | N |
09/24 00:00 | Banfield | Independiente Rivadavia | 1 - 0 | N |
09/28 18:00 | San Lorenzo | Banfield | 1 - 1 | N |
10/07 21:00 | Banfield | Estudiantes | 0 - 1 | Y |
10/20 20:15 | Rosario Central | Banfield | 1 - 1 | N |
10/27 20:15 | Banfield | Racing Club | 0 - 0 | N |
11/02 21:00 | River Plate | Banfield | 1 - 0 | Y |
11/06 20:00 | Banfield | Belgrano | 0 - 1 | Y |
11/12 00:00 | Argentinos Juniors | Banfield | 1 - 0 | Y |
11/18 20:00 | Banfield | Tigre | 0 - 0 | N |
11/24 20:00 | Deportivo Riestra | Banfield | 1 - 1 | N |
11/30 22:30 | Banfield | Lanús | 0 - 0 | N |
12/08 20:00 | Godoy Cruz | Banfield | 1 - 0 | Y |
12/14 00:15 | Banfield | Sarmiento | 0 - 0 | N |
1st half | Win to 0 1st half | |||
---|---|---|---|---|
05/10 22:00 | Sarmiento | Instituto | 0 - 1 | N |
05/19 18:00 | Barracas Central | Sarmiento | 1 - 1 | N |
05/26 20:30 | Sarmiento | Independiente Rivadavia | 0 - 0 | N |
06/03 22:00 | San Lorenzo | Sarmiento | 0 - 0 | N |
06/13 22:00 | Sarmiento | Estudiantes | 0 - 0 | N |
07/20 00:00 | Rosario Central | Sarmiento | 3 - 0 | N |
07/24 20:15 | Sarmiento | Racing Club | 1 - 0 | Y |
07/28 21:30 | River Plate | Sarmiento | 0 - 0 | N |
08/04 18:00 | Sarmiento | Belgrano | 0 - 0 | N |
08/08 18:00 | Argentinos Juniors | Sarmiento | 0 - 0 | N |
08/18 20:00 | Sarmiento | Tigre | 0 - 0 | N |
08/24 17:30 | Deportivo Riestra | Sarmiento | 1 - 1 | N |
08/30 22:00 | Sarmiento | Lanús | 0 - 0 | N |
09/15 18:00 | Godoy Cruz | Sarmiento | 1 - 1 | N |
09/23 21:45 | Sarmiento | Central Córdoba | 0 - 1 | N |
09/29 22:30 | Sarmiento | Unión de Santa Fe | 0 - 0 | N |
10/05 00:00 | Huracán | Sarmiento | 1 - 1 | N |
10/18 20:00 | Sarmiento | Gimnasia | 1 - 1 | N |
10/26 20:15 | Newell's Old Boys | Sarmiento | 1 - 1 | N |
10/31 22:00 | Sarmiento | Independiente | 0 - 0 | N |
11/04 22:00 | Atlético Tucumán | Sarmiento | 1 - 0 | N |
11/11 00:30 | Sarmiento | Boca Juniors | 0 - 0 | N |
11/21 22:15 | Talleres | Sarmiento | 0 - 0 | N |
11/27 00:15 | Sarmiento | Platense | 1 - 0 | Y |
12/01 22:15 | Vélez | Sarmiento | 1 - 0 | N |
12/06 23:00 | Sarmiento | Defensa y Justicia | 1 - 1 | N |
12/14 00:15 | Banfield | Sarmiento | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 26 | 9 (34.6%) | 17 (65.4%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 12 | 5 (41.7%) | 7 (58.3%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 26 | 2 (7.7%) | 24 (92.3%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 12 | 0 (0%) | 12 (100%) |
Droughts | 12 | 0 | |
Streaks | 0 | 12 |
Banfield | Sarmiento | Banfield + Sarmiento | % | |
---|---|---|---|---|
Yes | 9 | 2 | 11 | 21.15 |
No | 17 | 24 | 41 | 78.84 |
Banfield (Home) | Sarmiento (Away) | Banfield + Sarmiento | % | |
---|---|---|---|---|
Yes | 5 | 0 | 5 | 20.83 |
No | 7 | 12 | 19 | 79.16 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+