1st half | Under/Over 2.5 1st half | |||
---|---|---|---|---|
01/30 23:00 | Banfield | Unión de Santa Fe | 0 - 0 | U |
02/06 00:30 | Unión de Santa Fe | Instituto | 0 - 2 | U |
02/13 20:00 | Barracas Central | Unión de Santa Fe | 1 - 1 | U |
02/19 20:00 | Unión de Santa Fe | Colón | 1 - 0 | U |
02/25 20:00 | San Lorenzo | Unión de Santa Fe | 0 - 0 | U |
03/03 23:00 | Unión de Santa Fe | Estudiantes | 0 - 0 | U |
03/13 00:30 | Rosario Central | Unión de Santa Fe | 0 - 1 | U |
03/18 00:00 | Unión de Santa Fe | Racing Club | 0 - 1 | U |
04/01 00:30 | River Plate | Unión de Santa Fe | 1 - 0 | U |
04/08 21:00 | Unión de Santa Fe | Belgrano | 0 - 2 | U |
04/11 22:00 | Argentinos Juniors | Unión de Santa Fe | 3 - 0 | O |
04/16 17:00 | Unión de Santa Fe | Tigre | 0 - 0 | U |
04/22 18:30 | Arsenal | Unión de Santa Fe | 0 - 0 | U |
04/30 23:30 | Unión de Santa Fe | Lanús | Postponed | |
05/05 18:30 | Godoy Cruz | Unión de Santa Fe | 0 - 0 | U |
05/15 18:30 | Unión de Santa Fe | Sarmiento | 0 - 1 | U |
05/19 22:00 | Central Córdoba | Unión de Santa Fe | 0 - 0 | U |
05/29 22:00 | Huracán | Unión de Santa Fe | 0 - 1 | U |
06/04 14:00 | Unión de Santa Fe | Gimnasia | 0 - 0 | U |
06/12 17:00 | Newell's Old Boys | Unión de Santa Fe | 1 - 0 | U |
06/17 18:30 | Unión de Santa Fe | Lanús | 0 - 0 | U |
06/24 20:00 | Unión de Santa Fe | Independiente | 1 - 0 | U |
07/01 00:30 | Atlético Tucumán | Unión de Santa Fe | 1 - 0 | U |
07/06 20:00 | Unión de Santa Fe | Boca Juniors | 0 - 0 | U |
07/11 00:30 | Talleres | Unión de Santa Fe | 0 - 0 | U |
07/15 17:00 | Unión de Santa Fe | Platense | 0 - 0 | U |
07/24 19:30 | Vélez | Unión de Santa Fe | 0 - 0 | U |
07/28 19:30 | Unión de Santa Fe | Defensa y Justicia | 0 - 0 | U |
1st half | Under/Over 2.5 1st half | |||
---|---|---|---|---|
01/28 00:30 | Defensa y Justicia | Huracán | 1 - 2 | O |
02/06 21:00 | Gimnasia | Defensa y Justicia | 0 - 0 | U |
02/11 20:00 | Defensa y Justicia | Newell's Old Boys | 1 - 0 | U |
02/20 00:30 | Independiente | Defensa y Justicia | 0 - 2 | U |
02/26 20:00 | Defensa y Justicia | Atlético Tucumán | 3 - 0 | O |
03/07 00:00 | Boca Juniors | Defensa y Justicia | 0 - 0 | U |
03/11 22:15 | Defensa y Justicia | Talleres | 1 - 1 | U |
03/18 22:00 | Platense | Defensa y Justicia | 1 - 0 | U |
03/30 23:00 | Defensa y Justicia | Vélez | 0 - 0 | U |
04/08 23:30 | Defensa y Justicia | Central Córdoba | 0 - 1 | U |
04/12 00:30 | Banfield | Defensa y Justicia | 0 - 1 | U |
04/15 19:30 | Defensa y Justicia | Instituto | 0 - 0 | U |
04/24 18:30 | Barracas Central | Defensa y Justicia | 0 - 0 | U |
04/30 18:30 | Defensa y Justicia | Colón | 1 - 0 | U |
05/08 20:00 | San Lorenzo | Defensa y Justicia | 0 - 0 | U |
05/14 17:00 | Defensa y Justicia | Estudiantes | 1 - 1 | U |
05/19 22:00 | Rosario Central | Defensa y Justicia | 1 - 1 | U |
05/28 19:30 | Defensa y Justicia | Racing Club | 1 - 0 | U |
06/03 19:30 | River Plate | Defensa y Justicia | Postponed | |
06/13 21:00 | Defensa y Justicia | Belgrano | 1 - 0 | U |
06/18 17:30 | River Plate | Defensa y Justicia | 0 - 0 | U |
06/24 00:30 | Argentinos Juniors | Defensa y Justicia | 1 - 0 | U |
07/02 22:30 | Defensa y Justicia | Tigre | 0 - 0 | U |
07/06 17:00 | Arsenal | Defensa y Justicia | 1 - 0 | U |
07/09 23:30 | Defensa y Justicia | Lanús | 0 - 1 | U |
07/14 22:00 | Godoy Cruz | Defensa y Justicia | 0 - 0 | U |
07/23 21:45 | Defensa y Justicia | Sarmiento | 1 - 0 | U |
07/28 19:30 | Unión de Santa Fe | Defensa y Justicia | 0 - 0 | U |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 26 | 25 (96.2%) | 1 (3.8%) |
Droughts | 0 | 15 | |
Streaks | 15 | 0 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 12 | 12 (100%) | 0 (0%) |
Droughts | 0 | 12 | |
Streaks | 12 | 0 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 26 | 24 (92.3%) | 2 (7.7%) |
Droughts | 0 | 21 | |
Streaks | 21 | 0 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 12 | 12 (100%) | 0 (0%) |
Droughts | 0 | 12 | |
Streaks | 12 | 0 |
Unión de Santa Fe | Defensa y Justicia | Unión de Santa Fe + Defensa y Justicia | % | |
---|---|---|---|---|
Under | 25 | 24 | 49 | 94.23 |
Over | 1 | 2 | 3 | 5.76 |
Unión de Santa Fe (Home) | Defensa y Justicia (Away) | Unión de Santa Fe + Defensa y Justicia | % | |
---|---|---|---|---|
Under | 12 | 12 | 24 | 100.00 |
Over | 0 | 0 | 0 | 0.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+