Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | >2 | 0 | 1 | 2 | >2 | |
378 | 130 | 130 | 82 | 36 | 34.4 | 34.4 | 21.7 | 9.5 |
Turn | Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | >2 | 0 | 1 | 2 | >2 | ||
1 | 14 | 5 | 4 | 3 | 2 | 35.7 | 28.6 | 21.4 | 14.3 |
2 | 14 | 3 | 5 | 5 | 1 | 21.4 | 35.7 | 35.7 | 7.1 |
3 | 14 | 5 | 6 | 3 | 0 | 35.7 | 42.9 | 21.4 | 0 |
4 | 14 | 4 | 6 | 3 | 1 | 28.6 | 42.9 | 21.4 | 7.1 |
5 | 14 | 6 | 2 | 5 | 1 | 42.9 | 14.3 | 35.7 | 7.1 |
6 | 14 | 7 | 4 | 2 | 1 | 50 | 28.6 | 14.3 | 7.1 |
7 | 14 | 5 | 4 | 4 | 1 | 35.7 | 28.6 | 28.6 | 7.1 |
8 | 14 | 3 | 5 | 4 | 2 | 21.4 | 35.7 | 28.6 | 14.3 |
9 | 14 | 8 | 1 | 3 | 2 | 57.1 | 7.1 | 21.4 | 14.3 |
10 | 14 | 2 | 5 | 4 | 3 | 14.3 | 35.7 | 28.6 | 21.4 |
11 | 14 | 6 | 3 | 3 | 2 | 42.9 | 21.4 | 21.4 | 14.3 |
12 | 14 | 8 | 5 | 0 | 1 | 57.1 | 35.7 | 0 | 7.1 |
13 | 14 | 2 | 6 | 2 | 4 | 14.3 | 42.9 | 14.3 | 28.6 |
14 | 13 | 5 | 5 | 3 | 0 | 38.5 | 38.5 | 23.1 | 0 |
15 | 14 | 7 | 2 | 3 | 2 | 50 | 14.3 | 21.4 | 14.3 |
16 | 14 | 3 | 8 | 2 | 1 | 21.4 | 57.1 | 14.3 | 7.1 |
17 | 13 | 3 | 8 | 2 | 0 | 23.1 | 61.5 | 15.4 | 0 |
18 | 14 | 6 | 6 | 1 | 1 | 42.9 | 42.9 | 7.1 | 7.1 |
19 | 13 | 6 | 3 | 2 | 2 | 46.2 | 23.1 | 15.4 | 15.4 |
20 | 14 | 4 | 8 | 2 | 0 | 28.6 | 57.1 | 14.3 | 0 |
14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 0 |
17 | 1 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
19 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 |
21 | 14 | 2 | 3 | 6 | 3 | 14.3 | 21.4 | 42.9 | 21.4 |
22 | 14 | 4 | 8 | 2 | 0 | 28.6 | 57.1 | 14.3 | 0 |
23 | 14 | 5 | 5 | 4 | 0 | 35.7 | 35.7 | 28.6 | 0 |
24 | 14 | 8 | 4 | 1 | 1 | 57.1 | 28.6 | 7.1 | 7.1 |
25 | 14 | 5 | 4 | 3 | 2 | 35.7 | 28.6 | 21.4 | 14.3 |
26 | 14 | 3 | 5 | 4 | 2 | 21.4 | 35.7 | 28.6 | 14.3 |
27 | 14 | 4 | 4 | 5 | 1 | 28.6 | 28.6 | 35.7 | 7.1 |
Team 1 + Team 2 (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | 0 | 1 | 2 | >2 |
Argentinos Juniors | Estudiantes | 33.3 | 29.6 | 20.4 | 16.7 |
Unión de Santa Fe | Defensa y Justicia | 38.9 | 25.9 | 22.2 | 13.0 |
Belgrano | Rosario Central | 40.7 | 27.8 | 18.5 | 13.0 |
Newell's Old Boys | Talleres | 31.5 | 40.7 | 20.4 | 7.4 |
River Plate | Racing Club | 16.7 | 44.4 | 24.1 | 14.8 |
Central Córdoba | Atlético Tucumán | 40.7 | 27.8 | 25.9 | 5.6 |
Sarmiento | Banfield | 40.7 | 31.5 | 22.2 | 5.6 |
Independiente | Boca Juniors | 33.3 | 29.6 | 29.6 | 7.4 |
Tigre | San Lorenzo | 35.2 | 40.7 | 18.5 | 5.6 |
Arsenal | Colón | 35.2 | 37.0 | 22.2 | 5.6 |
Lanús | Barracas Central | 35.2 | 38.9 | 16.7 | 9.3 |
Gimnasia | Platense | 25.9 | 42.6 | 20.4 | 11.1 |
Huracán | Vélez | 48.1 | 27.8 | 13.0 | 11.1 |
Godoy Cruz | Instituto | 25.9 | 37.0 | 29.6 | 7.4 |
Team 1 (Home) + Team 2 (Away) (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | 0 | 1 | 2 | >2 |
Argentinos Juniors | Estudiantes | 30.8 | 23.1 | 15.4 | 30.8 |
Unión de Santa Fe | Defensa y Justicia | 30.8 | 19.2 | 38.5 | 11.5 |
Belgrano | Rosario Central | 50 | 19.2 | 15.4 | 15.4 |
Newell's Old Boys | Talleres | 30.8 | 38.5 | 23.1 | 7.7 |
River Plate | Racing Club | 15.4 | 46.2 | 30.8 | 7.7 |
Central Córdoba | Atlético Tucumán | 46.4 | 32.1 | 17.9 | 3.6 |
Sarmiento | Banfield | 30.8 | 30.8 | 26.9 | 11.5 |
Independiente | Boca Juniors | 30.8 | 30.8 | 26.9 | 11.5 |
Tigre | San Lorenzo | 34.6 | 46.2 | 15.4 | 3.8 |
Arsenal | Colón | 30.8 | 34.6 | 26.9 | 7.7 |
Lanús | Barracas Central | 30.8 | 46.2 | 7.7 | 15.4 |
Gimnasia | Platense | 19.2 | 50 | 23.1 | 7.7 |
Huracán | Vélez | 53.8 | 30.8 | 11.5 | 3.8 |
Godoy Cruz | Instituto | 19.2 | 38.5 | 34.6 | 7.7 |
Team | P | 0 | 1 | 2 | >2 | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Huracán | 27 | 15 | 55.55 | 9 | 33.33 | 1 | 3.70 | 2 | 7.40 |
Barracas Central | 27 | 13 | 48.14 | 7 | 25.92 | 4 | 14.81 | 3 | 11.11 |
Unión de Santa Fe | 27 | 12 | 44.44 | 7 | 25.92 | 5 | 18.51 | 3 | 11.11 |
Belgrano | 27 | 12 | 44.44 | 9 | 33.33 | 5 | 18.51 | 1 | 3.70 |
Arsenal | 27 | 11 | 40.74 | 8 | 29.62 | 6 | 22.22 | 2 | 7.40 |
Central Córdoba | 27 | 11 | 40.74 | 6 | 22.22 | 9 | 33.33 | 1 | 3.70 |
Banfield | 27 | 11 | 40.74 | 9 | 33.33 | 6 | 22.22 | 1 | 3.70 |
San Lorenzo | 27 | 11 | 40.74 | 14 | 51.85 | 1 | 3.70 | 1 | 3.70 |
Vélez | 27 | 11 | 40.74 | 6 | 22.22 | 6 | 22.22 | 4 | 14.81 |
Sarmiento | 27 | 11 | 40.74 | 8 | 29.62 | 6 | 22.22 | 2 | 7.40 |
Atlético Tucumán | 27 | 11 | 40.74 | 9 | 33.33 | 5 | 18.51 | 2 | 7.40 |
Rosario Central | 27 | 10 | 37.03 | 6 | 22.22 | 5 | 18.51 | 6 | 22.22 |
Newell's Old Boys | 27 | 10 | 37.03 | 13 | 48.14 | 4 | 14.81 | 0 | 0.00 |
Estudiantes | 27 | 10 | 37.03 | 7 | 25.92 | 7 | 25.92 | 3 | 11.11 |
Independiente | 27 | 10 | 37.03 | 9 | 33.33 | 6 | 22.22 | 2 | 7.40 |
Defensa y Justicia | 27 | 9 | 33.33 | 7 | 25.92 | 7 | 25.92 | 4 | 14.81 |
Tigre | 27 | 8 | 29.62 | 8 | 29.62 | 9 | 33.33 | 2 | 7.40 |
Argentinos Juniors | 27 | 8 | 29.62 | 9 | 33.33 | 4 | 14.81 | 6 | 22.22 |
Instituto | 27 | 8 | 29.62 | 9 | 33.33 | 9 | 33.33 | 1 | 3.70 |
Boca Juniors | 27 | 8 | 29.62 | 7 | 25.92 | 10 | 37.03 | 2 | 7.40 |
Colón | 27 | 8 | 29.62 | 12 | 44.44 | 6 | 22.22 | 1 | 3.70 |
Talleres | 27 | 7 | 25.92 | 9 | 33.33 | 7 | 25.92 | 4 | 14.81 |
Gimnasia | 27 | 7 | 25.92 | 9 | 33.33 | 6 | 22.22 | 5 | 18.51 |
Platense | 27 | 7 | 25.92 | 14 | 51.85 | 5 | 18.51 | 1 | 3.70 |
Racing Club | 27 | 7 | 25.92 | 11 | 40.74 | 4 | 14.81 | 5 | 18.51 |
Lanús | 27 | 6 | 22.22 | 14 | 51.85 | 5 | 18.51 | 2 | 7.40 |
Godoy Cruz | 27 | 6 | 22.22 | 11 | 40.74 | 7 | 25.92 | 3 | 11.11 |
River Plate | 27 | 2 | 7.40 | 13 | 48.14 | 9 | 33.33 | 3 | 11.11 |
Team | P | 0 | 1 | 2 | >2 | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Barracas Central | 14 | 10 | 71.42 | 0 | 0.00 | 4 | 28.57 | 0 | 0.00 |
Huracán | 13 | 8 | 61.53 | 5 | 38.46 | 0 | 0.00 | 0 | 0.00 |
Banfield | 14 | 8 | 57.14 | 4 | 28.57 | 2 | 14.28 | 0 | 0.00 |
Belgrano | 13 | 7 | 53.84 | 3 | 23.07 | 2 | 15.38 | 1 | 7.69 |
Instituto | 14 | 6 | 42.85 | 5 | 35.71 | 3 | 21.42 | 0 | 0.00 |
Central Córdoba | 14 | 6 | 42.85 | 5 | 35.71 | 3 | 21.42 | 0 | 0.00 |
San Lorenzo | 14 | 6 | 42.85 | 6 | 42.85 | 1 | 7.14 | 1 | 7.14 |
Lanús | 13 | 5 | 38.46 | 5 | 38.46 | 2 | 15.38 | 1 | 7.69 |
Newell's Old Boys | 13 | 5 | 38.46 | 7 | 53.84 | 1 | 7.69 | 0 | 0.00 |
Arsenal | 13 | 5 | 38.46 | 2 | 15.38 | 4 | 30.76 | 2 | 15.38 |
Sarmiento | 13 | 5 | 38.46 | 3 | 23.07 | 3 | 23.07 | 2 | 15.38 |
Colón | 14 | 5 | 35.71 | 5 | 35.71 | 3 | 21.42 | 1 | 7.14 |
Defensa y Justicia | 14 | 5 | 35.71 | 5 | 35.71 | 2 | 14.28 | 2 | 14.28 |
Vélez | 14 | 5 | 35.71 | 3 | 21.42 | 3 | 21.42 | 3 | 21.42 |
Tigre | 13 | 4 | 30.76 | 4 | 30.76 | 4 | 30.76 | 1 | 7.69 |
Unión de Santa Fe | 13 | 4 | 30.76 | 3 | 23.07 | 5 | 38.46 | 1 | 7.69 |
Atlético Tucumán | 13 | 4 | 30.76 | 5 | 38.46 | 3 | 23.07 | 1 | 7.69 |
Rosario Central | 14 | 4 | 28.57 | 4 | 28.57 | 3 | 21.42 | 3 | 21.42 |
Talleres | 14 | 4 | 28.57 | 6 | 42.85 | 2 | 14.28 | 2 | 14.28 |
Platense | 14 | 4 | 28.57 | 7 | 50.00 | 2 | 14.28 | 1 | 7.14 |
Racing Club | 14 | 4 | 28.57 | 5 | 35.71 | 2 | 14.28 | 3 | 21.42 |
Independiente | 13 | 3 | 23.07 | 6 | 46.15 | 3 | 23.07 | 1 | 7.69 |
Godoy Cruz | 13 | 3 | 23.07 | 6 | 46.15 | 3 | 23.07 | 1 | 7.69 |
Boca Juniors | 14 | 3 | 21.42 | 5 | 35.71 | 6 | 42.85 | 0 | 0.00 |
Estudiantes | 14 | 3 | 21.42 | 5 | 35.71 | 5 | 35.71 | 1 | 7.14 |
Gimnasia | 13 | 2 | 15.38 | 6 | 46.15 | 3 | 23.07 | 2 | 15.38 |
River Plate | 13 | 1 | 7.69 | 6 | 46.15 | 6 | 46.15 | 0 | 0.00 |
Argentinos Juniors | 13 | 1 | 7.69 | 4 | 30.76 | 2 | 15.38 | 6 | 46.15 |
Team | P | 0 | 1 | 2 | >2 | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Unión de Santa Fe | 14 | 8 | 57.14 | 4 | 28.57 | 0 | 0.00 | 2 | 14.28 |
Estudiantes | 13 | 7 | 53.84 | 2 | 15.38 | 2 | 15.38 | 2 | 15.38 |
Argentinos Juniors | 14 | 7 | 50.00 | 5 | 35.71 | 2 | 14.28 | 0 | 0.00 |
Huracán | 14 | 7 | 50.00 | 4 | 28.57 | 1 | 7.14 | 2 | 14.28 |
Independiente | 14 | 7 | 50.00 | 3 | 21.42 | 3 | 21.42 | 1 | 7.14 |
Atlético Tucumán | 14 | 7 | 50.00 | 4 | 28.57 | 2 | 14.28 | 1 | 7.14 |
Rosario Central | 13 | 6 | 46.15 | 2 | 15.38 | 2 | 15.38 | 3 | 23.07 |
Vélez | 13 | 6 | 46.15 | 3 | 23.07 | 3 | 23.07 | 1 | 7.69 |
Arsenal | 14 | 6 | 42.85 | 6 | 42.85 | 2 | 14.28 | 0 | 0.00 |
Sarmiento | 14 | 6 | 42.85 | 5 | 35.71 | 3 | 21.42 | 0 | 0.00 |
Boca Juniors | 13 | 5 | 38.46 | 2 | 15.38 | 4 | 30.76 | 2 | 15.38 |
Central Córdoba | 13 | 5 | 38.46 | 1 | 7.69 | 6 | 46.15 | 1 | 7.69 |
San Lorenzo | 13 | 5 | 38.46 | 8 | 61.53 | 0 | 0.00 | 0 | 0.00 |
Belgrano | 14 | 5 | 35.71 | 6 | 42.85 | 3 | 21.42 | 0 | 0.00 |
Newell's Old Boys | 14 | 5 | 35.71 | 6 | 42.85 | 3 | 21.42 | 0 | 0.00 |
Gimnasia | 14 | 5 | 35.71 | 3 | 21.42 | 3 | 21.42 | 3 | 21.42 |
Defensa y Justicia | 13 | 4 | 30.76 | 2 | 15.38 | 5 | 38.46 | 2 | 15.38 |
Tigre | 14 | 4 | 28.57 | 4 | 28.57 | 5 | 35.71 | 1 | 7.14 |
Barracas Central | 13 | 3 | 23.07 | 7 | 53.84 | 0 | 0.00 | 3 | 23.07 |
Talleres | 13 | 3 | 23.07 | 3 | 23.07 | 5 | 38.46 | 2 | 15.38 |
Platense | 13 | 3 | 23.07 | 7 | 53.84 | 3 | 23.07 | 0 | 0.00 |
Banfield | 13 | 3 | 23.07 | 5 | 38.46 | 4 | 30.76 | 1 | 7.69 |
Colón | 13 | 3 | 23.07 | 7 | 53.84 | 3 | 23.07 | 0 | 0.00 |
Racing Club | 13 | 3 | 23.07 | 6 | 46.15 | 2 | 15.38 | 2 | 15.38 |
Godoy Cruz | 14 | 3 | 21.42 | 5 | 35.71 | 4 | 28.57 | 2 | 14.28 |
Instituto | 13 | 2 | 15.38 | 4 | 30.76 | 6 | 46.15 | 1 | 7.69 |
Lanús | 14 | 1 | 7.14 | 9 | 64.28 | 3 | 21.42 | 1 | 7.14 |
River Plate | 14 | 1 | 7.14 | 7 | 50.00 | 3 | 21.42 | 3 | 21.42 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Defensa y Justicia | 27 | 11 | 5 | 0 | 2 |
Godoy Cruz | 27 | 11 | 1 | 0 | 2 |
Lanús | 27 | 4 | 0 | 2 | 3 |
Boca Juniors | 27 | 4 | 3 | 0 | 2 |
Tigre | 27 | 3 | 0 | 4 | 1 |
River Plate | 27 | 3 | 2 | 0 | 1 |
Argentinos Juniors | 27 | 3 | 1 | 17 | 0 |
Instituto | 27 | 3 | 1 | 0 | 8 |
Gimnasia | 27 | 3 | 0 | 4 | 2 |
Colón | 27 | 3 | 0 | 6 | 1 |
Estudiantes | 27 | 3 | 2 | 1 | 0 |
Central Córdoba | 27 | 2 | 3 | 0 | 19 |
Platense | 27 | 2 | 0 | 4 | 22 |
San Lorenzo | 27 | 2 | 0 | 10 | 20 |
Racing Club | 27 | 2 | 4 | 0 | 12 |
Barracas Central | 27 | 1 | 0 | 5 | 8 |
Unión de Santa Fe | 27 | 1 | 8 | 0 | 14 |
Arsenal | 27 | 1 | 0 | 2 | 14 |
Independiente | 27 | 1 | 3 | 0 | 12 |
Atlético Tucumán | 27 | 1 | 4 | 0 | 14 |
Rosario Central | 27 | 0 | 3 | 6 | 1 |
Belgrano | 27 | 0 | 4 | 1 | 6 |
Talleres | 27 | 0 | 1 | 6 | 11 |
Newell's Old Boys | 27 | 0 | 3 | 1 | 27 |
Banfield | 27 | 0 | 1 | 2 | 6 |
Huracán | 27 | 0 | 1 | 20 | 18 |
Vélez | 27 | 0 | 5 | 2 | 6 |
Sarmiento | 27 | 0 | 3 | 1 | 21 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
River Plate | 13 | 9 | 1 | 0 | 13 |
Godoy Cruz | 13 | 6 | 4 | 0 | 1 |
Tigre | 13 | 5 | 0 | 2 | 3 |
Defensa y Justicia | 14 | 5 | 2 | 0 | 1 |
Boca Juniors | 14 | 4 | 1 | 0 | 14 |
Arsenal | 13 | 4 | 0 | 1 | 7 |
Gimnasia | 13 | 4 | 0 | 2 | 1 |
Platense | 14 | 4 | 0 | 10 | 11 |
Lanús | 13 | 2 | 0 | 1 | 11 |
Argentinos Juniors | 13 | 2 | 1 | 10 | 0 |
Rosario Central | 14 | 2 | 1 | 3 | 0 |
Independiente | 13 | 2 | 1 | 0 | 8 |
Unión de Santa Fe | 13 | 1 | 6 | 0 | 9 |
Talleres | 14 | 1 | 0 | 6 | 5 |
Instituto | 14 | 1 | 0 | 6 | 14 |
Central Córdoba | 14 | 1 | 2 | 0 | 14 |
Banfield | 14 | 1 | 0 | 3 | 14 |
Colón | 14 | 1 | 2 | 4 | 0 |
Estudiantes | 14 | 1 | 3 | 0 | 4 |
San Lorenzo | 14 | 1 | 0 | 5 | 10 |
Racing Club | 14 | 1 | 2 | 0 | 6 |
Barracas Central | 14 | 0 | 14 | 2 | 14 |
Belgrano | 13 | 0 | 2 | 11 | 3 |
Newell's Old Boys | 13 | 0 | 2 | 11 | 13 |
Huracán | 13 | 0 | 1 | 13 | 13 |
Vélez | 14 | 0 | 2 | 1 | 4 |
Sarmiento | 13 | 0 | 6 | 1 | 10 |
Atlético Tucumán | 13 | 0 | 4 | 3 | 7 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Lanús | 14 | 10 | 0 | 3 | 1 |
Barracas Central | 13 | 6 | 0 | 13 | 4 |
Defensa y Justicia | 13 | 6 | 4 | 0 | 1 |
Godoy Cruz | 14 | 5 | 0 | 1 | 8 |
Colón | 13 | 4 | 0 | 3 | 13 |
Sarmiento | 14 | 4 | 1 | 0 | 14 |
Newell's Old Boys | 14 | 3 | 1 | 0 | 14 |
Instituto | 13 | 2 | 7 | 0 | 4 |
Boca Juniors | 13 | 2 | 5 | 0 | 1 |
Central Córdoba | 13 | 2 | 1 | 0 | 9 |
Huracán | 14 | 2 | 0 | 10 | 9 |
Estudiantes | 13 | 2 | 1 | 9 | 0 |
Tigre | 14 | 1 | 2 | 9 | 0 |
River Plate | 14 | 1 | 6 | 2 | 0 |
Argentinos Juniors | 14 | 1 | 0 | 8 | 14 |
Belgrano | 14 | 1 | 3 | 0 | 14 |
Gimnasia | 14 | 1 | 0 | 4 | 7 |
Platense | 13 | 1 | 0 | 2 | 13 |
San Lorenzo | 13 | 1 | 0 | 13 | 13 |
Racing Club | 13 | 1 | 2 | 0 | 8 |
Atlético Tucumán | 14 | 1 | 2 | 0 | 7 |
Unión de Santa Fe | 14 | 0 | 3 | 14 | 7 |
Rosario Central | 13 | 0 | 2 | 6 | 7 |
Talleres | 13 | 0 | 1 | 3 | 6 |
Arsenal | 14 | 0 | 2 | 10 | 14 |
Banfield | 13 | 0 | 4 | 1 | 3 |
Independiente | 14 | 0 | 4 | 2 | 6 |
Vélez | 13 | 0 | 7 | 1 | 3 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Vélez | 27 | 2 | 0 | 0 | 0 |
Rosario Central | 27 | 1 | 0 | 0 | 0 |
Belgrano | 27 | 1 | 0 | 0 | 0 |
Talleres | 27 | 1 | 0 | 0 | 0 |
Newell's Old Boys | 27 | 1 | 0 | 0 | 0 |
Banfield | 27 | 1 | 0 | 0 | 0 |
Huracán | 27 | 1 | 0 | 0 | 0 |
Sarmiento | 27 | 1 | 0 | 0 | 0 |
Lanús | 27 | 0 | 2 | 0 | 0 |
Tigre | 27 | 0 | 1 | 0 | 0 |
Barracas Central | 27 | 0 | 1 | 0 | 0 |
River Plate | 27 | 0 | 0 | 1 | 0 |
Argentinos Juniors | 27 | 0 | 0 | 0 | 1 |
Unión de Santa Fe | 27 | 0 | 0 | 1 | 0 |
Instituto | 27 | 0 | 0 | 1 | 0 |
Boca Juniors | 27 | 0 | 0 | 2 | 0 |
Arsenal | 27 | 0 | 1 | 0 | 0 |
Gimnasia | 27 | 0 | 2 | 0 | 0 |
Central Córdoba | 27 | 0 | 0 | 2 | 0 |
Platense | 27 | 0 | 2 | 0 | 0 |
Colón | 27 | 0 | 1 | 0 | 0 |
Estudiantes | 27 | 0 | 0 | 0 | 1 |
San Lorenzo | 27 | 0 | 2 | 0 | 0 |
Defensa y Justicia | 27 | 0 | 0 | 2 | 0 |
Independiente | 27 | 0 | 0 | 1 | 0 |
Racing Club | 27 | 0 | 0 | 2 | 0 |
Atlético Tucumán | 27 | 0 | 0 | 1 | 0 |
Godoy Cruz | 27 | 0 | 0 | 1 | 0 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Atlético Tucumán | 13 | 3 | 0 | 0 | 0 |
Barracas Central | 14 | 2 | 0 | 0 | 0 |
Belgrano | 13 | 2 | 0 | 0 | 0 |
Newell's Old Boys | 13 | 2 | 0 | 0 | 0 |
Huracán | 13 | 1 | 0 | 0 | 0 |
Vélez | 14 | 1 | 0 | 0 | 0 |
Sarmiento | 13 | 1 | 0 | 0 | 0 |
Lanús | 13 | 0 | 1 | 0 | 0 |
Tigre | 13 | 0 | 2 | 0 | 0 |
River Plate | 13 | 0 | 0 | 1 | 0 |
Argentinos Juniors | 13 | 0 | 0 | 0 | 1 |
Unión de Santa Fe | 13 | 0 | 0 | 1 | 0 |
Rosario Central | 14 | 0 | 0 | 0 | 1 |
Talleres | 14 | 0 | 1 | 0 | 0 |
Instituto | 14 | 0 | 1 | 0 | 0 |
Boca Juniors | 14 | 0 | 0 | 1 | 0 |
Arsenal | 13 | 0 | 1 | 0 | 0 |
Gimnasia | 13 | 0 | 1 | 0 | 0 |
Central Córdoba | 14 | 0 | 0 | 1 | 0 |
Platense | 14 | 0 | 4 | 0 | 0 |
Banfield | 14 | 0 | 1 | 0 | 0 |
Colón | 14 | 0 | 0 | 0 | 1 |
Estudiantes | 14 | 0 | 0 | 1 | 0 |
San Lorenzo | 14 | 0 | 1 | 0 | 0 |
Defensa y Justicia | 14 | 0 | 0 | 1 | 0 |
Independiente | 13 | 0 | 0 | 1 | 0 |
Racing Club | 14 | 0 | 0 | 1 | 0 |
Godoy Cruz | 13 | 0 | 0 | 1 | 0 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Unión de Santa Fe | 14 | 3 | 0 | 0 | 0 |
Rosario Central | 13 | 2 | 0 | 0 | 0 |
Arsenal | 14 | 2 | 0 | 0 | 0 |
Independiente | 14 | 2 | 0 | 0 | 0 |
Talleres | 13 | 1 | 0 | 0 | 0 |
Banfield | 13 | 1 | 0 | 0 | 0 |
Vélez | 13 | 1 | 0 | 0 | 0 |
Lanús | 14 | 0 | 1 | 0 | 0 |
Tigre | 14 | 0 | 0 | 0 | 1 |
Barracas Central | 13 | 0 | 4 | 0 | 0 |
River Plate | 14 | 0 | 0 | 0 | 1 |
Argentinos Juniors | 14 | 0 | 1 | 0 | 0 |
Belgrano | 14 | 0 | 0 | 1 | 0 |
Newell's Old Boys | 14 | 0 | 0 | 1 | 0 |
Instituto | 13 | 0 | 0 | 2 | 0 |
Boca Juniors | 13 | 0 | 0 | 1 | 0 |
Gimnasia | 14 | 0 | 1 | 0 | 0 |
Central Córdoba | 13 | 0 | 0 | 1 | 0 |
Platense | 13 | 0 | 1 | 0 | 0 |
Huracán | 14 | 0 | 2 | 0 | 0 |
Colón | 13 | 0 | 3 | 0 | 0 |
Estudiantes | 13 | 0 | 0 | 0 | 1 |
San Lorenzo | 13 | 0 | 1 | 0 | 0 |
Defensa y Justicia | 13 | 0 | 0 | 1 | 0 |
Racing Club | 13 | 0 | 0 | 1 | 0 |
Sarmiento | 14 | 0 | 0 | 1 | 0 |
Atlético Tucumán | 14 | 0 | 0 | 1 | 0 |
Godoy Cruz | 14 | 0 | 1 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+