1st half | Under/Over 5.5 1st half | |||
---|---|---|---|---|
08/11 20:45 | Patronato | Colón | 0 - 0 | U |
08/19 14:00 | San Martín | Patronato | 0 - 0 | U |
08/24 22:00 | Patronato | Racing Club | 0 - 1 | U |
09/01 18:30 | Banfield | Patronato | 1 - 0 | U |
09/16 14:00 | Patronato | Gimnasia | 0 - 2 | U |
09/21 22:00 | San Lorenzo | Patronato | 1 - 2 | U |
09/30 16:15 | Patronato | Talleres | 1 - 1 | U |
10/06 23:00 | Patronato | Independiente | 0 - 0 | U |
10/20 18:30 | Lanús | Patronato | 1 - 0 | U |
10/28 16:15 | Patronato | Rosario Central | 1 - 0 | U |
11/03 00:00 | Unión de Santa Fe | Patronato | 1 - 1 | U |
11/13 00:30 | Patronato | San Martín de Tucumán | 3 - 0 | U |
11/17 20:10 | Boca Juniors | Patronato | 0 - 0 | U |
12/01 00:15 | Newell's Old Boys | Patronato | 0 - 0 | U |
12/10 22:00 | Patronato | Vélez | 2 - 1 | U |
01/27 22:20 | River Plate | Patronato | 0 - 2 | U |
02/04 22:00 | Patronato | Atlético Tucumán | 2 - 0 | U |
02/09 20:10 | Estudiantes | Patronato | 1 - 0 | U |
02/16 22:20 | Patronato | Aldosivi | 0 - 0 | U |
02/22 22:00 | Tigre | Patronato | 1 - 1 | U |
03/03 20:10 | Patronato | Huracán | 0 - 0 | U |
03/09 00:10 | Belgrano | Patronato | 1 - 0 | U |
03/17 14:00 | Patronato | Defensa y Justicia | 0 - 0 | U |
03/30 18:30 | Godoy Cruz | Patronato | 0 - 0 | U |
04/07 18:15 | Patronato | Argentinos Juniors | 2 - 1 | U |
1st half | Under/Over 5.5 1st half | |||
---|---|---|---|---|
08/11 16:15 | Gimnasia | Argentinos Juniors | 1 - 0 | U |
08/18 20:45 | Argentinos Juniors | Godoy Cruz | 0 - 0 | U |
08/25 23:00 | River Plate | Argentinos Juniors | 0 - 0 | U |
08/31 22:00 | Argentinos Juniors | Lanús | 1 - 0 | U |
09/15 23:00 | Argentinos Juniors | Boca Juniors | 0 - 1 | U |
09/23 14:00 | San Martín de Tucumán | Argentinos Juniors | 0 - 0 | U |
09/29 23:00 | Argentinos Juniors | Racing Club | 0 - 1 | U |
10/06 14:00 | Huracán | Argentinos Juniors | Postponed | |
10/21 18:30 | Argentinos Juniors | Unión de Santa Fe | 0 - 1 | U |
10/29 22:00 | Newell's Old Boys | Argentinos Juniors | 1 - 0 | U |
11/04 14:00 | Argentinos Juniors | Independiente | 0 - 1 | U |
11/12 20:00 | Tigre | Argentinos Juniors | 0 - 1 | U |
11/24 00:15 | Argentinos Juniors | Talleres | 0 - 1 | U |
12/02 00:30 | Banfield | Argentinos Juniors | 0 - 0 | U |
12/09 22:20 | Argentinos Juniors | Aldosivi | 0 - 1 | U |
12/14 00:00 | Huracán | Argentinos Juniors | 0 - 0 | U |
01/28 22:00 | Colón | Argentinos Juniors | 1 - 0 | U |
02/02 22:20 | Argentinos Juniors | Belgrano | 0 - 0 | U |
02/11 22:00 | Defensa y Justicia | Argentinos Juniors | 0 - 0 | U |
02/18 22:00 | Argentinos Juniors | Estudiantes | 1 - 1 | U |
02/24 22:20 | Atlético Tucumán | Argentinos Juniors | 0 - 0 | U |
03/01 22:15 | San Lorenzo | Argentinos Juniors | 1 - 1 | U |
03/12 00:10 | Argentinos Juniors | Vélez | 0 - 0 | U |
03/16 20:45 | San Martín | Argentinos Juniors | 1 - 1 | U |
03/31 16:15 | Argentinos Juniors | Rosario Central | 0 - 1 | U |
04/07 18:15 | Patronato | Argentinos Juniors | 2 - 1 | U |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 24 | 24 (100%) | 0 (0%) |
Droughts | 0 | 24 | |
Streaks | 24 | 0 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 12 | 12 (100%) | 0 (0%) |
Droughts | 0 | 12 | |
Streaks | 12 | 0 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 24 | 24 (100%) | 0 (0%) |
Droughts | 0 | 24 | |
Streaks | 24 | 0 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 12 | 12 (100%) | 0 (0%) |
Droughts | 0 | 12 | |
Streaks | 12 | 0 |
Patronato | Argentinos Juniors | Patronato + Argentinos Juniors | % | |
---|---|---|---|---|
Under | 24 | 24 | 48 | 100.00 |
Over | 0 | 0 | 0 | 0.00 |
Patronato (Home) | Argentinos Juniors (Away) | Patronato + Argentinos Juniors | % | |
---|---|---|---|---|
Under | 12 | 12 | 24 | 100.00 |
Over | 0 | 0 | 0 | 0.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+