Competition | Season | Country | Division | Played matches | % | |
---|---|---|---|---|---|---|
Under | Over | |||||
Superliga | 2024 | ARG | 1 | 364 | 93.68 | 6.31 |
Bundesliga | 2024/2025 | AUT | 1 | 95 | 91.57 | 8.42 |
2 Liga | 2024/2025 | AUT | 2 | 128 | 85.93 | 14.06 |
Pro League | 2024/2025 | BEL | 1 | 136 | 87.50 | 12.50 |
Premier League | 2024/2025 | ENG | 1 | 149 | 83.89 | 16.10 |
Championship | 2024/2025 | ENG | 2 | 237 | 89.45 | 10.54 |
League One | 2024/2025 | ENG | 3 | 216 | 89.35 | 10.64 |
League Two | 2024/2025 | ENG | 4 | 219 | 86.30 | 13.69 |
Liga | 2024/2025 | ESP | 1 | 160 | 90.62 | 9.37 |
Segunda División | 2024/2025 | ESP | 2 | 198 | 91.91 | 8.08 |
Ligue 1 | 2024/2025 | FRA | 1 | 127 | 88.18 | 11.81 |
Ligue 2 | 2024/2025 | FRA | 2 | 140 | 87.14 | 12.85 |
Bundesliga | 2024/2025 | GER | 1 | 118 | 82.20 | 17.79 |
2 Bundesliga | 2024/2025 | GER | 2 | 137 | 82.48 | 17.51 |
Serie A | 2024/2025 | ITA | 1 | 149 | 86.57 | 13.42 |
Serie B | 2024/2025 | ITA | 2 | 160 | 85.62 | 14.37 |
Eredivisie | 2024/2025 | NED | 1 | 136 | 88.23 | 11.76 |
Eerste Divisie | 2024/2025 | NED | 2 | 190 | 85.26 | 14.73 |
Primeira Liga | 2024/2025 | POR | 1 | 116 | 87.06 | 12.93 |
Liga Pro | 2024/2025 | POR | 2 | 118 | 86.44 | 13.55 |
Premiership | 2024/2025 | SCO | 1 | 94 | 87.23 | 12.76 |
Championship | 2024/2025 | SCO | 2 | 78 | 92.30 | 7.69 |
Super League | 2024/2025 | SUI | 1 | 102 | 88.23 | 11.76 |
Challenge League | 2024/2025 | SUI | 2 | 86 | 86.04 | 13.95 |
Süper Lig | 2024/2025 | TUR | 1 | 137 | 88.32 | 11.67 |
1 Lig | 2024/2025 | TUR | 2 | 151 | 90.06 | 9.93 |
Team | P | Under | |
---|---|---|---|
Number of matches | % | ||
Central Córdoba (ARG) | 26 | 26 | 100 |
Lanús (ARG) | 26 | 26 | 100 |
Gimnasia (ARG) | 26 | 26 | 100 |
Vélez (ARG) | 26 | 26 | 100 |
Barracas Central (ARG) | 26 | 26 | 100 |
Banfield (ARG) | 26 | 26 | 100 |
Tigre (ARG) | 26 | 26 | 100 |
San Lorenzo (ARG) | 26 | 26 | 100 |
Independiente Rivadavia (ARG) | 26 | 25 | 96.2 |
Sarmiento (ARG) | 26 | 25 | 96.2 |
Unión de Santa Fe (ARG) | 26 | 25 | 96.2 |
Platense (ARG) | 26 | 25 | 96.2 |
Talleres (ARG) | 26 | 25 | 96.2 |
River Plate (ARG) | 26 | 24 | 92.3 |
Rosario Central (ARG) | 26 | 24 | 92.3 |
Huracán (ARG) | 26 | 24 | 92.3 |
Independiente (ARG) | 26 | 24 | 92.3 |
Boca Juniors (ARG) | 26 | 24 | 92.3 |
Estudiantes (ARG) | 26 | 24 | 92.3 |
Argentinos Juniors (ARG) | 26 | 23 | 88.5 |
Team | P | Over | |
---|---|---|---|
Number of matches | % | ||
Brentford (ENG) | 15 | 7 | 46.7 |
Rapid Wien II (AUT) | 16 | 7 | 43.8 |
Schalke (GER) | 15 | 6 | 40 |
Hellas Verona (ITA) | 15 | 6 | 40 |
Dundee FC (SCO) | 16 | 6 | 37.5 |
Peterborough (ENG) | 18 | 6 | 33.3 |
Grimsby Town (ENG) | 19 | 6 | 31.6 |
Norwich City (ENG) | 20 | 6 | 30 |
Bayer Leverkusen (GER) | 13 | 5 | 38.5 |
Darmstadt (GER) | 15 | 5 | 33.3 |
Magdeburg (GER) | 15 | 5 | 33.3 |
Fürth (GER) | 15 | 5 | 33.3 |
SV Horn (AUT) | 16 | 5 | 31.3 |
Rodez (FRA) | 16 | 5 | 31.3 |
Barcellona (ESP) | 17 | 5 | 29.4 |
Portsmouth (ENG) | 19 | 5 | 26.3 |
Jong AZ (NED) | 19 | 5 | 26.3 |
De Graafschap (NED) | 19 | 5 | 26.3 |
Volendam (NED) | 19 | 5 | 26.3 |
Jong PSV (NED) | 19 | 5 | 26.3 |
Team | P | Under | |
---|---|---|---|
Number of matches | % | ||
Lanús (ARG) | 14 | 14 | 100 |
Gimnasia (ARG) | 14 | 14 | 100 |
Sarmiento (ARG) | 14 | 14 | 100 |
Huracán (ARG) | 14 | 14 | 100 |
Tigre (ARG) | 14 | 14 | 100 |
Central Córdoba (ARG) | 13 | 13 | 100 |
Argentinos Juniors (ARG) | 14 | 13 | 92.9 |
River Plate (ARG) | 14 | 13 | 92.9 |
Unión de Santa Fe (ARG) | 14 | 13 | 92.9 |
Independiente (ARG) | 14 | 13 | 92.9 |
Deportivo Riestra (ARG) | 14 | 13 | 92.9 |
Vélez (ARG) | 12 | 12 | 100 |
Barracas Central (ARG) | 12 | 12 | 100 |
Banfield (ARG) | 12 | 12 | 100 |
San Lorenzo (ARG) | 12 | 12 | 100 |
Estudiantes (ARG) | 12 | 12 | 100 |
Talleres (ARG) | 12 | 12 | 100 |
Godoy Cruz (ARG) | 14 | 12 | 85.7 |
Newell's Old Boys (ARG) | 14 | 12 | 85.7 |
Belgrano (ARG) | 14 | 12 | 85.7 |
Team | P | Over | |
---|---|---|---|
Number of matches | % | ||
Dundee FC (SCO) | 8 | 5 | 62.5 |
Bayer Leverkusen (GER) | 7 | 4 | 57.1 |
Schalke (GER) | 7 | 4 | 57.1 |
Kaiserslautern (GER) | 7 | 4 | 57.1 |
SV Horn (AUT) | 8 | 4 | 50 |
Brentford (ENG) | 8 | 4 | 50 |
Hellas Verona (ITA) | 8 | 4 | 50 |
Norwich City (ENG) | 9 | 4 | 44.4 |
De Graafschap (NED) | 10 | 4 | 40 |
Barcellona (ESP) | 6 | 3 | 50 |
Hoffenheim (GER) | 7 | 3 | 42.9 |
Magdeburg (GER) | 7 | 3 | 42.9 |
İstanbul Başakşehir (TUR) | 7 | 3 | 42.9 |
Benfica (POR) | 7 | 3 | 42.9 |
Manchester City (ENG) | 7 | 3 | 42.9 |
Villarreal (ESP) | 7 | 3 | 42.9 |
PSV (NED) | 7 | 3 | 42.9 |
Montpellier (FRA) | 7 | 3 | 42.9 |
Rapid Wien II (AUT) | 8 | 3 | 37.5 |
Amburgo (GER) | 8 | 3 | 37.5 |
Team | P | Under | |
---|---|---|---|
Number of matches | % | ||
Independiente Rivadavia (ARG) | 14 | 14 | 100 |
Vélez (ARG) | 14 | 14 | 100 |
Barracas Central (ARG) | 14 | 14 | 100 |
Platense (ARG) | 14 | 14 | 100 |
Banfield (ARG) | 14 | 14 | 100 |
San Lorenzo (ARG) | 14 | 14 | 100 |
Central Córdoba (ARG) | 13 | 13 | 100 |
Rosario Central (ARG) | 14 | 13 | 92.9 |
Instituto (ARG) | 14 | 13 | 92.9 |
Racing Club (ARG) | 14 | 13 | 92.9 |
Boca Juniors (ARG) | 14 | 13 | 92.9 |
Talleres (ARG) | 14 | 13 | 92.9 |
Lanús (ARG) | 12 | 12 | 100 |
Gimnasia (ARG) | 12 | 12 | 100 |
Unión de Santa Fe (ARG) | 12 | 12 | 100 |
Tigre (ARG) | 12 | 12 | 100 |
Atlético Tucumán (ARG) | 13 | 12 | 92.3 |
Defensa y Justicia (ARG) | 14 | 12 | 85.7 |
Estudiantes (ARG) | 14 | 12 | 85.7 |
Bristol City (ENG) | 11 | 11 | 100 |
Team | P | Over | |
---|---|---|---|
Number of matches | % | ||
Portsmouth (ENG) | 10 | 5 | 50 |
Darmstadt (GER) | 7 | 4 | 57.1 |
Rapid Wien II (AUT) | 8 | 4 | 50 |
Magonza (GER) | 6 | 3 | 50 |
Werder (GER) | 7 | 3 | 42.9 |
Fürth (GER) | 7 | 3 | 42.9 |
Göztepe (TUR) | 7 | 3 | 42.9 |
Viseu (POR) | 7 | 3 | 42.9 |
Brentford (ENG) | 7 | 3 | 42.9 |
Ipswich (ENG) | 7 | 3 | 42.9 |
Celta Vigo (ESP) | 7 | 3 | 42.9 |
Pisa (ITA) | 7 | 3 | 42.9 |
Genk (BEL) | 8 | 3 | 37.5 |
Hamilton (SCO) | 8 | 3 | 37.5 |
Eintracht Braunschweig (GER) | 8 | 3 | 37.5 |
Chelsea (ENG) | 8 | 3 | 37.5 |
Peterborough (ENG) | 8 | 3 | 37.5 |
Espanyol (ESP) | 8 | 3 | 37.5 |
Venezia (ITA) | 8 | 3 | 37.5 |
Cremonese (ITA) | 8 | 3 | 37.5 |
Team | P | Under |
---|---|---|
Brentford (ENG) | 15 | 3 |
Cittadella (ITA) | 15 | 3 |
Rapid Wien II (AUT) | 16 | 2 |
Alverca (POR) | 13 | 2 |
Chelsea (ENG) | 15 | 2 |
Atl Madrid (ESP) | 16 | 2 |
Twente (NED) | 15 | 2 |
GO Ahead (NED) | 15 | 2 |
SV Horn (AUT) | 16 | 1 |
Magonza (GER) | 13 | 1 |
Schalke (GER) | 15 | 1 |
Eintracht Braunschweig (GER) | 15 | 1 |
Darmstadt (GER) | 15 | 1 |
Amburgo (GER) | 15 | 1 |
Paderborn (GER) | 15 | 1 |
Düsseldorf (GER) | 15 | 1 |
Sion (SUI) | 17 | 1 |
Young Boys (SUI) | 17 | 1 |
Galatasaray (TUR) | 14 | 1 |
Sakaryaspor (TUR) | 15 | 1 |
Team | P | Over |
---|---|---|
Central Córdoba (ARG) | 26 | 26 |
Lanús (ARG) | 26 | 26 |
Gimnasia (ARG) | 26 | 26 |
Vélez (ARG) | 26 | 26 |
Barracas Central (ARG) | 26 | 26 |
Banfield (ARG) | 26 | 26 |
Tigre (ARG) | 26 | 26 |
San Lorenzo (ARG) | 26 | 26 |
Sarmiento (ARG) | 26 | 20 |
Rosario Central (ARG) | 26 | 20 |
Bristol City (ENG) | 20 | 20 |
Burnley (ENG) | 20 | 20 |
Blackburn (ENG) | 19 | 19 |
Millwall (ENG) | 19 | 19 |
Jong Utrecht (NED) | 19 | 19 |
Sunderland (ENG) | 20 | 18 |
Sheffield Wednesday (ENG) | 20 | 18 |
Charlton (ENG) | 18 | 18 |
Cadice (ESP) | 18 | 18 |
Elche (ESP) | 18 | 18 |
Team | P | Under |
---|---|---|
Hellas Verona (ITA) | 8 | 3 |
Club Brugge (BEL) | 8 | 2 |
Brentford (ENG) | 8 | 2 |
Norwich City (ENG) | 9 | 2 |
Swansea City (ENG) | 9 | 2 |
Defensa y Justicia (ARG) | 12 | 1 |
Independiente Rivadavia (ARG) | 12 | 1 |
Racing Club (ARG) | 12 | 1 |
Sturm Graz (AUT) | 8 | 1 |
Stripfing (AUT) | 8 | 1 |
Rapid Wien II (AUT) | 8 | 1 |
Admira (AUT) | 8 | 1 |
Wolfsburg (GER) | 7 | 1 |
Lipsia (GER) | 6 | 1 |
Amburgo (GER) | 8 | 1 |
Paderborn (GER) | 7 | 1 |
Düsseldorf (GER) | 8 | 1 |
Lugano (SUI) | 8 | 1 |
Sion (SUI) | 9 | 1 |
Stade Nyonnais (SUI) | 9 | 1 |
Team | P | Over |
---|---|---|
Lanús (ARG) | 14 | 14 |
Gimnasia (ARG) | 14 | 14 |
Sarmiento (ARG) | 14 | 14 |
Huracán (ARG) | 14 | 14 |
Tigre (ARG) | 14 | 14 |
Central Córdoba (ARG) | 13 | 13 |
Argentinos Juniors (ARG) | 14 | 13 |
Vélez (ARG) | 12 | 12 |
Barracas Central (ARG) | 12 | 12 |
Banfield (ARG) | 12 | 12 |
San Lorenzo (ARG) | 12 | 12 |
Estudiantes (ARG) | 12 | 12 |
Talleres (ARG) | 12 | 12 |
Sheffield Wednesday (ENG) | 11 | 11 |
Millwall (ENG) | 11 | 11 |
Cardiff City (ENG) | 10 | 10 |
Burnley (ENG) | 10 | 10 |
Stevenage (ENG) | 10 | 10 |
Gillingham (ENG) | 10 | 10 |
Chesterfield (ENG) | 10 | 10 |
Team | P | Under |
---|---|---|
Eintracht Braunschweig (GER) | 8 | 2 |
Göztepe (TUR) | 7 | 2 |
Famalicão (POR) | 6 | 2 |
Chelsea (ENG) | 8 | 2 |
Portsmouth (ENG) | 10 | 2 |
Wycombe (ENG) | 10 | 2 |
Swindon Town (ENG) | 10 | 2 |
Cittadella (ITA) | 9 | 2 |
Godoy Cruz (ARG) | 12 | 1 |
Argentinos Juniors (ARG) | 12 | 1 |
Dender (BEL) | 8 | 1 |
Wolfsberger AC (AUT) | 7 | 1 |
First Vienna (AUT) | 7 | 1 |
SV Horn (AUT) | 8 | 1 |
Rapid Wien II (AUT) | 8 | 1 |
Ross County (SCO) | 7 | 1 |
Magonza (GER) | 6 | 1 |
Schalke (GER) | 8 | 1 |
Darmstadt (GER) | 7 | 1 |
Young Boys (SUI) | 9 | 1 |
Team | P | Over |
---|---|---|
Independiente Rivadavia (ARG) | 14 | 14 |
Vélez (ARG) | 14 | 14 |
Barracas Central (ARG) | 14 | 14 |
Platense (ARG) | 14 | 14 |
Banfield (ARG) | 14 | 14 |
San Lorenzo (ARG) | 14 | 14 |
Central Córdoba (ARG) | 13 | 13 |
Rosario Central (ARG) | 14 | 13 |
Racing Club (ARG) | 14 | 13 |
Lanús (ARG) | 12 | 12 |
Gimnasia (ARG) | 12 | 12 |
Unión de Santa Fe (ARG) | 12 | 12 |
Tigre (ARG) | 12 | 12 |
Bristol City (ENG) | 11 | 11 |
Coventry City (ENG) | 11 | 11 |
Derby (ENG) | 11 | 11 |
Boca Juniors (ARG) | 14 | 10 |
Sunderland (ENG) | 10 | 10 |
Burnley (ENG) | 10 | 10 |
Stoke City (ENG) | 10 | 10 |
Team | P | Under |
---|---|---|
Central Córdoba (ARG) | 26 | 26 |
Lanús (ARG) | 26 | 26 |
Gimnasia (ARG) | 26 | 26 |
Vélez (ARG) | 26 | 26 |
Barracas Central (ARG) | 26 | 26 |
Banfield (ARG) | 26 | 26 |
Tigre (ARG) | 26 | 26 |
San Lorenzo (ARG) | 26 | 26 |
Sarmiento (ARG) | 26 | 20 |
Rosario Central (ARG) | 26 | 20 |
Bristol City (ENG) | 20 | 20 |
Burnley (ENG) | 20 | 20 |
Blackburn (ENG) | 19 | 19 |
Millwall (ENG) | 19 | 19 |
Jong Utrecht (NED) | 19 | 19 |
Sunderland (ENG) | 20 | 18 |
Sheffield Wednesday (ENG) | 20 | 18 |
Charlton (ENG) | 18 | 18 |
Cadice (ESP) | 18 | 18 |
Elche (ESP) | 18 | 18 |
Team | P | Over |
---|---|---|
Brentford (ENG) | 15 | 3 |
Cittadella (ITA) | 15 | 3 |
Rapid Wien II (AUT) | 16 | 2 |
Alverca (POR) | 13 | 2 |
Chelsea (ENG) | 15 | 2 |
Atl Madrid (ESP) | 16 | 2 |
Twente (NED) | 15 | 2 |
GO Ahead (NED) | 15 | 2 |
SV Horn (AUT) | 16 | 1 |
Magonza (GER) | 13 | 1 |
Schalke (GER) | 15 | 1 |
Eintracht Braunschweig (GER) | 15 | 1 |
Darmstadt (GER) | 15 | 1 |
Amburgo (GER) | 15 | 1 |
Paderborn (GER) | 15 | 1 |
Düsseldorf (GER) | 15 | 1 |
Sion (SUI) | 17 | 1 |
Young Boys (SUI) | 17 | 1 |
Galatasaray (TUR) | 14 | 1 |
Sakaryaspor (TUR) | 15 | 1 |
Team | P | Under |
---|---|---|
Lanús (ARG) | 14 | 14 |
Gimnasia (ARG) | 14 | 14 |
Sarmiento (ARG) | 14 | 14 |
Huracán (ARG) | 14 | 14 |
Tigre (ARG) | 14 | 14 |
Central Córdoba (ARG) | 13 | 13 |
Argentinos Juniors (ARG) | 14 | 13 |
Vélez (ARG) | 12 | 12 |
Barracas Central (ARG) | 12 | 12 |
Banfield (ARG) | 12 | 12 |
San Lorenzo (ARG) | 12 | 12 |
Estudiantes (ARG) | 12 | 12 |
Talleres (ARG) | 12 | 12 |
Sheffield Wednesday (ENG) | 11 | 11 |
Millwall (ENG) | 11 | 11 |
Cardiff City (ENG) | 10 | 10 |
Burnley (ENG) | 10 | 10 |
Stevenage (ENG) | 10 | 10 |
Gillingham (ENG) | 10 | 10 |
Chesterfield (ENG) | 10 | 10 |
Team | P | Over |
---|---|---|
Hellas Verona (ITA) | 8 | 3 |
Club Brugge (BEL) | 8 | 2 |
Brentford (ENG) | 8 | 2 |
Norwich City (ENG) | 9 | 2 |
Swansea City (ENG) | 9 | 2 |
Defensa y Justicia (ARG) | 12 | 1 |
Independiente Rivadavia (ARG) | 12 | 1 |
Racing Club (ARG) | 12 | 1 |
Sturm Graz (AUT) | 8 | 1 |
Stripfing (AUT) | 8 | 1 |
Rapid Wien II (AUT) | 8 | 1 |
Admira (AUT) | 8 | 1 |
Wolfsburg (GER) | 7 | 1 |
Lipsia (GER) | 6 | 1 |
Amburgo (GER) | 8 | 1 |
Paderborn (GER) | 7 | 1 |
Düsseldorf (GER) | 8 | 1 |
Lugano (SUI) | 8 | 1 |
Sion (SUI) | 9 | 1 |
Stade Nyonnais (SUI) | 9 | 1 |
Team | P | Under |
---|---|---|
Independiente Rivadavia (ARG) | 14 | 14 |
Vélez (ARG) | 14 | 14 |
Barracas Central (ARG) | 14 | 14 |
Platense (ARG) | 14 | 14 |
Banfield (ARG) | 14 | 14 |
San Lorenzo (ARG) | 14 | 14 |
Central Córdoba (ARG) | 13 | 13 |
Rosario Central (ARG) | 14 | 13 |
Racing Club (ARG) | 14 | 13 |
Lanús (ARG) | 12 | 12 |
Gimnasia (ARG) | 12 | 12 |
Unión de Santa Fe (ARG) | 12 | 12 |
Tigre (ARG) | 12 | 12 |
Bristol City (ENG) | 11 | 11 |
Coventry City (ENG) | 11 | 11 |
Derby (ENG) | 11 | 11 |
Boca Juniors (ARG) | 14 | 10 |
Sunderland (ENG) | 10 | 10 |
Burnley (ENG) | 10 | 10 |
Stoke City (ENG) | 10 | 10 |
Team | P | Over |
---|---|---|
Eintracht Braunschweig (GER) | 8 | 2 |
Göztepe (TUR) | 7 | 2 |
Famalicão (POR) | 6 | 2 |
Chelsea (ENG) | 8 | 2 |
Portsmouth (ENG) | 10 | 2 |
Wycombe (ENG) | 10 | 2 |
Swindon Town (ENG) | 10 | 2 |
Cittadella (ITA) | 9 | 2 |
Godoy Cruz (ARG) | 12 | 1 |
Argentinos Juniors (ARG) | 12 | 1 |
Dender (BEL) | 8 | 1 |
Wolfsberger AC (AUT) | 7 | 1 |
First Vienna (AUT) | 7 | 1 |
SV Horn (AUT) | 8 | 1 |
Rapid Wien II (AUT) | 8 | 1 |
Ross County (SCO) | 7 | 1 |
Magonza (GER) | 6 | 1 |
Schalke (GER) | 8 | 1 |
Darmstadt (GER) | 7 | 1 |
Young Boys (SUI) | 9 | 1 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+