Competition | Season | Country | Division | Played matches | % | |
---|---|---|---|---|---|---|
Under | Over | |||||
Série A | 2025 | BRA | 1 | 116 | 33.62 | 66.37 |
Série B | 2025 | BRA | 2 | 128 | 35.15 | 64.84 |
Super League | 2025 | CHN | 1 | 112 | 21.42 | 78.57 |
China League One | 2025 | CHN | 2 | 102 | 32.35 | 67.64 |
Veikkausliiga | 2025 | FIN | 1 | 69 | 28.98 | 71.01 |
Ykkösliiga | 2025 | FIN | 2 | 54 | 22.22 | 77.77 |
Premier Division | 2025 | IRL | 1 | 104 | 25.00 | 75.00 |
First Division | 2025 | IRL | 2 | 93 | 31.18 | 68.81 |
J1 League | 2025 | JPN | 1 | 207 | 40.57 | 59.42 |
J2 League | 2025 | JPN | 2 | 200 | 33.00 | 67.00 |
Tippeligaen | 2025 | NOR | 1 | 86 | 22.09 | 77.90 |
1 Divisjon | 2025 | NOR | 2 | 94 | 24.46 | 75.53 |
Allsvenskan | 2025 | SWE | 1 | 98 | 33.67 | 66.32 |
Superettan | 2025 | SWE | 2 | 102 | 28.43 | 71.56 |
Team | P | Under | |
---|---|---|---|
Number of matches | % | ||
Fagiano Okayama (JPN) | 21 | 12 | 57.1 |
Avispa Fukuoka (JPN) | 21 | 12 | 57.1 |
Kawasaki Frontale (JPN) | 20 | 11 | 55 |
Sanfrecce Hiroshima (JPN) | 20 | 11 | 55 |
Omiya Ardija (JPN) | 20 | 11 | 55 |
Yokohama FC (JPN) | 21 | 11 | 52.4 |
Nagoya Grampus (JPN) | 21 | 11 | 52.4 |
Tokyo (JPN) | 20 | 10 | 50 |
Ventforet Kofu (JPN) | 20 | 10 | 50 |
Tokushima Vortis (JPN) | 20 | 10 | 50 |
Tokyo Verdy (JPN) | 21 | 10 | 47.6 |
Suzhou Dongwu (CHN) | 13 | 9 | 69.2 |
Athlone Town (IRL) | 19 | 9 | 47.4 |
Imabari (JPN) | 20 | 9 | 45 |
Mito HollyHock (JPN) | 20 | 9 | 45 |
Kashiwa Reysol (JPN) | 21 | 9 | 42.9 |
Urawa Red Diamonds (JPN) | 21 | 9 | 42.9 |
Coritiba (BRA) | 13 | 8 | 61.5 |
Paysandu (BRA) | 13 | 8 | 61.5 |
UCD (IRL) | 18 | 8 | 44.4 |
Team | P | Over | |
---|---|---|---|
Number of matches | % | ||
Bray (IRL) | 19 | 18 | 94.7 |
Waterford United (IRL) | 20 | 18 | 90 |
V Varen Nagasaki (JPN) | 20 | 17 | 85 |
Sligo (IRL) | 20 | 17 | 85 |
Cerezo Osaka (JPN) | 22 | 17 | 77.3 |
Blaublitz Akita (JPN) | 20 | 16 | 80 |
Consadole Sapporo (JPN) | 20 | 16 | 80 |
Roasso Kumamoto (JPN) | 20 | 16 | 80 |
Bohemian (IRL) | 20 | 16 | 80 |
Kashima Antlers (JPN) | 21 | 16 | 76.2 |
Machida Zelvia (JPN) | 21 | 16 | 76.2 |
Shamrock (IRL) | 22 | 16 | 72.7 |
St Patrick's (IRL) | 22 | 16 | 72.7 |
Iwaki (JPN) | 20 | 15 | 75 |
Oita Trinita (JPN) | 20 | 15 | 75 |
Ehime (JPN) | 20 | 15 | 75 |
Derry City (IRL) | 20 | 15 | 75 |
Shimizu S Pulse (JPN) | 21 | 15 | 71.4 |
Kyoto Sanga (JPN) | 21 | 15 | 71.4 |
Drogheda (IRL) | 22 | 15 | 68.2 |
Team | P | Under | |
---|---|---|---|
Number of matches | % | ||
Sanfrecce Hiroshima (JPN) | 10 | 8 | 80 |
Yokohama FC (JPN) | 12 | 8 | 66.7 |
Longford Town (IRL) | 9 | 6 | 66.7 |
Tokyo (JPN) | 10 | 6 | 60 |
Nagoya Grampus (JPN) | 10 | 6 | 60 |
Athlone Town (IRL) | 10 | 6 | 60 |
Fagiano Okayama (JPN) | 11 | 6 | 54.5 |
Omiya Ardija (JPN) | 11 | 6 | 54.5 |
Suzhou Dongwu (CHN) | 6 | 5 | 83.3 |
Atlético Mineiro (BRA) | 6 | 5 | 83.3 |
Kawasaki Frontale (JPN) | 10 | 5 | 50 |
Kashiwa Reysol (JPN) | 10 | 5 | 50 |
Júbilo Iwata (JPN) | 10 | 5 | 50 |
Tokushima Vortis (JPN) | 10 | 5 | 50 |
Galway (IRL) | 10 | 5 | 50 |
Avispa Fukuoka (JPN) | 11 | 5 | 45.5 |
Imabari (JPN) | 11 | 5 | 45.5 |
Palmeiras (BRA) | 5 | 4 | 80 |
Qingdao Red Lions (CHN) | 6 | 4 | 66.7 |
GIF Sundsvall (SWE) | 6 | 4 | 66.7 |
Team | P | Over | |
---|---|---|---|
Number of matches | % | ||
Waterford United (IRL) | 10 | 10 | 100 |
Finn Harps (IRL) | 9 | 9 | 100 |
Gamba Osaka (JPN) | 10 | 9 | 90 |
Machida Zelvia (JPN) | 10 | 9 | 90 |
Renofa Yamaguchi (JPN) | 10 | 9 | 90 |
Wexford Youths (IRL) | 10 | 9 | 90 |
Kashima Antlers (JPN) | 11 | 9 | 81.8 |
Drogheda (IRL) | 11 | 9 | 81.8 |
Bohemian (IRL) | 9 | 8 | 88.9 |
Kerry (IRL) | 9 | 8 | 88.9 |
Bray (IRL) | 9 | 8 | 88.9 |
Shimizu S Pulse (JPN) | 10 | 8 | 80 |
Fujieda MYFC (JPN) | 10 | 8 | 80 |
Vegalta Sendai (JPN) | 10 | 8 | 80 |
Kataller Toyama (JPN) | 10 | 8 | 80 |
Sligo (IRL) | 10 | 8 | 80 |
Cork City (IRL) | 10 | 8 | 80 |
Cerezo Osaka (JPN) | 11 | 8 | 72.7 |
Yokohama (JPN) | 11 | 8 | 72.7 |
Iwaki (JPN) | 11 | 8 | 72.7 |
Team | P | Under | |
---|---|---|---|
Number of matches | % | ||
Avispa Fukuoka (JPN) | 10 | 7 | 70 |
Kawasaki Frontale (JPN) | 10 | 6 | 60 |
Fagiano Okayama (JPN) | 10 | 6 | 60 |
Renofa Yamaguchi (JPN) | 10 | 6 | 60 |
Fujieda MYFC (JPN) | 10 | 6 | 60 |
Tokyo Verdy (JPN) | 11 | 6 | 54.5 |
Gamba Osaka (JPN) | 11 | 6 | 54.5 |
Ventforet Kofu (JPN) | 11 | 6 | 54.5 |
Coritiba (BRA) | 7 | 5 | 71.4 |
Chapecoense (BRA) | 7 | 5 | 71.4 |
Paysandu (BRA) | 7 | 5 | 71.4 |
Omiya Ardija (JPN) | 9 | 5 | 55.6 |
Mito HollyHock (JPN) | 9 | 5 | 55.6 |
Urawa Red Diamonds (JPN) | 10 | 5 | 50 |
Tokushima Vortis (JPN) | 10 | 5 | 50 |
Nagoya Grampus (JPN) | 11 | 5 | 45.5 |
Drogheda (IRL) | 11 | 5 | 45.5 |
Shanghai Jiading Huilong (CHN) | 6 | 4 | 66.7 |
Hammarby (SWE) | 6 | 4 | 66.7 |
Helsingborgs (SWE) | 6 | 4 | 66.7 |
Team | P | Over | |
---|---|---|---|
Number of matches | % | ||
V Varen Nagasaki (JPN) | 10 | 10 | 100 |
Bray (IRL) | 10 | 10 | 100 |
Blaublitz Akita (JPN) | 11 | 10 | 90.9 |
Kyoto Sanga (JPN) | 12 | 10 | 83.3 |
Montedio Yamagata (JPN) | 12 | 10 | 83.3 |
Oita Trinita (JPN) | 10 | 9 | 90 |
Sligo (IRL) | 10 | 9 | 90 |
Galway (IRL) | 10 | 9 | 90 |
Longford Town (IRL) | 10 | 9 | 90 |
Cerezo Osaka (JPN) | 11 | 9 | 81.8 |
Shamrock (IRL) | 11 | 9 | 81.8 |
Consadole Sapporo (JPN) | 12 | 9 | 75 |
Roasso Kumamoto (JPN) | 9 | 8 | 88.9 |
Albirex Niigata (JPN) | 10 | 8 | 80 |
Ehime (JPN) | 10 | 8 | 80 |
Waterford United (IRL) | 10 | 8 | 80 |
Derry City (IRL) | 10 | 8 | 80 |
Bohemian (IRL) | 11 | 8 | 72.7 |
St Patrick's (IRL) | 11 | 8 | 72.7 |
Chengdu Rongcheng (CHN) | 7 | 7 | 100 |
Team | P | Under |
---|---|---|
Bray (IRL) | 19 | 13 |
Chengdu Rongcheng (CHN) | 14 | 13 |
Egersunds (NOR) | 11 | 11 |
KäPa (FIN) | 11 | 11 |
Oita Trinita (JPN) | 20 | 10 |
Bryne (NOR) | 10 | 10 |
Waterford United (IRL) | 20 | 9 |
Kashima Antlers (JPN) | 21 | 8 |
Machida Zelvia (JPN) | 21 | 8 |
Roasso Kumamoto (JPN) | 20 | 8 |
IK Brage (SWE) | 13 | 8 |
Internacional (BRA) | 12 | 8 |
Ferroviária (BRA) | 13 | 8 |
Iwaki (JPN) | 20 | 7 |
Tokushima Vortis (JPN) | 20 | 7 |
Consadole Sapporo (JPN) | 20 | 7 |
Molde (NOR) | 11 | 7 |
Utsiktens BK (SWE) | 13 | 7 |
Klubi 04 (FIN) | 10 | 7 |
PK 35 (FIN) | 11 | 7 |
Team | P | Over |
---|---|---|
Paysandu (BRA) | 13 | 4 |
Ehime (JPN) | 20 | 3 |
Athlone Town (IRL) | 19 | 3 |
KFUM Oslo (NOR) | 10 | 3 |
Coritiba (BRA) | 13 | 3 |
Botafogo SP (BRA) | 13 | 3 |
Shimizu S Pulse (JPN) | 21 | 2 |
Sagan Tosu (JPN) | 20 | 2 |
Mito HollyHock (JPN) | 20 | 2 |
Suzhou Dongwu (CHN) | 13 | 2 |
Hammarby (SWE) | 13 | 2 |
Örebro (SWE) | 13 | 2 |
GIF Sundsvall (SWE) | 12 | 2 |
Varbergs BoIS (SWE) | 13 | 2 |
Vitória (BRA) | 12 | 2 |
Atlético Goianiense (BRA) | 13 | 2 |
Nagoya Grampus (JPN) | 21 | 1 |
Omiya Ardija (JPN) | 20 | 1 |
Renofa Yamaguchi (JPN) | 20 | 1 |
Ventforet Kofu (JPN) | 20 | 1 |
Team | P | Under |
---|---|---|
Waterford United (IRL) | 10 | 10 |
Finn Harps (IRL) | 9 | 9 |
Bray (IRL) | 9 | 7 |
Beijing Sinobo Guoan (CHN) | 7 | 7 |
Shanghai Shenhua (CHN) | 7 | 7 |
Wuhan Three Towns (CHN) | 7 | 7 |
Oita Trinita (JPN) | 10 | 6 |
Kerry (IRL) | 9 | 6 |
Start (NOR) | 6 | 6 |
Chengdu Rongcheng (CHN) | 7 | 6 |
Shenzhen Juniors (CHN) | 6 | 6 |
Nantong Zhiyun (CHN) | 7 | 6 |
Shijiazhuang Gongfu (CHN) | 6 | 6 |
Sandvikens IF (SWE) | 7 | 6 |
Utsiktens BK (SWE) | 7 | 6 |
IK Brage (SWE) | 6 | 6 |
Östersunds FK (SWE) | 6 | 6 |
Ferroviária (BRA) | 6 | 6 |
Gamba Osaka (JPN) | 10 | 5 |
Tokushima Vortis (JPN) | 10 | 5 |
Team | P | Over |
---|---|---|
Longford Town (IRL) | 9 | 6 |
Sanfrecce Hiroshima (JPN) | 10 | 5 |
Nagoya Grampus (JPN) | 10 | 4 |
Palmeiras (BRA) | 5 | 3 |
Santos (BRA) | 5 | 3 |
Paysandu (BRA) | 6 | 3 |
VPS (FIN) | 5 | 3 |
Omiya Ardija (JPN) | 11 | 2 |
Athlone Town (IRL) | 10 | 2 |
KFUM Oslo (NOR) | 5 | 2 |
Qingdao West Coast (CHN) | 8 | 2 |
Qingdao Hainiu (CHN) | 7 | 2 |
Guangdong GZ Power (CHN) | 6 | 2 |
Suzhou Dongwu (CHN) | 6 | 2 |
IFK Göteborg (SWE) | 6 | 2 |
Östers (SWE) | 5 | 2 |
Helsingborgs (SWE) | 6 | 2 |
IK Oddevold (SWE) | 7 | 2 |
Varbergs BoIS (SWE) | 6 | 2 |
Corinthians (BRA) | 6 | 2 |
Team | P | Under |
---|---|---|
V Varen Nagasaki (JPN) | 10 | 10 |
Bray (IRL) | 10 | 10 |
Roasso Kumamoto (JPN) | 9 | 7 |
Chengdu Rongcheng (CHN) | 7 | 7 |
Tianjin Teda (CHN) | 7 | 7 |
Mjällby (SWE) | 7 | 7 |
Haugesund (NOR) | 6 | 6 |
Sogndal (NOR) | 6 | 6 |
Kongsvinger (NOR) | 6 | 6 |
Egersunds (NOR) | 6 | 6 |
Shanghai Port (CHN) | 6 | 6 |
IFK Göteborg (SWE) | 6 | 6 |
Örgryte (SWE) | 6 | 6 |
Avaí (BRA) | 6 | 6 |
Amazonas (BRA) | 6 | 6 |
Atlético Paranaense (BRA) | 6 | 6 |
VPS (FIN) | 6 | 6 |
TPS (FIN) | 6 | 6 |
KäPa (FIN) | 6 | 6 |
Tokyo (JPN) | 10 | 5 |
Team | P | Over |
---|---|---|
Avispa Fukuoka (JPN) | 10 | 5 |
Chapecoense (BRA) | 7 | 5 |
Coritiba (BRA) | 7 | 4 |
Fujieda MYFC (JPN) | 10 | 3 |
Kawasaki Frontale (JPN) | 10 | 2 |
Sagan Tosu (JPN) | 9 | 2 |
Renofa Yamaguchi (JPN) | 10 | 2 |
Ehime (JPN) | 10 | 2 |
Vålerenga (NOR) | 6 | 2 |
Odd Grenland (NOR) | 6 | 2 |
Start (NOR) | 6 | 2 |
Wuhan Three Towns (CHN) | 7 | 2 |
Hammarby (SWE) | 6 | 2 |
Degerfors (SWE) | 6 | 2 |
Atlético Mineiro (BRA) | 6 | 2 |
Botafogo (BRA) | 6 | 2 |
San Paolo (BRA) | 5 | 2 |
Paysandu (BRA) | 7 | 2 |
Athletic Club MG (BRA) | 6 | 2 |
América RN (BRA) | 6 | 2 |
Team | P | Under |
---|---|---|
Paysandu (BRA) | 13 | 4 |
Ehime (JPN) | 20 | 3 |
Athlone Town (IRL) | 19 | 3 |
KFUM Oslo (NOR) | 10 | 3 |
Coritiba (BRA) | 13 | 3 |
Botafogo SP (BRA) | 13 | 3 |
Shimizu S Pulse (JPN) | 21 | 2 |
Sagan Tosu (JPN) | 20 | 2 |
Mito HollyHock (JPN) | 20 | 2 |
Suzhou Dongwu (CHN) | 13 | 2 |
Hammarby (SWE) | 13 | 2 |
Örebro (SWE) | 13 | 2 |
GIF Sundsvall (SWE) | 12 | 2 |
Varbergs BoIS (SWE) | 13 | 2 |
Vitória (BRA) | 12 | 2 |
Atlético Goianiense (BRA) | 13 | 2 |
Nagoya Grampus (JPN) | 21 | 1 |
Omiya Ardija (JPN) | 20 | 1 |
Renofa Yamaguchi (JPN) | 20 | 1 |
Ventforet Kofu (JPN) | 20 | 1 |
Team | P | Over |
---|---|---|
Bray (IRL) | 19 | 13 |
Chengdu Rongcheng (CHN) | 14 | 13 |
Egersunds (NOR) | 11 | 11 |
KäPa (FIN) | 11 | 11 |
Oita Trinita (JPN) | 20 | 10 |
Bryne (NOR) | 10 | 10 |
Waterford United (IRL) | 20 | 9 |
Kashima Antlers (JPN) | 21 | 8 |
Machida Zelvia (JPN) | 21 | 8 |
Roasso Kumamoto (JPN) | 20 | 8 |
IK Brage (SWE) | 13 | 8 |
Internacional (BRA) | 12 | 8 |
Ferroviária (BRA) | 13 | 8 |
Iwaki (JPN) | 20 | 7 |
Tokushima Vortis (JPN) | 20 | 7 |
Consadole Sapporo (JPN) | 20 | 7 |
Molde (NOR) | 11 | 7 |
Utsiktens BK (SWE) | 13 | 7 |
Klubi 04 (FIN) | 10 | 7 |
PK 35 (FIN) | 11 | 7 |
Team | P | Under |
---|---|---|
Longford Town (IRL) | 9 | 6 |
Sanfrecce Hiroshima (JPN) | 10 | 5 |
Nagoya Grampus (JPN) | 10 | 4 |
Palmeiras (BRA) | 5 | 3 |
Santos (BRA) | 5 | 3 |
Paysandu (BRA) | 6 | 3 |
VPS (FIN) | 5 | 3 |
Omiya Ardija (JPN) | 11 | 2 |
Athlone Town (IRL) | 10 | 2 |
KFUM Oslo (NOR) | 5 | 2 |
Qingdao West Coast (CHN) | 8 | 2 |
Qingdao Hainiu (CHN) | 7 | 2 |
Guangdong GZ Power (CHN) | 6 | 2 |
Suzhou Dongwu (CHN) | 6 | 2 |
IFK Göteborg (SWE) | 6 | 2 |
Östers (SWE) | 5 | 2 |
Helsingborgs (SWE) | 6 | 2 |
IK Oddevold (SWE) | 7 | 2 |
Varbergs BoIS (SWE) | 6 | 2 |
Corinthians (BRA) | 6 | 2 |
Team | P | Over |
---|---|---|
Waterford United (IRL) | 10 | 10 |
Finn Harps (IRL) | 9 | 9 |
Bray (IRL) | 9 | 7 |
Beijing Sinobo Guoan (CHN) | 7 | 7 |
Shanghai Shenhua (CHN) | 7 | 7 |
Wuhan Three Towns (CHN) | 7 | 7 |
Oita Trinita (JPN) | 10 | 6 |
Kerry (IRL) | 9 | 6 |
Start (NOR) | 6 | 6 |
Chengdu Rongcheng (CHN) | 7 | 6 |
Shenzhen Juniors (CHN) | 6 | 6 |
Nantong Zhiyun (CHN) | 7 | 6 |
Shijiazhuang Gongfu (CHN) | 6 | 6 |
Sandvikens IF (SWE) | 7 | 6 |
Utsiktens BK (SWE) | 7 | 6 |
IK Brage (SWE) | 6 | 6 |
Östersunds FK (SWE) | 6 | 6 |
Ferroviária (BRA) | 6 | 6 |
Gamba Osaka (JPN) | 10 | 5 |
Tokushima Vortis (JPN) | 10 | 5 |
Team | P | Under |
---|---|---|
Avispa Fukuoka (JPN) | 10 | 5 |
Chapecoense (BRA) | 7 | 5 |
Coritiba (BRA) | 7 | 4 |
Fujieda MYFC (JPN) | 10 | 3 |
Kawasaki Frontale (JPN) | 10 | 2 |
Sagan Tosu (JPN) | 9 | 2 |
Renofa Yamaguchi (JPN) | 10 | 2 |
Ehime (JPN) | 10 | 2 |
Vålerenga (NOR) | 6 | 2 |
Odd Grenland (NOR) | 6 | 2 |
Start (NOR) | 6 | 2 |
Wuhan Three Towns (CHN) | 7 | 2 |
Hammarby (SWE) | 6 | 2 |
Degerfors (SWE) | 6 | 2 |
Atlético Mineiro (BRA) | 6 | 2 |
Botafogo (BRA) | 6 | 2 |
San Paolo (BRA) | 5 | 2 |
Paysandu (BRA) | 7 | 2 |
Athletic Club MG (BRA) | 6 | 2 |
América RN (BRA) | 6 | 2 |
Team | P | Over |
---|---|---|
V Varen Nagasaki (JPN) | 10 | 10 |
Bray (IRL) | 10 | 10 |
Roasso Kumamoto (JPN) | 9 | 7 |
Chengdu Rongcheng (CHN) | 7 | 7 |
Tianjin Teda (CHN) | 7 | 7 |
Mjällby (SWE) | 7 | 7 |
Haugesund (NOR) | 6 | 6 |
Sogndal (NOR) | 6 | 6 |
Kongsvinger (NOR) | 6 | 6 |
Egersunds (NOR) | 6 | 6 |
Shanghai Port (CHN) | 6 | 6 |
IFK Göteborg (SWE) | 6 | 6 |
Örgryte (SWE) | 6 | 6 |
Avaí (BRA) | 6 | 6 |
Amazonas (BRA) | 6 | 6 |
Atlético Paranaense (BRA) | 6 | 6 |
VPS (FIN) | 6 | 6 |
TPS (FIN) | 6 | 6 |
KäPa (FIN) | 6 | 6 |
Tokyo (JPN) | 10 | 5 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+