Competition | Season | Country | Division | Matches Played | % | |||||
---|---|---|---|---|---|---|---|---|---|---|
Overall | Home | Away | ||||||||
Yes | No | Yes | No | Yes | No | |||||
Bundesliga | 2024/2025 | AUT | 1 | 96 | 9.89 | 90.10 | 13.54 | 86.45 | 6.25 | 93.75 |
2 Liga | 2024/2025 | AUT | 2 | 128 | 13.28 | 86.71 | 16.40 | 83.59 | 10.15 | 89.84 |
Pro League | 2024/2025 | BEL | 1 | 168 | 13.09 | 86.90 | 17.85 | 82.14 | 8.33 | 91.66 |
Premier League | 2024/2025 | ENG | 1 | 209 | 13.39 | 86.60 | 13.39 | 86.60 | 13.39 | 86.60 |
Championship | 2024/2025 | ENG | 2 | 312 | 10.25 | 89.74 | 14.10 | 85.89 | 6.41 | 93.58 |
League One | 2024/2025 | ENG | 3 | 289 | 12.45 | 87.54 | 11.76 | 88.23 | 13.14 | 86.85 |
League Two | 2024/2025 | ENG | 4 | 289 | 10.72 | 89.27 | 12.11 | 87.88 | 9.34 | 90.65 |
Liga | 2024/2025 | ESP | 1 | 191 | 8.90 | 91.09 | 10.99 | 89.00 | 6.80 | 93.19 |
Segunda División | 2024/2025 | ESP | 2 | 242 | 10.33 | 89.66 | 10.74 | 89.25 | 9.91 | 90.08 |
Ligue 1 | 2024/2025 | FRA | 1 | 155 | 14.83 | 85.16 | 14.83 | 85.16 | 14.83 | 85.16 |
Ligue 2 | 2024/2025 | FRA | 2 | 167 | 9.88 | 90.11 | 10.77 | 89.22 | 8.98 | 91.01 |
Bundesliga | 2024/2025 | GER | 1 | 154 | 19.15 | 80.84 | 21.42 | 78.57 | 16.88 | 83.11 |
2 Bundesliga | 2024/2025 | GER | 2 | 155 | 13.22 | 86.77 | 16.12 | 83.87 | 10.32 | 89.67 |
Serie A | 2024/2025 | ITA | 1 | 199 | 10.30 | 89.69 | 9.54 | 90.45 | 11.05 | 88.94 |
Serie B | 2024/2025 | ITA | 2 | 210 | 10.95 | 89.04 | 13.80 | 86.19 | 8.09 | 91.90 |
Eredivisie | 2024/2025 | NED | 1 | 161 | 15.21 | 84.78 | 18.01 | 81.98 | 12.42 | 87.57 |
Eerste Divisie | 2024/2025 | NED | 2 | 212 | 12.73 | 87.26 | 12.73 | 87.26 | 12.73 | 87.26 |
Primeira Liga | 2024/2025 | POR | 1 | 154 | 12.33 | 87.66 | 16.88 | 83.11 | 7.79 | 92.20 |
Liga Pro | 2024/2025 | POR | 2 | 155 | 11.93 | 88.06 | 12.90 | 87.09 | 10.96 | 89.03 |
Premiership | 2024/2025 | SCO | 1 | 138 | 12.31 | 87.68 | 15.21 | 84.78 | 9.42 | 90.57 |
Championship | 2024/2025 | SCO | 2 | 101 | 12.37 | 87.62 | 12.87 | 87.12 | 11.88 | 88.11 |
Super League | 2024/2025 | SUI | 1 | 108 | 13.42 | 86.57 | 16.66 | 83.33 | 10.18 | 89.81 |
Challenge League | 2024/2025 | SUI | 2 | 88 | 14.77 | 85.22 | 17.04 | 82.95 | 12.50 | 87.50 |
Süper Lig | 2024/2025 | TUR | 1 | 173 | 12.13 | 87.86 | 13.87 | 86.12 | 10.40 | 89.59 |
1 Lig | 2024/2025 | TUR | 2 | 191 | 13.35 | 86.64 | 14.13 | 85.86 | 12.56 | 87.43 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
PSV (NED) | 18 | 11 | 61.1 |
Bayer Leverkusen (GER) | 17 | 9 | 52.9 |
Club Brugge (BEL) | 21 | 8 | 38.1 |
Magonza (GER) | 17 | 7 | 41.2 |
Amburgo (GER) | 17 | 7 | 41.2 |
Sporting Lisbona (POR) | 17 | 7 | 41.2 |
Galatasaray (TUR) | 19 | 7 | 36.8 |
Volendam (NED) | 22 | 7 | 31.8 |
Celtic (SCO) | 23 | 7 | 30.4 |
Bayern Monaco (GER) | 17 | 6 | 35.3 |
Göztepe (TUR) | 18 | 6 | 33.3 |
Ajax (NED) | 18 | 6 | 33.3 |
Willem II (NED) | 18 | 6 | 33.3 |
Barcellona (ESP) | 19 | 6 | 31.6 |
Inter (ITA) | 19 | 6 | 31.6 |
Pisa (ITA) | 20 | 6 | 30 |
Tottenham (ENG) | 21 | 6 | 28.6 |
Racing (ESP) | 22 | 6 | 27.3 |
Excelsior (NED) | 22 | 6 | 27.3 |
Mansfield (ENG) | 23 | 6 | 26.1 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Plymouth (ENG) | 26 | 26 | 100 |
Oxford United (ENG) | 26 | 26 | 100 |
Coventry City (ENG) | 26 | 25 | 96.2 |
Derby (ENG) | 26 | 25 | 96.2 |
Blackburn (ENG) | 26 | 25 | 96.2 |
Watford (ENG) | 26 | 25 | 96.2 |
Burnley (ENG) | 27 | 25 | 92.6 |
Bristol Rovers (ENG) | 24 | 24 | 100 |
Millwall (ENG) | 25 | 24 | 96 |
Hull City (ENG) | 26 | 24 | 92.3 |
Luton (ENG) | 26 | 24 | 92.3 |
Stoke City (ENG) | 26 | 24 | 92.3 |
Preston North End (ENG) | 26 | 24 | 92.3 |
Sheffield Wednesday (ENG) | 26 | 24 | 92.3 |
QPR (ENG) | 26 | 24 | 92.3 |
Sunderland (ENG) | 27 | 24 | 88.9 |
Stevenage (ENG) | 23 | 23 | 100 |
Gillingham (ENG) | 23 | 23 | 100 |
Cartagena (ESP) | 23 | 23 | 100 |
Exeter City (ENG) | 24 | 23 | 95.8 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
PSV (NED) | 9 | 8 | 88.9 |
Amburgo (GER) | 9 | 6 | 66.7 |
Bayer Leverkusen (GER) | 9 | 5 | 55.6 |
Motherwell (SCO) | 11 | 5 | 45.5 |
Volendam (NED) | 11 | 5 | 45.5 |
Norwich City (ENG) | 13 | 5 | 38.5 |
Wrexham (ENG) | 14 | 5 | 35.7 |
Göztepe (TUR) | 9 | 4 | 44.4 |
Beşiktaş (TUR) | 9 | 4 | 44.4 |
Real Madrid (ESP) | 9 | 4 | 44.4 |
Ajax (NED) | 9 | 4 | 44.4 |
Brest (FRA) | 9 | 4 | 44.4 |
Sion (SUI) | 9 | 4 | 44.4 |
Club Brugge (BEL) | 10 | 4 | 40 |
Galatasaray (TUR) | 10 | 4 | 40 |
Benfica (POR) | 10 | 4 | 40 |
Manchester City (ENG) | 10 | 4 | 40 |
De Graafschap (NED) | 10 | 4 | 40 |
Excelsior (NED) | 10 | 4 | 40 |
Inter (ITA) | 10 | 4 | 40 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Oxford United (ENG) | 13 | 13 | 100 |
Watford (ENG) | 13 | 13 | 100 |
Stevenage (ENG) | 13 | 13 | 100 |
Doncaster (ENG) | 13 | 13 | 100 |
Hull City (ENG) | 14 | 13 | 92.9 |
Preston North End (ENG) | 14 | 13 | 92.9 |
Blackburn (ENG) | 14 | 13 | 92.9 |
Aberdeen (SCO) | 12 | 12 | 100 |
Plymouth (ENG) | 12 | 12 | 100 |
Bolton (ENG) | 12 | 12 | 100 |
Gillingham (ENG) | 12 | 12 | 100 |
Tranmere (ENG) | 12 | 12 | 100 |
Grimsby Town (ENG) | 12 | 12 | 100 |
Ferrol (ESP) | 12 | 12 | 100 |
Oss (NED) | 12 | 12 | 100 |
Burnley (ENG) | 13 | 12 | 92.3 |
Luton (ENG) | 13 | 12 | 92.3 |
Millwall (ENG) | 13 | 12 | 92.3 |
Shrewsbury Town (ENG) | 13 | 12 | 92.3 |
Leyton Orient (ENG) | 13 | 12 | 92.3 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Wolfsburg (GER) | 8 | 5 | 62.5 |
Magonza (GER) | 8 | 5 | 62.5 |
Bayer Leverkusen (GER) | 8 | 4 | 50 |
Sporting Lisbona (POR) | 9 | 4 | 44.4 |
Fenerbahçe (TUR) | 10 | 4 | 40 |
Juventus (ITA) | 10 | 4 | 40 |
Rodez (FRA) | 10 | 4 | 40 |
Club Brugge (BEL) | 11 | 4 | 36.4 |
Newcastle (ENG) | 11 | 4 | 36.4 |
Racing (ESP) | 11 | 4 | 36.4 |
Wycombe (ENG) | 13 | 4 | 30.8 |
Blackpool (ENG) | 14 | 4 | 28.6 |
Voitsberg (AUT) | 8 | 3 | 37.5 |
Rapid Wien II (AUT) | 8 | 3 | 37.5 |
Bayern Monaco (GER) | 9 | 3 | 33.3 |
Karlsruher (GER) | 9 | 3 | 33.3 |
Galatasaray (TUR) | 9 | 3 | 33.3 |
Boluspor (TUR) | 9 | 3 | 33.3 |
Çorum (TUR) | 9 | 3 | 33.3 |
Alverca (POR) | 9 | 3 | 33.3 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Plymouth (ENG) | 14 | 14 | 100 |
Coventry City (ENG) | 14 | 14 | 100 |
Sunderland (ENG) | 14 | 14 | 100 |
Derby (ENG) | 14 | 14 | 100 |
Oxford United (ENG) | 13 | 13 | 100 |
Leeds (ENG) | 13 | 13 | 100 |
Bristol Rovers (ENG) | 13 | 13 | 100 |
Crawley (ENG) | 13 | 13 | 100 |
Crewe (ENG) | 13 | 13 | 100 |
Burnley (ENG) | 14 | 13 | 92.9 |
Northampton (ENG) | 14 | 13 | 92.9 |
Swindon Town (ENG) | 14 | 13 | 92.9 |
Port Vale (ENG) | 14 | 13 | 92.9 |
Hearts (SCO) | 12 | 12 | 100 |
Dundee United (SCO) | 12 | 12 | 100 |
Motherwell (SCO) | 12 | 12 | 100 |
Stoke City (ENG) | 12 | 12 | 100 |
Sheffield Wednesday (ENG) | 12 | 12 | 100 |
QPR (ENG) | 12 | 12 | 100 |
Blackburn (ENG) | 12 | 12 | 100 |
Team | P | Yes |
---|---|---|
Plymouth (ENG) | 26 | 26 |
Oxford United (ENG) | 26 | 26 |
Burnley (ENG) | 27 | 25 |
Coventry City (ENG) | 26 | 24 |
Bristol Rovers (ENG) | 24 | 24 |
Stevenage (ENG) | 23 | 23 |
Gillingham (ENG) | 23 | 23 |
Cartagena (ESP) | 23 | 23 |
Dundee United (SCO) | 23 | 22 |
Crawley (ENG) | 23 | 22 |
Eibar (ESP) | 22 | 22 |
Vitesse (NED) | 22 | 22 |
Oss (NED) | 22 | 22 |
Leicester City (ENG) | 21 | 21 |
Burgos (ESP) | 22 | 21 |
Tenerife (ESP) | 21 | 21 |
Cambuur (NED) | 21 | 21 |
Genoa (ITA) | 21 | 21 |
Beerschot (BEL) | 20 | 20 |
Tranmere (ENG) | 24 | 20 |
Team | P | No |
---|---|---|
Club Brugge (BEL) | 21 | 2 |
Fenerbahçe (TUR) | 18 | 2 |
Boluspor (TUR) | 19 | 2 |
Estoril (POR) | 17 | 2 |
Benfica B (POR) | 18 | 2 |
Mansfield (ENG) | 23 | 2 |
Willem II (NED) | 18 | 2 |
Volendam (NED) | 22 | 2 |
Salisburgo (AUT) | 16 | 1 |
Voitsberg (AUT) | 16 | 1 |
Hibernian (SCO) | 23 | 1 |
Bayern Monaco (GER) | 17 | 1 |
Holstein Kiel (GER) | 17 | 1 |
Augusta (GER) | 17 | 1 |
Amburgo (GER) | 17 | 1 |
Karlsruher (GER) | 17 | 1 |
Konyaspor (TUR) | 18 | 1 |
Eyüpspor (TUR) | 18 | 1 |
Beşiktaş (TUR) | 18 | 1 |
Ümraniyespor (TUR) | 19 | 1 |
Team | P | Yes |
---|---|---|
Oxford United (ENG) | 13 | 13 |
Watford (ENG) | 13 | 13 |
Stevenage (ENG) | 13 | 13 |
Doncaster (ENG) | 13 | 13 |
Aberdeen (SCO) | 12 | 12 |
Plymouth (ENG) | 12 | 12 |
Burnley (ENG) | 13 | 12 |
Bolton (ENG) | 12 | 12 |
Gillingham (ENG) | 12 | 12 |
Tranmere (ENG) | 12 | 12 |
Grimsby Town (ENG) | 12 | 12 |
Cheltenham Town (ENG) | 13 | 12 |
Ferrol (ESP) | 12 | 12 |
Oss (NED) | 12 | 12 |
Beerschot (BEL) | 11 | 11 |
Kilmarnock (SCO) | 11 | 11 |
Dunfermline (SCO) | 11 | 11 |
Ipswich (ENG) | 11 | 11 |
Crystal Palace (ENG) | 11 | 11 |
Leicester City (ENG) | 11 | 11 |
Team | P | No |
---|---|---|
Amburgo (GER) | 9 | 3 |
Real Madrid (ESP) | 9 | 3 |
Ajax (NED) | 9 | 3 |
Brest (FRA) | 9 | 3 |
Motherwell (SCO) | 11 | 2 |
Bayern Monaco (GER) | 8 | 2 |
Benfica B (POR) | 10 | 2 |
West Bromwich (ENG) | 12 | 2 |
Portsmouth (ENG) | 11 | 2 |
PSG (FRA) | 9 | 2 |
Sion (SUI) | 9 | 2 |
Club Brugge (BEL) | 10 | 1 |
Anversa (BEL) | 9 | 1 |
Salisburgo (AUT) | 8 | 1 |
Admira (AUT) | 8 | 1 |
Hibernian (SCO) | 12 | 1 |
Raith (SCO) | 10 | 1 |
Ayr (SCO) | 11 | 1 |
Friburgo (GER) | 8 | 1 |
Holstein Kiel (GER) | 9 | 1 |
Team | P | Yes |
---|---|---|
Plymouth (ENG) | 14 | 14 |
Coventry City (ENG) | 14 | 14 |
Sunderland (ENG) | 14 | 14 |
Derby (ENG) | 14 | 14 |
Oxford United (ENG) | 13 | 13 |
Burnley (ENG) | 14 | 13 |
Leeds (ENG) | 13 | 13 |
Bristol Rovers (ENG) | 13 | 13 |
Crawley (ENG) | 13 | 13 |
Crewe (ENG) | 13 | 13 |
Hearts (SCO) | 12 | 12 |
Dundee United (SCO) | 12 | 12 |
Motherwell (SCO) | 12 | 12 |
Stoke City (ENG) | 12 | 12 |
Sheffield Wednesday (ENG) | 12 | 12 |
QPR (ENG) | 12 | 12 |
Blackburn (ENG) | 12 | 12 |
Millwall (ENG) | 12 | 12 |
Cambridge United (ENG) | 12 | 12 |
Carlisle United (ENG) | 12 | 12 |
Team | P | No |
---|---|---|
Newcastle (ENG) | 11 | 4 |
Voitsberg (AUT) | 8 | 2 |
Bayer Leverkusen (GER) | 8 | 2 |
Boluspor (TUR) | 9 | 2 |
Leyton Orient (ENG) | 11 | 2 |
Strasbourg (FRA) | 9 | 2 |
Club Brugge (BEL) | 11 | 1 |
First Vienna (AUT) | 7 | 1 |
Rapid Wien II (AUT) | 8 | 1 |
Dundee FC (SCO) | 11 | 1 |
Dunfermline (SCO) | 10 | 1 |
Augusta (GER) | 8 | 1 |
Karlsruher (GER) | 9 | 1 |
Fenerbahçe (TUR) | 10 | 1 |
Eyüpspor (TUR) | 10 | 1 |
Ümraniyespor (TUR) | 10 | 1 |
Manisa FK (TUR) | 10 | 1 |
Pendikspor (TUR) | 9 | 1 |
Braga (POR) | 8 | 1 |
Sporting Lisbona (POR) | 9 | 1 |
Team | P | Yes |
---|---|---|
Club Brugge (BEL) | 21 | 2 |
Fenerbahçe (TUR) | 18 | 2 |
Boluspor (TUR) | 19 | 2 |
Estoril (POR) | 17 | 2 |
Benfica B (POR) | 18 | 2 |
Mansfield (ENG) | 23 | 2 |
Willem II (NED) | 18 | 2 |
Volendam (NED) | 22 | 2 |
Salisburgo (AUT) | 16 | 1 |
Voitsberg (AUT) | 16 | 1 |
Hibernian (SCO) | 23 | 1 |
Bayern Monaco (GER) | 17 | 1 |
Holstein Kiel (GER) | 17 | 1 |
Augusta (GER) | 17 | 1 |
Amburgo (GER) | 17 | 1 |
Karlsruher (GER) | 17 | 1 |
Konyaspor (TUR) | 18 | 1 |
Eyüpspor (TUR) | 18 | 1 |
Beşiktaş (TUR) | 18 | 1 |
Ümraniyespor (TUR) | 19 | 1 |
Team | P | No |
---|---|---|
Plymouth (ENG) | 26 | 26 |
Oxford United (ENG) | 26 | 26 |
Burnley (ENG) | 27 | 25 |
Coventry City (ENG) | 26 | 24 |
Bristol Rovers (ENG) | 24 | 24 |
Stevenage (ENG) | 23 | 23 |
Gillingham (ENG) | 23 | 23 |
Cartagena (ESP) | 23 | 23 |
Dundee United (SCO) | 23 | 22 |
Crawley (ENG) | 23 | 22 |
Eibar (ESP) | 22 | 22 |
Vitesse (NED) | 22 | 22 |
Oss (NED) | 22 | 22 |
Leicester City (ENG) | 21 | 21 |
Burgos (ESP) | 22 | 21 |
Tenerife (ESP) | 21 | 21 |
Cambuur (NED) | 21 | 21 |
Genoa (ITA) | 21 | 21 |
Beerschot (BEL) | 20 | 20 |
Tranmere (ENG) | 24 | 20 |
Team | P | Yes |
---|---|---|
Amburgo (GER) | 9 | 3 |
Real Madrid (ESP) | 9 | 3 |
Ajax (NED) | 9 | 3 |
Brest (FRA) | 9 | 3 |
Motherwell (SCO) | 11 | 2 |
Bayern Monaco (GER) | 8 | 2 |
Benfica B (POR) | 10 | 2 |
West Bromwich (ENG) | 12 | 2 |
Portsmouth (ENG) | 11 | 2 |
PSG (FRA) | 9 | 2 |
Sion (SUI) | 9 | 2 |
Club Brugge (BEL) | 10 | 1 |
Anversa (BEL) | 9 | 1 |
Salisburgo (AUT) | 8 | 1 |
Admira (AUT) | 8 | 1 |
Hibernian (SCO) | 12 | 1 |
Raith (SCO) | 10 | 1 |
Ayr (SCO) | 11 | 1 |
Friburgo (GER) | 8 | 1 |
Holstein Kiel (GER) | 9 | 1 |
Team | P | No |
---|---|---|
Oxford United (ENG) | 13 | 13 |
Watford (ENG) | 13 | 13 |
Stevenage (ENG) | 13 | 13 |
Doncaster (ENG) | 13 | 13 |
Aberdeen (SCO) | 12 | 12 |
Plymouth (ENG) | 12 | 12 |
Burnley (ENG) | 13 | 12 |
Bolton (ENG) | 12 | 12 |
Gillingham (ENG) | 12 | 12 |
Tranmere (ENG) | 12 | 12 |
Grimsby Town (ENG) | 12 | 12 |
Cheltenham Town (ENG) | 13 | 12 |
Ferrol (ESP) | 12 | 12 |
Oss (NED) | 12 | 12 |
Beerschot (BEL) | 11 | 11 |
Kilmarnock (SCO) | 11 | 11 |
Dunfermline (SCO) | 11 | 11 |
Ipswich (ENG) | 11 | 11 |
Crystal Palace (ENG) | 11 | 11 |
Leicester City (ENG) | 11 | 11 |
Team | P | Yes |
---|---|---|
Newcastle (ENG) | 11 | 4 |
Voitsberg (AUT) | 8 | 2 |
Bayer Leverkusen (GER) | 8 | 2 |
Boluspor (TUR) | 9 | 2 |
Leyton Orient (ENG) | 11 | 2 |
Strasbourg (FRA) | 9 | 2 |
Club Brugge (BEL) | 11 | 1 |
First Vienna (AUT) | 7 | 1 |
Rapid Wien II (AUT) | 8 | 1 |
Dundee FC (SCO) | 11 | 1 |
Dunfermline (SCO) | 10 | 1 |
Augusta (GER) | 8 | 1 |
Karlsruher (GER) | 9 | 1 |
Fenerbahçe (TUR) | 10 | 1 |
Eyüpspor (TUR) | 10 | 1 |
Ümraniyespor (TUR) | 10 | 1 |
Manisa FK (TUR) | 10 | 1 |
Pendikspor (TUR) | 9 | 1 |
Braga (POR) | 8 | 1 |
Sporting Lisbona (POR) | 9 | 1 |
Team | P | No |
---|---|---|
Plymouth (ENG) | 14 | 14 |
Coventry City (ENG) | 14 | 14 |
Sunderland (ENG) | 14 | 14 |
Derby (ENG) | 14 | 14 |
Oxford United (ENG) | 13 | 13 |
Burnley (ENG) | 14 | 13 |
Leeds (ENG) | 13 | 13 |
Bristol Rovers (ENG) | 13 | 13 |
Crawley (ENG) | 13 | 13 |
Crewe (ENG) | 13 | 13 |
Hearts (SCO) | 12 | 12 |
Dundee United (SCO) | 12 | 12 |
Motherwell (SCO) | 12 | 12 |
Stoke City (ENG) | 12 | 12 |
Sheffield Wednesday (ENG) | 12 | 12 |
QPR (ENG) | 12 | 12 |
Blackburn (ENG) | 12 | 12 |
Millwall (ENG) | 12 | 12 |
Cambridge United (ENG) | 12 | 12 |
Carlisle United (ENG) | 12 | 12 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+