45' | 90' | ||
---|---|---|---|
03/04/2025 14:00 | Manisa FK - Iğdır | 0 - 0 | 0 - 1 |
18:30 | Amed SFK - Gençlerbirliği | 0 - 1 | 1 - 1 |
03/05/2025 11:30 | Keçiörengücü - Esenler Erokspor | 1 - 0 | 2 - 2 |
14:00 | Çorum - Boluspor | 0 - 0 | 0 - 2 |
Şanlıurfaspor - Adanaspor | 1 - 1 | 1 - 2 | |
18:30 | Fatih Karagümrük - Bandırmaspor | 0 - 1 | 1 - 2 |
03/06/2025 11:30 | BB Erzurumspor - Pendikspor | 2 - 1 | 2 - 4 |
14:00 | Ankaragücü - Yeni Malatyaspor | 2 - 0 | 3 - 0 |
İstanbulspor - Sakaryaspor | 2 - 0 | 3 - 0 | |
18:30 | Ümraniyespor - Kocaelispor | 1 - 0 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
03/08/2025 11:30 | Iğdır - Şanlıurfaspor | 0 - 1 | 2 - 2 |
18:30 | Esenler Erokspor - Manisa FK | 1 - 1 | 1 - 1 |
03/09/2025 11:30 | Yeni Malatyaspor - Ümraniyespor | 0 - 2 | 0 - 5 |
14:00 | Adanaspor - Fatih Karagümrük | 0 - 1 | 1 - 2 |
Gençlerbirliği - Çorum | 0 - 1 | 1 - 2 | |
18:30 | Sakaryaspor - Bandırmaspor | 2 - 1 | 2 - 2 |
03/10/2025 11:30 | Keçiörengücü - BB Erzurumspor | 0 - 2 | 1 - 3 |
14:00 | Boluspor - İstanbulspor | 1 - 0 | 1 - 0 |
Pendikspor - Amed SFK | 0 - 0 | 0 - 1 | |
18:30 | Kocaelispor - Ankaragücü | 0 - 1 | 1 - 1 |
45' | 90' | ||
---|---|---|---|
03/14/2025 14:00 | Bandırmaspor - Adanaspor | 0 - 0 | 1 - 0 |
18:30 | Şanlıurfaspor - Esenler Erokspor | 0 - 1 | 0 - 2 |
03/15/2025 11:30 | Manisa FK - Pendikspor | 1 - 0 | 2 - 0 |
14:00 | Ümraniyespor - Boluspor | 0 - 0 | 1 - 0 |
18:30 | Ankaragücü - Iğdır | 0 - 1 | 0 - 4 |
Sakaryaspor - Yeni Malatyaspor | 3 - 0 | 5 - 0 | |
03/16/2025 11:30 | Çorum - Keçiörengücü | 1 - 2 | 3 - 2 |
İstanbulspor - Gençlerbirliği | 2 - 0 | 5 - 0 | |
14:00 | Amed SFK - BB Erzurumspor | 0 - 1 | 1 - 2 |
18:30 | Fatih Karagümrük - Kocaelispor | 0 - 0 | 1 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Kocaelispor | 29 | 58 | 2.00 | 17 | 7 | 5 | 43 | 23 | 9 | 4 | 2 | 22 | 10 | 8 | 3 | 3 | 21 | 13 |
Fatih Karagümrük | 29 | 52 | 1.79 | 15 | 7 | 7 | 47 | 29 | 8 | 3 | 3 | 25 | 12 | 7 | 4 | 4 | 22 | 17 |
BB Erzurumspor | 29 | 48 | 1.66 | 14 | 6 | 9 | 42 | 25 | 8 | 3 | 4 | 21 | 11 | 6 | 3 | 5 | 21 | 14 |
Gençlerbirliği | 29 | 48 | 1.66 | 13 | 9 | 7 | 39 | 27 | 9 | 3 | 3 | 21 | 9 | 4 | 6 | 4 | 18 | 18 |
Bandırmaspor | 29 | 47 | 1.62 | 13 | 8 | 8 | 40 | 38 | 9 | 2 | 3 | 24 | 14 | 4 | 6 | 5 | 16 | 24 |
Boluspor | 29 | 44 | 1.52 | 12 | 8 | 9 | 37 | 29 | 7 | 3 | 5 | 19 | 14 | 5 | 5 | 4 | 18 | 15 |
İstanbulspor | 29 | 43 | 1.48 | 13 | 4 | 12 | 42 | 30 | 10 | 2 | 2 | 28 | 9 | 3 | 2 | 10 | 14 | 21 |
Amed SFK | 29 | 43 | 1.48 | 10 | 13 | 6 | 32 | 25 | 7 | 5 | 3 | 22 | 15 | 3 | 8 | 3 | 10 | 10 |
Keçiörengücü | 29 | 42 | 1.45 | 11 | 9 | 9 | 46 | 37 | 5 | 4 | 6 | 31 | 21 | 6 | 5 | 3 | 15 | 16 |
Çorum | 29 | 42 | 1.45 | 11 | 9 | 9 | 35 | 29 | 6 | 6 | 3 | 20 | 13 | 5 | 3 | 6 | 15 | 16 |
Ümraniyespor | 29 | 41 | 1.41 | 11 | 8 | 10 | 41 | 36 | 6 | 6 | 2 | 23 | 14 | 5 | 2 | 8 | 18 | 22 |
Iğdır | 29 | 40 | 1.38 | 11 | 7 | 11 | 31 | 30 | 7 | 3 | 5 | 21 | 11 | 4 | 4 | 6 | 10 | 19 |
Pendikspor | 29 | 40 | 1.38 | 11 | 7 | 11 | 36 | 36 | 5 | 5 | 5 | 17 | 14 | 6 | 2 | 6 | 19 | 22 |
Ankaragücü | 29 | 38 | 1.31 | 11 | 5 | 13 | 38 | 30 | 8 | 2 | 4 | 24 | 10 | 3 | 3 | 9 | 14 | 20 |
Esenler Erokspor | 29 | 38 | 1.31 | 9 | 11 | 9 | 39 | 37 | 4 | 8 | 3 | 22 | 17 | 5 | 3 | 6 | 17 | 20 |
Sakaryaspor | 29 | 36 | 1.24 | 8 | 12 | 9 | 35 | 42 | 5 | 5 | 4 | 19 | 18 | 3 | 7 | 5 | 16 | 24 |
Şanlıurfaspor | 29 | 34 | 1.17 | 9 | 7 | 13 | 37 | 39 | 6 | 3 | 5 | 20 | 17 | 3 | 4 | 8 | 17 | 22 |
Manisa FK | 29 | 34 | 1.17 | 10 | 4 | 15 | 36 | 41 | 4 | 3 | 7 | 14 | 17 | 6 | 1 | 8 | 22 | 24 |
Adanaspor | 29 | 27 | 0.93 | 6 | 9 | 14 | 26 | 47 | 4 | 5 | 5 | 17 | 19 | 2 | 4 | 9 | 9 | 28 |
Yeni Malatyaspor | 29 | -21 | 0.00 | 0 | 0 | 29 | 11 | 103 | 0 | 0 | 14 | 7 | 51 | 0 | 0 | 15 | 4 | 52 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+