45' | 90' | ||
---|---|---|---|
02/09/2024 18:00 | Çorum - Ümraniyespor | 0 - 1 | 0 - 1 |
02/10/2024 11:30 | Bodrumspor - Sakaryaspor | 0 - 0 | 0 - 0 |
14:00 | Şanlıurfaspor - Keçiörengücü | 0 - 0 | 0 - 1 |
17:00 | Altay - BB Erzurumspor | 0 - 0 | 0 - 0 |
02/11/2024 11:30 | Adanaspor - Tuzlaspor | 0 - 1 | 2 - 1 |
Bandırmaspor - Göztepe | 0 - 0 | 0 - 2 | |
14:00 | Boluspor - Kocaelispor | 1 - 1 | 1 - 1 |
17:00 | Manisa FK - Giresunspor | 1 - 0 | 2 - 0 |
02/12/2024 18:00 | Eyüpspor - Gençlerbirliği | 1 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
02/16/2024 18:00 | Göztepe - Manisa FK | 0 - 0 | 0 - 0 |
02/17/2024 11:30 | Tuzlaspor - Boluspor | 1 - 1 | 1 - 2 |
14:00 | Giresunspor - Keçiörengücü | 0 - 1 | 0 - 1 |
17:00 | Kocaelispor - Şanlıurfaspor | 0 - 0 | 0 - 1 |
02/18/2024 11:30 | BB Erzurumspor - Adanaspor | 1 - 0 | 1 - 0 |
Bodrumspor - Altay | 1 - 0 | 3 - 0 | |
14:00 | Sakaryaspor - Çorum | 1 - 0 | 3 - 1 |
17:00 | Ümraniyespor - Eyüpspor | 0 - 0 | 1 - 3 |
02/19/2024 12:00 | Gençlerbirliği - Bandırmaspor | 0 - 1 | 0 - 1 |
45' | 90' | ||
---|---|---|---|
02/23/2024 18:00 | Altay - Giresunspor | 1 - 0 | 1 - 0 |
02/24/2024 11:30 | Bandırmaspor - Ümraniyespor | 1 - 1 | 4 - 1 |
14:00 | Çorum - Bodrumspor | 1 - 1 | 2 - 1 |
17:00 | Adanaspor - Göztepe | 0 - 3 | 0 - 3 |
02/25/2024 11:30 | Keçiörengücü - Kocaelispor | 1 - 1 | 2 - 2 |
14:00 | Boluspor - BB Erzurumspor | 0 - 0 | 1 - 0 |
Manisa FK - Gençlerbirliği | 0 - 0 | 1 - 1 | |
17:00 | Eyüpspor - Sakaryaspor | 1 - 0 | 3 - 2 |
02/26/2024 18:00 | Şanlıurfaspor - Tuzlaspor | 0 - 0 | 0 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Eyüpspor | 23 | 55 | 2.39 | 18 | 1 | 4 | 57 | 18 | 11 | 0 | 1 | 30 | 4 | 7 | 1 | 3 | 27 | 14 |
Göztepe | 23 | 46 | 2.00 | 14 | 4 | 5 | 39 | 15 | 7 | 2 | 3 | 24 | 7 | 7 | 2 | 2 | 15 | 8 |
Kocaelispor | 23 | 43 | 1.87 | 13 | 4 | 6 | 36 | 25 | 6 | 3 | 3 | 17 | 15 | 7 | 1 | 3 | 19 | 10 |
Bodrumspor | 23 | 42 | 1.83 | 12 | 6 | 5 | 33 | 15 | 8 | 3 | 1 | 22 | 4 | 4 | 3 | 4 | 11 | 11 |
Sakaryaspor | 23 | 40 | 1.74 | 11 | 7 | 5 | 35 | 25 | 6 | 4 | 2 | 19 | 11 | 5 | 3 | 3 | 16 | 14 |
Bandırmaspor | 23 | 36 | 1.57 | 10 | 6 | 7 | 31 | 20 | 4 | 3 | 4 | 17 | 11 | 6 | 3 | 3 | 14 | 9 |
Boluspor | 23 | 36 | 1.57 | 10 | 6 | 7 | 22 | 24 | 4 | 3 | 4 | 11 | 15 | 6 | 3 | 3 | 11 | 9 |
Çorum | 23 | 35 | 1.52 | 10 | 5 | 8 | 37 | 24 | 5 | 1 | 5 | 17 | 13 | 5 | 4 | 3 | 20 | 11 |
Gençlerbirliği | 23 | 32 | 1.39 | 8 | 8 | 7 | 23 | 24 | 4 | 4 | 4 | 12 | 13 | 4 | 4 | 3 | 11 | 11 |
BB Erzurumspor | 23 | 30 | 1.43 | 8 | 9 | 6 | 23 | 20 | 6 | 3 | 2 | 16 | 8 | 2 | 6 | 4 | 7 | 12 |
Keçiörengücü | 23 | 29 | 1.26 | 8 | 5 | 10 | 21 | 28 | 3 | 2 | 6 | 11 | 15 | 5 | 3 | 4 | 10 | 13 |
Manisa FK | 23 | 27 | 1.17 | 6 | 9 | 8 | 26 | 24 | 4 | 5 | 3 | 16 | 11 | 2 | 4 | 5 | 10 | 13 |
Ümraniyespor | 23 | 27 | 1.17 | 7 | 6 | 10 | 25 | 32 | 3 | 4 | 5 | 13 | 17 | 4 | 2 | 5 | 12 | 15 |
Adanaspor | 23 | 23 | 1.00 | 7 | 2 | 14 | 20 | 35 | 4 | 1 | 6 | 11 | 16 | 3 | 1 | 8 | 9 | 19 |
Şanlıurfaspor | 23 | 22 | 0.96 | 5 | 7 | 11 | 16 | 28 | 2 | 3 | 6 | 8 | 11 | 3 | 4 | 5 | 8 | 17 |
Tuzlaspor | 23 | 22 | 0.96 | 6 | 4 | 13 | 23 | 40 | 4 | 2 | 6 | 14 | 21 | 2 | 2 | 7 | 9 | 19 |
Giresunspor | 23 | 7 | 0.43 | 2 | 4 | 17 | 11 | 45 | 1 | 3 | 7 | 2 | 12 | 1 | 1 | 10 | 9 | 33 |
Altay | 23 | 6 | 0.65 | 4 | 3 | 16 | 11 | 47 | 3 | 2 | 6 | 7 | 18 | 1 | 1 | 10 | 4 | 29 |
Penalty points:
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+