1st half | Wins to 3 1st half | |||
---|---|---|---|---|
15/08 16:15 | Tuzlaspor | Ankaragücü | 1 - 1 | N |
21/08 18:45 | Altinordu | Tuzlaspor | 1 - 3 | N |
27/08 17:30 | Tuzlaspor | Boluspor | 2 - 1 | N |
13/09 17:00 | Balıkesirspor | Tuzlaspor | 0 - 1 | N |
19/09 10:30 | Tuzlaspor | Bursaspor | 0 - 0 | N |
24/09 17:00 | Kocaelispor | Tuzlaspor | 0 - 0 | N |
02/10 10:30 | Tuzlaspor | Keçiörengücü | 0 - 0 | N |
18/10 17:00 | İstanbulspor | Tuzlaspor | 1 - 0 | N |
23/10 13:00 | Tuzlaspor | Bandırmaspor | 0 - 2 | N |
31/10 10:30 | Ümraniyespor | Tuzlaspor | 1 - 1 | N |
05/11 17:00 | Tuzlaspor | Denizlispor | 0 - 0 | N |
20/11 16:00 | Gençlerbirliği | Tuzlaspor | 0 - 1 | N |
30/11 17:00 | Tuzlaspor | BB Erzurumspor | Postponed | |
04/12 15:00 | Adanaspor | Tuzlaspor | 0 - 0 | N |
11/12 13:00 | Tuzlaspor | Menemenspor | 0 - 1 | N |
15/12 16:00 | Eyüpspor | Tuzlaspor | 0 - 0 | N |
19/12 13:00 | Tuzlaspor | Manisa FK | 0 - 1 | N |
22/12 10:30 | Tuzlaspor | BB Erzurumspor | 0 - 1 | N |
26/12 13:00 | Samsunspor | Tuzlaspor | 1 - 1 | N |
08/01 16:00 | Ankaragücü | Tuzlaspor | 0 - 0 | N |
16/01 10:30 | Tuzlaspor | Altinordu | 1 - 1 | N |
23/01 13:00 | Boluspor | Tuzlaspor | Postponed | |
05/02 10:30 | Tuzlaspor | Balıkesirspor | 0 - 2 | N |
15/02 17:00 | Bursaspor | Tuzlaspor | 0 - 0 | N |
19/02 16:00 | Tuzlaspor | Kocaelispor | 0 - 0 | N |
26/02 10:30 | Keçiörengücü | Tuzlaspor | 1 - 0 | N |
02/03 11:30 | Boluspor | Tuzlaspor | 0 - 0 | N |
06/03 13:00 | Tuzlaspor | İstanbulspor | 0 - 2 | N |
20/03 10:30 | Bandırmaspor | Tuzlaspor | 1 - 0 | N |
01/04 17:00 | Tuzlaspor | Ümraniyespor | 1 - 0 | N |
10/04 13:00 | Denizlispor | Tuzlaspor | 0 - 2 | N |
15/04 14:00 | Tuzlaspor | Gençlerbirliği | 4 - 0 | N |
20/04 13:00 | BB Erzurumspor | Tuzlaspor | 0 - 1 | N |
25/04 11:30 | Tuzlaspor | Adanaspor | 2 - 1 | N |
01/05 13:00 | Menemenspor | Tuzlaspor | 1 - 0 | N |
08/05 13:00 | Tuzlaspor | Eyüpspor | 2 - 0 | N |
14/05 13:00 | Manisa FK | Tuzlaspor | 2 - 1 | N |
20/05 14:00 | Tuzlaspor | Samsunspor | 1 - 3 | N |
1st half | Lose to 3 1st half | |||
---|---|---|---|---|
20/08 17:30 | Samsunspor | Balıkesirspor | 2 - 1 | N |
28/08 16:15 | Kocaelispor | Samsunspor | 1 - 0 | N |
12/09 17:00 | Samsunspor | Keçiörengücü | 1 - 0 | N |
15/09 17:00 | Bursaspor | Samsunspor | 1 - 1 | N |
19/09 13:00 | Samsunspor | Gençlerbirliği | 1 - 1 | N |
27/09 17:00 | Denizlispor | Samsunspor | 1 - 0 | N |
03/10 13:00 | Samsunspor | Ümraniyespor | 0 - 0 | N |
16/10 16:00 | Menemenspor | Samsunspor | 1 - 1 | N |
23/10 16:00 | Samsunspor | BB Erzurumspor | 0 - 0 | N |
30/10 10:30 | Bandırmaspor | Samsunspor | 1 - 0 | N |
06/11 13:00 | Samsunspor | Manisa FK | 0 - 0 | N |
22/11 16:00 | Eyüpspor | Samsunspor | 1 - 1 | N |
27/11 16:00 | Samsunspor | Adanaspor | 0 - 0 | N |
05/12 13:00 | Altinordu | Samsunspor | 0 - 1 | N |
12/12 16:00 | Samsunspor | Ankaragücü | 0 - 0 | N |
15/12 13:00 | Samsunspor | Boluspor | 1 - 1 | N |
20/12 14:30 | İstanbulspor | Samsunspor | 0 - 0 | N |
26/12 13:00 | Samsunspor | Tuzlaspor | 1 - 1 | N |
16/01 13:00 | Balıkesirspor | Samsunspor | 0 - 1 | N |
21/01 16:00 | Samsunspor | Kocaelispor | 2 - 0 | N |
05/02 10:30 | Keçiörengücü | Samsunspor | 1 - 0 | N |
11/02 17:00 | Samsunspor | Bursaspor | 1 - 0 | N |
15/02 14:00 | Gençlerbirliği | Samsunspor | 1 - 1 | N |
20/02 10:30 | Samsunspor | Denizlispor | 3 - 0 | N |
27/02 10:30 | Ümraniyespor | Samsunspor | 1 - 0 | N |
05/03 13:00 | Samsunspor | Menemenspor | 2 - 2 | N |
19/03 13:00 | BB Erzurumspor | Samsunspor | 0 - 2 | N |
02/04 17:30 | Samsunspor | Bandırmaspor | 0 - 0 | N |
10/04 10:30 | Manisa FK | Samsunspor | 1 - 0 | N |
17/04 17:30 | Samsunspor | Eyüpspor | 1 - 1 | N |
21/04 14:00 | Adanaspor | Samsunspor | 0 - 0 | N |
25/04 17:30 | Samsunspor | Altinordu | 1 - 1 | N |
01/05 13:00 | Ankaragücü | Samsunspor | 0 - 0 | N |
08/05 13:00 | Boluspor | Samsunspor | 1 - 1 | N |
14/05 13:00 | Samsunspor | İstanbulspor | 0 - 0 | N |
20/05 14:00 | Tuzlaspor | Samsunspor | 1 - 3 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 0 (0%) | 35 (100%) |
Droughts | 35 | 0 | |
Streaks | 0 | 35 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 0 (0%) | 17 (100%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 0 (0%) | 35 (100%) |
Droughts | 35 | 0 | |
Streaks | 0 | 35 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 0 (0%) | 17 (100%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
Tuzlaspor | Samsunspor | Tuzlaspor + Samsunspor | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 35 | 35 | 70 | 100.00 |
Tuzlaspor (Home) | Samsunspor (Away) | Tuzlaspor + Samsunspor | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 17 | 17 | 34 | 100.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+