1st half | 2nd half | Half of first goal | |||
---|---|---|---|---|---|
12/09 16:00 | Osmanlıspor | Eskişehirspor | 0 - 0 | 1 - 0 | 2 |
20/09 11:00 | Keçiörengücü | Osmanlıspor | 1 - 0 | 1 - 0 | 1 |
27/09 13:30 | Osmanlıspor | Adana Demirspor | 0 - 2 | 1 - 1 | 1 |
03/10 16:00 | Altinordu | Osmanlıspor | 0 - 0 | 2 - 0 | 2 |
18/10 10:30 | Osmanlıspor | Giresunspor | 1 - 0 | 0 - 1 | 1 |
22/10 10:30 | Tuzlaspor | Osmanlıspor | 1 - 0 | 1 - 0 | 1 |
25/10 10:30 | Osmanlıspor | Balıkesirspor | 1 - 1 | 0 - 1 | 1 |
31/10 13:00 | Menemenspor | Osmanlıspor | Postponed | ||
07/11 16:00 | Osmanlıspor | Bursaspor | 1 - 1 | 0 - 0 | 1 |
21/11 10:30 | Boluspor | Osmanlıspor | 0 - 0 | 2 - 0 | 2 |
28/11 13:00 | Akhisar Belediyespor | Osmanlıspor | 0 - 0 | 0 - 1 | 2 |
01/12 10:30 | Menemenspor | Osmanlıspor | 1 - 0 | 1 - 1 | 1 |
05/12 10:30 | Osmanlıspor | Adanaspor | Postponed | ||
09/12 16:00 | Altay | Osmanlıspor | 0 - 0 | 3 - 0 | 2 |
14/12 16:00 | Osmanlıspor | Ümraniyespor | 0 - 0 | 0 - 0 | X |
19/12 10:30 | Bandırmaspor | Osmanlıspor | 1 - 1 | 1 - 0 | 1 |
27/12 16:00 | Osmanlıspor | Samsunspor | 1 - 1 | 0 - 1 | 1 |
03/01 13:00 | İstanbulspor | Osmanlıspor | 2 - 2 | 3 - 1 | 1 |
07/01 13:00 | Osmanlıspor | Adanaspor | 0 - 0 | 0 - 2 | 2 |
23/01 13:00 | Eskişehirspor | Osmanlıspor | 0 - 0 | 0 - 0 | X |
30/01 10:30 | Osmanlıspor | Keçiörengücü | 1 - 0 | 0 - 0 | 1 |
06/02 16:00 | Adana Demirspor | Osmanlıspor | 1 - 0 | 1 - 0 | 1 |
12/02 16:00 | Osmanlıspor | Altinordu | 0 - 0 | 0 - 3 | 2 |
20/02 13:00 | Giresunspor | Osmanlıspor | 1 - 0 | 0 - 0 | 1 |
25/02 13:00 | Osmanlıspor | Tuzlaspor | 0 - 0 | 0 - 0 | X |
01/03 16:00 | Balıkesirspor | Osmanlıspor | 0 - 2 | 2 - 0 | 1 |
06/03 13:00 | Osmanlıspor | Menemenspor | 1 - 0 | 0 - 1 | 1 |
14/03 16:00 | Bursaspor | Osmanlıspor | 1 - 1 | 2 - 0 | 1 |
21/03 13:00 | Osmanlıspor | Boluspor | 1 - 1 | 0 - 1 | 1 |
03/04 13:00 | Osmanlıspor | Akhisar Belediyespor | 2 - 1 | 2 - 1 | 1 |
11/04 16:00 | Adanaspor | Osmanlıspor | 0 - 1 | 1 - 1 | 1 |
15/04 13:00 | Osmanlıspor | Altay | 1 - 1 | 1 - 1 | 1 |
19/04 10:30 | Ümraniyespor | Osmanlıspor | 1 - 2 | 3 - 1 | 1 |
25/04 17:30 | Osmanlıspor | Bandırmaspor | 0 - 0 | 3 - 2 | 2 |
01/05 13:00 | Samsunspor | Osmanlıspor | 1 - 0 | 2 - 1 | 1 |
09/05 15:00 | Osmanlıspor | İstanbulspor | 0 - 1 | 0 - 1 | 1 |
1st half | 2nd half | Half of first goal | |||
---|---|---|---|---|---|
13/09 16:00 | Adanaspor | İstanbulspor | 0 - 0 | 1 - 0 | 2 |
20/09 13:30 | İstanbulspor | Altay | 1 - 0 | 1 - 1 | 1 |
26/09 11:00 | Ümraniyespor | İstanbulspor | 0 - 1 | 1 - 2 | 1 |
02/10 16:00 | İstanbulspor | Bandırmaspor | 1 - 1 | 1 - 0 | 1 |
17/10 10:30 | Samsunspor | İstanbulspor | 0 - 0 | 0 - 3 | 2 |
22/10 13:00 | İstanbulspor | Akhisar Belediyespor | 0 - 2 | 2 - 0 | 1 |
25/10 13:00 | İstanbulspor | Eskişehirspor | 1 - 0 | 2 - 0 | 1 |
01/11 10:30 | Keçiörengücü | İstanbulspor | 1 - 0 | 0 - 1 | 1 |
08/11 16:00 | İstanbulspor | Adana Demirspor | Postponed | ||
21/11 10:30 | Altinordu | İstanbulspor | 1 - 0 | 0 - 0 | 1 |
28/11 13:00 | İstanbulspor | Giresunspor | 1 - 0 | 0 - 1 | 1 |
04/12 13:00 | Tuzlaspor | İstanbulspor | 1 - 0 | 1 - 0 | 1 |
08/12 13:00 | İstanbulspor | Balıkesirspor | Postponed | ||
14/12 13:00 | Menemenspor | İstanbulspor | 1 - 1 | 0 - 1 | 1 |
20/12 16:00 | İstanbulspor | Bursaspor | 2 - 0 | 1 - 3 | 1 |
26/12 10:30 | Boluspor | İstanbulspor | 0 - 1 | 0 - 1 | 1 |
30/12 16:00 | İstanbulspor | Adana Demirspor | 1 - 1 | 2 - 0 | 1 |
03/01 13:00 | İstanbulspor | Osmanlıspor | 2 - 2 | 3 - 1 | 1 |
07/01 16:00 | İstanbulspor | Balıkesirspor | 2 - 0 | 3 - 0 | 1 |
25/01 13:00 | İstanbulspor | Adanaspor | 1 - 0 | 0 - 0 | 1 |
01/02 16:00 | Altay | İstanbulspor | 0 - 2 | 1 - 1 | 1 |
06/02 13:00 | İstanbulspor | Ümraniyespor | 0 - 1 | 2 - 2 | 1 |
13/02 10:30 | Bandırmaspor | İstanbulspor | 0 - 0 | 2 - 1 | 2 |
20/02 16:00 | İstanbulspor | Samsunspor | 0 - 1 | 0 - 0 | 1 |
24/02 16:00 | Akhisar Belediyespor | İstanbulspor | 0 - 1 | 0 - 0 | 1 |
28/02 13:00 | Eskişehirspor | İstanbulspor | 0 - 2 | 0 - 1 | 1 |
05/03 16:00 | İstanbulspor | Keçiörengücü | 0 - 0 | 0 - 0 | X |
13/03 16:00 | Adana Demirspor | İstanbulspor | 1 - 0 | 1 - 0 | 1 |
20/03 10:30 | İstanbulspor | Altinordu | 0 - 0 | 1 - 2 | 2 |
03/04 13:00 | Giresunspor | İstanbulspor | 0 - 0 | 0 - 0 | X |
09/04 16:00 | İstanbulspor | Tuzlaspor | 0 - 1 | 2 - 0 | 1 |
14/04 16:00 | Balıkesirspor | İstanbulspor | 0 - 1 | 1 - 1 | 1 |
18/04 16:00 | İstanbulspor | Menemenspor | 1 - 0 | 3 - 0 | 1 |
25/04 17:30 | Bursaspor | İstanbulspor | 1 - 2 | 0 - 0 | 1 |
01/05 13:00 | İstanbulspor | Boluspor | 0 - 0 | 1 - 1 | 2 |
09/05 15:00 | Osmanlıspor | İstanbulspor | 0 - 1 | 0 - 1 | 1 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 33 | 22 (66.7%) | 3 (9.1%) | 8 (24.2%) |
Droughts | 0 | 10 | 1 | |
Streaks | 1 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 16 | 10 (62.5%) | 2 (12.5%) | 4 (25%) |
Droughts | 1 | 5 | 0 | |
Streaks | 0 | 0 | 1 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 33 | 26 (78.8%) | 2 (6.1%) | 5 (15.2%) |
Droughts | 1 | 5 | 0 | |
Streaks | 0 | 0 | 1 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 16 | 12 (75%) | 1 (6.3%) | 3 (18.8%) |
Droughts | 0 | 2 | 6 | |
Streaks | 2 | 0 | 0 |
Osmanlıspor | İstanbulspor | Osmanlıspor + İstanbulspor | % | |
---|---|---|---|---|
1 | 22 | 26 | 48 | 72.72 |
X | 3 | 2 | 5 | 7.57 |
2 | 8 | 5 | 13 | 19.69 |
Osmanlıspor (Home) | İstanbulspor (Away) | Osmanlıspor + İstanbulspor | % | |
---|---|---|---|---|
1 | 10 | 12 | 22 | 68.75 |
X | 2 | 1 | 3 | 9.37 |
2 | 4 | 3 | 7 | 21.87 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+