1st half | 2nd half | Score/Not score | |||
---|---|---|---|---|---|
16/08 19:00 | Gaziantepspor | Kasımpaşa | 0 - 0 | 0 - 3 | N/N |
23/08 16:30 | Bursaspor | Gaziantepspor | 0 - 0 | 0 - 1 | N/S |
28/08 18:15 | Gaziantepspor | Beşiktaş | 0 - 0 | 0 - 4 | N/N |
12/09 14:00 | Akhisar Belediyespor | Gaziantepspor | 0 - 0 | 0 - 0 | N/N |
20/09 14:00 | Gaziantepspor | Kayserispor | 0 - 0 | 1 - 0 | N/S |
26/09 16:00 | Galatasaray | Gaziantepspor | 1 - 1 | 1 - 0 | S/N |
03/10 13:00 | Gaziantepspor | Osmanlıspor | 2 - 1 | 0 - 0 | S/N |
17/10 16:00 | Konyaspor | Gaziantepspor | 1 - 0 | 1 - 1 | N/S |
24/10 16:00 | Gaziantepspor | Mersin İdmanyurdu | 0 - 0 | 1 - 0 | N/S |
28/10 18:45 | Trabzonspor | Gaziantepspor | 0 - 1 | 2 - 1 | S/S |
08/11 12:00 | Sivasspor | Gaziantepspor | 0 - 0 | 3 - 0 | N/N |
23/11 18:00 | Gaziantepspor | İstanbul Başakşehir | 0 - 0 | 0 - 1 | N/N |
29/11 12:00 | Gençlerbirliği | Gaziantepspor | 2 - 0 | 0 - 2 | N/S |
06/12 17:00 | Gaziantepspor | Fenerbahçe | 1 - 0 | 1 - 2 | S/S |
12/12 14:00 | Eskişehirspor | Gaziantepspor | - | - | - |
19/12 11:30 | Gaziantepspor | Çaykur Rizespor | - | - | - |
26/12 14:30 | Antalyaspor | Gaziantepspor | - | - | - |
16/01 11:30 | Kasımpaşa | Gaziantepspor | - | - | - |
24/01 14:00 | Gaziantepspor | Bursaspor | - | - | - |
07/02 17:00 | Beşiktaş | Gaziantepspor | - | - | - |
14/02 11:30 | Gaziantepspor | Akhisar Belediyespor | - | - | - |
21/02 11:00 | Kayserispor | Gaziantepspor | - | - | - |
28/02 17:00 | Gaziantepspor | Galatasaray | - | - | - |
05/03 17:00 | Osmanlıspor | Gaziantepspor | - | - | - |
12/03 11:00 | Gaziantepspor | Konyaspor | - | - | - |
20/03 11:30 | Mersin İdmanyurdu | Gaziantepspor | - | - | - |
02/04 13:00 | Gaziantepspor | Trabzonspor | - | - | - |
08/04 17:00 | Gaziantepspor | Sivasspor | - | - | - |
17/04 10:30 | İstanbul Başakşehir | Gaziantepspor | - | - | - |
25/04 17:00 | Gaziantepspor | Gençlerbirliği | - | - | - |
01/05 16:00 | Fenerbahçe | Gaziantepspor | - | - | - |
07/05 13:00 | Gaziantepspor | Eskişehirspor | - | - | - |
14/05 16:00 | Çaykur Rizespor | Gaziantepspor | - | - | - |
19/05 17:00 | Gaziantepspor | Antalyaspor | - | - | - |
1st half | 2nd half | Clean sheet | |||
---|---|---|---|---|---|
14/08 19:00 | Fenerbahçe | Eskişehirspor | 2 - 0 | 0 - 0 | S/S |
23/08 18:45 | Çaykur Rizespor | Fenerbahçe | 0 - 1 | 1 - 0 | S/N |
30/08 18:15 | Fenerbahçe | Antalyaspor | 1 - 0 | 1 - 1 | S/N |
13/09 18:00 | Kasımpaşa | Fenerbahçe | 0 - 1 | 0 - 0 | S/S |
20/09 17:00 | Fenerbahçe | Bursaspor | 1 - 0 | 1 - 1 | S/N |
27/09 16:00 | Beşiktaş | Fenerbahçe | 2 - 1 | 1 - 1 | N/N |
04/10 17:00 | Fenerbahçe | Akhisar Belediyespor | 2 - 0 | 0 - 2 | S/N |
18/10 14:00 | Kayserispor | Fenerbahçe | 0 - 1 | 0 - 0 | S/S |
25/10 16:00 | Fenerbahçe | Galatasaray | 1 - 0 | 0 - 1 | S/N |
29/10 16:00 | Osmanlıspor | Fenerbahçe | 0 - 0 | 0 - 1 | S/S |
08/11 15:00 | Fenerbahçe | Konyaspor | 0 - 0 | 1 - 0 | S/S |
21/11 15:00 | Mersin İdmanyurdu | Fenerbahçe | 0 - 1 | 1 - 2 | S/N |
30/11 18:00 | Fenerbahçe | Trabzonspor | 1 - 0 | 1 - 0 | S/S |
06/12 17:00 | Gaziantepspor | Fenerbahçe | 1 - 0 | 1 - 2 | N/N |
13/12 17:00 | Fenerbahçe | İstanbul Başakşehir | - | - | - |
20/12 17:00 | Gençlerbirliği | Fenerbahçe | - | - | - |
28/12 18:00 | Fenerbahçe | Sivasspor | - | - | - |
18/01 17:00 | Eskişehirspor | Fenerbahçe | - | - | - |
24/01 14:00 | Fenerbahçe | Çaykur Rizespor | - | - | - |
05/02 18:00 | Antalyaspor | Fenerbahçe | - | - | - |
12/02 18:00 | Fenerbahçe | Kasımpaşa | - | - | - |
20/02 17:00 | Bursaspor | Fenerbahçe | - | - | - |
29/02 18:00 | Fenerbahçe | Beşiktaş | - | - | - |
06/03 17:00 | Akhisar Belediyespor | Fenerbahçe | - | - | - |
13/03 17:00 | Fenerbahçe | Kayserispor | - | - | - |
20/03 18:00 | Galatasaray | Fenerbahçe | Postponed | ||
03/04 16:00 | Fenerbahçe | Osmanlıspor | - | - | - |
09/04 17:00 | Konyaspor | Fenerbahçe | - | - | - |
13/04 16:30 | Galatasaray | Fenerbahçe | - | - | - |
17/04 16:00 | Fenerbahçe | Mersin İdmanyurdu | - | - | - |
24/04 17:00 | Trabzonspor | Fenerbahçe | - | - | - |
01/05 16:00 | Fenerbahçe | Gaziantepspor | - | - | - |
09/05 17:00 | İstanbul Başakşehir | Fenerbahçe | - | - | - |
15/05 16:00 | Fenerbahçe | Gençlerbirliği | - | - | - |
19/05 17:00 | Sivasspor | Fenerbahçe | - | - | - |
Overall | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 13 | 1 (7.7%) | 2 (15.4%) | 5 (38.5%) | 5 (38.5%) |
Droughts | 3 | 6 | 0 | 1 | |
Streaks | 0 | 0 | 1 | 0 |
Home | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 6 | 0 (0%) | 1 (16.7%) | 2 (33.3%) | 3 (50%) |
Droughts | 6 | 2 | 1 | 0 | |
Streaks | 0 | 0 | 0 | 1 |
Overall | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 13 | 6 (46.2%) | 6 (46.2%) | 0 (0%) | 1 (7.7%) |
Droughts | 0 | 1 | 13 | 7 | |
Streaks | 1 | 0 | 0 | 0 |
Away | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 6 | 3 (50%) | 2 (33.3%) | 0 (0%) | 1 (16.7%) |
Droughts | 1 | 0 | 6 | 3 | |
Streaks | 0 | 1 | 0 | 0 |
Gaziantepspor (Score/Not score both halves) | Fenerbahçe (Clean sheet both halves) | Gaziantepspor + Fenerbahçe | % |
---|---|---|---|
Yes/Yes: 1 | No/No: 1 | 2 | 7.69 |
Yes/No: 2 | No/Yes: 0 | 2 | 7.69 |
No/Yes: 5 | Yes/No: 6 | 11 | 42.30 |
No/No: 5 | Yes/Yes: 6 | 11 | 42.30 |
Gaziantepspor (Score/Not score both halves) | Fenerbahçe (Clean sheet both halves) | Gaziantepspor + Fenerbahçe | % |
---|---|---|---|
Yes/Yes: 0 | No/No: 1 | 1 | 8.33 |
Yes/No: 1 | No/Yes: 0 | 1 | 8.33 |
No/Yes: 2 | Yes/No: 2 | 4 | 33.33 |
No/No: 3 | Yes/Yes: 3 | 6 | 50.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+