1st half | Number of goals 1st half | |||
---|---|---|---|---|
15/08 19:00 | İstanbul Başakşehir | Antalyaspor | 0 - 1 | 1 |
21/08 18:45 | Kasımpaşa | İstanbul Başakşehir | 1 - 0 | 1 |
29/08 16:00 | İstanbul Başakşehir | Bursaspor | 1 - 1 | 2 |
13/09 14:00 | Beşiktaş | İstanbul Başakşehir | 1 - 0 | 1 |
18/09 17:00 | İstanbul Başakşehir | Akhisar Belediyespor | 1 - 0 | 1 |
28/09 16:00 | Kayserispor | İstanbul Başakşehir | 0 - 0 | 0 |
03/10 16:00 | İstanbul Başakşehir | Galatasaray | 0 - 0 | 0 |
19/10 17:00 | Osmanlıspor | İstanbul Başakşehir | 0 - 0 | 0 |
25/10 11:00 | İstanbul Başakşehir | Konyaspor | 1 - 0 | 1 |
29/10 16:00 | Mersin İdmanyurdu | İstanbul Başakşehir | 1 - 0 | 1 |
07/11 13:00 | İstanbul Başakşehir | Trabzonspor | 1 - 0 | 1 |
23/11 18:00 | Gaziantepspor | İstanbul Başakşehir | 0 - 0 | 0 |
28/11 14:00 | Sivasspor | İstanbul Başakşehir | 2 - 1 | >2 |
06/12 14:00 | İstanbul Başakşehir | Gençlerbirliği | 0 - 0 | 0 |
13/12 17:00 | Fenerbahçe | İstanbul Başakşehir | - | - |
20/12 17:00 | İstanbul Başakşehir | Eskişehirspor | - | - |
26/12 12:00 | Çaykur Rizespor | İstanbul Başakşehir | - | - |
17/01 11:30 | Antalyaspor | İstanbul Başakşehir | - | - |
25/01 18:00 | İstanbul Başakşehir | Kasımpaşa | - | - |
06/02 14:00 | Bursaspor | İstanbul Başakşehir | - | - |
14/02 17:00 | İstanbul Başakşehir | Beşiktaş | - | - |
21/02 13:30 | Akhisar Belediyespor | İstanbul Başakşehir | - | - |
26/02 18:00 | İstanbul Başakşehir | Kayserispor | - | - |
06/03 14:00 | Galatasaray | İstanbul Başakşehir | - | - |
12/03 13:30 | İstanbul Başakşehir | Osmanlıspor | - | - |
20/03 11:30 | Konyaspor | İstanbul Başakşehir | - | - |
03/04 10:30 | İstanbul Başakşehir | Mersin İdmanyurdu | - | - |
10/04 16:00 | Trabzonspor | İstanbul Başakşehir | - | - |
17/04 10:30 | İstanbul Başakşehir | Gaziantepspor | - | - |
23/04 13:00 | İstanbul Başakşehir | Sivasspor | - | - |
30/04 10:30 | Gençlerbirliği | İstanbul Başakşehir | - | - |
09/05 17:00 | İstanbul Başakşehir | Fenerbahçe | - | - |
14/05 16:00 | Eskişehirspor | İstanbul Başakşehir | - | - |
18/05 17:00 | İstanbul Başakşehir | Çaykur Rizespor | - | - |
1st half | Number of goals 1st half | |||
---|---|---|---|---|
17/08 19:00 | Gençlerbirliği | Çaykur Rizespor | 0 - 1 | 1 |
23/08 18:45 | Antalyaspor | Gençlerbirliği | 0 - 1 | 1 |
29/08 16:00 | Gençlerbirliği | Kasımpaşa | 0 - 0 | 0 |
12/09 14:00 | Bursaspor | Gençlerbirliği | 1 - 0 | 1 |
21/09 17:00 | Gençlerbirliği | Beşiktaş | 1 - 0 | 1 |
26/09 16:00 | Akhisar Belediyespor | Gençlerbirliği | 0 - 0 | 0 |
03/10 16:00 | Gençlerbirliği | Kayserispor | 0 - 0 | 0 |
17/10 16:00 | Galatasaray | Gençlerbirliği | 0 - 1 | 1 |
24/10 13:00 | Gençlerbirliği | Osmanlıspor | 1 - 0 | 1 |
30/10 16:00 | Konyaspor | Gençlerbirliği | 0 - 0 | 0 |
06/11 17:00 | Gençlerbirliği | Mersin İdmanyurdu | 1 - 0 | 1 |
22/11 14:30 | Trabzonspor | Gençlerbirliği | 0 - 0 | 0 |
29/11 12:00 | Gençlerbirliği | Gaziantepspor | 2 - 0 | 2 |
06/12 14:00 | İstanbul Başakşehir | Gençlerbirliği | 0 - 0 | 0 |
13/12 12:00 | Gençlerbirliği | Sivasspor | - | - |
20/12 17:00 | Gençlerbirliği | Fenerbahçe | - | - |
28/12 17:00 | Eskişehirspor | Gençlerbirliği | - | - |
17/01 11:30 | Çaykur Rizespor | Gençlerbirliği | - | - |
24/01 11:00 | Gençlerbirliği | Antalyaspor | - | - |
08/02 18:00 | Kasımpaşa | Gençlerbirliği | - | - |
13/02 11:30 | Gençlerbirliği | Bursaspor | - | - |
22/02 18:00 | Beşiktaş | Gençlerbirliği | - | - |
28/02 14:00 | Gençlerbirliği | Akhisar Belediyespor | - | - |
05/03 11:30 | Kayserispor | Gençlerbirliği | - | - |
13/03 14:00 | Gençlerbirliği | Galatasaray | - | - |
19/03 11:30 | Osmanlıspor | Gençlerbirliği | - | - |
02/04 10:30 | Gençlerbirliği | Konyaspor | - | - |
10/04 10:30 | Mersin İdmanyurdu | Gençlerbirliği | - | - |
18/04 17:00 | Gençlerbirliği | Trabzonspor | - | - |
25/04 17:00 | Gaziantepspor | Gençlerbirliği | - | - |
30/04 10:30 | Gençlerbirliği | İstanbul Başakşehir | - | - |
07/05 10:30 | Sivasspor | Gençlerbirliği | - | - |
15/05 16:00 | Fenerbahçe | Gençlerbirliği | - | - |
19/05 17:00 | Gençlerbirliği | Eskişehirspor | - | - |
Overall | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 13 | 4 (30.8%) | 7 (53.8%) | 1 (7.7%) | 1 (7.7%) |
Droughts | 1 | 2 | 10 | 0 | |
Streaks | 0 | 0 | 0 | 1 |
Home | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 6 | 1 (16.7%) | 4 (66.7%) | 1 (16.7%) | 0 (0%) |
Droughts | 2 | 0 | 4 | 6 | |
Streaks | 0 | 2 | 0 | 0 |
Overall | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 13 | 5 (38.5%) | 7 (53.8%) | 1 (7.7%) | 0 (0%) |
Droughts | 1 | 2 | 0 | 13 | |
Streaks | 0 | 0 | 1 | 0 |
Away | |||||
---|---|---|---|---|---|
P | 0 | 1 | 2 | >2 | |
Frequencies | 6 | 3 (50%) | 3 (50%) | 0 (0%) | 0 (0%) |
Droughts | 0 | 2 | 6 | 6 | |
Streaks | 2 | 0 | 0 | 0 |
İstanbul Başakşehir | Gençlerbirliği | İstanbul Başakşehir + Gençlerbirliği | % | |
---|---|---|---|---|
0 | 4 | 5 | 9 | 34.61 |
1 | 7 | 7 | 14 | 53.84 |
2 | 1 | 1 | 2 | 7.69 |
>2 | 1 | 0 | 1 | 3.84 |
İstanbul Başakşehir (Home) | Gençlerbirliği (Away) | İstanbul Başakşehir + Gençlerbirliği | % | |
---|---|---|---|---|
0 | 1 | 3 | 4 | 33.33 |
1 | 4 | 3 | 7 | 58.33 |
2 | 1 | 0 | 1 | 8.33 |
>2 | 0 | 0 | 0 | 0.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+