Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Kalmar | 14 | 27 | 1.93 | 7 | 6 | 1 | 25 | 12 | 5 | 0 | 1 | 12 | 5 | 2 | 6 | 0 | 13 | 7 |
IK Oddevold | 14 | 26 | 1.86 | 8 | 2 | 4 | 22 | 18 | 3 | 0 | 4 | 9 | 14 | 5 | 2 | 0 | 13 | 4 |
Örgryte | 14 | 25 | 1.79 | 7 | 4 | 3 | 31 | 18 | 6 | 1 | 1 | 20 | 6 | 1 | 3 | 2 | 11 | 12 |
Varbergs BoIS | 14 | 25 | 1.79 | 7 | 4 | 3 | 24 | 16 | 5 | 2 | 0 | 13 | 4 | 2 | 2 | 3 | 11 | 12 |
Västerås SK | 14 | 23 | 1.64 | 6 | 5 | 3 | 21 | 19 | 3 | 4 | 0 | 10 | 7 | 3 | 1 | 3 | 11 | 12 |
Sandvikens IF | 14 | 23 | 1.64 | 7 | 2 | 5 | 18 | 19 | 4 | 1 | 2 | 10 | 6 | 3 | 1 | 3 | 8 | 13 |
GIF Sundsvall | 14 | 22 | 1.57 | 6 | 4 | 4 | 17 | 14 | 2 | 3 | 3 | 11 | 11 | 4 | 1 | 1 | 6 | 3 |
Landskrona BoIS | 14 | 22 | 1.57 | 6 | 4 | 4 | 23 | 23 | 3 | 3 | 1 | 10 | 10 | 3 | 1 | 3 | 13 | 13 |
Falkenberg | 14 | 21 | 1.50 | 5 | 6 | 3 | 24 | 18 | 3 | 4 | 0 | 14 | 7 | 2 | 2 | 3 | 10 | 11 |
Helsingborgs | 14 | 19 | 1.36 | 5 | 4 | 5 | 19 | 18 | 3 | 1 | 3 | 10 | 10 | 2 | 3 | 2 | 9 | 8 |
Utsiktens BK | 14 | 17 | 1.21 | 3 | 8 | 3 | 25 | 23 | 2 | 4 | 1 | 14 | 12 | 1 | 4 | 2 | 11 | 11 |
Östersunds FK | 14 | 17 | 1.21 | 4 | 5 | 5 | 17 | 18 | 2 | 2 | 2 | 11 | 11 | 2 | 3 | 3 | 6 | 7 |
IK Brage | 14 | 17 | 1.21 | 4 | 5 | 5 | 19 | 21 | 1 | 2 | 4 | 8 | 13 | 3 | 3 | 1 | 11 | 8 |
Trelleborgs | 14 | 10 | 0.71 | 2 | 4 | 8 | 9 | 21 | 1 | 3 | 3 | 6 | 7 | 1 | 1 | 5 | 3 | 14 |
Örebro | 14 | 4 | 0.29 | 0 | 4 | 10 | 14 | 29 | 0 | 3 | 4 | 6 | 12 | 0 | 1 | 6 | 8 | 17 |
Umeå | 14 | 3 | 0.21 | 0 | 3 | 11 | 10 | 31 | 0 | 2 | 5 | 6 | 13 | 0 | 1 | 6 | 4 | 18 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+