Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Mjällby | 16 | 31 | 1.94 | 8 | 7 | 1 | 18 | 6 | 4 | 2 | 1 | 8 | 2 | 4 | 5 | 0 | 10 | 4 |
Malmö FF | 16 | 31 | 1.94 | 8 | 7 | 1 | 12 | 2 | 4 | 3 | 1 | 6 | 1 | 4 | 4 | 0 | 6 | 1 |
GAIS | 15 | 25 | 1.67 | 6 | 7 | 2 | 9 | 3 | 3 | 3 | 1 | 4 | 1 | 3 | 4 | 1 | 5 | 2 |
AIK | 16 | 24 | 1.50 | 6 | 6 | 4 | 9 | 7 | 3 | 3 | 1 | 6 | 2 | 3 | 3 | 3 | 3 | 5 |
Elfsborg | 15 | 24 | 1.60 | 6 | 6 | 3 | 12 | 10 | 4 | 2 | 2 | 8 | 6 | 2 | 4 | 1 | 4 | 4 |
Hammarby | 16 | 22 | 1.38 | 4 | 10 | 2 | 11 | 7 | 3 | 6 | 0 | 7 | 3 | 1 | 4 | 2 | 4 | 4 |
Djurgårdens | 15 | 20 | 1.33 | 4 | 8 | 3 | 8 | 6 | 3 | 4 | 1 | 6 | 2 | 1 | 4 | 2 | 2 | 4 |
Norrköping | 15 | 19 | 1.27 | 5 | 4 | 6 | 10 | 9 | 2 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 6 | 5 |
Sirius | 15 | 18 | 1.20 | 3 | 9 | 3 | 10 | 10 | 2 | 3 | 2 | 5 | 5 | 1 | 6 | 1 | 5 | 5 |
Brommapojkarna | 15 | 17 | 1.13 | 3 | 8 | 4 | 5 | 7 | 1 | 3 | 3 | 1 | 4 | 2 | 5 | 1 | 4 | 3 |
Häcken | 15 | 16 | 1.07 | 4 | 4 | 7 | 8 | 11 | 2 | 2 | 4 | 4 | 5 | 2 | 2 | 3 | 4 | 6 |
IFK Göteborg | 15 | 15 | 1.00 | 3 | 6 | 6 | 11 | 14 | 0 | 6 | 2 | 5 | 7 | 3 | 0 | 4 | 6 | 7 |
Östers | 15 | 15 | 1.00 | 2 | 9 | 4 | 4 | 8 | 1 | 5 | 1 | 1 | 3 | 1 | 4 | 3 | 3 | 5 |
Halmstads | 15 | 14 | 0.93 | 2 | 8 | 5 | 8 | 12 | 2 | 4 | 2 | 7 | 5 | 0 | 4 | 3 | 1 | 7 |
Degerfors | 15 | 13 | 0.87 | 3 | 4 | 8 | 5 | 18 | 1 | 2 | 4 | 3 | 9 | 2 | 2 | 4 | 2 | 9 |
Värnamo | 15 | 8 | 0.53 | 1 | 5 | 9 | 2 | 12 | 1 | 3 | 4 | 2 | 6 | 0 | 2 | 5 | 0 | 6 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+