2nd half | Multigoal 2-4 2nd half | |||
---|---|---|---|---|
02/04 13:00 | IK Frej | Norrby | 0 - 1 | N |
08/04 15:30 | Örgryte | IK Frej | 0 - 1 | N |
14/04 12:00 | IK Frej | Helsingborgs | 0 - 3 | Y |
22/04 15:30 | Falkenberg | IK Frej | 3 - 1 | Y |
29/04 15:30 | IK Frej | Varbergs BoIS | 0 - 1 | N |
04/05 17:00 | IK Frej | AFC United | 0 - 1 | N |
12/05 14:00 | Jönköpings Södra | IK Frej | 1 - 0 | N |
19/05 16:00 | IK Frej | Landskrona BoIS | 0 - 1 | N |
23/05 17:00 | IK Frej | IK Brage | 0 - 0 | N |
27/05 15:30 | GAIS | IK Frej | 2 - 0 | Y |
02/06 14:00 | IK Frej | Östers | 2 - 1 | Y |
09/06 14:00 | Halmstads | IK Frej | 2 - 1 | Y |
16/06 14:00 | Värnamo | IK Frej | 0 - 1 | N |
24/06 15:30 | IK Frej | Gefle | 0 - 0 | N |
30/06 16:00 | Degerfors | IK Frej | 0 - 0 | N |
28/07 16:00 | IK Frej | GAIS | 3 - 0 | Y |
05/08 13:00 | Gefle | IK Frej | 0 - 2 | Y |
12/08 13:00 | IK Frej | Falkenberg | 1 - 2 | Y |
20/08 17:00 | Östers | IK Frej | 2 - 0 | Y |
26/08 13:00 | IK Frej | Halmstads | 0 - 3 | Y |
01/09 12:00 | IK Brage | IK Frej | 1 - 0 | N |
09/09 13:00 | Norrby | IK Frej | 2 - 0 | Y |
17/09 17:00 | IK Frej | Örgryte | 1 - 1 | Y |
23/09 15:30 | Helsingborgs | IK Frej | 1 - 0 | N |
30/09 13:00 | Landskrona BoIS | IK Frej | 2 - 3 | N |
08/10 17:00 | IK Frej | Jönköpings Södra | 1 - 1 | Y |
22/10 17:00 | Varbergs BoIS | IK Frej | 1 - 1 | Y |
27/10 14:00 | IK Frej | Degerfors | 2 - 1 | Y |
03/11 17:00 | AFC United | IK Frej | 2 - 0 | Y |
10/11 15:00 | IK Frej | Värnamo | 0 - 0 | N |
2nd half | Multigoal 2-4 2nd half | |||
---|---|---|---|---|
02/04 13:00 | Gefle | Värnamo | 2 - 1 | Y |
11/04 17:00 | Värnamo | GAIS | 1 - 2 | Y |
15/04 15:30 | AFC United | Värnamo | 1 - 0 | N |
24/04 17:00 | Värnamo | Varbergs BoIS | 0 - 0 | N |
28/04 12:00 | Landskrona BoIS | Värnamo | 0 - 0 | N |
07/05 17:00 | Värnamo | Norrby | 0 - 0 | N |
13/05 13:00 | Östers | Värnamo | 0 - 0 | N |
20/05 13:00 | Värnamo | Halmstads | 0 - 1 | N |
23/05 17:00 | Örgryte | Värnamo | 3 - 0 | Y |
29/05 17:00 | Värnamo | Falkenberg | 0 - 2 | Y |
02/06 16:00 | Degerfors | Värnamo | 2 - 1 | Y |
11/06 17:00 | Värnamo | Jönköpings Södra | 0 - 1 | N |
16/06 14:00 | Värnamo | IK Frej | 0 - 1 | N |
24/06 15:30 | Helsingborgs | Värnamo | 1 - 0 | N |
30/06 14:00 | Värnamo | IK Brage | 1 - 1 | Y |
28/07 14:00 | IK Brage | Värnamo | 0 - 1 | N |
06/08 17:00 | Värnamo | Landskrona BoIS | 0 - 0 | N |
13/08 17:00 | Jönköpings Södra | Värnamo | 1 - 1 | Y |
20/08 17:00 | Värnamo | Örgryte | 1 - 1 | Y |
27/08 17:00 | Värnamo | Östers | 0 - 0 | N |
03/09 17:00 | Varbergs BoIS | Värnamo | 1 - 2 | Y |
12/09 17:00 | GAIS | Värnamo | 1 - 1 | Y |
16/09 13:00 | Värnamo | Degerfors | 0 - 2 | Y |
24/09 17:00 | Norrby | Värnamo | 2 - 0 | Y |
01/10 17:00 | Värnamo | AFC United | 0 - 0 | N |
06/10 14:00 | Halmstads | Värnamo | 0 - 0 | N |
22/10 17:00 | Värnamo | Gefle | 1 - 1 | Y |
28/10 16:30 | Falkenberg | Värnamo | 1 - 0 | N |
04/11 14:00 | Värnamo | Helsingborgs | 1 - 0 | N |
10/11 15:00 | IK Frej | Värnamo | 0 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 16 (55.2%) | 13 (44.8%) |
Droughts | 0 | 4 | |
Streaks | 4 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 8 (57.1%) | 6 (42.9%) |
Droughts | 0 | 6 | |
Streaks | 6 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 13 (44.8%) | 16 (55.2%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 7 (50%) | 7 (50%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
IK Frej | Värnamo | IK Frej + Värnamo | % | |
---|---|---|---|---|
Yes | 16 | 13 | 29 | 50.00 |
No | 13 | 16 | 29 | 50.00 |
IK Frej (Home) | Värnamo (Away) | IK Frej + Värnamo | % | |
---|---|---|---|---|
Yes | 8 | 7 | 15 | 53.57 |
No | 6 | 7 | 13 | 46.42 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+