1st half | 2nd half | Score/Not score | |||
---|---|---|---|---|---|
01/04 15:30 | Brommapojkarna | Östers | 1 - 1 | 1 - 1 | S/S |
08/04 17:05 | Östers | Helsingborgs | 0 - 1 | 1 - 0 | N/S |
13/04 14:00 | Syrianska | Östers | 0 - 0 | 0 - 1 | N/S |
17/04 17:00 | Östers | Häcken | 1 - 0 | 1 - 0 | S/S |
22/04 17:00 | Malmö FF | Östers | 1 - 0 | 1 - 0 | N/N |
28/04 15:30 | Östers | Elfsborg | 1 - 1 | 0 - 2 | S/N |
05/05 13:00 | Halmstads | Östers | 0 - 0 | 1 - 0 | N/N |
13/05 17:00 | Östers | Åtvidabergs | 0 - 0 | 0 - 1 | N/N |
19/05 13:00 | Östers | AIK | 1 - 2 | 1 - 1 | S/S |
23/05 17:05 | Kalmar | Östers | 2 - 0 | 1 - 1 | N/S |
31/05 17:00 | Östers | IFK Göteborg | 0 - 0 | 2 - 0 | N/S |
15/06 14:00 | Gefle | Östers | 0 - 0 | 0 - 0 | N/N |
24/06 17:00 | Östers | Norrköping | 0 - 2 | 0 - 0 | N/N |
30/06 15:30 | Djurgårdens | Östers | 1 - 0 | 1 - 0 | N/N |
06/07 14:00 | Mjällby | Östers | 0 - 1 | 1 - 0 | S/N |
15/07 17:07 | Helsingborgs | Östers | 1 - 0 | 2 - 0 | N/N |
27/07 14:00 | Östers | Mjällby | 1 - 1 | 0 - 0 | S/N |
03/08 14:00 | Östers | Brommapojkarna | 0 - 0 | 0 - 0 | N/N |
11/08 15:30 | Häcken | Östers | 0 - 1 | 0 - 1 | S/S |
16/08 17:00 | Östers | Syrianska | 1 - 0 | 0 - 0 | S/N |
25/08 13:00 | Elfsborg | Östers | 1 - 1 | 1 - 3 | S/S |
01/09 13:00 | Östers | Malmö FF | 1 - 1 | 0 - 0 | S/N |
14/09 14:00 | Åtvidabergs | Östers | 1 - 0 | 3 - 0 | N/N |
20/09 17:00 | Östers | Halmstads | 0 - 1 | 0 - 0 | N/N |
24/09 17:05 | Östers | Kalmar | 0 - 1 | 1 - 1 | N/S |
30/09 17:00 | AIK | Östers | 1 - 1 | 1 - 0 | S/N |
06/10 13:00 | Östers | Gefle | 0 - 2 | 1 - 2 | N/S |
20/10 13:00 | IFK Göteborg | Östers | 0 - 0 | 0 - 0 | N/N |
28/10 18:00 | Norrköping | Östers | 1 - 0 | 0 - 1 | N/S |
03/11 14:00 | Östers | Djurgårdens | 1 - 0 | 0 - 1 | S/N |
1st half | 2nd half | Clean sheet | |||
---|---|---|---|---|---|
31/03 15:30 | Helsingborgs | Djurgårdens | 3 - 0 | 0 - 0 | N/S |
08/04 17:00 | Djurgårdens | Mjällby | - | - | - |
14/04 15:30 | Häcken | Djurgårdens | 2 - 0 | 2 - 0 | N/N |
18/04 17:00 | Djurgårdens | Brommapojkarna | 1 - 0 | 0 - 1 | S/N |
22/04 17:05 | Elfsborg | Djurgårdens | 0 - 0 | 2 - 0 | S/N |
27/04 14:00 | Djurgårdens | Syrianska | 0 - 0 | 0 - 1 | S/N |
04/05 14:00 | Åtvidabergs | Djurgårdens | 2 - 0 | 3 - 1 | N/N |
12/05 15:30 | Djurgårdens | Malmö FF | 1 - 2 | 2 - 0 | N/S |
19/05 15:30 | Djurgårdens | Halmstads | 0 - 0 | 1 - 0 | S/S |
22/05 17:05 | AIK | Djurgårdens | 1 - 0 | 0 - 1 | N/S |
30/05 17:00 | Djurgårdens | Kalmar | 1 - 0 | 0 - 0 | S/S |
17/06 17:05 | IFK Göteborg | Djurgårdens | 0 - 0 | 0 - 0 | S/S |
24/06 17:00 | Gefle | Djurgårdens | 0 - 0 | 1 - 1 | S/N |
30/06 15:30 | Djurgårdens | Östers | 1 - 0 | 1 - 0 | S/S |
07/07 16:00 | Norrköping | Djurgårdens | Postponed | ||
14/07 13:03 | Mjällby | Djurgårdens | 2 - 0 | 0 - 0 | N/S |
21/07 15:30 | Djurgårdens | Norrköping | 1 - 1 | 0 - 1 | N/N |
05/08 17:05 | Djurgårdens | Helsingborgs | 1 - 1 | 1 - 0 | N/S |
10/08 14:00 | Brommapojkarna | Djurgårdens | 2 - 0 | 1 - 0 | N/N |
18/08 13:00 | Djurgårdens | Häcken | 1 - 0 | 0 - 1 | S/N |
22/08 16:30 | Norrköping | Djurgårdens | 1 - 3 | 1 - 0 | N/N |
26/08 17:05 | Syrianska | Djurgårdens | 1 - 0 | 0 - 3 | N/S |
01/09 15:30 | Djurgårdens | Elfsborg | 0 - 1 | 1 - 1 | N/N |
16/09 17:05 | Malmö FF | Djurgårdens | 0 - 1 | 0 - 1 | S/S |
22/09 15:30 | Djurgårdens | Åtvidabergs | 1 - 0 | 1 - 0 | S/S |
26/09 17:05 | Djurgårdens | AIK | 2 - 2 | 0 - 0 | N/S |
29/09 13:00 | Halmstads | Djurgårdens | 0 - 1 | 1 - 3 | S/N |
06/10 13:00 | Djurgårdens | IFK Göteborg | 0 - 1 | 2 - 0 | N/S |
21/10 17:00 | Kalmar | Djurgårdens | 1 - 1 | 0 - 1 | N/S |
27/10 14:00 | Djurgårdens | Gefle | 1 - 1 | 0 - 0 | N/S |
03/11 14:00 | Östers | Djurgårdens | 1 - 0 | 0 - 1 | N/S |
Overall | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 29 | 5 (17.2%) | 6 (20.7%) | 7 (24.1%) | 11 (37.9%) |
Droughts | 8 | 3 | 0 | 1 | |
Streaks | 0 | 0 | 1 | 0 |
Home | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 14 | 2 (14.3%) | 4 (28.6%) | 4 (28.6%) | 4 (28.6%) |
Droughts | 9 | 3 | 0 | 2 | |
Streaks | 0 | 0 | 2 | 0 |
Overall | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 28 | 6 (21.4%) | 6 (21.4%) | 10 (35.7%) | 6 (21.4%) |
Droughts | 5 | 3 | 0 | 7 | |
Streaks | 0 | 0 | 3 | 0 |
Away | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 14 | 2 (14.3%) | 3 (21.4%) | 5 (35.7%) | 4 (28.6%) |
Droughts | 2 | 1 | 0 | 4 | |
Streaks | 0 | 0 | 1 | 0 |
Östers (Score/Not score both halves) | Djurgårdens (Clean sheet both halves) | Östers + Djurgårdens | % |
---|---|---|---|
Yes/Yes: 5 | No/No: 6 | 11 | 19.29 |
Yes/No: 6 | No/Yes: 10 | 16 | 28.07 |
No/Yes: 7 | Yes/No: 6 | 13 | 22.80 |
No/No: 11 | Yes/Yes: 6 | 17 | 29.82 |
Östers (Score/Not score both halves) | Djurgårdens (Clean sheet both halves) | Östers + Djurgårdens | % |
---|---|---|---|
Yes/Yes: 2 | No/No: 4 | 6 | 21.42 |
Yes/No: 4 | No/Yes: 5 | 9 | 32.14 |
No/Yes: 4 | Yes/No: 3 | 7 | 25.00 |
No/No: 4 | Yes/Yes: 2 | 6 | 21.42 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+