Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Malmö FF | 30 | 60 | 2.00 | 18 | 6 | 6 | 27 | 14 | 9 | 3 | 3 | 14 | 7 | 9 | 3 | 3 | 13 | 7 |
IFK Göteborg | 30 | 56 | 1.87 | 15 | 11 | 4 | 25 | 13 | 9 | 5 | 1 | 16 | 6 | 6 | 6 | 3 | 9 | 7 |
AIK | 30 | 51 | 1.70 | 13 | 12 | 5 | 25 | 14 | 8 | 7 | 0 | 12 | 3 | 5 | 5 | 5 | 13 | 11 |
Helsingborgs | 30 | 44 | 1.47 | 12 | 8 | 10 | 26 | 20 | 9 | 3 | 3 | 18 | 7 | 3 | 5 | 7 | 8 | 13 |
Kalmar | 30 | 44 | 1.47 | 10 | 14 | 6 | 14 | 9 | 5 | 9 | 1 | 9 | 4 | 5 | 5 | 5 | 5 | 5 |
Åtvidabergs | 30 | 41 | 1.37 | 8 | 17 | 5 | 14 | 10 | 6 | 9 | 0 | 10 | 2 | 2 | 8 | 5 | 4 | 8 |
Elfsborg | 30 | 36 | 1.20 | 7 | 15 | 8 | 17 | 16 | 3 | 9 | 3 | 8 | 6 | 4 | 6 | 5 | 9 | 10 |
Mjällby | 29 | 35 | 1.21 | 7 | 14 | 8 | 25 | 23 | 6 | 5 | 4 | 17 | 10 | 1 | 9 | 4 | 8 | 13 |
Gefle | 30 | 35 | 1.17 | 6 | 17 | 7 | 17 | 17 | 3 | 9 | 3 | 6 | 6 | 3 | 8 | 4 | 11 | 11 |
Häcken | 30 | 34 | 1.13 | 6 | 16 | 8 | 14 | 15 | 4 | 8 | 3 | 8 | 7 | 2 | 8 | 5 | 6 | 8 |
Djurgårdens | 29 | 34 | 1.17 | 8 | 10 | 11 | 17 | 25 | 5 | 6 | 3 | 11 | 9 | 3 | 4 | 8 | 6 | 16 |
Halmstads | 30 | 32 | 1.07 | 5 | 17 | 8 | 15 | 19 | 2 | 9 | 4 | 6 | 8 | 3 | 8 | 4 | 9 | 11 |
Norrköping | 30 | 31 | 1.03 | 7 | 10 | 13 | 18 | 26 | 5 | 3 | 7 | 11 | 15 | 2 | 7 | 6 | 7 | 11 |
Brommapojkarna | 30 | 28 | 0.93 | 6 | 10 | 14 | 15 | 24 | 4 | 4 | 7 | 7 | 10 | 2 | 6 | 7 | 8 | 14 |
Östers | 30 | 28 | 0.93 | 5 | 13 | 12 | 12 | 22 | 3 | 6 | 6 | 7 | 12 | 2 | 7 | 6 | 5 | 10 |
Syrianska | 30 | 27 | 0.90 | 5 | 12 | 13 | 10 | 24 | 2 | 6 | 7 | 6 | 13 | 3 | 6 | 6 | 4 | 11 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+