2nd half | Multigoal 2nd half home goals against | |||
---|---|---|---|---|
13/04 14:00 | Assyriska | Qviding FIF | 0 - 1 | N |
20/04 14:00 | Enköpings | Assyriska | 2 - 4 | Y |
27/04 15:00 | Assyriska | Brommapojkarna | 0 - 0 | N |
06/05 17:00 | Väsby United | Assyriska | 0 - 2 | N |
11/05 15:00 | Assyriska | Sirius | 1 - 0 | N |
22/05 17:00 | Jönköpings Södra | Assyriska | 0 - 0 | N |
25/05 15:00 | Assyriska | Limhamn Bunkeflo | 2 - 1 | N |
31/05 14:00 | Örgryte | Assyriska | 0 - 2 | N |
05/06 17:00 | Assyriska | Åtvidabergs | 2 - 1 | N |
09/06 17:00 | Degerfors | Assyriska | 0 - 1 | N |
15/06 15:00 | Assyriska | Mjällby | 2 - 2 | Y |
24/06 17:00 | Falkenberg | Assyriska | 1 - 0 | N |
28/06 14:00 | Assyriska | Landskrona BoIS | 2 - 0 | N |
06/07 15:00 | Ängelholms | Assyriska | 1 - 1 | N |
13/07 18:00 | Häcken | Assyriska | 1 - 1 | N |
28/07 18:00 | Assyriska | Häcken | 2 - 1 | N |
03/08 15:00 | Qviding FIF | Assyriska | 0 - 1 | N |
10/08 15:00 | Assyriska | Enköpings | 2 - 2 | Y |
13/08 17:00 | Brommapojkarna | Assyriska | 2 - 0 | Y |
17/08 15:00 | Assyriska | Väsby United | 1 - 0 | N |
24/08 15:00 | Sirius | Assyriska | 2 - 1 | Y |
31/08 15:00 | Assyriska | Jönköpings Södra | 0 - 0 | N |
07/09 14:00 | Limhamn Bunkeflo | Assyriska | 0 - 1 | N |
16/09 17:00 | Assyriska | Örgryte | 0 - 0 | N |
23/09 17:00 | Åtvidabergs | Assyriska | 1 - 0 | N |
28/09 14:00 | Assyriska | Degerfors | 1 - 0 | N |
05/10 14:00 | Mjällby | Assyriska | 1 - 0 | N |
12/10 14:00 | Assyriska | Falkenberg | 0 - 1 | N |
19/10 12:00 | Landskrona BoIS | Assyriska | 0 - 1 | N |
25/10 12:00 | Assyriska | Ängelholms | 0 - 2 | Y |
2nd half | Multigoal 2nd half away goals for | |||
---|---|---|---|---|
11/04 17:00 | Häcken | Ängelholms | 1 - 1 | N |
19/04 14:00 | Ängelholms | Örgryte | 0 - 2 | N |
28/04 17:00 | Qviding FIF | Ängelholms | 1 - 0 | N |
04/05 14:00 | Ängelholms | Åtvidabergs | 0 - 1 | N |
12/05 17:00 | Enköpings | Ängelholms | 0 - 3 | Y |
15/05 17:00 | Brommapojkarna | Ängelholms | 1 - 0 | N |
21/05 16:30 | Ängelholms | Degerfors | 2 - 0 | Y |
25/05 15:00 | Brommapojkarna | Ängelholms | Postponed | |
01/06 16:30 | Ängelholms | Mjällby | 0 - 0 | N |
05/06 14:00 | Väsby United | Ängelholms | 0 - 0 | N |
09/06 17:00 | Ängelholms | Falkenberg | 0 - 1 | N |
15/06 15:00 | Sirius | Ängelholms | 0 - 1 | N |
22/06 14:00 | Ängelholms | Landskrona BoIS | 0 - 0 | N |
30/06 17:00 | Jönköpings Södra | Ängelholms | 0 - 2 | Y |
06/07 15:00 | Ängelholms | Assyriska | 1 - 1 | N |
12/07 14:00 | Limhamn Bunkeflo | Ängelholms | 0 - 0 | N |
30/07 17:00 | Ängelholms | Limhamn Bunkeflo | 3 - 1 | Y |
03/08 15:00 | Ängelholms | Häcken | 0 - 1 | N |
09/08 14:00 | Örgryte | Ängelholms | 1 - 0 | N |
13/08 17:00 | Ängelholms | Qviding FIF | 1 - 0 | N |
17/08 16:00 | Åtvidabergs | Ängelholms | 1 - 1 | N |
24/08 15:00 | Ängelholms | Enköpings | 3 - 0 | Y |
27/08 18:00 | Ängelholms | Brommapojkarna | 1 - 0 | N |
30/08 14:00 | Degerfors | Ängelholms | 1 - 2 | Y |
07/09 14:00 | Ängelholms | Brommapojkarna | Postponed | |
14/09 14:00 | Mjällby | Ängelholms | 0 - 0 | N |
20/09 12:00 | Ängelholms | Väsby United | 1 - 0 | N |
28/09 14:00 | Falkenberg | Ängelholms | 2 - 0 | N |
04/10 14:00 | Ängelholms | Sirius | 1 - 0 | N |
13/10 17:00 | Landskrona BoIS | Ängelholms | 0 - 1 | N |
19/10 12:00 | Ängelholms | Jönköpings Södra | 3 - 0 | Y |
25/10 12:00 | Assyriska | Ängelholms | 0 - 2 | Y |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 5 (17.2%) | 24 (82.8%) |
Droughts | 8 | 0 | |
Streaks | 0 | 8 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 2 (14.3%) | 12 (85.7%) |
Droughts | 5 | 0 | |
Streaks | 0 | 5 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 29 | 7 (24.1%) | 22 (75.9%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 14 | 3 (21.4%) | 11 (78.6%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Assyriska | Ängelholms | Assyriska + Ängelholms | % | |
---|---|---|---|---|
Yes | 5 | 7 | 12 | 20.68 |
No | 24 | 22 | 46 | 79.31 |
Assyriska (Home) | Ängelholms (Away) | Assyriska + Ängelholms | % | |
---|---|---|---|---|
Yes | 2 | 3 | 5 | 17.85 |
No | 12 | 11 | 23 | 82.14 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+