2nd half | Multigoal 1-6 2nd half | |||
---|---|---|---|---|
17/07 12:15 | Wil | Neuchâtel Xamax | 0 - 0 | N |
23/07 16:00 | Stade Lausanne Ouchy | Wil | 1 - 0 | Y |
31/07 12:15 | Wil | Vaduz | 2 - 0 | Y |
05/08 17:30 | Schaffhausen | Wil | 0 - 0 | N |
12/08 17:30 | Yverdon Sport | Wil | 1 - 0 | Y |
26/08 18:15 | Wil | Thun | 0 - 1 | Y |
03/09 16:00 | Aarau | Wil | 0 - 1 | Y |
11/09 12:15 | Wil | Bellinzona | 4 - 0 | Y |
30/09 18:15 | Lausanne | Wil | 2 - 0 | Y |
08/10 16:00 | Wil | Yverdon Sport | 2 - 0 | Y |
15/10 16:00 | Bellinzona | Wil | 1 - 0 | Y |
18/10 18:15 | Wil | Lausanne | 1 - 0 | Y |
23/10 12:15 | Vaduz | Wil | 0 - 0 | N |
28/10 18:15 | Wil | Schaffhausen | 3 - 3 | Y |
04/11 19:15 | Thun | Wil | 1 - 2 | Y |
13/11 13:15 | Wil | Aarau | 3 - 0 | Y |
18/11 18:30 | Neuchâtel Xamax | Wil | 1 - 1 | Y |
26/11 17:00 | Wil | Stade Lausanne Ouchy | 0 - 0 | N |
27/01 19:15 | Vaduz | Wil | 2 - 2 | Y |
05/02 13:15 | Wil | Bellinzona | 3 - 0 | Y |
12/02 13:15 | Stade Lausanne Ouchy | Wil | 2 - 1 | Y |
17/02 18:30 | Wil | Neuchâtel Xamax | 2 - 1 | Y |
24/02 19:15 | Wil | Lausanne | 1 - 2 | Y |
03/03 18:30 | Yverdon Sport | Wil | 0 - 1 | Y |
12/03 15:30 | Thun | Wil | 0 - 0 | N |
17/03 19:15 | Wil | Aarau | 0 - 2 | Y |
31/03 17:30 | Schaffhausen | Wil | 1 - 0 | Y |
08/04 16:00 | Wil | Thun | 0 - 1 | Y |
14/04 17:30 | Neuchâtel Xamax | Wil | 0 - 0 | N |
21/04 18:15 | Wil | Schaffhausen | 1 - 1 | Y |
28/04 17:30 | Wil | Stade Lausanne Ouchy | 0 - 2 | Y |
05/05 18:15 | Aarau | Wil | 0 - 0 | N |
12/05 17:30 | Bellinzona | Wil | 1 - 2 | Y |
20/05 16:00 | Wil | Vaduz | 1 - 0 | Y |
23/05 18:15 | Lausanne | Wil | 1 - 0 | Y |
27/05 16:00 | Wil | Yverdon Sport | 0 - 1 | Y |
2nd half | Multigoal 1-6 2nd half | |||
---|---|---|---|---|
15/07 17:30 | Yverdon Sport | Stade Lausanne Ouchy | 1 - 0 | Y |
24/07 12:15 | Vaduz | Yverdon Sport | 2 - 1 | Y |
29/07 17:30 | Yverdon Sport | Thun | 1 - 1 | Y |
05/08 18:15 | Neuchâtel Xamax | Yverdon Sport | 1 - 2 | Y |
12/08 17:30 | Yverdon Sport | Wil | 1 - 0 | Y |
27/08 16:00 | Schaffhausen | Yverdon Sport | 0 - 2 | Y |
02/09 17:30 | Yverdon Sport | Bellinzona | 0 - 0 | N |
11/09 14:30 | Lausanne | Yverdon Sport | 1 - 1 | Y |
30/09 17:30 | Yverdon Sport | Aarau | 2 - 2 | Y |
08/10 16:00 | Wil | Yverdon Sport | 2 - 0 | Y |
14/10 17:30 | Yverdon Sport | Schaffhausen | 1 - 0 | Y |
17/10 18:15 | Thun | Yverdon Sport | 1 - 1 | Y |
22/10 16:00 | Bellinzona | Yverdon Sport | 0 - 2 | Y |
28/10 17:30 | Yverdon Sport | Lausanne | 2 - 0 | Y |
04/11 19:15 | Aarau | Yverdon Sport | 2 - 2 | Y |
11/11 18:30 | Yverdon Sport | Vaduz | 3 - 1 | Y |
19/11 17:00 | Stade Lausanne Ouchy | Yverdon Sport | 3 - 0 | Y |
25/11 18:30 | Yverdon Sport | Neuchâtel Xamax | 2 - 0 | Y |
29/01 13:15 | Bellinzona | Yverdon Sport | 0 - 2 | Y |
03/02 18:30 | Yverdon Sport | Stade Lausanne Ouchy | 1 - 0 | Y |
10/02 19:15 | Aarau | Yverdon Sport | 1 - 1 | Y |
17/02 18:30 | Yverdon Sport | Vaduz | 2 - 2 | Y |
24/02 18:30 | Thun | Yverdon Sport | 2 - 1 | Y |
03/03 18:30 | Yverdon Sport | Wil | 0 - 1 | Y |
12/03 15:30 | Neuchâtel Xamax | Yverdon Sport | 1 - 2 | Y |
17/03 18:30 | Yverdon Sport | Schaffhausen | 1 - 0 | Y |
02/04 14:30 | Lausanne | Yverdon Sport | 1 - 0 | Y |
07/04 18:15 | Yverdon Sport | Neuchâtel Xamax | 1 - 0 | Y |
14/04 17:30 | Schaffhausen | Yverdon Sport | 0 - 3 | Y |
21/04 17:30 | Yverdon Sport | Bellinzona | 1 - 1 | Y |
30/04 12:15 | Vaduz | Yverdon Sport | 0 - 0 | N |
05/05 17:30 | Yverdon Sport | Lausanne | 1 - 0 | Y |
13/05 16:00 | Yverdon Sport | Thun | 1 - 0 | Y |
19/05 18:15 | Stade Lausanne Ouchy | Yverdon Sport | 2 - 0 | Y |
23/05 18:15 | Yverdon Sport | Aarau | 0 - 0 | N |
27/05 16:00 | Wil | Yverdon Sport | 0 - 1 | Y |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 28 (80%) | 7 (20%) |
Droughts | 0 | 3 | |
Streaks | 3 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 15 (88.2%) | 2 (11.8%) |
Droughts | 0 | 8 | |
Streaks | 8 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 32 (91.4%) | 3 (8.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 16 (94.1%) | 1 (5.9%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Wil | Yverdon Sport | Wil + Yverdon Sport | % | |
---|---|---|---|---|
Yes | 28 | 32 | 60 | 85.71 |
No | 7 | 3 | 10 | 14.28 |
Wil (Home) | Yverdon Sport (Away) | Wil + Yverdon Sport | % | |
---|---|---|---|---|
Yes | 15 | 16 | 31 | 91.17 |
No | 2 | 1 | 3 | 8.82 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+