1st half | Lose to 3 1st half | |||
---|---|---|---|---|
24/07 18:30 | Lausanne | St Gallen | 0 - 1 | N |
01/08 12:15 | St Gallen | Luzern | 2 - 0 | N |
08/08 12:15 | Lugano | St Gallen | 2 - 0 | N |
21/08 18:30 | St Gallen | Sion | 0 - 0 | N |
28/08 16:00 | St Gallen | Zürich | 2 - 1 | N |
12/09 12:15 | Servette | St Gallen | 4 - 1 | N |
22/09 18:30 | St Gallen | Basel | 0 - 1 | N |
25/09 16:00 | Young Boys | St Gallen | 1 - 0 | N |
02/10 16:00 | Grasshoppers | St Gallen | 2 - 0 | N |
17/10 14:30 | St Gallen | Servette | 1 - 0 | N |
24/10 12:15 | Luzern | St Gallen | 1 - 0 | N |
30/10 16:00 | St Gallen | Young Boys | 1 - 0 | N |
07/11 15:30 | Basel | St Gallen | 0 - 0 | N |
21/11 13:15 | St Gallen | Lausanne | 0 - 1 | N |
27/11 19:30 | Sion | St Gallen | 1 - 1 | N |
05/12 15:30 | St Gallen | Grasshoppers | 0 - 2 | N |
11/12 19:30 | St Gallen | Lugano | 0 - 1 | N |
18/12 17:00 | Zürich | St Gallen | 1 - 1 | N |
30/01 13:15 | Lausanne | St Gallen | 1 - 2 | N |
06/02 15:30 | St Gallen | Young Boys | 0 - 2 | N |
12/02 19:30 | St Gallen | Servette | 3 - 1 | N |
19/02 17:00 | Lugano | St Gallen | 0 - 1 | N |
27/02 13:15 | St Gallen | Grasshoppers | 1 - 0 | N |
03/03 19:30 | Basel | St Gallen | 0 - 2 | N |
06/03 15:30 | St Gallen | Sion | 1 - 0 | N |
12/03 17:00 | Zürich | St Gallen | 0 - 2 | N |
19/03 17:00 | St Gallen | Luzern | 3 - 2 | N |
02/04 18:30 | Sion | St Gallen | 0 - 2 | N |
10/04 14:30 | St Gallen | Basel | 1 - 1 | N |
18/04 12:15 | Luzern | St Gallen | 0 - 1 | N |
24/04 12:15 | St Gallen | Lugano | 3 - 0 | N |
30/04 18:30 | Servette | St Gallen | 0 - 0 | N |
07/05 18:30 | St Gallen | Zürich | 1 - 2 | N |
10/05 18:30 | Young Boys | St Gallen | 1 - 0 | N |
19/05 18:30 | Grasshoppers | St Gallen | 2 - 0 | N |
22/05 14:30 | St Gallen | Lausanne | 1 - 0 | N |
1st half | Wins to 3 1st half | |||
---|---|---|---|---|
24/07 18:30 | Lausanne | St Gallen | 0 - 1 | N |
31/07 16:00 | Zürich | Lausanne | 3 - 1 | N |
07/08 18:30 | Grasshoppers | Lausanne | 1 - 0 | N |
22/08 12:15 | Lausanne | Basel | 1 - 1 | N |
29/08 12:15 | Luzern | Lausanne | 0 - 1 | N |
12/09 14:30 | Lausanne | Sion | 1 - 0 | N |
22/09 16:00 | Lausanne | Young Boys | 0 - 2 | N |
25/09 18:30 | Servette | Lausanne | 1 - 1 | N |
02/10 18:30 | Lugano | Lausanne | 0 - 0 | N |
17/10 12:15 | Lausanne | Grasshoppers | 2 - 0 | N |
23/10 16:00 | Young Boys | Lausanne | 1 - 1 | N |
31/10 15:30 | Lausanne | Luzern | 1 - 0 | N |
07/11 15:30 | Lausanne | Lugano | 0 - 0 | N |
21/11 13:15 | St Gallen | Lausanne | 0 - 1 | N |
28/11 15:30 | Lausanne | Servette | 0 - 0 | N |
05/12 13:15 | Basel | Lausanne | 0 - 0 | N |
11/12 17:00 | Lausanne | Zürich | 0 - 2 | N |
19/12 15:30 | Sion | Lausanne | 0 - 0 | N |
30/01 13:15 | Lausanne | St Gallen | 1 - 2 | N |
05/02 17:00 | Servette | Lausanne | 1 - 0 | N |
12/02 17:00 | Lausanne | Grasshoppers | 0 - 1 | N |
19/02 19:30 | Basel | Lausanne | 0 - 0 | N |
27/02 15:30 | Lausanne | Luzern | 0 - 1 | N |
02/03 17:00 | Sion | Lausanne | 0 - 0 | N |
05/03 19:30 | Lausanne | Zürich | 0 - 1 | N |
13/03 13:15 | Lausanne | Young Boys | 1 - 0 | N |
20/03 15:30 | Lugano | Lausanne | 2 - 0 | N |
03/04 14:30 | Lausanne | Servette | 1 - 0 | N |
09/04 16:00 | Young Boys | Lausanne | 0 - 1 | N |
18/04 14:30 | Lausanne | Lugano | 2 - 0 | N |
24/04 14:30 | Grasshoppers | Lausanne | 1 - 1 | N |
01/05 14:30 | Luzern | Lausanne | 1 - 0 | N |
08/05 14:30 | Lausanne | Basel | 0 - 0 | N |
12/05 18:30 | Zürich | Lausanne | 0 - 1 | N |
19/05 18:30 | Lausanne | Sion | 0 - 1 | N |
22/05 14:30 | St Gallen | Lausanne | 1 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 0 (0%) | 35 (100%) |
Droughts | 35 | 0 | |
Streaks | 0 | 35 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 0 (0%) | 17 (100%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 0 (0%) | 35 (100%) |
Droughts | 35 | 0 | |
Streaks | 0 | 35 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 0 (0%) | 17 (100%) |
Droughts | 17 | 0 | |
Streaks | 0 | 17 |
St Gallen | Lausanne | St Gallen + Lausanne | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 35 | 35 | 70 | 100.00 |
St Gallen (Home) | Lausanne (Away) | St Gallen + Lausanne | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 17 | 17 | 34 | 100.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+