2nd half | Multigoal 2nd half home goals against | |||
---|---|---|---|---|
25/07 14:30 | Grasshoppers | Basel | 0 - 2 | N |
01/08 14:30 | Basel | Sion | 1 - 1 | Y |
08/08 14:30 | Basel | Servette | 3 - 1 | Y |
22/08 12:15 | Lausanne | Basel | 1 - 1 | Y |
29/08 14:30 | Basel | Young Boys | 1 - 0 | N |
12/09 14:30 | Lugano | Basel | 1 - 0 | Y |
22/09 18:30 | St Gallen | Basel | 0 - 1 | N |
26/09 14:30 | Basel | Zürich | 2 - 1 | Y |
03/10 14:30 | Basel | Luzern | 1 - 1 | Y |
17/10 14:30 | Sion | Basel | 0 - 1 | N |
24/10 14:30 | Basel | Lugano | 0 - 0 | N |
30/10 18:30 | Zürich | Basel | 3 - 2 | Y |
07/11 15:30 | Basel | St Gallen | 0 - 1 | Y |
20/11 19:30 | Young Boys | Basel | Postponed | |
28/11 15:30 | Luzern | Basel | 1 - 2 | Y |
05/12 13:15 | Basel | Lausanne | 1 - 1 | Y |
12/12 15:30 | Servette | Basel | 1 - 1 | Y |
15/12 19:30 | Young Boys | Basel | 0 - 0 | N |
19/12 15:30 | Basel | Grasshoppers | 1 - 2 | Y |
30/01 15:30 | Luzern | Basel | 0 - 3 | N |
06/02 13:15 | Basel | Sion | 1 - 2 | Y |
13/02 13:15 | Young Boys | Basel | 2 - 0 | Y |
19/02 19:30 | Basel | Lausanne | 3 - 0 | N |
27/02 15:30 | Zürich | Basel | 2 - 1 | Y |
03/03 19:30 | Basel | St Gallen | 2 - 0 | N |
06/03 13:15 | Lugano | Basel | 0 - 1 | N |
13/03 15:30 | Basel | Servette | 2 - 0 | N |
20/03 15:30 | Grasshoppers | Basel | 0 - 2 | N |
03/04 14:30 | Basel | Young Boys | 1 - 2 | Y |
10/04 14:30 | St Gallen | Basel | 1 - 1 | Y |
18/04 14:30 | Sion | Basel | 0 - 0 | N |
24/04 14:30 | Basel | Luzern | 2 - 0 | N |
01/05 14:30 | Basel | Zürich | 0 - 0 | N |
08/05 14:30 | Lausanne | Basel | 0 - 0 | N |
12/05 18:30 | Basel | Grasshoppers | 1 - 1 | Y |
19/05 18:30 | Servette | Basel | 0 - 0 | N |
22/05 14:30 | Basel | Lugano | 1 - 0 | N |
2nd half | Multigoal 2nd half away goals for | |||
---|---|---|---|---|
25/07 12:15 | Lugano | Zürich | 0 - 0 | N |
01/08 14:30 | Servette | Lugano | 0 - 2 | Y |
08/08 12:15 | Lugano | St Gallen | 0 - 1 | N |
21/08 16:00 | Young Boys | Lugano | Postponed | |
28/08 18:30 | Sion | Lugano | 2 - 1 | Y |
12/09 14:30 | Lugano | Basel | 1 - 0 | Y |
23/09 18:30 | Lugano | Grasshoppers | 1 - 1 | Y |
26/09 12:15 | Luzern | Lugano | 1 - 0 | N |
02/10 18:30 | Lugano | Lausanne | 2 - 0 | Y |
16/10 18:30 | Zürich | Lugano | 1 - 0 | N |
24/10 14:30 | Basel | Lugano | 0 - 0 | N |
31/10 15:30 | Lugano | Servette | 1 - 0 | Y |
07/11 15:30 | Lausanne | Lugano | 0 - 2 | Y |
21/11 15:30 | Lugano | Luzern | 0 - 0 | N |
27/11 17:00 | Grasshoppers | Lugano | 0 - 1 | Y |
01/12 19:30 | Young Boys | Lugano | 3 - 0 | N |
05/12 15:30 | Lugano | Sion | 0 - 0 | N |
11/12 19:30 | St Gallen | Lugano | 1 - 0 | N |
19/12 13:15 | Lugano | Young Boys | 0 - 2 | N |
29/01 19:30 | Young Boys | Lugano | 1 - 0 | N |
06/02 15:30 | Lugano | Luzern | 1 - 0 | Y |
13/02 15:30 | Zürich | Lugano | 2 - 0 | N |
19/02 17:00 | Lugano | St Gallen | 0 - 1 | N |
26/02 19:30 | Lugano | Servette | 1 - 0 | Y |
03/03 19:30 | Grasshoppers | Lugano | 1 - 1 | Y |
06/03 13:15 | Lugano | Basel | 0 - 1 | N |
12/03 19:30 | Sion | Lugano | 0 - 2 | Y |
20/03 15:30 | Lugano | Lausanne | 1 - 1 | Y |
03/04 12:15 | Luzern | Lugano | 2 - 1 | Y |
10/04 14:30 | Lugano | Sion | 1 - 1 | Y |
18/04 14:30 | Lausanne | Lugano | 2 - 1 | Y |
24/04 12:15 | St Gallen | Lugano | 0 - 0 | N |
30/04 16:00 | Lugano | Grasshoppers | 1 - 1 | Y |
07/05 16:00 | Lugano | Young Boys | 3 - 1 | Y |
11/05 18:30 | Servette | Lugano | 2 - 1 | Y |
19/05 18:30 | Lugano | Zürich | 0 - 0 | N |
22/05 14:30 | Basel | Lugano | 1 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 18 (51.4%) | 17 (48.6%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 10 (58.8%) | 7 (41.2%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 35 | 19 (54.3%) | 16 (45.7%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 17 | 9 (52.9%) | 8 (47.1%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Basel | Lugano | Basel + Lugano | % | |
---|---|---|---|---|
Yes | 18 | 19 | 37 | 52.85 |
No | 17 | 16 | 33 | 47.14 |
Basel (Home) | Lugano (Away) | Basel + Lugano | % | |
---|---|---|---|---|
Yes | 10 | 9 | 19 | 55.88 |
No | 7 | 8 | 15 | 44.11 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+