Played | Number of matches | % | ||
---|---|---|---|---|
Even | Odd | Even | Odd | |
10 | 5 | 5 | 50 | 50 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Even | Odd | Even | Odd | ||
1 | 5 | 2 | 3 | 40 | 60 |
2 | 5 | 3 | 2 | 60 | 40 |
3 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Even | Odd |
Raith | Dunfermline | 50 | 50 |
Airdrieonians | Queen's Park | 50 | 50 |
Greenock Morton | Ayr | 25 | 75 |
Ross County | Thistle | 50 | 50 |
St Johnstone | Arbroath | 75 | 25 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Even | Odd |
Raith | Dunfermline | 50 | 50 |
Airdrieonians | Queen's Park | 0 | 100 |
Greenock Morton | Ayr | 50 | 50 |
Ross County | Thistle | 100 | 0 |
St Johnstone | Arbroath | 100 | 0 |
Team | P | Even | Odd | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Dunfermline | 2 | 2 | 100.00 | 0 | 0.00 |
St Johnstone | 2 | 2 | 100.00 | 0 | 0.00 |
Greenock Morton | 2 | 1 | 50.00 | 1 | 50.00 |
Queen's Park | 2 | 1 | 50.00 | 1 | 50.00 |
Arbroath | 2 | 1 | 50.00 | 1 | 50.00 |
Thistle | 2 | 1 | 50.00 | 1 | 50.00 |
Ross County | 2 | 1 | 50.00 | 1 | 50.00 |
Airdrieonians | 2 | 1 | 50.00 | 1 | 50.00 |
Ayr | 2 | 0 | 0.00 | 2 | 100.00 |
Raith | 2 | 0 | 0.00 | 2 | 100.00 |
Team | P | Even | Odd | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Greenock Morton | 1 | 1 | 100.00 | 0 | 0.00 |
Queen's Park | 1 | 1 | 100.00 | 0 | 0.00 |
Dunfermline | 1 | 1 | 100.00 | 0 | 0.00 |
St Johnstone | 1 | 1 | 100.00 | 0 | 0.00 |
Ross County | 1 | 1 | 100.00 | 0 | 0.00 |
Arbroath | 1 | 0 | 0.00 | 1 | 100.00 |
Thistle | 1 | 0 | 0.00 | 1 | 100.00 |
Airdrieonians | 1 | 0 | 0.00 | 1 | 100.00 |
Ayr | 1 | 0 | 0.00 | 1 | 100.00 |
Raith | 1 | 0 | 0.00 | 1 | 100.00 |
Team | P | Even | Odd | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Arbroath | 1 | 1 | 100.00 | 0 | 0.00 |
Thistle | 1 | 1 | 100.00 | 0 | 0.00 |
Dunfermline | 1 | 1 | 100.00 | 0 | 0.00 |
St Johnstone | 1 | 1 | 100.00 | 0 | 0.00 |
Airdrieonians | 1 | 1 | 100.00 | 0 | 0.00 |
Greenock Morton | 1 | 0 | 0.00 | 1 | 100.00 |
Queen's Park | 1 | 0 | 0.00 | 1 | 100.00 |
Ross County | 1 | 0 | 0.00 | 1 | 100.00 |
Ayr | 1 | 0 | 0.00 | 1 | 100.00 |
Raith | 1 | 0 | 0.00 | 1 | 100.00 |
Team | P | Even | Odd |
---|---|---|---|
Ayr | 2 | 2 | 0 |
Raith | 2 | 2 | 0 |
Greenock Morton | 2 | 1 | 0 |
Thistle | 2 | 1 | 0 |
Queen's Park | 2 | 0 | 1 |
Arbroath | 2 | 0 | 1 |
Dunfermline | 2 | 0 | 2 |
St Johnstone | 2 | 0 | 2 |
Ross County | 2 | 0 | 1 |
Airdrieonians | 2 | 0 | 1 |
Team | P | Even | Odd |
---|---|---|---|
Arbroath | 1 | 1 | 0 |
Thistle | 1 | 1 | 0 |
Airdrieonians | 1 | 1 | 0 |
Ayr | 1 | 1 | 0 |
Raith | 1 | 1 | 0 |
Greenock Morton | 1 | 0 | 1 |
Queen's Park | 1 | 0 | 1 |
Dunfermline | 1 | 0 | 1 |
St Johnstone | 1 | 0 | 1 |
Ross County | 1 | 0 | 1 |
Team | P | Even | Odd |
---|---|---|---|
Greenock Morton | 1 | 1 | 0 |
Queen's Park | 1 | 1 | 0 |
Ross County | 1 | 1 | 0 |
Ayr | 1 | 1 | 0 |
Raith | 1 | 1 | 0 |
Arbroath | 1 | 0 | 1 |
Thistle | 1 | 0 | 1 |
Dunfermline | 1 | 0 | 1 |
St Johnstone | 1 | 0 | 1 |
Airdrieonians | 1 | 0 | 1 |
Team | P | Even | Odd |
---|---|---|---|
Dunfermline | 2 | 2 | 0 |
St Johnstone | 2 | 2 | 0 |
Queen's Park | 2 | 1 | 0 |
Arbroath | 2 | 1 | 0 |
Ross County | 2 | 1 | 0 |
Airdrieonians | 2 | 1 | 0 |
Greenock Morton | 2 | 0 | 1 |
Thistle | 2 | 0 | 1 |
Ayr | 2 | 0 | 2 |
Raith | 2 | 0 | 2 |
Team | P | Even | Odd |
---|---|---|---|
Greenock Morton | 1 | 1 | 0 |
Queen's Park | 1 | 1 | 0 |
Dunfermline | 1 | 1 | 0 |
St Johnstone | 1 | 1 | 0 |
Ross County | 1 | 1 | 0 |
Arbroath | 1 | 0 | 1 |
Thistle | 1 | 0 | 1 |
Airdrieonians | 1 | 0 | 1 |
Ayr | 1 | 0 | 1 |
Raith | 1 | 0 | 1 |
Team | P | Even | Odd |
---|---|---|---|
Arbroath | 1 | 1 | 0 |
Thistle | 1 | 1 | 0 |
Dunfermline | 1 | 1 | 0 |
St Johnstone | 1 | 1 | 0 |
Airdrieonians | 1 | 1 | 0 |
Greenock Morton | 1 | 0 | 1 |
Queen's Park | 1 | 0 | 1 |
Ross County | 1 | 0 | 1 |
Ayr | 1 | 0 | 1 |
Raith | 1 | 0 | 1 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+