2nd half | Under/Over 1.5 2nd half | |||
---|---|---|---|---|
05/08 19:00 | St Johnstone | Aberdeen | 1 - 1 | O |
11/08 14:00 | Kilmarnock | St Johnstone | 0 - 1 | U |
24/08 14:00 | Dundee United | St Johnstone | 2 - 0 | O |
31/08 14:00 | St Johnstone | Motherwell | 1 - 1 | O |
14/09 14:00 | Hibernian | St Johnstone | 1 - 0 | U |
21/09 14:00 | Ross County | St Johnstone | 2 - 2 | O |
28/09 16:45 | St Johnstone | Celtic | 0 - 3 | O |
06/10 19:00 | Rangers | St Johnstone | 1 - 0 | U |
19/10 14:00 | St Johnstone | Ross County | 1 - 0 | U |
26/10 14:00 | Dundee FC | St Johnstone | 0 - 2 | O |
30/10 19:45 | St Mirren | St Johnstone | 2 - 0 | O |
02/11 15:00 | St Johnstone | Hearts | 1 - 1 | O |
09/11 15:00 | Motherwell | St Johnstone | 0 - 1 | U |
23/11 15:15 | St Johnstone | Kilmarnock | 1 - 0 | U |
01/12 12:00 | St Johnstone | Rangers | 0 - 1 | U |
04/12 19:45 | Ross County | St Johnstone | Postponed | |
07/12 15:00 | Aberdeen | St Johnstone | 1 - 0 | U |
14/12 15:00 | St Johnstone | St Mirren | 2 - 2 | O |
22/12 15:00 | Hearts | St Johnstone | 1 - 1 | O |
26/12 15:00 | St Johnstone | Dundee United | 0 - 2 | O |
29/12 15:00 | Celtic | St Johnstone | 3 - 0 | O |
02/01 15:00 | St Johnstone | Hibernian | 0 - 1 | U |
05/01 15:00 | St Johnstone | Dundee FC | 1 - 0 | U |
12/01 15:00 | Rangers | St Johnstone | 0 - 1 | U |
25/01 15:00 | St Johnstone | Motherwell | 2 - 0 | O |
01/02 15:00 | St Mirren | St Johnstone | 0 - 1 | U |
15/02 15:00 | Kilmarnock | St Johnstone | 2 - 1 | O |
23/02 12:00 | St Johnstone | Hearts | 1 - 1 | O |
26/02 19:45 | St Johnstone | Ross County | - | - |
01/03 15:00 | Dundee FC | St Johnstone | - | - |
15/03 15:00 | St Johnstone | Aberdeen | - | - |
29/03 15:00 | Hibernian | St Johnstone | - | - |
06/04 11:00 | St Johnstone | Celtic | - | - |
12/04 14:00 | Dundee United | St Johnstone | - | - |
2nd half | Under/Over 1.5 2nd half | |||
---|---|---|---|---|
03/08 11:30 | Hearts | Rangers | 0 - 0 | U |
10/08 16:30 | Dundee FC | Hearts | 0 - 1 | U |
25/08 14:00 | Motherwell | Hearts | 2 - 1 | O |
01/09 14:00 | Hearts | Dundee United | 0 - 1 | U |
14/09 14:00 | Celtic | Hearts | 2 - 0 | O |
21/09 14:00 | St Mirren | Hearts | 0 - 0 | U |
28/09 14:00 | Hearts | Ross County | 1 - 0 | U |
06/10 14:00 | Aberdeen | Hearts | 2 - 1 | O |
19/10 14:00 | Hearts | St Mirren | 3 - 0 | O |
27/10 12:00 | Hibernian | Hearts | 1 - 1 | O |
30/10 19:45 | Hearts | Kilmarnock | 0 - 2 | O |
02/11 15:00 | St Johnstone | Hearts | 1 - 1 | O |
10/11 17:00 | Rangers | Hearts | 0 - 0 | U |
23/11 19:45 | Hearts | Celtic | 1 - 4 | O |
01/12 15:00 | Hearts | Aberdeen | 1 - 0 | U |
04/12 19:45 | St Mirren | Hearts | Postponed | |
07/12 15:00 | Hearts | Dundee FC | 0 - 0 | U |
15/12 15:00 | Kilmarnock | Hearts | 0 - 0 | U |
22/12 15:00 | Hearts | St Johnstone | 1 - 1 | O |
26/12 12:30 | Hearts | Hibernian | 0 - 1 | U |
29/12 15:00 | Ross County | Hearts | 2 - 1 | O |
02/01 15:00 | Hearts | Motherwell | 0 - 0 | U |
05/01 15:00 | Dundee United | Hearts | 0 - 1 | U |
12/01 15:00 | Aberdeen | Hearts | 0 - 0 | U |
25/01 15:00 | Hearts | Kilmarnock | 2 - 2 | O |
01/02 15:00 | Dundee FC | Hearts | 0 - 4 | O |
16/02 12:00 | Hearts | Rangers | 1 - 2 | O |
23/02 12:00 | St Johnstone | Hearts | 1 - 1 | O |
26/02 19:45 | Hearts | St Mirren | - | - |
02/03 12:30 | Hibernian | Hearts | - | - |
15/03 15:00 | Hearts | Ross County | - | - |
29/03 15:00 | Celtic | Hearts | - | - |
06/04 13:30 | Hearts | Dundee United | - | - |
12/04 14:00 | Motherwell | Hearts | - | - |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 26 | 12 (46.2%) | 14 (53.8%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 12 | 5 (41.7%) | 7 (58.3%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 26 | 13 (50%) | 13 (50%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 13 | 6 (46.2%) | 7 (53.8%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
St Johnstone | Hearts | St Johnstone + Hearts | % | |
---|---|---|---|---|
Under | 12 | 13 | 25 | 48.07 |
Over | 14 | 13 | 27 | 51.92 |
St Johnstone (Home) | Hearts (Away) | St Johnstone + Hearts | % | |
---|---|---|---|---|
Under | 5 | 6 | 11 | 44.00 |
Over | 7 | 7 | 14 | 56.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+