Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Tondela | 28 | 51 | 1.82 | 14 | 9 | 5 | 24 | 13 | 6 | 5 | 3 | 11 | 6 | 8 | 4 | 2 | 13 | 7 |
Viseu | 28 | 49 | 1.75 | 13 | 10 | 5 | 25 | 14 | 8 | 6 | 0 | 13 | 3 | 5 | 4 | 5 | 12 | 11 |
Alverca | 28 | 45 | 1.61 | 11 | 12 | 5 | 27 | 17 | 6 | 6 | 2 | 14 | 8 | 5 | 6 | 3 | 13 | 9 |
Benfica B | 28 | 42 | 1.50 | 10 | 12 | 6 | 19 | 16 | 6 | 7 | 1 | 10 | 5 | 4 | 5 | 5 | 9 | 11 |
Vizela | 28 | 41 | 1.46 | 9 | 14 | 5 | 18 | 11 | 4 | 7 | 3 | 8 | 5 | 5 | 7 | 2 | 10 | 6 |
Torreense | 28 | 38 | 1.36 | 8 | 14 | 6 | 17 | 15 | 6 | 5 | 3 | 10 | 7 | 2 | 9 | 3 | 7 | 8 |
Feirense | 28 | 37 | 1.32 | 7 | 16 | 5 | 15 | 13 | 5 | 5 | 4 | 10 | 8 | 2 | 11 | 1 | 5 | 5 |
Leixões | 28 | 37 | 1.32 | 9 | 10 | 9 | 15 | 15 | 4 | 6 | 4 | 10 | 8 | 5 | 4 | 5 | 5 | 7 |
União Leiria | 28 | 36 | 1.29 | 8 | 12 | 8 | 16 | 13 | 3 | 6 | 5 | 6 | 8 | 5 | 6 | 3 | 10 | 5 |
Chaves | 28 | 36 | 1.29 | 7 | 15 | 6 | 14 | 13 | 4 | 6 | 4 | 7 | 7 | 3 | 9 | 2 | 7 | 6 |
Marítimo Funchal | 28 | 34 | 1.21 | 7 | 13 | 8 | 14 | 20 | 3 | 6 | 5 | 6 | 9 | 4 | 7 | 3 | 8 | 11 |
Penafiel | 28 | 33 | 1.18 | 7 | 12 | 9 | 22 | 21 | 4 | 5 | 5 | 16 | 14 | 3 | 7 | 4 | 6 | 7 |
Felgueiras 1932 | 28 | 33 | 1.18 | 6 | 15 | 7 | 13 | 13 | 2 | 7 | 5 | 5 | 8 | 4 | 8 | 2 | 8 | 5 |
Paços Ferreira | 28 | 31 | 1.11 | 6 | 13 | 9 | 18 | 23 | 2 | 8 | 4 | 7 | 10 | 4 | 5 | 5 | 11 | 13 |
Mafra | 28 | 30 | 1.07 | 5 | 15 | 8 | 10 | 14 | 2 | 8 | 4 | 4 | 7 | 3 | 7 | 4 | 6 | 7 |
Portimonense | 28 | 28 | 1.00 | 5 | 13 | 10 | 13 | 21 | 3 | 6 | 5 | 9 | 9 | 2 | 7 | 5 | 4 | 12 |
Porto B | 28 | 23 | 0.82 | 4 | 11 | 13 | 11 | 24 | 2 | 8 | 4 | 7 | 9 | 2 | 3 | 9 | 4 | 15 |
Oliveirense | 28 | 20 | 0.71 | 4 | 8 | 16 | 11 | 26 | 1 | 5 | 8 | 4 | 14 | 3 | 3 | 8 | 7 | 12 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+