1st half | Multigoal 1st half home goals against | |||
---|---|---|---|---|
14/08 19:45 | Boavista | Benfica | 0 - 1 | N |
19/08 19:30 | Portimonense | Boavista | 0 - 3 | N |
27/08 14:30 | Boavista | Casa Pia | 0 - 1 | N |
03/09 14:30 | Estoril | Boavista | 1 - 2 | N |
18/09 19:15 | Boavista | Chaves | 4 - 0 | N |
24/09 19:30 | Braga | Boavista | 2 - 1 | Y |
30/09 17:00 | Boavista | Famalicão | 1 - 1 | N |
06/10 19:15 | Moreirense | Boavista | 1 - 1 | N |
30/10 20:15 | Boavista | Sporting Lisbona | 0 - 1 | N |
05/11 18:00 | Rio Ave | Boavista | 1 - 0 | N |
12/11 15:30 | Boavista | Sporting Farense | 0 - 1 | N |
03/12 20:30 | Boavista | Arouca | 0 - 3 | Y |
10/12 15:30 | Estrela Amadora | Boavista | 0 - 0 | N |
16/12 20:30 | Boavista | Vitória Guimarães | 0 - 1 | N |
30/12 15:30 | Gil Vicente | Boavista | 0 - 0 | N |
05/01 20:45 | Boavista | Porto | 1 - 1 | N |
14/01 18:00 | Vizela | Boavista | 0 - 2 | N |
19/01 20:15 | Benfica | Boavista | 0 - 0 | N |
28/01 15:30 | Boavista | Portimonense | 0 - 3 | Y |
05/02 20:15 | Casa Pia | Boavista | 0 - 0 | N |
10/02 20:30 | Boavista | Estoril | 2 - 0 | N |
17/02 15:30 | Chaves | Boavista | 1 - 1 | N |
26/02 20:15 | Boavista | Braga | 0 - 2 | Y |
04/03 20:15 | Famalicão | Boavista | 1 - 0 | N |
09/03 18:00 | Boavista | Moreirense | 0 - 0 | N |
17/03 20:30 | Sporting Lisbona | Boavista | 1 - 1 | N |
30/03 18:00 | Boavista | Rio Ave | 0 - 0 | N |
05/04 19:15 | Sporting Farense | Boavista | 2 - 0 | Y |
14/04 17:00 | Arouca | Boavista | 2 - 0 | Y |
20/04 17:00 | Boavista | Estrela Amadora | 0 - 0 | N |
27/04 19:30 | Vitória Guimarães | Boavista | 1 - 0 | N |
04/05 14:30 | Boavista | Gil Vicente | 1 - 1 | N |
12/05 19:30 | Porto | Boavista | 0 - 0 | N |
18/05 14:30 | Boavista | Vizela | 0 - 1 | N |
1st half | Multigoal 1st half away goals for | |||
---|---|---|---|---|
12/08 19:30 | Sporting Lisbona | Vizela | 2 - 0 | N |
20/08 19:30 | Vizela | Arouca | 1 - 1 | N |
27/08 17:00 | Vitória Guimarães | Vizela | 0 - 0 | N |
01/09 19:15 | Vizela | Gil Vicente | 0 - 0 | N |
16/09 19:30 | Vizela | Benfica | 0 - 2 | N |
23/09 14:30 | Estoril | Vizela | 0 - 0 | N |
30/09 14:30 | Vizela | Portimonense | 0 - 2 | N |
07/10 14:30 | Sporting Farense | Vizela | 0 - 0 | N |
29/10 20:30 | Vizela | Porto | 0 - 2 | N |
05/11 15:30 | Casa Pia | Vizela | 0 - 0 | N |
11/11 18:00 | Vizela | Famalicão | 0 - 0 | N |
01/12 20:30 | Chaves | Vizela | 1 - 1 | N |
08/12 15:30 | Vizela | Braga | 0 - 1 | N |
16/12 15:30 | Rio Ave | Vizela | 0 - 0 | N |
23/12 15:30 | Vizela | Moreirense | 0 - 0 | N |
06/01 15:30 | Estrela Amadora | Vizela | 1 - 0 | N |
14/01 18:00 | Vizela | Boavista | 0 - 2 | N |
18/01 20:45 | Vizela | Sporting Lisbona | 1 - 1 | N |
28/01 20:30 | Arouca | Vizela | 2 - 0 | N |
04/02 15:30 | Vizela | Vitória Guimarães | 0 - 0 | N |
13/02 15:30 | Gil Vicente | Vizela | 0 - 1 | N |
18/02 18:00 | Benfica | Vizela | 5 - 0 | N |
25/02 15:30 | Vizela | Estoril | 2 - 0 | Y |
03/03 15:30 | Portimonense | Vizela | 0 - 0 | N |
09/03 15:30 | Vizela | Sporting Farense | 0 - 1 | N |
16/03 20:30 | Porto | Vizela | 0 - 1 | N |
31/03 17:00 | Vizela | Casa Pia | 0 - 1 | N |
06/04 14:30 | Famalicão | Vizela | 2 - 0 | N |
15/04 19:15 | Vizela | Chaves | 0 - 1 | N |
20/04 19:30 | Braga | Vizela | 0 - 0 | N |
27/04 14:30 | Vizela | Rio Ave | 1 - 1 | N |
03/05 19:15 | Moreirense | Vizela | 1 - 0 | N |
11/05 14:30 | Vizela | Estrela Amadora | 1 - 0 | N |
18/05 14:30 | Boavista | Vizela | 0 - 1 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 6 (18.2%) | 27 (81.8%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 3 (18.8%) | 13 (81.3%) |
Droughts | 4 | 0 | |
Streaks | 0 | 4 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 1 (3.0%) | 32 (97.0%) |
Droughts | 10 | 0 | |
Streaks | 0 | 10 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 0 (0%) | 16 (100%) |
Droughts | 16 | 0 | |
Streaks | 0 | 16 |
Boavista | Vizela | Boavista + Vizela | % | |
---|---|---|---|---|
Yes | 6 | 1 | 7 | 10.60 |
No | 27 | 32 | 59 | 89.39 |
Boavista (Home) | Vizela (Away) | Boavista + Vizela | % | |
---|---|---|---|---|
Yes | 3 | 0 | 3 | 9.37 |
No | 13 | 16 | 29 | 90.62 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+