2nd half | Multigoal 2nd half home goals for | |||
---|---|---|---|---|
12/08 17:00 | Covilhã | Viseu | 0 - 0 | N |
18/08 16:00 | Cova Piedade | Covilhã | 1 - 1 | N |
25/08 16:00 | Varzim | Covilhã | 2 - 1 | N |
02/09 16:00 | Covilhã | Vitória Guimarães B | 0 - 2 | N |
23/09 16:00 | Paços Ferreira | Covilhã | 1 - 0 | N |
06/10 15:00 | Covilhã | Penafiel | 0 - 0 | N |
27/10 17:00 | Benfica B | Covilhã | 1 - 1 | N |
04/11 15:00 | Covilhã | Oliveirense | 1 - 0 | N |
11/11 15:00 | Famalicão | Covilhã | 2 - 0 | N |
18/11 14:30 | Covilhã | Academica | 0 - 1 | N |
02/12 14:30 | Covilhã | Sporting Farense | 0 - 0 | N |
08/12 11:00 | Estoril | Covilhã | 0 - 0 | N |
16/12 15:00 | Covilhã | Arouca | 1 - 1 | N |
22/12 11:00 | Porto B | Covilhã | 1 - 0 | N |
02/01 16:00 | Covilhã | Braga B | 0 - 0 | N |
06/01 16:00 | Leixões | Covilhã | 1 - 0 | N |
09/01 16:00 | Covilhã | Academica | Postponed | |
13/01 15:00 | Mafra | Covilhã | 1 - 2 | N |
20/01 15:00 | Viseu | Covilhã | 0 - 0 | N |
30/01 15:00 | Covilhã | Cova Piedade | Postponed | |
02/02 15:00 | Covilhã | Varzim | 0 - 0 | N |
06/02 17:00 | Covilhã | Cova Piedade | 3 - 0 | Y |
11/02 15:00 | Vitória Guimarães B | Covilhã | 1 - 1 | N |
17/02 11:15 | Covilhã | Paços Ferreira | 2 - 0 | N |
23/02 17:00 | Penafiel | Covilhã | 0 - 0 | N |
03/03 11:15 | Covilhã | Benfica B | 1 - 0 | N |
10/03 15:00 | Oliveirense | Covilhã | 0 - 0 | N |
17/03 15:00 | Covilhã | Famalicão | 2 - 0 | N |
31/03 15:00 | Sporting Farense | Covilhã | 0 - 0 | N |
07/04 15:00 | Covilhã | Estoril | 0 - 1 | N |
14/04 15:00 | Arouca | Covilhã | 1 - 1 | N |
19/04 10:15 | Covilhã | Porto B | 2 - 0 | N |
27/04 15:00 | Braga B | Covilhã | 0 - 2 | N |
05/05 15:00 | Covilhã | Leixões | 1 - 0 | N |
12/05 15:00 | Academica | Covilhã | 0 - 0 | N |
19/05 14:00 | Covilhã | Mafra | 1 - 0 | N |
2nd half | Multigoal 2nd half away goals against | |||
---|---|---|---|---|
12/08 16:00 | Varzim | Mafra | 0 - 1 | N |
18/08 16:00 | Mafra | Vitória Guimarães B | 1 - 0 | N |
26/08 17:00 | Benfica B | Mafra | 0 - 0 | N |
01/09 15:00 | Mafra | Oliveirense | 0 - 0 | N |
23/09 16:00 | Estoril | Mafra | 0 - 2 | N |
06/10 15:00 | Mafra | Famalicão | 1 - 0 | N |
28/10 15:00 | Arouca | Mafra | 0 - 2 | N |
03/11 15:00 | Mafra | Penafiel | 1 - 0 | N |
10/11 15:00 | Viseu | Mafra | 0 - 0 | N |
18/11 15:00 | Sporting Farense | Mafra | 1 - 0 | N |
01/12 11:00 | Mafra | Porto B | 1 - 1 | N |
09/12 15:00 | Braga B | Mafra | 2 - 1 | N |
15/12 15:00 | Mafra | Leixões | 1 - 0 | N |
23/12 15:00 | Mafra | Academica | 1 - 1 | N |
29/12 11:00 | Cova Piedade | Mafra | 0 - 1 | N |
06/01 16:00 | Mafra | Paços Ferreira | 1 - 0 | N |
09/01 16:00 | Sporting Farense | Mafra | Postponed | |
13/01 15:00 | Mafra | Covilhã | 1 - 2 | N |
20/01 15:00 | Mafra | Varzim | 2 - 0 | N |
28/01 15:00 | Vitória Guimarães B | Mafra | 0 - 1 | N |
02/02 11:00 | Mafra | Benfica B | 0 - 0 | N |
10/02 15:00 | Oliveirense | Mafra | 2 - 1 | N |
17/02 15:00 | Mafra | Estoril | 1 - 1 | N |
23/02 11:00 | Famalicão | Mafra | 0 - 1 | N |
02/03 15:00 | Mafra | Arouca | 1 - 0 | N |
10/03 17:00 | Penafiel | Mafra | 1 - 1 | N |
16/03 15:00 | Mafra | Viseu | 1 - 2 | N |
30/03 16:00 | Porto B | Mafra | 2 - 0 | N |
06/04 15:00 | Mafra | Braga B | 0 - 1 | N |
14/04 15:00 | Leixões | Mafra | 1 - 0 | N |
20/04 17:00 | Academica | Mafra | 0 - 0 | N |
27/04 15:00 | Mafra | Cova Piedade | 1 - 0 | N |
05/05 10:15 | Paços Ferreira | Mafra | 1 - 0 | N |
12/05 15:00 | Mafra | Sporting Farense | 0 - 1 | N |
19/05 14:00 | Covilhã | Mafra | 1 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 1 (3.0%) | 32 (97.0%) |
Droughts | 13 | 0 | |
Streaks | 0 | 13 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 1 (6.3%) | 15 (93.8%) |
Droughts | 6 | 0 | |
Streaks | 0 | 6 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 0 (0%) | 33 (100%) |
Droughts | 33 | 0 | |
Streaks | 0 | 33 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 0 (0%) | 16 (100%) |
Droughts | 16 | 0 | |
Streaks | 0 | 16 |
Covilhã | Mafra | Covilhã + Mafra | % | |
---|---|---|---|---|
Yes | 1 | 0 | 1 | 1.51 |
No | 32 | 33 | 65 | 98.48 |
Covilhã (Home) | Mafra (Away) | Covilhã + Mafra | % | |
---|---|---|---|---|
Yes | 1 | 0 | 1 | 3.12 |
No | 15 | 16 | 31 | 96.87 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+