1st half | 2nd half | Half with most goals - goals against | |||
---|---|---|---|---|---|
17/08 18:00 | Vitória Setúbal | Vitória Guimarães | 0 - 0 | 0 - 0 | X |
23/08 16:00 | Rio Ave | Vitória Setúbal | 1 - 0 | 0 - 0 | 1 |
31/08 20:15 | Benfica | Vitória Setúbal | 5 - 0 | 3 - 1 | 1 |
13/09 16:00 | Vitória Setúbal | União Leiria | 0 - 1 | 0 - 3 | 2 |
20/09 17:00 | Naval | Vitória Setúbal | 0 - 1 | 0 - 0 | X |
26/09 16:00 | Vitória Setúbal | Paços Ferreira | 0 - 1 | 0 - 0 | 1 |
03/10 21:15 | Braga | Vitória Setúbal | 0 - 0 | 2 - 0 | 2 |
25/10 19:00 | Vitória Setúbal | Leixões | 1 - 0 | 0 - 0 | X |
01/11 19:00 | Nacional | Vitória Setúbal | 1 - 1 | 1 - 0 | X |
07/11 17:00 | Vitória Setúbal | Olhanense | 0 - 0 | 0 - 0 | X |
29/11 17:00 | Academica | Vitória Setúbal | 1 - 0 | 2 - 0 | 2 |
07/12 21:15 | Vitória Setúbal | Sporting Lisbona | 0 - 1 | 0 - 1 | X |
13/12 21:15 | Porto | Vitória Setúbal | 2 - 0 | 0 - 0 | 1 |
20/12 17:00 | Vitória Setúbal | Marítimo Funchal | 2 - 1 | 1 - 1 | X |
11/01 21:15 | Belenenses | Vitória Setúbal | 0 - 0 | 0 - 0 | X |
16/01 18:00 | Vitória Guimarães | Vitória Setúbal | 1 - 1 | 1 - 1 | X |
31/01 17:00 | Vitória Setúbal | Rio Ave | 1 - 1 | 1 - 1 | X |
06/02 22:15 | Vitória Setúbal | Benfica | 1 - 1 | 0 - 0 | 1 |
14/02 17:00 | União Leiria | Vitória Setúbal | 2 - 3 | 1 - 0 | 1 |
21/02 17:00 | Vitória Setúbal | Naval | 0 - 1 | 0 - 0 | 1 |
28/02 17:00 | Paços Ferreira | Vitória Setúbal | 3 - 1 | 2 - 2 | 1 |
06/03 22:15 | Vitória Setúbal | Braga | 0 - 0 | 0 - 0 | X |
14/03 17:00 | Leixões | Vitória Setúbal | 1 - 1 | 0 - 1 | 1 |
28/03 16:00 | Vitória Setúbal | Nacional | 0 - 1 | 2 - 0 | 1 |
03/04 16:00 | Olhanense | Vitória Setúbal | 0 - 1 | 2 - 1 | 2 |
12/04 20:15 | Vitória Setúbal | Academica | 0 - 0 | 1 - 1 | 2 |
19/04 20:15 | Sporting Lisbona | Vitória Setúbal | 0 - 1 | 2 - 0 | 2 |
24/04 19:15 | Vitória Setúbal | Porto | 0 - 2 | 2 - 3 | 2 |
02/05 20:15 | Marítimo Funchal | Vitória Setúbal | 1 - 0 | 1 - 0 | X |
08/05 21:15 | Vitória Setúbal | Belenenses | 1 - 0 | 0 - 2 | 2 |
1st half | 2nd half | Half with most goals - goals for | |||
---|---|---|---|---|---|
14/08 20:15 | Leixões | Belenenses | 0 - 0 | 0 - 0 | X |
24/08 20:15 | Belenenses | Naval | 0 - 0 | 2 - 0 | 2 |
30/08 18:00 | Braga | Belenenses | 1 - 0 | 2 - 1 | 2 |
13/09 18:00 | Belenenses | Benfica | 0 - 1 | 0 - 3 | X |
20/09 16:00 | Academica | Belenenses | 1 - 0 | 0 - 1 | 2 |
26/09 16:00 | Belenenses | Nacional | Postponed | ||
04/10 18:00 | Sporting Lisbona | Belenenses | 0 - 0 | 0 - 0 | X |
12/10 20:15 | Belenenses | Nacional | 0 - 1 | 0 - 0 | X |
23/10 20:15 | Belenenses | Olhanense | 0 - 0 | 0 - 0 | X |
30/10 21:15 | Porto | Belenenses | 0 - 0 | 1 - 1 | 2 |
06/11 21:15 | Belenenses | Paços Ferreira | 0 - 1 | 0 - 2 | X |
29/11 19:00 | Belenenses | Marítimo Funchal | 0 - 0 | 2 - 2 | 2 |
05/12 20:15 | Rio Ave | Belenenses | 0 - 0 | 0 - 0 | X |
14/12 21:15 | Belenenses | Vitória Guimarães | 0 - 0 | 0 - 1 | X |
20/12 17:00 | União Leiria | Belenenses | 0 - 0 | 1 - 0 | X |
11/01 21:15 | Belenenses | Vitória Setúbal | 0 - 0 | 0 - 0 | X |
17/01 16:00 | Belenenses | Leixões | 0 - 1 | 1 - 2 | 2 |
30/01 17:00 | Naval | Belenenses | 1 - 0 | 0 - 0 | X |
08/02 21:15 | Belenenses | Braga | 0 - 1 | 1 - 2 | 2 |
13/02 18:00 | Benfica | Belenenses | 1 - 0 | 0 - 0 | X |
22/02 21:15 | Belenenses | Academica | 0 - 2 | 1 - 0 | 2 |
02/03 16:00 | Nacional | Belenenses | 1 - 0 | 0 - 0 | X |
07/03 19:00 | Belenenses | Sporting Lisbona | 0 - 0 | 0 - 4 | X |
14/03 16:00 | Olhanense | Belenenses | 1 - 1 | 0 - 2 | 2 |
28/03 20:15 | Belenenses | Porto | 0 - 1 | 0 - 2 | X |
03/04 16:00 | Paços Ferreira | Belenenses | 0 - 0 | 0 - 0 | X |
11/04 16:00 | Marítimo Funchal | Belenenses | 1 - 2 | 2 - 1 | 1 |
18/04 16:00 | Belenenses | Rio Ave | 0 - 0 | 0 - 0 | X |
26/04 20:15 | Vitória Guimarães | Belenenses | 1 - 0 | 1 - 0 | X |
02/05 20:15 | Belenenses | União Leiria | 2 - 2 | 3 - 0 | 2 |
08/05 21:15 | Vitória Setúbal | Belenenses | 1 - 0 | 0 - 2 | 2 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 10 (34.5%) | 12 (41.4%) | 7 (24.1%) |
Droughts | 5 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 4 (28.6%) | 7 (50%) | 3 (21.4%) |
Droughts | 2 | 3 | 0 | |
Streaks | 0 | 0 | 2 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 1 (3.4%) | 18 (62.1%) | 10 (34.5%) |
Droughts | 3 | 1 | 0 | |
Streaks | 0 | 0 | 1 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 1 (7.1%) | 9 (64.3%) | 4 (28.6%) |
Droughts | 1 | 0 | 3 | |
Streaks | 0 | 1 | 0 |
Vitória Setúbal | Belenenses | Vitória Setúbal + Belenenses | % | |
---|---|---|---|---|
1 | 10 | 1 | 11 | 18.96 |
X | 12 | 18 | 30 | 51.72 |
2 | 7 | 10 | 17 | 29.31 |
Vitória Setúbal (Home) | Belenenses (Away) | Vitória Setúbal + Belenenses | % | |
---|---|---|---|---|
1 | 4 | 1 | 5 | 17.85 |
X | 7 | 9 | 16 | 57.14 |
2 | 3 | 4 | 7 | 25.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+