1st half | 2nd half | Half of first goal | |||
---|---|---|---|---|---|
16/08 20:15 | Benfica | Marítimo Funchal | 0 - 1 | 1 - 0 | 1 |
23/08 18:00 | Vitória Guimarães | Benfica | 0 - 0 | 0 - 1 | 2 |
31/08 20:15 | Benfica | Vitória Setúbal | 5 - 0 | 3 - 1 | 1 |
13/09 18:00 | Belenenses | Benfica | 0 - 1 | 0 - 3 | 1 |
20/09 20:15 | União Leiria | Benfica | 1 - 1 | 0 - 1 | 1 |
26/09 21:15 | Benfica | Leixões | 1 - 0 | 4 - 0 | 1 |
05/10 20:15 | Paços Ferreira | Benfica | 0 - 3 | 1 - 0 | 1 |
26/10 21:15 | Benfica | Nacional | 2 - 1 | 4 - 0 | 1 |
31/10 22:15 | Braga | Benfica | 1 - 0 | 1 - 0 | 1 |
09/11 21:15 | Benfica | Naval | 0 - 0 | 1 - 0 | 2 |
28/11 22:15 | Sporting Lisbona | Benfica | 0 - 0 | 0 - 0 | X |
06/12 21:15 | Benfica | Academica | 2 - 0 | 2 - 0 | 1 |
12/12 22:15 | Olhanense | Benfica | 2 - 1 | 0 - 1 | 1 |
20/12 21:15 | Benfica | Porto | 1 - 0 | 0 - 0 | 1 |
09/01 22:15 | Rio Ave | Benfica | 0 - 0 | 0 - 1 | 2 |
17/01 21:15 | Marítimo Funchal | Benfica | 0 - 3 | 0 - 2 | 1 |
30/01 20:15 | Benfica | Vitória Guimarães | 1 - 1 | 2 - 0 | 1 |
03/02 22:00 | Benfica | União Leiria | 1 - 0 | 2 - 0 | 1 |
06/02 22:15 | Vitória Setúbal | Benfica | 1 - 1 | 0 - 0 | 1 |
13/02 18:00 | Benfica | Belenenses | 1 - 0 | 0 - 0 | 1 |
21/02 17:00 | Benfica | União Leiria | Postponed | ||
27/02 22:15 | Leixões | Benfica | 0 - 1 | 0 - 3 | 1 |
07/03 21:15 | Benfica | Paços Ferreira | 2 - 1 | 1 - 0 | 1 |
14/03 19:00 | Nacional | Benfica | 0 - 0 | 0 - 1 | 2 |
27/03 21:15 | Benfica | Braga | 1 - 0 | 0 - 0 | 1 |
05/04 21:00 | Naval | Benfica | 2 - 3 | 0 - 1 | 1 |
13/04 20:45 | Benfica | Sporting Lisbona | 0 - 0 | 2 - 0 | 2 |
18/04 18:00 | Academica | Benfica | 1 - 2 | 1 - 1 | 1 |
24/04 21:15 | Benfica | Olhanense | 2 - 0 | 3 - 0 | 1 |
02/05 20:15 | Porto | Benfica | 1 - 0 | 2 - 1 | 1 |
09/05 18:00 | Benfica | Rio Ave | 1 - 0 | 1 - 1 | 1 |
1st half | 2nd half | Half of first goal | |||
---|---|---|---|---|---|
16/08 17:00 | União Leiria | Rio Ave | 0 - 1 | 1 - 0 | 1 |
23/08 16:00 | Rio Ave | Vitória Setúbal | 1 - 0 | 0 - 0 | 1 |
30/08 17:00 | Leixões | Rio Ave | 0 - 0 | 0 - 0 | X |
12/09 18:00 | Rio Ave | Nacional | 1 - 0 | 1 - 0 | 1 |
19/09 18:00 | Paços Ferreira | Rio Ave | 0 - 0 | 1 - 1 | 2 |
26/09 16:00 | Rio Ave | Academica | 0 - 0 | 0 - 0 | X |
03/10 17:00 | Naval | Rio Ave | 1 - 1 | 2 - 1 | 1 |
24/10 21:15 | Rio Ave | Braga | 1 - 1 | 0 - 0 | 1 |
01/11 17:00 | Olhanense | Rio Ave | 0 - 1 | 0 - 0 | 1 |
08/11 21:15 | Rio Ave | Sporting Lisbona | 0 - 2 | 2 - 0 | 1 |
29/11 21:15 | Porto | Rio Ave | 1 - 1 | 1 - 0 | 1 |
05/12 20:15 | Rio Ave | Belenenses | 0 - 0 | 0 - 0 | X |
13/12 17:00 | Marítimo Funchal | Rio Ave | 0 - 1 | 0 - 0 | 1 |
19/12 20:15 | Vitória Guimarães | Rio Ave | 0 - 0 | 1 - 0 | 2 |
09/01 22:15 | Rio Ave | Benfica | 0 - 0 | 0 - 1 | 2 |
17/01 17:00 | Rio Ave | União Leiria | 0 - 1 | 0 - 1 | 1 |
31/01 17:00 | Vitória Setúbal | Rio Ave | 1 - 1 | 1 - 1 | 1 |
07/02 17:00 | Rio Ave | Leixões | 0 - 0 | 2 - 0 | 2 |
14/02 17:00 | Nacional | Rio Ave | 0 - 0 | 1 - 1 | 2 |
21/02 17:00 | Rio Ave | Paços Ferreira | 0 - 1 | 1 - 1 | 1 |
28/02 17:00 | Academica | Rio Ave | 0 - 1 | 0 - 0 | 1 |
06/03 20:00 | Rio Ave | Naval | 0 - 0 | 0 - 0 | X |
13/03 20:15 | Braga | Rio Ave | 1 - 0 | 0 - 0 | 1 |
28/03 16:00 | Rio Ave | Olhanense | 1 - 1 | 0 - 4 | 1 |
02/04 20:15 | Sporting Lisbona | Rio Ave | 2 - 0 | 3 - 0 | 1 |
10/04 21:15 | Rio Ave | Porto | 0 - 0 | 0 - 1 | 2 |
18/04 16:00 | Belenenses | Rio Ave | 0 - 0 | 0 - 0 | X |
23/04 20:15 | Rio Ave | Marítimo Funchal | 0 - 0 | 0 - 0 | X |
02/05 20:15 | Rio Ave | Vitória Guimarães | 0 - 0 | 0 - 0 | X |
09/05 18:00 | Benfica | Rio Ave | 1 - 0 | 1 - 1 | 1 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 23 (79.3%) | 1 (3.4%) | 5 (17.2%) |
Droughts | 0 | 18 | 3 | |
Streaks | 3 | 0 | 0 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 12 (85.7%) | 0 (0%) | 2 (14.3%) |
Droughts | 0 | 14 | 1 | |
Streaks | 1 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 29 | 16 (55.2%) | 7 (24.1%) | 6 (20.7%) |
Droughts | 4 | 0 | 3 | |
Streaks | 0 | 3 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 14 | 9 (64.3%) | 2 (14.3%) | 3 (21.4%) |
Droughts | 1 | 0 | 4 | |
Streaks | 0 | 1 | 0 |
Benfica | Rio Ave | Benfica + Rio Ave | % | |
---|---|---|---|---|
1 | 23 | 16 | 39 | 67.24 |
X | 1 | 7 | 8 | 13.79 |
2 | 5 | 6 | 11 | 18.96 |
Benfica (Home) | Rio Ave (Away) | Benfica + Rio Ave | % | |
---|---|---|---|---|
1 | 12 | 9 | 21 | 75.00 |
X | 0 | 2 | 2 | 7.14 |
2 | 2 | 3 | 5 | 17.85 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+