Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Viking | 9 | 19 | 2.11 | 6 | 1 | 2 | 19 | 9 | 5 | 1 | 0 | 15 | 4 | 1 | 0 | 2 | 4 | 5 |
Brann | 8 | 13 | 1.63 | 3 | 4 | 1 | 12 | 5 | 2 | 3 | 0 | 8 | 2 | 1 | 1 | 1 | 4 | 3 |
Sarpsborg 08 | 7 | 13 | 1.86 | 3 | 4 | 0 | 9 | 4 | 2 | 1 | 0 | 6 | 2 | 1 | 3 | 0 | 3 | 2 |
Fredrikstad | 7 | 13 | 1.86 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Sandefjord | 7 | 13 | 1.86 | 4 | 1 | 2 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 5 |
Rosenborg | 8 | 12 | 1.50 | 2 | 6 | 0 | 5 | 2 | 1 | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
Kristiansund | 9 | 11 | 1.22 | 3 | 2 | 4 | 7 | 9 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 6 | 6 |
Vålerenga | 8 | 8 | 1.00 | 2 | 2 | 4 | 6 | 7 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 3 | 2 | 3 |
Hamarkameratene | 7 | 8 | 1.14 | 2 | 2 | 3 | 3 | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 6 |
Bodø Glimt | 5 | 7 | 1.40 | 2 | 1 | 2 | 5 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 4 |
Molde | 7 | 7 | 1.00 | 1 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 |
Tromsø | 7 | 7 | 1.00 | 2 | 1 | 4 | 8 | 11 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 5 | 7 |
Strømsgodset | 7 | 6 | 0.86 | 1 | 3 | 3 | 7 | 9 | 0 | 1 | 3 | 1 | 6 | 1 | 2 | 0 | 6 | 3 |
KFUM Oslo | 7 | 6 | 0.86 | 1 | 3 | 3 | 3 | 8 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 5 |
Bryne | 7 | 6 | 0.86 | 1 | 3 | 3 | 2 | 7 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 6 |
Haugesund | 8 | 5 | 0.63 | 0 | 5 | 3 | 3 | 10 | 0 | 1 | 2 | 1 | 5 | 0 | 4 | 1 | 2 | 5 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+