Played | Number of matches | % | ||||
---|---|---|---|---|---|---|
1 | X | 2 | 1 | X | 2 | |
240 | 115 | 65 | 60 | 47.9 | 27.1 | 25 |
Turn | Played | Number of matches | % | ||||
---|---|---|---|---|---|---|---|
1 | X | 2 | 1 | X | 2 | ||
1 | 8 | 4 | 0 | 4 | 50 | 0 | 50 |
2 | 8 | 5 | 1 | 2 | 62.5 | 12.5 | 25 |
3 | 8 | 4 | 2 | 2 | 50 | 25 | 25 |
4 | 8 | 1 | 2 | 5 | 12.5 | 25 | 62.5 |
5 | 8 | 6 | 0 | 2 | 75 | 0 | 25 |
6 | 8 | 4 | 4 | 0 | 50 | 50 | 0 |
7 | 8 | 2 | 4 | 2 | 25 | 50 | 25 |
8 | 8 | 4 | 1 | 3 | 50 | 12.5 | 37.5 |
9 | 8 | 4 | 4 | 0 | 50 | 50 | 0 |
10 | 8 | 4 | 4 | 0 | 50 | 50 | 0 |
11 | 8 | 3 | 3 | 2 | 37.5 | 37.5 | 25 |
12 | 8 | 3 | 1 | 4 | 37.5 | 12.5 | 50 |
13 | 8 | 3 | 3 | 2 | 37.5 | 37.5 | 25 |
14 | 8 | 5 | 2 | 1 | 62.5 | 25 | 12.5 |
15 | 8 | 3 | 1 | 4 | 37.5 | 12.5 | 50 |
16 | 7 | 3 | 0 | 4 | 42.9 | 0 | 57.1 |
17 | 7 | 3 | 1 | 3 | 42.9 | 14.3 | 42.9 |
18 | 7 | 3 | 2 | 2 | 42.9 | 28.6 | 28.6 |
19 | 8 | 5 | 0 | 3 | 62.5 | 0 | 37.5 |
16 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
20 | 8 | 6 | 2 | 0 | 75 | 25 | 0 |
17 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
21 | 8 | 1 | 4 | 3 | 12.5 | 50 | 37.5 |
22 | 8 | 7 | 1 | 0 | 87.5 | 12.5 | 0 |
23 | 8 | 4 | 3 | 1 | 50 | 37.5 | 12.5 |
24 | 8 | 3 | 3 | 2 | 37.5 | 37.5 | 25 |
25 | 6 | 3 | 1 | 2 | 50 | 16.7 | 33.3 |
26 | 6 | 2 | 4 | 0 | 33.3 | 66.7 | 0 |
27 | 8 | 3 | 4 | 1 | 37.5 | 50 | 12.5 |
25 | 2 | 2 | 0 | 0 | 100 | 0 | 0 |
18 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
28 | 6 | 4 | 2 | 0 | 66.7 | 33.3 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 8 | 5 | 1 | 2 | 62.5 | 12.5 | 25 |
28 | 2 | 1 | 0 | 1 | 50 | 0 | 50 |
26 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
26 | 1 | 0 | 1 | 0 | 0 | 100 | 0 |
30 | 8 | 2 | 4 | 2 | 25 | 50 | 25 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+