P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | |
380 | 411 | 349 | 54.1 | 45.9 | 207 | 173 | 54.5 | 45.5 | 204 | 176 | 53.7 | 46.3 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | ||
1 | 10 | 12 | 8 | 60 | 40 | 8 | 2 | 80 | 20 | 4 | 6 | 40 | 60 |
2 | 10 | 8 | 12 | 40 | 60 | 4 | 6 | 40 | 60 | 4 | 6 | 40 | 60 |
3 | 10 | 11 | 9 | 55 | 45 | 4 | 6 | 40 | 60 | 7 | 3 | 70 | 30 |
4 | 10 | 11 | 9 | 55 | 45 | 2 | 8 | 20 | 80 | 9 | 1 | 90 | 10 |
5 | 6 | 7 | 5 | 58.3 | 41.7 | 3 | 3 | 50 | 50 | 4 | 2 | 66.7 | 33.3 |
6 | 10 | 6 | 14 | 30 | 70 | 4 | 6 | 40 | 60 | 2 | 8 | 20 | 80 |
5 | 4 | 5 | 3 | 62.5 | 37.5 | 4 | 0 | 100 | 0 | 1 | 3 | 25 | 75 |
7 | 10 | 11 | 9 | 55 | 45 | 7 | 3 | 70 | 30 | 4 | 6 | 40 | 60 |
8 | 10 | 14 | 6 | 70 | 30 | 6 | 4 | 60 | 40 | 8 | 2 | 80 | 20 |
9 | 10 | 11 | 9 | 55 | 45 | 8 | 2 | 80 | 20 | 3 | 7 | 30 | 70 |
10 | 6 | 7 | 5 | 58.3 | 41.7 | 4 | 2 | 66.7 | 33.3 | 3 | 3 | 50 | 50 |
11 | 10 | 11 | 9 | 55 | 45 | 4 | 6 | 40 | 60 | 7 | 3 | 70 | 30 |
10 | 4 | 3 | 5 | 37.5 | 62.5 | 1 | 3 | 25 | 75 | 2 | 2 | 50 | 50 |
12 | 10 | 9 | 11 | 45 | 55 | 4 | 6 | 40 | 60 | 5 | 5 | 50 | 50 |
13 | 9 | 10 | 8 | 55.6 | 44.4 | 3 | 6 | 33.3 | 66.7 | 7 | 2 | 77.8 | 22.2 |
14 | 10 | 11 | 9 | 55 | 45 | 8 | 2 | 80 | 20 | 3 | 7 | 30 | 70 |
15 | 6 | 7 | 5 | 58.3 | 41.7 | 4 | 2 | 66.7 | 33.3 | 3 | 3 | 50 | 50 |
16 | 10 | 15 | 5 | 75 | 25 | 7 | 3 | 70 | 30 | 8 | 2 | 80 | 20 |
15 | 4 | 6 | 2 | 75 | 25 | 4 | 0 | 100 | 0 | 2 | 2 | 50 | 50 |
17 | 10 | 8 | 12 | 40 | 60 | 2 | 8 | 20 | 80 | 6 | 4 | 60 | 40 |
13 | 1 | 0 | 2 | 0 | 100 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 100 |
18 | 10 | 9 | 11 | 45 | 55 | 5 | 5 | 50 | 50 | 4 | 6 | 40 | 60 |
19 | 10 | 7 | 13 | 35 | 65 | 3 | 7 | 30 | 70 | 4 | 6 | 40 | 60 |
20 | 10 | 8 | 12 | 40 | 60 | 6 | 4 | 60 | 40 | 2 | 8 | 20 | 80 |
21 | 8 | 10 | 6 | 62.5 | 37.5 | 4 | 4 | 50 | 50 | 6 | 2 | 75 | 25 |
22 | 9 | 15 | 3 | 83.3 | 16.7 | 8 | 1 | 88.9 | 11.1 | 7 | 2 | 77.8 | 22.2 |
23 | 10 | 13 | 7 | 65 | 35 | 5 | 5 | 50 | 50 | 8 | 2 | 80 | 20 |
21 | 2 | 2 | 2 | 50 | 50 | 1 | 1 | 50 | 50 | 1 | 1 | 50 | 50 |
24 | 6 | 9 | 3 | 75 | 25 | 5 | 1 | 83.3 | 16.7 | 4 | 2 | 66.7 | 33.3 |
25 | 10 | 13 | 7 | 65 | 35 | 9 | 1 | 90 | 10 | 4 | 6 | 40 | 60 |
24 | 3 | 3 | 3 | 50 | 50 | 1 | 2 | 33.3 | 66.7 | 2 | 1 | 66.7 | 33.3 |
26 | 10 | 15 | 5 | 75 | 25 | 8 | 2 | 80 | 20 | 7 | 3 | 70 | 30 |
27 | 2 | 1 | 3 | 25 | 75 | 1 | 1 | 50 | 50 | 0 | 2 | 0 | 100 |
24 | 1 | 2 | 0 | 100 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 100 | 0 |
28 | 9 | 8 | 10 | 44.4 | 55.6 | 6 | 3 | 66.7 | 33.3 | 2 | 7 | 22.2 | 77.8 |
22 | 1 | 1 | 1 | 50 | 50 | 0 | 1 | 0 | 100 | 1 | 0 | 100 | 0 |
29 | 10 | 14 | 6 | 70 | 30 | 6 | 4 | 60 | 40 | 8 | 2 | 80 | 20 |
30 | 9 | 10 | 8 | 55.6 | 44.4 | 4 | 5 | 44.4 | 55.6 | 6 | 3 | 66.7 | 33.3 |
27 | 8 | 8 | 8 | 50 | 50 | 4 | 4 | 50 | 50 | 4 | 4 | 50 | 50 |
31 | 10 | 10 | 10 | 50 | 50 | 5 | 5 | 50 | 50 | 5 | 5 | 50 | 50 |
28 | 1 | 1 | 1 | 50 | 50 | 1 | 0 | 100 | 0 | 0 | 1 | 0 | 100 |
32 | 6 | 6 | 6 | 50 | 50 | 3 | 3 | 50 | 50 | 3 | 3 | 50 | 50 |
33 | 10 | 11 | 9 | 55 | 45 | 5 | 5 | 50 | 50 | 6 | 4 | 60 | 40 |
32 | 4 | 5 | 3 | 62.5 | 37.5 | 3 | 1 | 75 | 25 | 2 | 2 | 50 | 50 |
34 | 10 | 10 | 10 | 50 | 50 | 4 | 6 | 40 | 60 | 6 | 4 | 60 | 40 |
35 | 10 | 6 | 14 | 30 | 70 | 3 | 7 | 30 | 70 | 3 | 7 | 30 | 70 |
30 | 1 | 2 | 0 | 100 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 100 | 0 |
36 | 10 | 11 | 9 | 55 | 45 | 6 | 4 | 60 | 40 | 5 | 5 | 50 | 50 |
37 | 10 | 9 | 11 | 45 | 55 | 2 | 8 | 20 | 80 | 7 | 3 | 70 | 30 |
38 | 10 | 9 | 11 | 45 | 55 | 6 | 4 | 60 | 40 | 3 | 7 | 30 | 70 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+