1st half | 90' | Half time/Full time | |||
---|---|---|---|---|---|
05/08 18:00 | Dordrecht | Oss | 1 - 1 | 1 - 1 | X/X |
12/08 18:00 | Oss | Helmond | 0 - 1 | 3 - 1 | 2/1 |
19/08 18:00 | Venlo | Oss | 2 - 0 | 2 - 0 | 1/1 |
22/08 18:00 | Maastricht | Oss | 1 - 0 | 3 - 0 | 1/1 |
26/08 18:00 | Oss | Telstar | 0 - 1 | 0 - 2 | 2/2 |
09/09 18:00 | Den Bosch | Oss | 0 - 1 | 2 - 1 | 2/1 |
16/09 18:00 | Oss | Eindhoven | 3 - 2 | 6 - 2 | 1/1 |
26/09 18:00 | Jong Ajax | Oss | 2 - 0 | 7 - 0 | 1/1 |
30/09 18:00 | Oss | Almere City | 2 - 0 | 2 - 3 | 1/2 |
14/10 18:00 | Oss | Waalwijk | 2 - 1 | 2 - 5 | 1/2 |
21/10 18:15 | Cambuur | Oss | 2 - 2 | 4 - 2 | X/1 |
28/10 18:00 | Oss | NAC Breda | 1 - 2 | 3 - 4 | 2/2 |
04/11 19:00 | Oss | Emmen | 0 - 1 | 2 - 2 | 2/X |
18/11 19:00 | Achilles '29 | Oss | 1 - 0 | 1 - 2 | 1/2 |
25/11 19:00 | Oss | Jong Utrecht | 0 - 1 | 4 - 2 | 2/1 |
28/11 19:00 | Jong PSV | Oss | 1 - 1 | 2 - 4 | X/2 |
02/12 19:00 | De Graafschap | Oss | 1 - 3 | 3 - 5 | 2/2 |
09/12 19:00 | Oss | Fortuna Sittard | 1 - 1 | 3 - 1 | X/1 |
16/12 19:00 | Volendam | Oss | 0 - 0 | 3 - 1 | X/1 |
13/01 19:00 | Oss | Dordrecht | 1 - 1 | 4 - 2 | X/1 |
20/01 19:00 | Helmond | Oss | 1 - 1 | 3 - 1 | X/1 |
27/01 19:00 | Oss | Venlo | 0 - 1 | 0 - 3 | 2/2 |
03/02 19:00 | Telstar | Oss | 0 - 1 | 3 - 1 | 2/1 |
06/02 19:00 | Oss | Maastricht | 0 - 0 | 0 - 3 | X/2 |
10/02 19:00 | Eindhoven | Oss | 0 - 1 | 1 - 2 | 2/2 |
17/02 19:00 | Oss | Den Bosch | 1 - 1 | 1 - 1 | X/X |
24/02 19:00 | Almere City | Oss | 0 - 2 | 3 - 3 | 2/X |
03/03 19:00 | Oss | Jong Ajax | 0 - 2 | 0 - 3 | 2/2 |
10/03 19:00 | Waalwijk | Oss | 1 - 0 | 3 - 0 | 1/1 |
13/03 19:00 | Oss | Cambuur | 2 - 2 | 2 - 7 | X/2 |
17/03 19:00 | Emmen | Oss | 1 - 0 | 2 - 0 | 1/1 |
31/03 18:00 | Oss | Achilles '29 | 3 - 0 | 4 - 0 | 1/1 |
10/04 18:00 | Jong Utrecht | Oss | 1 - 1 | 2 - 1 | X/1 |
14/04 18:00 | Oss | Jong PSV | 1 - 0 | 2 - 0 | 1/1 |
17/04 12:30 | Fortuna Sittard | Oss | 2 - 0 | 2 - 0 | 1/1 |
21/04 18:00 | Oss | Volendam | 1 - 0 | 2 - 2 | 1/X |
28/04 18:00 | NAC Breda | Oss | 0 - 1 | 4 - 1 | 2/1 |
05/05 18:00 | Oss | De Graafschap | 1 - 0 | 2 - 1 | 1/1 |
1st half | 90' | Half time/Full time | |||
---|---|---|---|---|---|
05/08 18:00 | De Graafschap | Eindhoven | 2 - 1 | 4 - 1 | 1/1 |
12/08 18:00 | Den Bosch | De Graafschap | 1 - 1 | 2 - 1 | X/1 |
19/08 18:00 | De Graafschap | Jong Utrecht | 1 - 1 | 3 - 1 | X/1 |
22/08 18:00 | Cambuur | De Graafschap | 1 - 0 | 1 - 1 | 1/X |
26/08 18:00 | De Graafschap | Venlo | 0 - 0 | 0 - 2 | X/2 |
09/09 18:00 | Telstar | De Graafschap | 0 - 1 | 2 - 1 | 2/1 |
16/09 18:00 | De Graafschap | Emmen | 1 - 0 | 3 - 0 | 1/1 |
23/09 18:00 | NAC Breda | De Graafschap | 1 - 0 | 1 - 0 | 1/1 |
30/09 18:00 | De Graafschap | Dordrecht | 1 - 0 | 2 - 3 | 1/2 |
17/10 18:00 | Jong Ajax | De Graafschap | 2 - 1 | 4 - 2 | 1/1 |
21/10 18:00 | De Graafschap | Helmond | 1 - 4 | 2 - 4 | 2/2 |
28/10 18:00 | Achilles '29 | De Graafschap | 0 - 0 | 0 - 0 | X/X |
04/11 19:00 | De Graafschap | Fortuna Sittard | 1 - 0 | 5 - 0 | 1/1 |
21/11 19:00 | Jong PSV | De Graafschap | 0 - 0 | 1 - 0 | X/1 |
25/11 19:00 | Waalwijk | De Graafschap | 2 - 1 | 2 - 1 | 1/1 |
28/11 19:00 | De Graafschap | Volendam | 0 - 0 | 1 - 1 | X/X |
02/12 19:00 | De Graafschap | Oss | 1 - 3 | 3 - 5 | 2/2 |
09/12 19:00 | Maastricht | De Graafschap | 1 - 0 | 2 - 0 | 1/1 |
16/12 19:00 | De Graafschap | Almere City | 2 - 0 | 4 - 1 | 1/1 |
13/01 19:00 | Eindhoven | De Graafschap | 2 - 1 | 2 - 1 | 1/1 |
20/01 19:00 | De Graafschap | Den Bosch | 0 - 2 | 0 - 3 | 2/2 |
30/01 19:00 | Jong Utrecht | De Graafschap | 2 - 0 | 3 - 2 | 1/1 |
03/02 19:00 | Venlo | De Graafschap | 2 - 0 | 4 - 1 | 1/1 |
06/02 19:00 | De Graafschap | Cambuur | 0 - 0 | 3 - 0 | X/1 |
10/02 19:00 | Emmen | De Graafschap | 0 - 0 | 2 - 0 | X/1 |
17/02 19:00 | De Graafschap | Telstar | 0 - 1 | 2 - 1 | 2/1 |
24/02 19:00 | Dordrecht | De Graafschap | 0 - 0 | 0 - 3 | X/2 |
03/03 19:00 | De Graafschap | NAC Breda | 1 - 0 | 2 - 1 | 1/1 |
10/03 19:00 | De Graafschap | Jong Ajax | 1 - 2 | 3 - 2 | 2/1 |
13/03 19:00 | Helmond | De Graafschap | 0 - 2 | 0 - 2 | 2/2 |
17/03 19:00 | Fortuna Sittard | De Graafschap | 2 - 1 | 3 - 2 | 1/1 |
31/03 18:00 | De Graafschap | Jong PSV | 2 - 0 | 2 - 1 | 1/1 |
07/04 18:00 | De Graafschap | Waalwijk | 3 - 0 | 4 - 0 | 1/1 |
14/04 18:00 | Volendam | De Graafschap | 1 - 2 | 2 - 2 | 2/X |
17/04 12:30 | De Graafschap | Maastricht | 1 - 0 | 2 - 0 | 1/1 |
21/04 18:00 | Almere City | De Graafschap | 0 - 0 | 1 - 2 | X/2 |
28/04 18:00 | De Graafschap | Achilles '29 | 3 - 3 | 3 - 3 | X/X |
05/05 18:00 | Oss | De Graafschap | 1 - 0 | 2 - 1 | 1/1 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+