1st half | Multigoal 1st half home goals against | |||
---|---|---|---|---|
08/08 18:00 | Almere City | Roosendaal | 1 - 1 | N |
15/08 18:00 | Roosendaal | Zwolle | 0 - 1 | N |
22/08 18:00 | Roosendaal | Haarlem | 1 - 0 | N |
29/08 18:00 | Veendam | Roosendaal | 2 - 1 | Y |
05/09 18:00 | Excelsior | Roosendaal | 0 - 0 | N |
12/09 18:00 | Roosendaal | Maastricht | 1 - 1 | N |
15/09 18:00 | Telstar | Roosendaal | 0 - 0 | N |
19/09 18:00 | Roosendaal | Emmen | 1 - 0 | N |
26/09 18:00 | Fortuna Sittard | Roosendaal | 0 - 0 | N |
03/10 18:00 | Roosendaal | Venlo | 1 - 1 | N |
10/10 18:00 | Roosendaal | AGOVV | 1 - 0 | N |
17/10 18:00 | GO Ahead | Roosendaal | 0 - 0 | N |
24/10 18:00 | Roosendaal | Cambuur | 0 - 1 | N |
31/10 19:00 | Den Bosch | Roosendaal | 1 - 1 | N |
07/11 19:00 | Roosendaal | Waalwijk | 2 - 0 | N |
15/11 18:30 | Eindhoven | Roosendaal | 0 - 1 | N |
21/11 19:00 | Oss | Roosendaal | 0 - 2 | N |
28/11 19:00 | Roosendaal | Helmond | 1 - 0 | N |
05/12 19:00 | Dordrecht | Roosendaal | 0 - 0 | N |
12/12 19:00 | Roosendaal | Almere City | 0 - 0 | N |
19/12 19:00 | Roosendaal | Fortuna Sittard | 0 - 0 | N |
16/01 19:00 | Venlo | Roosendaal | 3 - 0 | Y |
23/01 19:00 | Roosendaal | GO Ahead | 0 - 1 | N |
30/01 19:00 | Haarlem | Roosendaal | Postponed | |
03/02 19:00 | Haarlem | Roosendaal | 1 - 0 | N |
06/02 19:00 | Roosendaal | Veendam | 1 - 0 | N |
13/02 19:00 | Zwolle | Roosendaal | 0 - 2 | N |
20/02 19:00 | Roosendaal | Telstar | 1 - 0 | N |
27/02 19:00 | Emmen | Roosendaal | 1 - 0 | N |
06/03 19:00 | Cambuur | Roosendaal | 1 - 1 | N |
13/03 19:00 | Roosendaal | Oss | 2 - 1 | N |
20/03 19:00 | Helmond | Roosendaal | 0 - 0 | N |
27/03 19:00 | Roosendaal | Dordrecht | 1 - 1 | N |
03/04 18:00 | Roosendaal | Excelsior | 0 - 0 | N |
10/04 18:00 | Maastricht | Roosendaal | 1 - 1 | N |
17/04 18:00 | Roosendaal | Eindhoven | 1 - 0 | N |
24/04 18:00 | AGOVV | Roosendaal | 2 - 0 | Y |
01/05 18:00 | Waalwijk | Roosendaal | 1 - 1 | N |
08/05 18:00 | Roosendaal | Den Bosch | 0 - 1 | N |
1st half | Multigoal 1st half away goals for | |||
---|---|---|---|---|
08/08 18:00 | Den Bosch | Waalwijk | 0 - 1 | N |
15/08 18:00 | Telstar | Den Bosch | 2 - 1 | N |
22/08 18:00 | Den Bosch | AGOVV | 1 - 0 | N |
29/08 18:00 | Den Bosch | Maastricht | 0 - 0 | N |
05/09 18:00 | Cambuur | Den Bosch | 0 - 3 | Y |
12/09 18:00 | Venlo | Den Bosch | 1 - 0 | N |
15/09 18:00 | Den Bosch | Fortuna Sittard | 0 - 0 | N |
19/09 18:00 | Haarlem | Den Bosch | 1 - 1 | N |
26/09 18:00 | Den Bosch | Veendam | 0 - 0 | N |
03/10 18:00 | Excelsior | Den Bosch | 1 - 0 | N |
10/10 18:00 | Den Bosch | Emmen | 1 - 0 | N |
17/10 18:00 | Almere City | Den Bosch | 0 - 1 | N |
24/10 18:00 | Den Bosch | Eindhoven | 0 - 0 | N |
31/10 19:00 | Den Bosch | Roosendaal | 1 - 1 | N |
07/11 19:00 | Dordrecht | Den Bosch | 0 - 1 | N |
14/11 19:00 | Den Bosch | Helmond | 1 - 0 | N |
23/11 11:30 | GO Ahead | Den Bosch | 0 - 0 | N |
28/11 19:00 | Oss | Den Bosch | 0 - 0 | N |
05/12 19:00 | Den Bosch | Zwolle | 2 - 3 | Y |
12/12 19:00 | Waalwijk | Den Bosch | 1 - 0 | N |
19/12 19:00 | Veendam | Den Bosch | 1 - 2 | Y |
16/01 19:00 | Den Bosch | Excelsior | 0 - 0 | N |
23/01 19:00 | Den Bosch | Almere City | 1 - 1 | N |
30/01 19:00 | AGOVV | Den Bosch | 1 - 1 | N |
06/02 19:00 | Maastricht | Den Bosch | 0 - 0 | N |
13/02 19:00 | Den Bosch | Telstar | 2 - 0 | Y |
19/02 19:00 | Fortuna Sittard | Den Bosch | 0 - 0 | N |
27/02 19:00 | Den Bosch | Haarlem | 0 - 0 | N |
06/03 19:00 | Eindhoven | Den Bosch | 0 - 2 | Y |
13/03 19:00 | Den Bosch | GO Ahead | 0 - 0 | N |
22/03 13:30 | Den Bosch | Oss | 1 - 1 | N |
27/03 19:00 | Zwolle | Den Bosch | 1 - 0 | N |
03/04 18:00 | Den Bosch | Cambuur | 0 - 2 | N |
10/04 18:00 | Den Bosch | Venlo | 0 - 1 | N |
17/04 18:00 | Helmond | Den Bosch | 2 - 0 | N |
24/04 18:00 | Emmen | Den Bosch | 0 - 0 | N |
01/05 18:00 | Den Bosch | Dordrecht | 1 - 1 | N |
08/05 18:00 | Roosendaal | Den Bosch | 0 - 1 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 3 (8.1%) | 34 (91.9%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 0 (0%) | 18 (100%) |
Droughts | 18 | 0 | |
Streaks | 0 | 18 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 37 | 5 (13.5%) | 32 (86.5%) |
Droughts | 8 | 0 | |
Streaks | 0 | 8 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 18 | 3 (16.7%) | 15 (83.3%) |
Droughts | 3 | 0 | |
Streaks | 0 | 3 |
Roosendaal | Den Bosch | Roosendaal + Den Bosch | % | |
---|---|---|---|---|
Yes | 3 | 5 | 8 | 10.81 |
No | 34 | 32 | 66 | 89.18 |
Roosendaal (Home) | Den Bosch (Away) | Roosendaal + Den Bosch | % | |
---|---|---|---|---|
Yes | 0 | 3 | 3 | 8.33 |
No | 18 | 15 | 33 | 91.66 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+