P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |
108 | 25 | 191 | 11.6 | 88.4 | 9 | 99 | 8.3 | 91.7 | 16 | 92 | 14.8 | 85.2 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
1 | 10 | 1 | 19 | 5 | 95 | 0 | 10 | 0 | 100 | 1 | 9 | 10 | 90 |
2 | 10 | 1 | 19 | 5 | 95 | 1 | 9 | 10 | 90 | 0 | 10 | 0 | 100 |
3 | 10 | 2 | 18 | 10 | 90 | 1 | 9 | 10 | 90 | 1 | 9 | 10 | 90 |
4 | 10 | 3 | 17 | 15 | 85 | 1 | 9 | 10 | 90 | 2 | 8 | 20 | 80 |
5 | 10 | 4 | 16 | 20 | 80 | 2 | 8 | 20 | 80 | 2 | 8 | 20 | 80 |
6 | 10 | 3 | 17 | 15 | 85 | 2 | 8 | 20 | 80 | 1 | 9 | 10 | 90 |
7 | 10 | 2 | 18 | 10 | 90 | 0 | 10 | 0 | 100 | 2 | 8 | 20 | 80 |
8 | 10 | 2 | 18 | 10 | 90 | 0 | 10 | 0 | 100 | 2 | 8 | 20 | 80 |
9 | 10 | 2 | 18 | 10 | 90 | 1 | 9 | 10 | 90 | 1 | 9 | 10 | 90 |
10 | 10 | 3 | 17 | 15 | 85 | 1 | 9 | 10 | 90 | 2 | 8 | 20 | 80 |
11 | 8 | 2 | 14 | 12.5 | 87.5 | 0 | 8 | 0 | 100 | 2 | 6 | 25 | 75 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Blaublitz Akita | 11 | 5 | 45.45 | 6 | 54.54 |
Ehime | 11 | 3 | 27.27 | 8 | 72.72 |
Sagan Tosu | 11 | 2 | 18.18 | 9 | 81.81 |
Montedio Yamagata | 11 | 2 | 18.18 | 9 | 81.81 |
Ventforet Kofu | 11 | 2 | 18.18 | 9 | 81.81 |
Júbilo Iwata | 11 | 2 | 18.18 | 9 | 81.81 |
Consadole Sapporo | 11 | 2 | 18.18 | 9 | 81.81 |
Renofa Yamaguchi | 10 | 1 | 10.00 | 9 | 90.00 |
Kataller Toyama | 10 | 1 | 10.00 | 9 | 90.00 |
Iwaki | 11 | 1 | 9.09 | 10 | 90.90 |
Fujieda MYFC | 11 | 1 | 9.09 | 10 | 90.90 |
V Varen Nagasaki | 11 | 1 | 9.09 | 10 | 90.90 |
Roasso Kumamoto | 11 | 1 | 9.09 | 10 | 90.90 |
Mito HollyHock | 11 | 1 | 9.09 | 10 | 90.90 |
Omiya Ardija | 11 | 0 | 0.00 | 11 | 100.00 |
Oita Trinita | 11 | 0 | 0.00 | 11 | 100.00 |
JEF Chiba | 11 | 0 | 0.00 | 11 | 100.00 |
Tokushima Vortis | 10 | 0 | 0.00 | 10 | 100.00 |
Imabari | 10 | 0 | 0.00 | 10 | 100.00 |
Vegalta Sendai | 11 | 0 | 0.00 | 11 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Blaublitz Akita | 4 | 2 | 50.00 | 2 | 50.00 |
Ehime | 6 | 2 | 33.33 | 4 | 66.66 |
Consadole Sapporo | 4 | 1 | 25.00 | 3 | 75.00 |
Ventforet Kofu | 5 | 1 | 20.00 | 4 | 80.00 |
Kataller Toyama | 5 | 1 | 20.00 | 4 | 80.00 |
Roasso Kumamoto | 6 | 1 | 16.66 | 5 | 83.33 |
Sagan Tosu | 7 | 1 | 14.28 | 6 | 85.71 |
Iwaki | 5 | 0 | 0.00 | 5 | 100.00 |
Omiya Ardija | 6 | 0 | 0.00 | 6 | 100.00 |
Renofa Yamaguchi | 5 | 0 | 0.00 | 5 | 100.00 |
Oita Trinita | 5 | 0 | 0.00 | 5 | 100.00 |
Montedio Yamagata | 4 | 0 | 0.00 | 4 | 100.00 |
Júbilo Iwata | 6 | 0 | 0.00 | 6 | 100.00 |
JEF Chiba | 6 | 0 | 0.00 | 6 | 100.00 |
Fujieda MYFC | 6 | 0 | 0.00 | 6 | 100.00 |
V Varen Nagasaki | 6 | 0 | 0.00 | 6 | 100.00 |
Tokushima Vortis | 4 | 0 | 0.00 | 4 | 100.00 |
Imabari | 6 | 0 | 0.00 | 6 | 100.00 |
Mito HollyHock | 6 | 0 | 0.00 | 6 | 100.00 |
Vegalta Sendai | 6 | 0 | 0.00 | 6 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Blaublitz Akita | 7 | 3 | 42.85 | 4 | 57.14 |
Júbilo Iwata | 5 | 2 | 40.00 | 3 | 60.00 |
Montedio Yamagata | 7 | 2 | 28.57 | 5 | 71.42 |
Sagan Tosu | 4 | 1 | 25.00 | 3 | 75.00 |
Renofa Yamaguchi | 5 | 1 | 20.00 | 4 | 80.00 |
Ehime | 5 | 1 | 20.00 | 4 | 80.00 |
Fujieda MYFC | 5 | 1 | 20.00 | 4 | 80.00 |
V Varen Nagasaki | 5 | 1 | 20.00 | 4 | 80.00 |
Mito HollyHock | 5 | 1 | 20.00 | 4 | 80.00 |
Iwaki | 6 | 1 | 16.66 | 5 | 83.33 |
Ventforet Kofu | 6 | 1 | 16.66 | 5 | 83.33 |
Consadole Sapporo | 7 | 1 | 14.28 | 6 | 85.71 |
Omiya Ardija | 5 | 0 | 0.00 | 5 | 100.00 |
Oita Trinita | 6 | 0 | 0.00 | 6 | 100.00 |
JEF Chiba | 5 | 0 | 0.00 | 5 | 100.00 |
Tokushima Vortis | 6 | 0 | 0.00 | 6 | 100.00 |
Imabari | 4 | 0 | 0.00 | 4 | 100.00 |
Roasso Kumamoto | 5 | 0 | 0.00 | 5 | 100.00 |
Vegalta Sendai | 5 | 0 | 0.00 | 5 | 100.00 |
Kataller Toyama | 5 | 0 | 0.00 | 5 | 100.00 |
Team | P | Yes | No |
---|---|---|---|
Omiya Ardija | 11 | 11 | 0 |
Oita Trinita | 11 | 11 | 0 |
JEF Chiba | 11 | 11 | 0 |
Vegalta Sendai | 11 | 11 | 0 |
Tokushima Vortis | 10 | 10 | 0 |
Imabari | 10 | 10 | 0 |
Renofa Yamaguchi | 10 | 6 | 0 |
Roasso Kumamoto | 11 | 6 | 0 |
Ehime | 11 | 5 | 0 |
Ventforet Kofu | 11 | 5 | 0 |
Iwaki | 11 | 4 | 0 |
Sagan Tosu | 11 | 4 | 0 |
V Varen Nagasaki | 11 | 3 | 0 |
Mito HollyHock | 11 | 3 | 0 |
Consadole Sapporo | 11 | 2 | 0 |
Júbilo Iwata | 11 | 1 | 0 |
Fujieda MYFC | 11 | 1 | 0 |
Montedio Yamagata | 11 | 0 | 1 |
Blaublitz Akita | 11 | 0 | 1 |
Kataller Toyama | 10 | 0 | 1 |
Team | P | Yes | No |
---|---|---|---|
Omiya Ardija | 6 | 6 | 0 |
Júbilo Iwata | 6 | 6 | 0 |
JEF Chiba | 6 | 6 | 0 |
Fujieda MYFC | 6 | 6 | 0 |
V Varen Nagasaki | 6 | 6 | 0 |
Imabari | 6 | 6 | 0 |
Mito HollyHock | 6 | 6 | 0 |
Vegalta Sendai | 6 | 6 | 0 |
Iwaki | 5 | 5 | 0 |
Sagan Tosu | 7 | 5 | 0 |
Renofa Yamaguchi | 5 | 5 | 0 |
Oita Trinita | 5 | 5 | 0 |
Montedio Yamagata | 4 | 4 | 0 |
Tokushima Vortis | 4 | 4 | 0 |
Consadole Sapporo | 4 | 3 | 0 |
Roasso Kumamoto | 6 | 3 | 0 |
Ehime | 6 | 2 | 0 |
Ventforet Kofu | 5 | 2 | 0 |
Blaublitz Akita | 4 | 1 | 0 |
Kataller Toyama | 5 | 0 | 1 |
Team | P | Yes | No |
---|---|---|---|
Oita Trinita | 6 | 6 | 0 |
Tokushima Vortis | 6 | 6 | 0 |
Omiya Ardija | 5 | 5 | 0 |
JEF Chiba | 5 | 5 | 0 |
Roasso Kumamoto | 5 | 5 | 0 |
Vegalta Sendai | 5 | 5 | 0 |
Kataller Toyama | 5 | 5 | 0 |
Imabari | 4 | 4 | 0 |
Iwaki | 6 | 3 | 0 |
Renofa Yamaguchi | 5 | 3 | 0 |
Ehime | 5 | 3 | 0 |
Ventforet Kofu | 6 | 3 | 0 |
Sagan Tosu | 4 | 1 | 0 |
V Varen Nagasaki | 5 | 1 | 0 |
Consadole Sapporo | 7 | 1 | 0 |
Mito HollyHock | 5 | 1 | 0 |
Montedio Yamagata | 7 | 0 | 1 |
Blaublitz Akita | 7 | 0 | 1 |
Júbilo Iwata | 5 | 0 | 1 |
Fujieda MYFC | 5 | 0 | 1 |
Team | P | Yes | No |
---|---|---|---|
Montedio Yamagata | 11 | 1 | 0 |
Blaublitz Akita | 11 | 1 | 0 |
Kataller Toyama | 10 | 1 | 0 |
Iwaki | 11 | 0 | 4 |
Omiya Ardija | 11 | 0 | 11 |
Sagan Tosu | 11 | 0 | 4 |
Renofa Yamaguchi | 10 | 0 | 6 |
Oita Trinita | 11 | 0 | 11 |
Ehime | 11 | 0 | 5 |
Ventforet Kofu | 11 | 0 | 5 |
Júbilo Iwata | 11 | 0 | 1 |
JEF Chiba | 11 | 0 | 11 |
Fujieda MYFC | 11 | 0 | 1 |
V Varen Nagasaki | 11 | 0 | 3 |
Tokushima Vortis | 10 | 0 | 10 |
Imabari | 10 | 0 | 10 |
Consadole Sapporo | 11 | 0 | 2 |
Roasso Kumamoto | 11 | 0 | 6 |
Mito HollyHock | 11 | 0 | 3 |
Vegalta Sendai | 11 | 0 | 11 |
Team | P | Yes | No |
---|---|---|---|
Kataller Toyama | 5 | 1 | 0 |
Iwaki | 5 | 0 | 5 |
Omiya Ardija | 6 | 0 | 6 |
Sagan Tosu | 7 | 0 | 5 |
Renofa Yamaguchi | 5 | 0 | 5 |
Oita Trinita | 5 | 0 | 5 |
Montedio Yamagata | 4 | 0 | 4 |
Ehime | 6 | 0 | 2 |
Blaublitz Akita | 4 | 0 | 1 |
Ventforet Kofu | 5 | 0 | 2 |
Júbilo Iwata | 6 | 0 | 6 |
JEF Chiba | 6 | 0 | 6 |
Fujieda MYFC | 6 | 0 | 6 |
V Varen Nagasaki | 6 | 0 | 6 |
Tokushima Vortis | 4 | 0 | 4 |
Imabari | 6 | 0 | 6 |
Consadole Sapporo | 4 | 0 | 3 |
Roasso Kumamoto | 6 | 0 | 3 |
Mito HollyHock | 6 | 0 | 6 |
Vegalta Sendai | 6 | 0 | 6 |
Team | P | Yes | No |
---|---|---|---|
Montedio Yamagata | 7 | 1 | 0 |
Blaublitz Akita | 7 | 1 | 0 |
Júbilo Iwata | 5 | 1 | 0 |
Fujieda MYFC | 5 | 1 | 0 |
Iwaki | 6 | 0 | 3 |
Omiya Ardija | 5 | 0 | 5 |
Sagan Tosu | 4 | 0 | 1 |
Renofa Yamaguchi | 5 | 0 | 3 |
Oita Trinita | 6 | 0 | 6 |
Ehime | 5 | 0 | 3 |
Ventforet Kofu | 6 | 0 | 3 |
JEF Chiba | 5 | 0 | 5 |
V Varen Nagasaki | 5 | 0 | 1 |
Tokushima Vortis | 6 | 0 | 6 |
Imabari | 4 | 0 | 4 |
Consadole Sapporo | 7 | 0 | 1 |
Roasso Kumamoto | 5 | 0 | 5 |
Mito HollyHock | 5 | 0 | 1 |
Vegalta Sendai | 5 | 0 | 5 |
Kataller Toyama | 5 | 0 | 5 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+