P | Handicap +2 frequencies Home | Handicap +2 frequencies Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | |||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
90 | 82 | 6 | 2 | 91.1 | 6.7 | 2.2 | 5 | 11 | 74 | 5.6 | 12.2 | 82.2 |
Turn | P | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | ||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 10 | 8 | 2 | 0 | 80 | 20 | 0 | 0 | 1 | 9 | 0 | 10 | 90 |
2 | 10 | 10 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 8 | 10 | 10 | 80 |
3 | 10 | 8 | 0 | 2 | 80 | 0 | 20 | 0 | 3 | 7 | 0 | 30 | 70 |
4 | 10 | 9 | 1 | 0 | 90 | 10 | 0 | 0 | 2 | 8 | 0 | 20 | 80 |
5 | 10 | 8 | 2 | 0 | 80 | 20 | 0 | 1 | 1 | 8 | 10 | 10 | 80 |
6 | 10 | 10 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 8 | 10 | 10 | 80 |
7 | 10 | 10 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 8 | 10 | 10 | 80 |
8 | 10 | 10 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 90 |
9 | 10 | 9 | 1 | 0 | 90 | 10 | 0 | 0 | 1 | 9 | 0 | 10 | 90 |
Team | P | Winning | Drawn | Defeat | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Omiya Ardija | 9 | 9 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Renofa Yamaguchi | 9 | 9 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Montedio Yamagata | 9 | 9 | 100.00 | 0 | 0.00 | 0 | 0.00 |
JEF Chiba | 9 | 9 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Tokushima Vortis | 9 | 9 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Imabari | 9 | 9 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Vegalta Sendai | 9 | 9 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Oita Trinita | 9 | 8 | 88.88 | 1 | 11.11 | 0 | 0.00 |
Ehime | 9 | 8 | 88.88 | 0 | 0.00 | 1 | 11.11 |
Ventforet Kofu | 9 | 8 | 88.88 | 1 | 11.11 | 0 | 0.00 |
Júbilo Iwata | 9 | 8 | 88.88 | 1 | 11.11 | 0 | 0.00 |
Fujieda MYFC | 9 | 8 | 88.88 | 1 | 11.11 | 0 | 0.00 |
Mito HollyHock | 9 | 8 | 88.88 | 1 | 11.11 | 0 | 0.00 |
Kataller Toyama | 9 | 8 | 88.88 | 1 | 11.11 | 0 | 0.00 |
Sagan Tosu | 9 | 7 | 77.77 | 1 | 11.11 | 1 | 11.11 |
V Varen Nagasaki | 9 | 7 | 77.77 | 1 | 11.11 | 1 | 11.11 |
Roasso Kumamoto | 9 | 7 | 77.77 | 1 | 11.11 | 1 | 11.11 |
Iwaki | 9 | 6 | 66.66 | 2 | 22.22 | 1 | 11.11 |
Blaublitz Akita | 9 | 6 | 66.66 | 2 | 22.22 | 1 | 11.11 |
Consadole Sapporo | 9 | 4 | 44.44 | 4 | 44.44 | 1 | 11.11 |
Team | P | Winning | Drawn | Defeat | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Ehime | 6 | 6 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Omiya Ardija | 5 | 5 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Renofa Yamaguchi | 5 | 5 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Oita Trinita | 5 | 5 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Júbilo Iwata | 5 | 5 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Imabari | 5 | 5 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Mito HollyHock | 5 | 5 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Vegalta Sendai | 5 | 5 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Ventforet Kofu | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 |
JEF Chiba | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Kataller Toyama | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Montedio Yamagata | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Tokushima Vortis | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Iwaki | 5 | 4 | 80.00 | 1 | 20.00 | 0 | 0.00 |
Sagan Tosu | 5 | 4 | 80.00 | 0 | 0.00 | 1 | 20.00 |
Fujieda MYFC | 5 | 4 | 80.00 | 1 | 20.00 | 0 | 0.00 |
V Varen Nagasaki | 5 | 4 | 80.00 | 1 | 20.00 | 0 | 0.00 |
Blaublitz Akita | 3 | 2 | 66.66 | 1 | 33.33 | 0 | 0.00 |
Consadole Sapporo | 3 | 2 | 66.66 | 1 | 33.33 | 0 | 0.00 |
Roasso Kumamoto | 5 | 3 | 60.00 | 1 | 20.00 | 1 | 20.00 |
Team | P | Winning | Drawn | Defeat | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Montedio Yamagata | 6 | 6 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Tokushima Vortis | 6 | 6 | 100.00 | 0 | 0.00 | 0 | 0.00 |
JEF Chiba | 5 | 5 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Omiya Ardija | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Renofa Yamaguchi | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Fujieda MYFC | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Imabari | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Roasso Kumamoto | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Vegalta Sendai | 4 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Ventforet Kofu | 5 | 4 | 80.00 | 1 | 20.00 | 0 | 0.00 |
Kataller Toyama | 5 | 4 | 80.00 | 1 | 20.00 | 0 | 0.00 |
Sagan Tosu | 4 | 3 | 75.00 | 1 | 25.00 | 0 | 0.00 |
Oita Trinita | 4 | 3 | 75.00 | 1 | 25.00 | 0 | 0.00 |
Júbilo Iwata | 4 | 3 | 75.00 | 1 | 25.00 | 0 | 0.00 |
V Varen Nagasaki | 4 | 3 | 75.00 | 0 | 0.00 | 1 | 25.00 |
Mito HollyHock | 4 | 3 | 75.00 | 1 | 25.00 | 0 | 0.00 |
Blaublitz Akita | 6 | 4 | 66.66 | 1 | 16.66 | 1 | 16.66 |
Ehime | 3 | 2 | 66.66 | 0 | 0.00 | 1 | 33.33 |
Iwaki | 4 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 |
Consadole Sapporo | 6 | 2 | 33.33 | 3 | 50.00 | 1 | 16.66 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
V Varen Nagasaki | 9 | 2 | 0 | 1 |
Consadole Sapporo | 9 | 1 | 0 | 7 |
Iwaki | 9 | 0 | 4 | 2 |
Omiya Ardija | 9 | 0 | 9 | 9 |
Sagan Tosu | 9 | 0 | 2 | 6 |
Renofa Yamaguchi | 9 | 0 | 9 | 9 |
Oita Trinita | 9 | 0 | 6 | 9 |
Montedio Yamagata | 9 | 0 | 9 | 9 |
Ehime | 9 | 0 | 9 | 4 |
Blaublitz Akita | 9 | 0 | 4 | 3 |
Ventforet Kofu | 9 | 0 | 6 | 9 |
Júbilo Iwata | 9 | 0 | 5 | 9 |
JEF Chiba | 9 | 0 | 9 | 9 |
Fujieda MYFC | 9 | 0 | 8 | 9 |
Tokushima Vortis | 9 | 0 | 9 | 9 |
Imabari | 9 | 0 | 9 | 9 |
Roasso Kumamoto | 9 | 0 | 4 | 6 |
Mito HollyHock | 9 | 0 | 3 | 9 |
Vegalta Sendai | 9 | 0 | 9 | 9 |
Kataller Toyama | 9 | 0 | 7 | 9 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
V Varen Nagasaki | 5 | 1 | 0 | 5 |
Iwaki | 5 | 0 | 4 | 5 |
Omiya Ardija | 5 | 0 | 5 | 5 |
Sagan Tosu | 5 | 0 | 5 | 3 |
Renofa Yamaguchi | 5 | 0 | 5 | 5 |
Oita Trinita | 5 | 0 | 5 | 5 |
Montedio Yamagata | 3 | 0 | 3 | 3 |
Ehime | 6 | 0 | 6 | 6 |
Blaublitz Akita | 3 | 0 | 2 | 3 |
Ventforet Kofu | 4 | 0 | 4 | 4 |
Júbilo Iwata | 5 | 0 | 5 | 5 |
JEF Chiba | 4 | 0 | 4 | 4 |
Fujieda MYFC | 5 | 0 | 4 | 5 |
Tokushima Vortis | 3 | 0 | 3 | 3 |
Imabari | 5 | 0 | 5 | 5 |
Consadole Sapporo | 3 | 0 | 2 | 3 |
Roasso Kumamoto | 5 | 0 | 2 | 3 |
Mito HollyHock | 5 | 0 | 5 | 5 |
Vegalta Sendai | 5 | 0 | 5 | 5 |
Kataller Toyama | 4 | 0 | 4 | 4 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
V Varen Nagasaki | 4 | 1 | 4 | 0 |
Consadole Sapporo | 6 | 1 | 0 | 4 |
Iwaki | 4 | 0 | 2 | 1 |
Omiya Ardija | 4 | 0 | 4 | 4 |
Sagan Tosu | 4 | 0 | 1 | 4 |
Renofa Yamaguchi | 4 | 0 | 4 | 4 |
Oita Trinita | 4 | 0 | 3 | 4 |
Montedio Yamagata | 6 | 0 | 6 | 6 |
Ehime | 3 | 0 | 3 | 1 |
Blaublitz Akita | 6 | 0 | 2 | 1 |
Ventforet Kofu | 5 | 0 | 3 | 5 |
Júbilo Iwata | 4 | 0 | 2 | 4 |
JEF Chiba | 5 | 0 | 5 | 5 |
Fujieda MYFC | 4 | 0 | 4 | 4 |
Tokushima Vortis | 6 | 0 | 6 | 6 |
Imabari | 4 | 0 | 4 | 4 |
Roasso Kumamoto | 4 | 0 | 4 | 4 |
Mito HollyHock | 4 | 0 | 1 | 4 |
Vegalta Sendai | 4 | 0 | 4 | 4 |
Kataller Toyama | 5 | 0 | 3 | 5 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Omiya Ardija | 9 | 9 | 0 | 0 |
Renofa Yamaguchi | 9 | 9 | 0 | 0 |
Montedio Yamagata | 9 | 9 | 0 | 0 |
JEF Chiba | 9 | 9 | 0 | 0 |
Tokushima Vortis | 9 | 9 | 0 | 0 |
Imabari | 9 | 9 | 0 | 0 |
Vegalta Sendai | 9 | 9 | 0 | 0 |
Fujieda MYFC | 9 | 8 | 0 | 0 |
Kataller Toyama | 9 | 7 | 0 | 0 |
Oita Trinita | 9 | 6 | 0 | 0 |
Ventforet Kofu | 9 | 6 | 0 | 0 |
Júbilo Iwata | 9 | 5 | 0 | 0 |
Ehime | 9 | 4 | 0 | 0 |
Roasso Kumamoto | 9 | 4 | 0 | 0 |
Blaublitz Akita | 9 | 3 | 0 | 0 |
Mito HollyHock | 9 | 3 | 0 | 0 |
Iwaki | 9 | 2 | 0 | 0 |
Sagan Tosu | 9 | 2 | 0 | 0 |
V Varen Nagasaki | 9 | 0 | 1 | 0 |
Consadole Sapporo | 9 | 0 | 1 | 0 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Ehime | 6 | 6 | 0 | 0 |
Omiya Ardija | 5 | 5 | 0 | 0 |
Renofa Yamaguchi | 5 | 5 | 0 | 0 |
Oita Trinita | 5 | 5 | 0 | 0 |
Júbilo Iwata | 5 | 5 | 0 | 0 |
Imabari | 5 | 5 | 0 | 0 |
Mito HollyHock | 5 | 5 | 0 | 0 |
Vegalta Sendai | 5 | 5 | 0 | 0 |
Iwaki | 5 | 4 | 0 | 0 |
Ventforet Kofu | 4 | 4 | 0 | 0 |
JEF Chiba | 4 | 4 | 0 | 0 |
Fujieda MYFC | 5 | 4 | 0 | 0 |
Kataller Toyama | 4 | 4 | 0 | 0 |
Sagan Tosu | 5 | 3 | 0 | 0 |
Montedio Yamagata | 3 | 3 | 0 | 0 |
Tokushima Vortis | 3 | 3 | 0 | 0 |
Blaublitz Akita | 3 | 2 | 0 | 0 |
Consadole Sapporo | 3 | 2 | 0 | 0 |
Roasso Kumamoto | 5 | 2 | 0 | 0 |
V Varen Nagasaki | 5 | 0 | 1 | 0 |
Team | P | Winning | Drawn | Defeat |
---|---|---|---|---|
Montedio Yamagata | 6 | 6 | 0 | 0 |
Tokushima Vortis | 6 | 6 | 0 | 0 |
JEF Chiba | 5 | 5 | 0 | 0 |
Omiya Ardija | 4 | 4 | 0 | 0 |
Renofa Yamaguchi | 4 | 4 | 0 | 0 |
Fujieda MYFC | 4 | 4 | 0 | 0 |
Imabari | 4 | 4 | 0 | 0 |
Roasso Kumamoto | 4 | 4 | 0 | 0 |
Vegalta Sendai | 4 | 4 | 0 | 0 |
Oita Trinita | 4 | 3 | 0 | 0 |
Ventforet Kofu | 5 | 3 | 0 | 0 |
Kataller Toyama | 5 | 3 | 0 | 0 |
Júbilo Iwata | 4 | 2 | 0 | 0 |
Iwaki | 4 | 1 | 0 | 0 |
Sagan Tosu | 4 | 1 | 0 | 0 |
Ehime | 3 | 1 | 0 | 0 |
Blaublitz Akita | 6 | 1 | 0 | 0 |
Mito HollyHock | 4 | 1 | 0 | 0 |
V Varen Nagasaki | 4 | 0 | 0 | 1 |
Consadole Sapporo | 6 | 0 | 1 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+