P | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
50 | 22 | 43 | 35 | 22 | 43 | 35 | 11 | 19 | 20 | 22 | 38 | 40 | 11 | 24 | 15 | 22 | 48 | 30 |
Turn | P | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 10 | 1 | 9 | 10 | 5 | 45 | 50 | 0 | 5 | 5 | 0 | 50 | 50 | 1 | 4 | 5 | 10 | 40 | 50 |
2 | 10 | 2 | 13 | 5 | 10 | 65 | 25 | 2 | 4 | 4 | 20 | 40 | 40 | 0 | 9 | 1 | 0 | 90 | 10 |
3 | 10 | 7 | 8 | 5 | 35 | 40 | 25 | 3 | 4 | 3 | 30 | 40 | 30 | 4 | 4 | 2 | 40 | 40 | 20 |
4 | 10 | 7 | 7 | 6 | 35 | 35 | 30 | 3 | 4 | 3 | 30 | 40 | 30 | 4 | 3 | 3 | 40 | 30 | 30 |
5 | 10 | 5 | 6 | 9 | 25 | 30 | 45 | 3 | 2 | 5 | 30 | 20 | 50 | 2 | 4 | 4 | 20 | 40 | 40 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Sagan Tosu | 5 | 2 | 40.00 | 2 | 40.00 | 1 | 20.00 |
Ehime | 5 | 2 | 40.00 | 2 | 40.00 | 1 | 20.00 |
Blaublitz Akita | 5 | 2 | 40.00 | 2 | 40.00 | 1 | 20.00 |
JEF Chiba | 5 | 2 | 40.00 | 2 | 40.00 | 1 | 20.00 |
Fujieda MYFC | 5 | 2 | 40.00 | 3 | 60.00 | 0 | 0.00 |
Consadole Sapporo | 5 | 2 | 40.00 | 3 | 60.00 | 0 | 0.00 |
Vegalta Sendai | 5 | 2 | 40.00 | 1 | 20.00 | 2 | 40.00 |
Iwaki | 5 | 1 | 20.00 | 3 | 60.00 | 1 | 20.00 |
Omiya Ardija | 5 | 1 | 20.00 | 1 | 20.00 | 3 | 60.00 |
Renofa Yamaguchi | 5 | 1 | 20.00 | 3 | 60.00 | 1 | 20.00 |
Montedio Yamagata | 5 | 1 | 20.00 | 2 | 40.00 | 2 | 40.00 |
Ventforet Kofu | 5 | 1 | 20.00 | 2 | 40.00 | 2 | 40.00 |
V Varen Nagasaki | 5 | 1 | 20.00 | 0 | 0.00 | 4 | 80.00 |
Imabari | 5 | 1 | 20.00 | 3 | 60.00 | 1 | 20.00 |
Mito HollyHock | 5 | 1 | 20.00 | 1 | 20.00 | 3 | 60.00 |
Oita Trinita | 5 | 0 | 0.00 | 3 | 60.00 | 2 | 40.00 |
Júbilo Iwata | 5 | 0 | 0.00 | 2 | 40.00 | 3 | 60.00 |
Tokushima Vortis | 5 | 0 | 0.00 | 2 | 40.00 | 3 | 60.00 |
Roasso Kumamoto | 5 | 0 | 0.00 | 3 | 60.00 | 2 | 40.00 |
Kataller Toyama | 5 | 0 | 0.00 | 3 | 60.00 | 2 | 40.00 |
Team | P | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Vegalta Sendai | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Consadole Sapporo | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Ventforet Kofu | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Iwaki | 3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 |
Omiya Ardija | 3 | 1 | 33.33 | 0 | 0.00 | 2 | 66.66 |
Sagan Tosu | 3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 |
Renofa Yamaguchi | 3 | 1 | 33.33 | 2 | 66.66 | 0 | 0.00 |
JEF Chiba | 3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 |
Fujieda MYFC | 3 | 1 | 33.33 | 2 | 66.66 | 0 | 0.00 |
Mito HollyHock | 3 | 1 | 33.33 | 0 | 0.00 | 2 | 66.66 |
Oita Trinita | 3 | 0 | 0.00 | 2 | 66.66 | 1 | 33.33 |
Montedio Yamagata | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Ehime | 3 | 0 | 0.00 | 2 | 66.66 | 1 | 33.33 |
Blaublitz Akita | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Júbilo Iwata | 3 | 0 | 0.00 | 1 | 33.33 | 2 | 66.66 |
V Varen Nagasaki | 3 | 0 | 0.00 | 0 | 0.00 | 3 | 100.00 |
Tokushima Vortis | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Imabari | 3 | 0 | 0.00 | 3 | 100.00 | 0 | 0.00 |
Roasso Kumamoto | 3 | 0 | 0.00 | 1 | 33.33 | 2 | 66.66 |
Kataller Toyama | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Team | P | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | ||
Ehime | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Blaublitz Akita | 4 | 2 | 50.00 | 2 | 50.00 | 0 | 0.00 |
Sagan Tosu | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
JEF Chiba | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
Fujieda MYFC | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
V Varen Nagasaki | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Imabari | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Montedio Yamagata | 4 | 1 | 25.00 | 1 | 25.00 | 2 | 50.00 |
Consadole Sapporo | 4 | 1 | 25.00 | 3 | 75.00 | 0 | 0.00 |
Iwaki | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 |
Omiya Ardija | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Renofa Yamaguchi | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Oita Trinita | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Ventforet Kofu | 3 | 0 | 0.00 | 2 | 66.66 | 1 | 33.33 |
Júbilo Iwata | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Tokushima Vortis | 3 | 0 | 0.00 | 1 | 33.33 | 2 | 66.66 |
Roasso Kumamoto | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 |
Mito HollyHock | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
Vegalta Sendai | 3 | 0 | 0.00 | 1 | 33.33 | 2 | 66.66 |
Kataller Toyama | 3 | 0 | 0.00 | 2 | 66.66 | 1 | 33.33 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
Oita Trinita | 5 | 5 | 1 | 0 |
Júbilo Iwata | 5 | 5 | 0 | 1 |
Tokushima Vortis | 5 | 5 | 0 | 2 |
Roasso Kumamoto | 5 | 5 | 1 | 0 |
Kataller Toyama | 5 | 5 | 0 | 1 |
Omiya Ardija | 5 | 3 | 0 | 1 |
Mito HollyHock | 5 | 3 | 1 | 0 |
Iwaki | 5 | 2 | 0 | 1 |
Montedio Yamagata | 5 | 2 | 1 | 0 |
Blaublitz Akita | 5 | 2 | 1 | 0 |
Imabari | 5 | 2 | 0 | 1 |
Ventforet Kofu | 5 | 1 | 2 | 0 |
JEF Chiba | 5 | 1 | 3 | 0 |
V Varen Nagasaki | 5 | 1 | 5 | 0 |
Vegalta Sendai | 5 | 1 | 3 | 0 |
Sagan Tosu | 5 | 0 | 3 | 2 |
Renofa Yamaguchi | 5 | 0 | 2 | 1 |
Ehime | 5 | 0 | 1 | 3 |
Fujieda MYFC | 5 | 0 | 2 | 5 |
Consadole Sapporo | 5 | 0 | 2 | 5 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
Oita Trinita | 3 | 3 | 0 | 2 |
Ehime | 3 | 3 | 0 | 1 |
Júbilo Iwata | 3 | 3 | 0 | 1 |
V Varen Nagasaki | 3 | 3 | 3 | 0 |
Imabari | 3 | 3 | 0 | 3 |
Roasso Kumamoto | 3 | 3 | 1 | 0 |
Tokushima Vortis | 2 | 2 | 0 | 1 |
Mito HollyHock | 3 | 2 | 3 | 0 |
Kataller Toyama | 2 | 2 | 1 | 0 |
Iwaki | 3 | 1 | 2 | 0 |
Omiya Ardija | 3 | 1 | 3 | 0 |
Montedio Yamagata | 1 | 1 | 0 | 1 |
Blaublitz Akita | 1 | 1 | 1 | 0 |
JEF Chiba | 3 | 1 | 2 | 0 |
Sagan Tosu | 3 | 0 | 2 | 1 |
Renofa Yamaguchi | 3 | 0 | 1 | 3 |
Ventforet Kofu | 2 | 0 | 2 | 1 |
Fujieda MYFC | 3 | 0 | 1 | 3 |
Consadole Sapporo | 1 | 0 | 1 | 1 |
Vegalta Sendai | 2 | 0 | 2 | 2 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
Ventforet Kofu | 3 | 3 | 1 | 0 |
Tokushima Vortis | 3 | 3 | 0 | 1 |
Vegalta Sendai | 3 | 3 | 1 | 0 |
Kataller Toyama | 3 | 3 | 0 | 2 |
Iwaki | 2 | 2 | 0 | 2 |
Omiya Ardija | 2 | 2 | 0 | 1 |
Renofa Yamaguchi | 2 | 2 | 1 | 0 |
Oita Trinita | 2 | 2 | 1 | 0 |
Júbilo Iwata | 2 | 2 | 1 | 0 |
Roasso Kumamoto | 2 | 2 | 0 | 2 |
Mito HollyHock | 2 | 2 | 0 | 1 |
Montedio Yamagata | 4 | 1 | 2 | 0 |
Blaublitz Akita | 4 | 1 | 0 | 4 |
Imabari | 2 | 1 | 2 | 0 |
Sagan Tosu | 2 | 0 | 1 | 2 |
Ehime | 2 | 0 | 2 | 2 |
JEF Chiba | 2 | 0 | 1 | 2 |
Fujieda MYFC | 2 | 0 | 1 | 2 |
V Varen Nagasaki | 2 | 0 | 2 | 1 |
Consadole Sapporo | 4 | 0 | 1 | 4 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
Sagan Tosu | 5 | 2 | 0 | 0 |
Fujieda MYFC | 5 | 2 | 0 | 0 |
Consadole Sapporo | 5 | 2 | 0 | 0 |
Renofa Yamaguchi | 5 | 1 | 0 | 0 |
Ehime | 5 | 1 | 0 | 0 |
Iwaki | 5 | 0 | 1 | 0 |
Omiya Ardija | 5 | 0 | 1 | 0 |
Oita Trinita | 5 | 0 | 0 | 1 |
Montedio Yamagata | 5 | 0 | 0 | 1 |
Blaublitz Akita | 5 | 0 | 0 | 1 |
Ventforet Kofu | 5 | 0 | 0 | 1 |
Júbilo Iwata | 5 | 0 | 1 | 0 |
JEF Chiba | 5 | 0 | 0 | 1 |
V Varen Nagasaki | 5 | 0 | 0 | 1 |
Tokushima Vortis | 5 | 0 | 2 | 0 |
Imabari | 5 | 0 | 1 | 0 |
Roasso Kumamoto | 5 | 0 | 0 | 1 |
Mito HollyHock | 5 | 0 | 0 | 1 |
Vegalta Sendai | 5 | 0 | 0 | 1 |
Kataller Toyama | 5 | 0 | 1 | 0 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
Vegalta Sendai | 2 | 2 | 0 | 0 |
Sagan Tosu | 3 | 1 | 0 | 0 |
Renofa Yamaguchi | 3 | 1 | 0 | 0 |
Ventforet Kofu | 2 | 1 | 0 | 0 |
Fujieda MYFC | 3 | 1 | 0 | 0 |
Consadole Sapporo | 1 | 1 | 0 | 0 |
Iwaki | 3 | 0 | 0 | 1 |
Omiya Ardija | 3 | 0 | 0 | 1 |
Oita Trinita | 3 | 0 | 2 | 0 |
Montedio Yamagata | 1 | 0 | 1 | 0 |
Ehime | 3 | 0 | 1 | 0 |
Blaublitz Akita | 1 | 0 | 0 | 1 |
Júbilo Iwata | 3 | 0 | 1 | 0 |
JEF Chiba | 3 | 0 | 0 | 1 |
V Varen Nagasaki | 3 | 0 | 0 | 3 |
Tokushima Vortis | 2 | 0 | 1 | 0 |
Imabari | 3 | 0 | 3 | 0 |
Roasso Kumamoto | 3 | 0 | 0 | 1 |
Mito HollyHock | 3 | 0 | 0 | 2 |
Kataller Toyama | 2 | 0 | 0 | 1 |
Team | P | 1 | X | 2 |
---|---|---|---|---|
Ehime | 2 | 2 | 0 | 0 |
Sagan Tosu | 2 | 1 | 0 | 0 |
JEF Chiba | 2 | 1 | 0 | 0 |
Fujieda MYFC | 2 | 1 | 0 | 0 |
V Varen Nagasaki | 2 | 1 | 0 | 0 |
Consadole Sapporo | 4 | 1 | 0 | 0 |
Iwaki | 2 | 0 | 2 | 0 |
Omiya Ardija | 2 | 0 | 1 | 0 |
Renofa Yamaguchi | 2 | 0 | 0 | 1 |
Oita Trinita | 2 | 0 | 0 | 1 |
Montedio Yamagata | 4 | 0 | 0 | 1 |
Blaublitz Akita | 4 | 0 | 1 | 0 |
Ventforet Kofu | 3 | 0 | 0 | 1 |
Júbilo Iwata | 2 | 0 | 0 | 1 |
Tokushima Vortis | 3 | 0 | 1 | 0 |
Imabari | 2 | 0 | 0 | 1 |
Roasso Kumamoto | 2 | 0 | 2 | 0 |
Mito HollyHock | 2 | 0 | 1 | 0 |
Vegalta Sendai | 3 | 0 | 0 | 1 |
Kataller Toyama | 3 | 0 | 2 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+