P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | |
90 | 120 | 60 | 66.7 | 33.3 | 58 | 32 | 64.4 | 35.6 | 62 | 28 | 68.9 | 31.1 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | ||
1 | 10 | 15 | 5 | 75 | 25 | 8 | 2 | 80 | 20 | 7 | 3 | 70 | 30 |
2 | 10 | 16 | 4 | 80 | 20 | 7 | 3 | 70 | 30 | 9 | 1 | 90 | 10 |
3 | 10 | 9 | 11 | 45 | 55 | 4 | 6 | 40 | 60 | 5 | 5 | 50 | 50 |
4 | 10 | 14 | 6 | 70 | 30 | 7 | 3 | 70 | 30 | 7 | 3 | 70 | 30 |
5 | 8 | 11 | 5 | 68.8 | 31.3 | 5 | 3 | 62.5 | 37.5 | 6 | 2 | 75 | 25 |
6 | 10 | 14 | 6 | 70 | 30 | 7 | 3 | 70 | 30 | 7 | 3 | 70 | 30 |
7 | 10 | 13 | 7 | 65 | 35 | 5 | 5 | 50 | 50 | 8 | 2 | 80 | 20 |
8 | 10 | 13 | 7 | 65 | 35 | 7 | 3 | 70 | 30 | 6 | 4 | 60 | 40 |
9 | 10 | 14 | 6 | 70 | 30 | 8 | 2 | 80 | 20 | 6 | 4 | 60 | 40 |
5 | 1 | 0 | 2 | 0 | 100 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 100 |
10 | 1 | 1 | 1 | 50 | 50 | 0 | 1 | 0 | 100 | 1 | 0 | 100 | 0 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+