P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |
30 | 1 | 59 | 1.7 | 98.3 | 1 | 29 | 3.3 | 96.7 | 0 | 30 | 0 | 100 |
Turn | P | Overall | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
1 | 10 | 1 | 19 | 5 | 95 | 1 | 9 | 10 | 90 | 0 | 10 | 0 | 100 |
2 | 10 | 0 | 20 | 0 | 100 | 0 | 10 | 0 | 100 | 0 | 10 | 0 | 100 |
3 | 10 | 0 | 20 | 0 | 100 | 0 | 10 | 0 | 100 | 0 | 10 | 0 | 100 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Gamba Osaka | 3 | 1 | 33.33 | 2 | 66.66 |
Albirex Niigata | 3 | 0 | 0.00 | 3 | 100.00 |
Cerezo Osaka | 3 | 0 | 0.00 | 3 | 100.00 |
Tokyo Verdy | 3 | 0 | 0.00 | 3 | 100.00 |
Yokohama | 3 | 0 | 0.00 | 3 | 100.00 |
Kashima Antlers | 3 | 0 | 0.00 | 3 | 100.00 |
Kawasaki Frontale | 3 | 0 | 0.00 | 3 | 100.00 |
Shonan Bellmare | 3 | 0 | 0.00 | 3 | 100.00 |
Sanfrecce Hiroshima | 3 | 0 | 0.00 | 3 | 100.00 |
Tokyo | 3 | 0 | 0.00 | 3 | 100.00 |
Yokohama FC | 3 | 0 | 0.00 | 3 | 100.00 |
Fagiano Okayama | 3 | 0 | 0.00 | 3 | 100.00 |
Vissel Kobe | 3 | 0 | 0.00 | 3 | 100.00 |
Shimizu S Pulse | 3 | 0 | 0.00 | 3 | 100.00 |
Avispa Fukuoka | 3 | 0 | 0.00 | 3 | 100.00 |
Kashiwa Reysol | 3 | 0 | 0.00 | 3 | 100.00 |
Machida Zelvia | 3 | 0 | 0.00 | 3 | 100.00 |
Kyoto Sanga | 3 | 0 | 0.00 | 3 | 100.00 |
Urawa Red Diamonds | 3 | 0 | 0.00 | 3 | 100.00 |
Nagoya Grampus | 3 | 0 | 0.00 | 3 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Gamba Osaka | 2 | 1 | 50.00 | 1 | 50.00 |
Albirex Niigata | 0 | 0 | 0.00 | 0 | 0.00 |
Cerezo Osaka | 1 | 0 | 0.00 | 1 | 100.00 |
Tokyo Verdy | 1 | 0 | 0.00 | 1 | 100.00 |
Yokohama | 2 | 0 | 0.00 | 2 | 100.00 |
Kashima Antlers | 2 | 0 | 0.00 | 2 | 100.00 |
Kawasaki Frontale | 1 | 0 | 0.00 | 1 | 100.00 |
Shonan Bellmare | 2 | 0 | 0.00 | 2 | 100.00 |
Sanfrecce Hiroshima | 1 | 0 | 0.00 | 1 | 100.00 |
Tokyo | 2 | 0 | 0.00 | 2 | 100.00 |
Yokohama FC | 2 | 0 | 0.00 | 2 | 100.00 |
Fagiano Okayama | 2 | 0 | 0.00 | 2 | 100.00 |
Vissel Kobe | 2 | 0 | 0.00 | 2 | 100.00 |
Shimizu S Pulse | 2 | 0 | 0.00 | 2 | 100.00 |
Avispa Fukuoka | 2 | 0 | 0.00 | 2 | 100.00 |
Kashiwa Reysol | 2 | 0 | 0.00 | 2 | 100.00 |
Machida Zelvia | 2 | 0 | 0.00 | 2 | 100.00 |
Kyoto Sanga | 1 | 0 | 0.00 | 1 | 100.00 |
Urawa Red Diamonds | 0 | 0 | 0.00 | 0 | 0.00 |
Nagoya Grampus | 1 | 0 | 0.00 | 1 | 100.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Albirex Niigata | 3 | 0 | 0.00 | 3 | 100.00 |
Cerezo Osaka | 2 | 0 | 0.00 | 2 | 100.00 |
Tokyo Verdy | 2 | 0 | 0.00 | 2 | 100.00 |
Yokohama | 1 | 0 | 0.00 | 1 | 100.00 |
Kashima Antlers | 1 | 0 | 0.00 | 1 | 100.00 |
Gamba Osaka | 1 | 0 | 0.00 | 1 | 100.00 |
Kawasaki Frontale | 2 | 0 | 0.00 | 2 | 100.00 |
Shonan Bellmare | 1 | 0 | 0.00 | 1 | 100.00 |
Sanfrecce Hiroshima | 2 | 0 | 0.00 | 2 | 100.00 |
Tokyo | 1 | 0 | 0.00 | 1 | 100.00 |
Yokohama FC | 1 | 0 | 0.00 | 1 | 100.00 |
Fagiano Okayama | 1 | 0 | 0.00 | 1 | 100.00 |
Vissel Kobe | 1 | 0 | 0.00 | 1 | 100.00 |
Shimizu S Pulse | 1 | 0 | 0.00 | 1 | 100.00 |
Avispa Fukuoka | 1 | 0 | 0.00 | 1 | 100.00 |
Kashiwa Reysol | 1 | 0 | 0.00 | 1 | 100.00 |
Machida Zelvia | 1 | 0 | 0.00 | 1 | 100.00 |
Kyoto Sanga | 2 | 0 | 0.00 | 2 | 100.00 |
Urawa Red Diamonds | 3 | 0 | 0.00 | 3 | 100.00 |
Nagoya Grampus | 2 | 0 | 0.00 | 2 | 100.00 |
Team | P | Yes | No |
---|---|---|---|
Albirex Niigata | 3 | 3 | 0 |
Cerezo Osaka | 3 | 3 | 0 |
Tokyo Verdy | 3 | 3 | 0 |
Yokohama | 3 | 3 | 0 |
Kashima Antlers | 3 | 3 | 0 |
Kawasaki Frontale | 3 | 3 | 0 |
Shonan Bellmare | 3 | 3 | 0 |
Sanfrecce Hiroshima | 3 | 3 | 0 |
Tokyo | 3 | 3 | 0 |
Yokohama FC | 3 | 3 | 0 |
Fagiano Okayama | 3 | 3 | 0 |
Vissel Kobe | 3 | 3 | 0 |
Shimizu S Pulse | 3 | 3 | 0 |
Avispa Fukuoka | 3 | 3 | 0 |
Kashiwa Reysol | 3 | 3 | 0 |
Machida Zelvia | 3 | 3 | 0 |
Kyoto Sanga | 3 | 3 | 0 |
Urawa Red Diamonds | 3 | 3 | 0 |
Nagoya Grampus | 3 | 3 | 0 |
Gamba Osaka | 3 | 2 | 0 |
Team | P | Yes | No |
---|---|---|---|
Yokohama | 2 | 2 | 0 |
Kashima Antlers | 2 | 2 | 0 |
Shonan Bellmare | 2 | 2 | 0 |
Tokyo | 2 | 2 | 0 |
Yokohama FC | 2 | 2 | 0 |
Fagiano Okayama | 2 | 2 | 0 |
Vissel Kobe | 2 | 2 | 0 |
Shimizu S Pulse | 2 | 2 | 0 |
Avispa Fukuoka | 2 | 2 | 0 |
Kashiwa Reysol | 2 | 2 | 0 |
Machida Zelvia | 2 | 2 | 0 |
Cerezo Osaka | 1 | 1 | 0 |
Tokyo Verdy | 1 | 1 | 0 |
Gamba Osaka | 2 | 1 | 0 |
Kawasaki Frontale | 1 | 1 | 0 |
Sanfrecce Hiroshima | 1 | 1 | 0 |
Kyoto Sanga | 1 | 1 | 0 |
Nagoya Grampus | 1 | 1 | 0 |
Albirex Niigata | 0 | 0 | 0 |
Urawa Red Diamonds | 0 | 0 | 0 |
Team | P | Yes | No |
---|---|---|---|
Albirex Niigata | 3 | 3 | 0 |
Urawa Red Diamonds | 3 | 3 | 0 |
Cerezo Osaka | 2 | 2 | 0 |
Tokyo Verdy | 2 | 2 | 0 |
Kawasaki Frontale | 2 | 2 | 0 |
Sanfrecce Hiroshima | 2 | 2 | 0 |
Kyoto Sanga | 2 | 2 | 0 |
Nagoya Grampus | 2 | 2 | 0 |
Yokohama | 1 | 1 | 0 |
Kashima Antlers | 1 | 1 | 0 |
Gamba Osaka | 1 | 1 | 0 |
Shonan Bellmare | 1 | 1 | 0 |
Tokyo | 1 | 1 | 0 |
Yokohama FC | 1 | 1 | 0 |
Fagiano Okayama | 1 | 1 | 0 |
Vissel Kobe | 1 | 1 | 0 |
Shimizu S Pulse | 1 | 1 | 0 |
Avispa Fukuoka | 1 | 1 | 0 |
Kashiwa Reysol | 1 | 1 | 0 |
Machida Zelvia | 1 | 1 | 0 |
Team | P | Yes | No |
---|---|---|---|
Albirex Niigata | 3 | 0 | 3 |
Cerezo Osaka | 3 | 0 | 3 |
Tokyo Verdy | 3 | 0 | 3 |
Yokohama | 3 | 0 | 3 |
Kashima Antlers | 3 | 0 | 3 |
Gamba Osaka | 3 | 0 | 2 |
Kawasaki Frontale | 3 | 0 | 3 |
Shonan Bellmare | 3 | 0 | 3 |
Sanfrecce Hiroshima | 3 | 0 | 3 |
Tokyo | 3 | 0 | 3 |
Yokohama FC | 3 | 0 | 3 |
Fagiano Okayama | 3 | 0 | 3 |
Vissel Kobe | 3 | 0 | 3 |
Shimizu S Pulse | 3 | 0 | 3 |
Avispa Fukuoka | 3 | 0 | 3 |
Kashiwa Reysol | 3 | 0 | 3 |
Machida Zelvia | 3 | 0 | 3 |
Kyoto Sanga | 3 | 0 | 3 |
Urawa Red Diamonds | 3 | 0 | 3 |
Nagoya Grampus | 3 | 0 | 3 |
Team | P | Yes | No |
---|---|---|---|
Albirex Niigata | 0 | 0 | 0 |
Cerezo Osaka | 1 | 0 | 1 |
Tokyo Verdy | 1 | 0 | 1 |
Yokohama | 2 | 0 | 2 |
Kashima Antlers | 2 | 0 | 2 |
Gamba Osaka | 2 | 0 | 1 |
Kawasaki Frontale | 1 | 0 | 1 |
Shonan Bellmare | 2 | 0 | 2 |
Sanfrecce Hiroshima | 1 | 0 | 1 |
Tokyo | 2 | 0 | 2 |
Yokohama FC | 2 | 0 | 2 |
Fagiano Okayama | 2 | 0 | 2 |
Vissel Kobe | 2 | 0 | 2 |
Shimizu S Pulse | 2 | 0 | 2 |
Avispa Fukuoka | 2 | 0 | 2 |
Kashiwa Reysol | 2 | 0 | 2 |
Machida Zelvia | 2 | 0 | 2 |
Kyoto Sanga | 1 | 0 | 1 |
Urawa Red Diamonds | 0 | 0 | 0 |
Nagoya Grampus | 1 | 0 | 1 |
Team | P | Yes | No |
---|---|---|---|
Albirex Niigata | 3 | 0 | 3 |
Cerezo Osaka | 2 | 0 | 2 |
Tokyo Verdy | 2 | 0 | 2 |
Yokohama | 1 | 0 | 1 |
Kashima Antlers | 1 | 0 | 1 |
Gamba Osaka | 1 | 0 | 1 |
Kawasaki Frontale | 2 | 0 | 2 |
Shonan Bellmare | 1 | 0 | 1 |
Sanfrecce Hiroshima | 2 | 0 | 2 |
Tokyo | 1 | 0 | 1 |
Yokohama FC | 1 | 0 | 1 |
Fagiano Okayama | 1 | 0 | 1 |
Vissel Kobe | 1 | 0 | 1 |
Shimizu S Pulse | 1 | 0 | 1 |
Avispa Fukuoka | 1 | 0 | 1 |
Kashiwa Reysol | 1 | 0 | 1 |
Machida Zelvia | 1 | 0 | 1 |
Kyoto Sanga | 2 | 0 | 2 |
Urawa Red Diamonds | 3 | 0 | 3 |
Nagoya Grampus | 2 | 0 | 2 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+