2nd half | Clean sheet 2nd half | |||
---|---|---|---|---|
15/02 05:00 | Fujieda MYFC | Tokushima Vortis | 0 - 2 | N |
23/02 05:00 | Imabari | Fujieda MYFC | 0 - 0 | Y |
01/03 05:00 | Fujieda MYFC | Blaublitz Akita | 1 - 0 | Y |
09/03 05:00 | Ventforet Kofu | Fujieda MYFC | 1 - 1 | N |
15/03 05:00 | Fujieda MYFC | Iwaki | 0 - 0 | Y |
23/03 05:00 | Oita Trinita | Fujieda MYFC | 1 - 1 | N |
30/03 05:00 | Fujieda MYFC | V Varen Nagasaki | - | - |
05/04 05:00 | Sagan Tosu | Fujieda MYFC | - | - |
13/04 05:00 | Fujieda MYFC | JEF Chiba | - | - |
20/04 05:00 | Consadole Sapporo | Fujieda MYFC | - | - |
25/04 10:00 | Fujieda MYFC | Roasso Kumamoto | - | - |
29/04 06:00 | Ehime | Fujieda MYFC | - | - |
03/05 05:00 | Fujieda MYFC | Mito HollyHock | - | - |
06/05 04:00 | Vegalta Sendai | Fujieda MYFC | - | - |
11/05 04:00 | Júbilo Iwata | Fujieda MYFC | - | - |
17/05 05:00 | Fujieda MYFC | Omiya Ardija | - | - |
25/05 05:00 | Renofa Yamaguchi | Fujieda MYFC | - | - |
31/05 05:00 | Fujieda MYFC | Montedio Yamagata | - | - |
15/06 05:00 | Kataller Toyama | Fujieda MYFC | - | - |
21/06 10:00 | Fujieda MYFC | Consadole Sapporo | - | - |
28/06 10:00 | Fujieda MYFC | Imabari | - | - |
05/07 10:00 | Tokushima Vortis | Fujieda MYFC | - | - |
12/07 10:00 | Fujieda MYFC | Vegalta Sendai | - | - |
02/08 10:00 | Fujieda MYFC | Renofa Yamaguchi | - | - |
09/08 09:00 | Blaublitz Akita | Fujieda MYFC | - | - |
16/08 10:00 | Roasso Kumamoto | Fujieda MYFC | - | - |
23/08 10:00 | Fujieda MYFC | Ehime | - | - |
31/08 09:00 | V Varen Nagasaki | Fujieda MYFC | - | - |
13/09 09:00 | Fujieda MYFC | Oita Trinita | - | - |
20/09 09:00 | Fujieda MYFC | Júbilo Iwata | - | - |
28/09 09:00 | Mito HollyHock | Fujieda MYFC | - | - |
04/10 09:00 | Fujieda MYFC | Kataller Toyama | - | - |
18/10 09:00 | Omiya Ardija | Fujieda MYFC | - | - |
25/10 09:00 | Fujieda MYFC | Ventforet Kofu | - | - |
02/11 09:00 | Iwaki | Fujieda MYFC | - | - |
09/11 09:00 | JEF Chiba | Fujieda MYFC | - | - |
23/11 09:00 | Fujieda MYFC | Sagan Tosu | - | - |
29/11 09:00 | Montedio Yamagata | Fujieda MYFC | - | - |
2nd half | Clean sheet 2nd half | |||
---|---|---|---|---|
15/02 10:00 | V Varen Nagasaki | Roasso Kumamoto | 3 - 1 | N |
23/02 04:00 | Renofa Yamaguchi | V Varen Nagasaki | 1 - 2 | N |
01/03 05:00 | V Varen Nagasaki | Júbilo Iwata | 1 - 0 | Y |
08/03 04:00 | Vegalta Sendai | V Varen Nagasaki | 0 - 0 | Y |
15/03 07:00 | V Varen Nagasaki | Tokushima Vortis | 1 - 0 | Y |
23/03 05:00 | V Varen Nagasaki | Blaublitz Akita | 4 - 1 | N |
30/03 05:00 | Fujieda MYFC | V Varen Nagasaki | - | - |
06/04 04:30 | Imabari | V Varen Nagasaki | - | - |
13/04 05:00 | V Varen Nagasaki | Sagan Tosu | - | - |
19/04 05:00 | Ventforet Kofu | V Varen Nagasaki | - | - |
25/04 10:00 | V Varen Nagasaki | Iwaki | - | - |
29/04 05:00 | Consadole Sapporo | V Varen Nagasaki | - | - |
03/05 07:00 | V Varen Nagasaki | Ehime | - | - |
06/05 04:55 | Kataller Toyama | V Varen Nagasaki | - | - |
11/05 05:00 | V Varen Nagasaki | Montedio Yamagata | - | - |
18/05 05:00 | Oita Trinita | V Varen Nagasaki | - | - |
25/05 05:00 | V Varen Nagasaki | JEF Chiba | - | - |
31/05 05:00 | Mito HollyHock | V Varen Nagasaki | - | - |
15/06 08:00 | V Varen Nagasaki | Omiya Ardija | - | - |
22/06 04:35 | Roasso Kumamoto | V Varen Nagasaki | - | - |
28/06 10:00 | Montedio Yamagata | V Varen Nagasaki | - | - |
05/07 09:00 | V Varen Nagasaki | Oita Trinita | - | - |
12/07 09:00 | Iwaki | V Varen Nagasaki | - | - |
02/08 09:00 | V Varen Nagasaki | Vegalta Sendai | - | - |
09/08 09:00 | V Varen Nagasaki | Consadole Sapporo | - | - |
17/08 10:00 | Sagan Tosu | V Varen Nagasaki | - | - |
24/08 09:00 | V Varen Nagasaki | Renofa Yamaguchi | - | - |
31/08 09:00 | V Varen Nagasaki | Fujieda MYFC | - | - |
13/09 09:00 | Omiya Ardija | V Varen Nagasaki | - | - |
20/09 09:00 | V Varen Nagasaki | Kataller Toyama | - | - |
28/09 09:00 | Blaublitz Akita | V Varen Nagasaki | - | - |
04/10 09:00 | JEF Chiba | V Varen Nagasaki | - | - |
18/10 09:00 | V Varen Nagasaki | Ventforet Kofu | - | - |
25/10 09:00 | V Varen Nagasaki | Imabari | - | - |
02/11 09:00 | Júbilo Iwata | V Varen Nagasaki | - | - |
08/11 09:00 | Ehime | V Varen Nagasaki | - | - |
23/11 09:00 | V Varen Nagasaki | Mito HollyHock | - | - |
29/11 09:00 | Tokushima Vortis | V Varen Nagasaki | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 6 | 3 (50%) | 3 (50%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 3 | 2 (66.7%) | 1 (33.3%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 6 | 3 (50%) | 3 (50%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 2 | 1 (50%) | 1 (50%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Fujieda MYFC (Clean sheet 2nd half) | V Varen Nagasaki (Clean sheet 2nd half) | Fujieda MYFC + V Varen Nagasaki | % |
---|---|---|---|
Yes: 3 | No: 3 | 6 | 50.00 |
No: 3 | Yes: 3 | 6 | 50.00 |
Fujieda MYFC (Clean sheet 2nd half) | V Varen Nagasaki (Clean sheet 2nd half) | Fujieda MYFC + V Varen Nagasaki | % |
---|---|---|---|
Yes: 2 | No: 1 | 3 | 60.00 |
No: 1 | Yes: 1 | 2 | 40.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+