45' | 90' | ||
---|---|---|---|
09/09/2023 11:00 | Machida Zelvia - Tochigi SC | 0 - 0 | 0 - 1 |
Mito HollyHock - Zweigen Kanazawa | 3 - 0 | 3 - 0 | |
Shimizu S Pulse - Montedio Yamagata | 3 - 0 | 3 - 0 | |
Tokyo Verdy - Renofa Yamaguchi | 2 - 0 | 2 - 0 | |
Ventforet Kofu - Oita Trinita | 0 - 2 | 3 - 2 | |
12:00 | Fagiano Okayama - Vegalta Sendai | 0 - 0 | 1 - 0 |
JEF Chiba - Blaublitz Akita | 1 - 1 | 2 - 1 | |
Júbilo Iwata - Omiya Ardija | 1 - 1 | 3 - 2 | |
V Varen Nagasaki - Thespakusatsu Gunma | 0 - 0 | 2 - 1 | |
09/10/2023 11:00 | Roasso Kumamoto - Fujieda MYFC | 0 - 0 | 0 - 2 |
12:00 | Tokushima Vortis - Iwaki | 1 - 0 | 2 - 0 |
45' | 90' | ||
---|---|---|---|
09/15/2023 12:00 | Ventforet Kofu - Tokyo Verdy | 1 - 0 | 1 - 1 |
09/16/2023 7:00 | Blaublitz Akita - V Varen Nagasaki | 0 - 0 | 0 - 0 |
11:00 | Montedio Yamagata - Fagiano Okayama | 1 - 0 | 2 - 0 |
Omiya Ardija - Roasso Kumamoto | 0 - 0 | 0 - 3 | |
Vegalta Sendai - Mito HollyHock | 0 - 0 | 0 - 1 | |
12:00 | Júbilo Iwata - Renofa Yamaguchi | 0 - 0 | 0 - 0 |
Oita Trinita - Tokushima Vortis | 1 - 1 | 3 - 3 | |
Tochigi SC - JEF Chiba | 0 - 0 | 0 - 1 | |
09/17/2023 11:00 | Fujieda MYFC - Machida Zelvia | 0 - 0 | 0 - 0 |
Zweigen Kanazawa - Shimizu S Pulse | 0 - 2 | 0 - 3 | |
12:00 | Thespakusatsu Gunma - Iwaki | 1 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
09/23/2023 7:00 | Blaublitz Akita - Montedio Yamagata | 0 - 1 | 1 - 1 |
Mito HollyHock - Oita Trinita | 0 - 0 | 0 - 1 | |
10:00 | V Varen Nagasaki - Machida Zelvia | 0 - 2 | 0 - 6 |
11:00 | Iwaki - Zweigen Kanazawa | 0 - 0 | 1 - 0 |
JEF Chiba - Vegalta Sendai | 1 - 0 | 3 - 1 | |
12:00 | Renofa Yamaguchi - Thespakusatsu Gunma | 0 - 0 | 1 - 0 |
09/24/2023 6:00 | Fagiano Okayama - Júbilo Iwata | 1 - 1 | 2 - 1 |
Shimizu S Pulse - Ventforet Kofu | 0 - 0 | 0 - 0 | |
9:00 | Tokushima Vortis - Omiya Ardija | 0 - 1 | 0 - 1 |
Tokyo Verdy - Fujieda MYFC | 1 - 1 | 2 - 2 | |
12:00 | Roasso Kumamoto - Tochigi SC | 2 - 0 | 3 - 0 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Machida Zelvia | 34 | 68 | 2.00 | 20 | 8 | 6 | 57 | 27 | 12 | 3 | 3 | 35 | 16 | 8 | 5 | 3 | 22 | 11 |
Shimizu S Pulse | 35 | 63 | 1.80 | 17 | 12 | 6 | 64 | 27 | 10 | 5 | 2 | 36 | 13 | 7 | 7 | 4 | 28 | 14 |
Júbilo Iwata | 35 | 62 | 1.77 | 17 | 11 | 7 | 61 | 39 | 8 | 7 | 3 | 36 | 24 | 9 | 4 | 4 | 25 | 15 |
Tokyo Verdy | 35 | 60 | 1.71 | 17 | 9 | 9 | 47 | 26 | 5 | 6 | 6 | 15 | 14 | 12 | 3 | 3 | 32 | 12 |
V Varen Nagasaki | 35 | 55 | 1.57 | 15 | 10 | 10 | 58 | 43 | 9 | 4 | 4 | 33 | 18 | 6 | 6 | 6 | 25 | 25 |
JEF Chiba | 35 | 54 | 1.54 | 15 | 9 | 11 | 46 | 44 | 10 | 4 | 3 | 24 | 16 | 5 | 5 | 8 | 22 | 28 |
Ventforet Kofu | 35 | 52 | 1.49 | 15 | 7 | 13 | 49 | 43 | 9 | 3 | 6 | 26 | 19 | 6 | 4 | 7 | 23 | 24 |
Thespakusatsu Gunma | 33 | 51 | 1.55 | 13 | 12 | 8 | 37 | 30 | 8 | 7 | 2 | 16 | 9 | 5 | 5 | 6 | 21 | 21 |
Fagiano Okayama | 35 | 51 | 1.46 | 12 | 15 | 8 | 43 | 37 | 7 | 6 | 4 | 23 | 17 | 5 | 9 | 4 | 20 | 20 |
Montedio Yamagata | 35 | 51 | 1.46 | 16 | 3 | 16 | 53 | 49 | 10 | 2 | 5 | 32 | 18 | 6 | 1 | 11 | 21 | 31 |
Oita Trinita | 35 | 51 | 1.46 | 14 | 9 | 12 | 46 | 49 | 9 | 3 | 6 | 26 | 24 | 5 | 6 | 6 | 20 | 25 |
Mito HollyHock | 35 | 45 | 1.29 | 11 | 12 | 12 | 45 | 53 | 5 | 7 | 6 | 28 | 32 | 6 | 5 | 6 | 17 | 21 |
Tochigi SC | 35 | 42 | 1.20 | 10 | 12 | 13 | 35 | 35 | 7 | 8 | 3 | 26 | 17 | 3 | 4 | 10 | 9 | 18 |
Tokushima Vortis | 35 | 41 | 1.17 | 8 | 17 | 10 | 39 | 46 | 5 | 7 | 5 | 18 | 20 | 3 | 10 | 5 | 21 | 26 |
Fujieda MYFC | 34 | 41 | 1.21 | 11 | 8 | 15 | 46 | 57 | 4 | 5 | 7 | 17 | 26 | 7 | 3 | 8 | 29 | 31 |
Blaublitz Akita | 34 | 40 | 1.18 | 9 | 13 | 12 | 27 | 36 | 3 | 9 | 5 | 11 | 14 | 6 | 4 | 7 | 16 | 22 |
Vegalta Sendai | 35 | 40 | 1.14 | 10 | 10 | 15 | 40 | 50 | 5 | 5 | 8 | 19 | 25 | 5 | 5 | 7 | 21 | 25 |
Roasso Kumamoto | 35 | 37 | 1.06 | 9 | 10 | 16 | 42 | 45 | 4 | 3 | 11 | 17 | 26 | 5 | 7 | 5 | 25 | 19 |
Iwaki | 35 | 37 | 1.06 | 9 | 10 | 16 | 33 | 52 | 5 | 3 | 9 | 15 | 23 | 4 | 7 | 7 | 18 | 29 |
Renofa Yamaguchi | 35 | 36 | 1.03 | 8 | 12 | 15 | 28 | 55 | 4 | 7 | 6 | 18 | 28 | 4 | 5 | 9 | 10 | 27 |
Zweigen Kanazawa | 34 | 32 | 0.94 | 9 | 5 | 20 | 35 | 58 | 6 | 3 | 8 | 22 | 22 | 3 | 2 | 12 | 13 | 36 |
Omiya Ardija | 35 | 27 | 0.77 | 7 | 6 | 22 | 30 | 60 | 6 | 3 | 9 | 18 | 29 | 1 | 3 | 13 | 12 | 31 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+