1st half | 2nd half | Half with most goals - goals against | |||
---|---|---|---|---|---|
18/02 05:00 | Cerezo Osaka | Albirex Niigata | 1 - 1 | 1 - 1 | X |
26/02 05:00 | Sanfrecce Hiroshima | Albirex Niigata | 0 - 2 | 1 - 0 | 2 |
04/03 05:00 | Albirex Niigata | Consadole Sapporo | 2 - 1 | 0 - 1 | X |
11/03 05:00 | Albirex Niigata | Kawasaki Frontale | 1 - 0 | 0 - 0 | X |
18/03 06:00 | Urawa Red Diamonds | Albirex Niigata | 2 - 1 | 0 - 0 | 1 |
01/04 05:00 | Albirex Niigata | Nagoya Grampus | 1 - 0 | 0 - 3 | 2 |
09/04 05:00 | Vissel Kobe | Albirex Niigata | 0 - 0 | 0 - 0 | X |
15/04 05:00 | Albirex Niigata | Avispa Fukuoka | 0 - 2 | 3 - 0 | 1 |
23/04 05:00 | Albirex Niigata | Kashima Antlers | 0 - 2 | 0 - 0 | 1 |
29/04 06:00 | Tokyo | Albirex Niigata | 2 - 1 | 0 - 0 | 1 |
03/05 10:00 | Yokohama FC | Albirex Niigata | 0 - 0 | 1 - 0 | 2 |
07/05 05:00 | Albirex Niigata | Kashiwa Reysol | 0 - 0 | 0 - 0 | X |
14/05 04:30 | Albirex Niigata | Yokohama | 0 - 1 | 2 - 0 | 1 |
20/05 08:00 | Sagan Tosu | Albirex Niigata | 1 - 0 | 1 - 0 | X |
28/05 05:00 | Albirex Niigata | Gamba Osaka | 0 - 2 | 1 - 1 | 1 |
03/06 06:00 | Shonan Bellmare | Albirex Niigata | 1 - 1 | 1 - 1 | X |
11/06 05:00 | Albirex Niigata | Kyoto Sanga | 0 - 1 | 1 - 2 | 2 |
24/06 10:00 | Kashiwa Reysol | Albirex Niigata | 0 - 0 | 0 - 0 | X |
01/07 09:00 | Albirex Niigata | Sanfrecce Hiroshima | 2 - 0 | 0 - 0 | X |
07/07 10:00 | Albirex Niigata | Vissel Kobe | 0 - 1 | 0 - 0 | 1 |
15/07 04:00 | Consadole Sapporo | Albirex Niigata | 0 - 0 | 0 - 1 | X |
05/08 10:00 | Nagoya Grampus | Albirex Niigata | 1 - 0 | 0 - 0 | 1 |
12/08 09:00 | Albirex Niigata | Shonan Bellmare | 0 - 2 | 2 - 0 | 1 |
18/08 10:00 | Avispa Fukuoka | Albirex Niigata | 0 - 1 | 0 - 0 | X |
26/08 09:00 | Kashima Antlers | Albirex Niigata | 2 - 0 | 0 - 0 | 1 |
02/09 09:00 | Albirex Niigata | Urawa Red Diamonds | 0 - 1 | 1 - 0 | 1 |
17/09 10:00 | Gamba Osaka | Albirex Niigata | 0 - 0 | 1 - 1 | 2 |
23/09 05:00 | Albirex Niigata | Yokohama FC | 1 - 1 | 2 - 0 | 1 |
29/09 10:00 | Kawasaki Frontale | Albirex Niigata | 1 - 1 | 1 - 2 | X |
21/10 04:00 | Albirex Niigata | Sagan Tosu | 1 - 1 | 0 - 0 | 1 |
28/10 05:00 | Kyoto Sanga | Albirex Niigata | 0 - 1 | 0 - 0 | X |
11/11 05:00 | Albirex Niigata | Tokyo | 0 - 0 | 0 - 0 | X |
24/11 10:00 | Yokohama | Albirex Niigata | 0 - 0 | 0 - 0 | X |
03/12 05:00 | Albirex Niigata | Cerezo Osaka | 0 - 0 | 1 - 0 | X |
1st half | 2nd half | Half with most goals - goals for | |||
---|---|---|---|---|---|
18/02 05:00 | Cerezo Osaka | Albirex Niigata | 1 - 1 | 1 - 1 | X |
25/02 06:00 | Avispa Fukuoka | Cerezo Osaka | 0 - 0 | 2 - 1 | 2 |
04/03 06:00 | Urawa Red Diamonds | Cerezo Osaka | 0 - 1 | 2 - 0 | 1 |
12/03 05:00 | Cerezo Osaka | Sagan Tosu | 1 - 0 | 1 - 1 | X |
18/03 07:00 | Kawasaki Frontale | Cerezo Osaka | 0 - 0 | 0 - 0 | X |
01/04 07:00 | Cerezo Osaka | Yokohama | 2 - 0 | 0 - 1 | 1 |
09/04 05:00 | Cerezo Osaka | Consadole Sapporo | 1 - 2 | 1 - 1 | X |
15/04 07:00 | Tokyo | Cerezo Osaka | 0 - 0 | 1 - 2 | 2 |
23/04 05:00 | Cerezo Osaka | Kashiwa Reysol | 1 - 0 | 0 - 0 | 1 |
29/04 05:00 | Cerezo Osaka | Sanfrecce Hiroshima | 0 - 0 | 0 - 1 | X |
03/05 05:00 | Gamba Osaka | Cerezo Osaka | 0 - 1 | 1 - 1 | X |
07/05 05:00 | Cerezo Osaka | Kashima Antlers | 0 - 0 | 0 - 1 | X |
14/05 04:30 | Kyoto Sanga | Cerezo Osaka | 0 - 1 | 0 - 0 | 1 |
20/05 06:00 | Shonan Bellmare | Cerezo Osaka | 0 - 0 | 0 - 2 | 2 |
28/05 05:00 | Cerezo Osaka | Yokohama FC | 1 - 0 | 1 - 0 | X |
03/06 07:00 | Nagoya Grampus | Cerezo Osaka | 3 - 1 | 0 - 0 | 1 |
10/06 10:00 | Cerezo Osaka | Vissel Kobe | 0 - 0 | 2 - 1 | 2 |
24/06 05:00 | Consadole Sapporo | Cerezo Osaka | 1 - 3 | 0 - 1 | 1 |
30/06 10:00 | Cerezo Osaka | Avispa Fukuoka | 0 - 1 | 0 - 0 | X |
08/07 10:30 | Sagan Tosu | Cerezo Osaka | 0 - 1 | 2 - 0 | 1 |
16/07 10:00 | Cerezo Osaka | Urawa Red Diamonds | 2 - 0 | 0 - 0 | 1 |
06/08 10:00 | Cerezo Osaka | Tokyo | 0 - 1 | 0 - 0 | X |
12/08 10:00 | Kashiwa Reysol | Cerezo Osaka | 1 - 0 | 0 - 1 | 2 |
20/08 09:30 | Yokohama FC | Cerezo Osaka | 0 - 0 | 0 - 1 | 2 |
26/08 10:00 | Cerezo Osaka | Nagoya Grampus | 1 - 1 | 2 - 0 | 2 |
02/09 10:00 | Cerezo Osaka | Kawasaki Frontale | 0 - 0 | 3 - 0 | 2 |
16/09 09:00 | Kashima Antlers | Cerezo Osaka | 1 - 0 | 0 - 0 | X |
23/09 10:00 | Vissel Kobe | Cerezo Osaka | 0 - 0 | 1 - 0 | X |
30/09 09:00 | Cerezo Osaka | Shonan Bellmare | 0 - 0 | 0 - 2 | X |
21/10 07:00 | Sanfrecce Hiroshima | Cerezo Osaka | 0 - 0 | 0 - 0 | X |
28/10 05:00 | Cerezo Osaka | Gamba Osaka | 1 - 0 | 0 - 0 | 1 |
12/11 05:00 | Yokohama | Cerezo Osaka | 2 - 0 | 0 - 0 | X |
25/11 05:00 | Cerezo Osaka | Kyoto Sanga | 0 - 1 | 0 - 0 | X |
03/12 05:00 | Albirex Niigata | Cerezo Osaka | 0 - 0 | 1 - 0 | X |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 33 | 13 (39.4%) | 15 (45.5%) | 5 (15.2%) |
Droughts | 3 | 0 | 6 | |
Streaks | 0 | 3 | 0 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 16 | 9 (56.3%) | 5 (31.3%) | 2 (12.5%) |
Droughts | 1 | 0 | 7 | |
Streaks | 0 | 1 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 33 | 9 (27.3%) | 16 (48.5%) | 8 (24.2%) |
Droughts | 2 | 0 | 7 | |
Streaks | 0 | 2 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 16 | 5 (31.3%) | 6 (37.5%) | 5 (31.3%) |
Droughts | 6 | 0 | 4 | |
Streaks | 0 | 4 | 0 |
Albirex Niigata | Cerezo Osaka | Albirex Niigata + Cerezo Osaka | % | |
---|---|---|---|---|
1 | 13 | 9 | 22 | 33.33 |
X | 15 | 16 | 31 | 46.96 |
2 | 5 | 8 | 13 | 19.69 |
Albirex Niigata (Home) | Cerezo Osaka (Away) | Albirex Niigata + Cerezo Osaka | % | |
---|---|---|---|---|
1 | 9 | 5 | 14 | 43.75 |
X | 5 | 6 | 11 | 34.37 |
2 | 2 | 5 | 7 | 21.87 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+