1st half | 2nd half | Half with most goals - goals for | |||
---|---|---|---|---|---|
22/02 05:00 | Vegalta Sendai | Nagoya Grampus | 1 - 1 | 0 - 0 | 1 |
04/07 09:00 | Shimizu S Pulse | Nagoya Grampus | 1 - 2 | 0 - 0 | 1 |
08/07 10:30 | Nagoya Grampus | Gamba Osaka | 2 - 1 | 0 - 1 | 1 |
12/07 10:00 | Cerezo Osaka | Nagoya Grampus | 0 - 1 | 0 - 1 | X |
18/07 09:00 | Nagoya Grampus | Sagan Tosu | 0 - 0 | 1 - 0 | 2 |
22/07 10:30 | Oita Trinita | Nagoya Grampus | 0 - 1 | 0 - 2 | 2 |
26/07 09:00 | Sanfrecce Hiroshima | Nagoya Grampus | Postponed | ||
01/08 09:00 | Nagoya Grampus | Kashiwa Reysol | 0 - 0 | 0 - 1 | X |
08/08 09:00 | Nagoya Grampus | Urawa Red Diamonds | 5 - 0 | 1 - 2 | 1 |
15/08 10:00 | Tokyo | Nagoya Grampus | 1 - 0 | 0 - 0 | X |
19/08 10:00 | Shonan Bellmare | Nagoya Grampus | 0 - 0 | 0 - 1 | 2 |
23/08 09:00 | Nagoya Grampus | Kawasaki Frontale | 1 - 0 | 0 - 0 | 1 |
29/08 10:00 | Consadole Sapporo | Nagoya Grampus | 0 - 0 | 0 - 0 | X |
05/09 09:00 | Nagoya Grampus | Kashima Antlers | 0 - 2 | 1 - 1 | 2 |
09/09 10:30 | Nagoya Grampus | Yokohama | 1 - 1 | 1 - 0 | X |
13/09 09:00 | Yokohama FC | Nagoya Grampus | 2 - 1 | 1 - 1 | X |
19/09 08:00 | Nagoya Grampus | Vissel Kobe | 1 - 1 | 1 - 0 | X |
23/09 10:00 | Gamba Osaka | Nagoya Grampus | 0 - 1 | 2 - 0 | 1 |
26/09 05:00 | Nagoya Grampus | Shimizu S Pulse | 2 - 0 | 1 - 1 | 1 |
30/09 10:00 | Vissel Kobe | Nagoya Grampus | 0 - 0 | 1 - 0 | X |
04/10 08:00 | Urawa Red Diamonds | Nagoya Grampus | 0 - 0 | 0 - 1 | 2 |
10/10 05:00 | Nagoya Grampus | Cerezo Osaka | 0 - 0 | 1 - 0 | 2 |
14/10 10:30 | Nagoya Grampus | Consadole Sapporo | 2 - 0 | 1 - 0 | 1 |
18/10 10:00 | Kawasaki Frontale | Nagoya Grampus | 1 - 0 | 2 - 0 | X |
21/10 10:30 | Yokohama | Nagoya Grampus | 1 - 0 | 1 - 1 | 2 |
24/10 05:00 | Nagoya Grampus | Vegalta Sendai | 0 - 0 | 1 - 0 | 2 |
31/10 08:00 | Kashima Antlers | Nagoya Grampus | 0 - 1 | 0 - 1 | X |
03/11 04:00 | Sagan Tosu | Nagoya Grampus | 0 - 0 | 0 - 0 | X |
11/11 10:00 | Sanfrecce Hiroshima | Nagoya Grampus | 1 - 0 | 1 - 0 | X |
15/11 10:00 | Nagoya Grampus | Tokyo | 0 - 0 | 1 - 0 | 2 |
21/11 08:00 | Nagoya Grampus | Shonan Bellmare | 1 - 1 | 2 - 0 | 2 |
25/11 11:00 | Vissel Kobe | Nagoya Grampus | Postponed | ||
28/11 05:00 | Nagoya Grampus | Oita Trinita | 0 - 0 | 0 - 0 | X |
05/12 05:00 | Kashiwa Reysol | Nagoya Grampus | 0 - 0 | 0 - 1 | 2 |
12/12 05:00 | Nagoya Grampus | Yokohama FC | 0 - 0 | 0 - 0 | X |
16/12 11:00 | Yokohama | Nagoya Grampus | Postponed | ||
19/12 05:00 | Nagoya Grampus | Sanfrecce Hiroshima | 0 - 0 | 1 - 0 | 2 |
1st half | 2nd half | Half with most goals - goals against | |||
---|---|---|---|---|---|
23/02 05:00 | Sanfrecce Hiroshima | Kashima Antlers | 2 - 0 | 1 - 0 | X |
04/07 10:30 | Vissel Kobe | Sanfrecce Hiroshima | 0 - 1 | 0 - 2 | X |
08/07 10:00 | Sanfrecce Hiroshima | Oita Trinita | 1 - 0 | 0 - 2 | 2 |
12/07 09:00 | Sagan Tosu | Sanfrecce Hiroshima | 0 - 0 | 0 - 0 | X |
18/07 10:00 | Sanfrecce Hiroshima | Cerezo Osaka | 0 - 1 | 1 - 1 | X |
22/07 10:00 | Gamba Osaka | Sanfrecce Hiroshima | 1 - 0 | 0 - 0 | 1 |
26/07 09:00 | Sanfrecce Hiroshima | Nagoya Grampus | Postponed | ||
01/08 09:00 | Yokohama FC | Sanfrecce Hiroshima | 0 - 2 | 0 - 0 | X |
09/08 09:00 | Sanfrecce Hiroshima | Shonan Bellmare | 1 - 0 | 0 - 0 | X |
15/08 10:00 | Urawa Red Diamonds | Sanfrecce Hiroshima | 1 - 0 | 0 - 0 | 1 |
19/08 10:00 | Sanfrecce Hiroshima | Tokyo | 2 - 3 | 1 - 0 | 1 |
23/08 10:00 | Yokohama | Sanfrecce Hiroshima | 1 - 0 | 2 - 1 | 2 |
29/08 10:00 | Sanfrecce Hiroshima | Vegalta Sendai | 1 - 0 | 0 - 1 | 2 |
05/09 05:00 | Consadole Sapporo | Sanfrecce Hiroshima | 0 - 0 | 0 - 2 | X |
09/09 10:00 | Sanfrecce Hiroshima | Shimizu S Pulse | 1 - 0 | 3 - 1 | 2 |
13/09 09:30 | Kawasaki Frontale | Sanfrecce Hiroshima | 1 - 0 | 4 - 1 | 2 |
19/09 10:00 | Kashiwa Reysol | Sanfrecce Hiroshima | 1 - 1 | 0 - 0 | 1 |
23/09 10:00 | Oita Trinita | Sanfrecce Hiroshima | 0 - 0 | 0 - 2 | X |
27/09 09:00 | Sanfrecce Hiroshima | Gamba Osaka | 0 - 2 | 1 - 0 | 1 |
03/10 08:00 | Sanfrecce Hiroshima | Sagan Tosu | 2 - 0 | 1 - 0 | X |
10/10 05:00 | Shimizu S Pulse | Sanfrecce Hiroshima | 0 - 1 | 2 - 2 | 2 |
14/10 10:00 | Sanfrecce Hiroshima | Kawasaki Frontale | 0 - 0 | 0 - 2 | 2 |
18/10 08:00 | Sanfrecce Hiroshima | Vissel Kobe | 2 - 0 | 0 - 1 | 2 |
24/10 05:00 | Kashima Antlers | Sanfrecce Hiroshima | 0 - 0 | 1 - 0 | 2 |
28/10 10:00 | Sanfrecce Hiroshima | Yokohama | 1 - 0 | 2 - 1 | 2 |
31/10 04:00 | Vegalta Sendai | Sanfrecce Hiroshima | 0 - 0 | 0 - 0 | X |
03/11 08:00 | Sanfrecce Hiroshima | Urawa Red Diamonds | 0 - 1 | 1 - 0 | 1 |
11/11 10:00 | Sanfrecce Hiroshima | Nagoya Grampus | 1 - 0 | 1 - 0 | X |
14/11 05:00 | Sanfrecce Hiroshima | Yokohama FC | 1 - 1 | 0 - 0 | 1 |
21/11 07:00 | Cerezo Osaka | Sanfrecce Hiroshima | 0 - 1 | 0 - 0 | X |
25/11 10:30 | Shonan Bellmare | Sanfrecce Hiroshima | 1 - 0 | 0 - 1 | 1 |
28/11 05:00 | Sanfrecce Hiroshima | Consadole Sapporo | 0 - 1 | 2 - 1 | X |
12/12 05:00 | Tokyo | Sanfrecce Hiroshima | 0 - 0 | 1 - 0 | 2 |
12/12 11:00 | Sanfrecce Hiroshima | Yokohama | Postponed | ||
16/12 10:00 | Sanfrecce Hiroshima | Kashiwa Reysol | 0 - 1 | 0 - 0 | 1 |
19/12 05:00 | Nagoya Grampus | Sanfrecce Hiroshima | 0 - 0 | 1 - 0 | 2 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 33 | 8 (24.2%) | 14 (42.4%) | 11 (33.3%) |
Droughts | 11 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Home | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 16 | 5 (31.3%) | 5 (31.3%) | 6 (37.5%) |
Droughts | 5 | 0 | 2 | |
Streaks | 0 | 2 | 0 |
Overall | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 33 | 9 (27.3%) | 13 (39.4%) | 11 (33.3%) |
Droughts | 0 | 2 | 1 | |
Streaks | 1 | 0 | 0 |
Away | ||||
---|---|---|---|---|
P | 1 | X | 2 | |
Frequencies | 16 | 4 (25%) | 7 (43.8%) | 5 (31.3%) |
Droughts | 1 | 2 | 0 | |
Streaks | 0 | 0 | 1 |
Nagoya Grampus | Sanfrecce Hiroshima | Nagoya Grampus + Sanfrecce Hiroshima | % | |
---|---|---|---|---|
1 | 8 | 9 | 17 | 25.75 |
X | 14 | 13 | 27 | 40.90 |
2 | 11 | 11 | 22 | 33.33 |
Nagoya Grampus (Home) | Sanfrecce Hiroshima (Away) | Nagoya Grampus + Sanfrecce Hiroshima | % | |
---|---|---|---|---|
1 | 5 | 4 | 9 | 28.12 |
X | 5 | 7 | 12 | 37.50 |
2 | 6 | 5 | 11 | 34.37 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+