2nd half | Under/Over 0.5 2nd half | |||
---|---|---|---|---|
26/02 08:00 | Gamba Osaka | Ventforet Kofu | 1 - 1 | O |
04/03 05:00 | Ventforet Kofu | Kashima Antlers | 0 - 1 | O |
10/03 10:30 | Urawa Red Diamonds | Ventforet Kofu | 4 - 1 | O |
18/03 05:00 | Ventforet Kofu | Omiya Ardija | 1 - 0 | O |
02/04 08:00 | Ventforet Kofu | Consadole Sapporo | 1 - 0 | O |
08/04 05:00 | Kawasaki Frontale | Ventforet Kofu | 1 - 1 | O |
16/04 04:00 | Ventforet Kofu | Albirex Niigata | 0 - 1 | O |
22/04 05:00 | Ventforet Kofu | Cerezo Osaka | 1 - 1 | O |
30/04 07:00 | Vissel Kobe | Ventforet Kofu | 0 - 0 | U |
07/05 05:00 | Ventforet Kofu | Júbilo Iwata | 0 - 0 | U |
14/05 05:00 | Yokohama | Ventforet Kofu | 0 - 0 | U |
20/05 05:00 | Ventforet Kofu | Sanfrecce Hiroshima | 0 - 1 | O |
28/05 07:00 | Tokyo | Ventforet Kofu | 0 - 0 | U |
04/06 06:00 | Vegalta Sendai | Ventforet Kofu | 2 - 0 | O |
17/06 10:00 | Ventforet Kofu | Kashiwa Reysol | 0 - 0 | U |
25/06 09:00 | Shimizu S Pulse | Ventforet Kofu | 1 - 0 | O |
02/07 09:00 | Ventforet Kofu | Sagan Tosu | 0 - 0 | U |
08/07 10:00 | Júbilo Iwata | Ventforet Kofu | 0 - 0 | U |
29/07 09:30 | Kashima Antlers | Ventforet Kofu | 3 - 0 | O |
05/08 09:00 | Ventforet Kofu | Gamba Osaka | 1 - 0 | O |
09/08 10:00 | Ventforet Kofu | Urawa Red Diamonds | 0 - 0 | U |
13/08 04:00 | Consadole Sapporo | Ventforet Kofu | 0 - 1 | O |
19/08 10:00 | Sanfrecce Hiroshima | Ventforet Kofu | 1 - 0 | O |
27/08 09:00 | Ventforet Kofu | Kawasaki Frontale | 2 - 1 | O |
09/09 09:00 | Ventforet Kofu | Shimizu S Pulse | 0 - 1 | O |
16/09 10:00 | Sagan Tosu | Ventforet Kofu | 2 - 0 | O |
23/09 09:00 | Ventforet Kofu | Yokohama | 2 - 2 | O |
30/09 07:00 | Kashiwa Reysol | Ventforet Kofu | 0 - 1 | O |
15/10 05:00 | Ventforet Kofu | Tokyo | 0 - 1 | O |
21/10 05:00 | Cerezo Osaka | Ventforet Kofu | 1 - 0 | O |
29/10 07:00 | Ventforet Kofu | Vissel Kobe | 1 - 2 | O |
18/11 05:00 | Albirex Niigata | Ventforet Kofu | 0 - 0 | U |
26/11 04:00 | Omiya Ardija | Ventforet Kofu | 0 - 0 | U |
02/12 05:00 | Ventforet Kofu | Vegalta Sendai | 1 - 0 | O |
2nd half | Under/Over 0.5 2nd half | |||
---|---|---|---|---|
25/02 05:00 | Vegalta Sendai | Consadole Sapporo | 1 - 0 | O |
04/03 06:00 | Júbilo Iwata | Vegalta Sendai | 0 - 1 | O |
11/03 07:00 | Vegalta Sendai | Vissel Kobe | 0 - 2 | O |
18/03 06:00 | Kashiwa Reysol | Vegalta Sendai | 0 - 1 | O |
01/04 05:00 | Vegalta Sendai | Kawasaki Frontale | 0 - 1 | O |
07/04 10:30 | Urawa Red Diamonds | Vegalta Sendai | 3 - 0 | O |
16/04 10:00 | Vegalta Sendai | Kashima Antlers | 1 - 1 | O |
22/04 05:00 | Sanfrecce Hiroshima | Vegalta Sendai | 3 - 3 | O |
30/04 04:00 | Shimizu S Pulse | Vegalta Sendai | 0 - 3 | O |
07/05 05:00 | Vegalta Sendai | Tokyo | 0 - 1 | O |
14/05 08:00 | Omiya Ardija | Vegalta Sendai | 2 - 0 | O |
20/05 05:00 | Yokohama | Vegalta Sendai | 0 - 1 | O |
28/05 04:00 | Vegalta Sendai | Albirex Niigata | 2 - 1 | O |
04/06 06:00 | Vegalta Sendai | Ventforet Kofu | 2 - 0 | O |
17/06 10:00 | Sagan Tosu | Vegalta Sendai | 1 - 1 | O |
25/06 09:00 | Vegalta Sendai | Cerezo Osaka | 1 - 2 | O |
01/07 10:00 | Vegalta Sendai | Gamba Osaka | 2 - 2 | O |
08/07 10:00 | Vissel Kobe | Vegalta Sendai | 1 - 0 | O |
30/07 09:30 | Vegalta Sendai | Kashiwa Reysol | 1 - 1 | O |
05/08 09:30 | Kashima Antlers | Vegalta Sendai | 1 - 0 | O |
09/08 10:00 | Vegalta Sendai | Júbilo Iwata | 0 - 0 | U |
13/08 10:00 | Vegalta Sendai | Sanfrecce Hiroshima | 1 - 0 | O |
19/08 10:00 | Albirex Niigata | Vegalta Sendai | 0 - 2 | O |
26/08 05:00 | Consadole Sapporo | Vegalta Sendai | 1 - 0 | O |
10/09 09:30 | Vegalta Sendai | Sagan Tosu | 2 - 1 | O |
16/09 10:00 | Tokyo | Vegalta Sendai | 1 - 0 | O |
23/09 10:00 | Cerezo Osaka | Vegalta Sendai | 1 - 3 | O |
01/10 05:00 | Vegalta Sendai | Urawa Red Diamonds | 2 - 2 | O |
14/10 06:00 | Kawasaki Frontale | Vegalta Sendai | 3 - 1 | O |
21/10 05:00 | Vegalta Sendai | Shimizu S Pulse | 0 - 0 | U |
29/10 07:00 | Gamba Osaka | Vegalta Sendai | 0 - 0 | U |
18/11 05:00 | Vegalta Sendai | Omiya Ardija | 1 - 0 | O |
26/11 04:00 | Vegalta Sendai | Yokohama | 0 - 1 | O |
02/12 05:00 | Ventforet Kofu | Vegalta Sendai | 1 - 0 | O |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 33 | 10 (30.3%) | 23 (69.7%) |
Droughts | 0 | 2 | |
Streaks | 2 | 0 |
Home | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 16 | 4 (25%) | 12 (75%) |
Droughts | 5 | 0 | |
Streaks | 0 | 5 |
Overall | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 33 | 3 (9.1%) | 30 (90.9%) |
Droughts | 2 | 0 | |
Streaks | 0 | 2 |
Away | |||
---|---|---|---|
P | Under | Over | |
Frequencies | 16 | 1 (6.3%) | 15 (93.8%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Ventforet Kofu | Vegalta Sendai | Ventforet Kofu + Vegalta Sendai | % | |
---|---|---|---|---|
Under | 10 | 3 | 13 | 19.69 |
Over | 23 | 30 | 53 | 80.30 |
Ventforet Kofu (Home) | Vegalta Sendai (Away) | Ventforet Kofu + Vegalta Sendai | % | |
---|---|---|---|---|
Under | 4 | 1 | 5 | 15.62 |
Over | 12 | 15 | 27 | 84.37 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+