1st half | 2nd half | Clean sheet | |||
---|---|---|---|---|---|
06/09 15:30 | Bari | Spezia | 2 - 2 | 2 - 1 | N/N |
12/09 13:00 | Vicenza | Bari | 0 - 0 | 0 - 0 | S/S |
19/09 13:00 | Bari | Pescara | 0 - 0 | 0 - 0 | S/S |
22/09 18:30 | Crotone | Bari | 2 - 1 | 2 - 0 | N/N |
27/09 15:30 | Bari | Avellino | 1 - 1 | 1 - 0 | N/S |
03/10 13:00 | Latina | Bari | 1 - 0 | 0 - 2 | N/S |
11/10 13:00 | Bari | Lanciano | 1 - 0 | 0 - 0 | S/S |
17/10 13:00 | Ternana | Bari | 3 - 0 | 0 - 0 | N/S |
24/10 13:00 | Bari | Virtus Entella | 0 - 0 | 0 - 0 | S/S |
27/10 19:30 | Pro Vercelli | Bari | 0 - 0 | 0 - 1 | S/S |
31/10 14:00 | Bari | Novara | 0 - 1 | 1 - 0 | N/S |
06/11 19:30 | Bari | Salernitana | 1 - 0 | 1 - 1 | S/N |
15/11 19:30 | Cesena | Bari | 0 - 1 | 0 - 1 | S/S |
22/11 16:30 | Bari | Livorno | 0 - 0 | 1 - 0 | S/S |
28/11 14:00 | Como | Bari | 0 - 0 | 1 - 1 | S/N |
05/12 14:00 | Bari | Ascoli | 1 - 0 | 2 - 0 | S/S |
08/12 14:00 | Modena | Bari | 2 - 0 | 0 - 1 | N/S |
13/12 11:30 | Bari | Perugia | 0 - 0 | 1 - 0 | S/S |
19/12 17:00 | Cagliari | Bari | 2 - 1 | 0 - 0 | N/S |
23/12 19:30 | Bari | Brescia | 1 - 0 | 0 - 2 | S/N |
27/12 14:00 | Trapani | Bari | 0 - 0 | 1 - 0 | S/N |
15/01 19:30 | Spezia | Bari | 0 - 0 | 0 - 0 | S/S |
23/01 14:00 | Bari | Vicenza | 1 - 0 | 1 - 1 | S/N |
30/01 14:00 | Pescara | Bari | 1 - 0 | 2 - 1 | N/N |
05/02 19:30 | Bari | Crotone | 0 - 1 | 2 - 2 | N/N |
13/02 14:00 | Avellino | Bari | 0 - 1 | 1 - 0 | S/N |
19/02 19:30 | Bari | Latina | 0 - 0 | 0 - 0 | S/S |
27/02 14:00 | Lanciano | Bari | 0 - 0 | 1 - 0 | S/N |
01/03 19:30 | Bari | Ternana | 1 - 0 | 3 - 0 | S/S |
05/03 14:00 | Virtus Entella | Bari | 0 - 0 | 2 - 0 | S/N |
12/03 14:00 | Bari | Pro Vercelli | 2 - 0 | 4 - 2 | S/N |
19/03 14:00 | Novara | Bari | 1 - 0 | 0 - 2 | N/S |
26/03 19:30 | Salernitana | Bari | 1 - 1 | 2 - 3 | N/N |
04/04 18:30 | Bari | Cesena | 0 - 0 | 0 - 0 | S/S |
09/04 13:00 | Livorno | Bari | 0 - 0 | 1 - 2 | S/N |
16/04 13:00 | Bari | Como | 0 - 0 | 3 - 0 | S/S |
19/04 18:30 | Ascoli | Bari | 0 - 1 | 0 - 0 | S/S |
23/04 13:00 | Bari | Modena | 0 - 0 | 1 - 1 | S/N |
30/04 13:00 | Perugia | Bari | 0 - 0 | 0 - 0 | S/S |
06/05 18:30 | Bari | Cagliari | 0 - 1 | 0 - 2 | N/N |
14/05 13:00 | Brescia | Bari | 1 - 2 | 1 - 1 | N/N |
20/05 18:30 | Bari | Trapani | 0 - 1 | 1 - 1 | N/N |
1st half | 2nd half | Score/Not score | |||
---|---|---|---|---|---|
06/09 13:00 | Trapani | Ternana | 1 - 0 | 2 - 0 | S/S |
14/09 18:30 | Latina | Trapani | 0 - 0 | 1 - 1 | N/S |
19/09 13:00 | Trapani | Lanciano | 1 - 0 | 0 - 1 | S/N |
22/09 18:30 | Como | Trapani | 0 - 0 | 0 - 0 | N/N |
26/09 13:00 | Trapani | Virtus Entella | 2 - 1 | 2 - 1 | S/S |
05/10 18:30 | Trapani | Perugia | 0 - 0 | 0 - 0 | N/N |
11/10 13:00 | Salernitana | Trapani | 0 - 1 | 0 - 0 | S/N |
17/10 13:00 | Trapani | Pescara | 0 - 2 | 0 - 1 | N/N |
24/10 13:00 | Cagliari | Trapani | 3 - 0 | 1 - 1 | N/S |
27/10 19:30 | Trapani | Vicenza | 0 - 2 | 1 - 0 | N/S |
31/10 14:00 | Livorno | Trapani | 1 - 0 | 1 - 0 | N/N |
07/11 14:00 | Trapani | Spezia | 3 - 1 | 2 - 0 | S/S |
15/11 14:00 | Brescia | Trapani | 3 - 0 | 0 - 0 | N/N |
21/11 14:00 | Trapani | Modena | 1 - 0 | 1 - 1 | S/S |
29/11 16:30 | Ascoli | Trapani | 0 - 0 | 0 - 0 | N/N |
05/12 14:00 | Trapani | Avellino | 1 - 0 | 1 - 1 | S/S |
08/12 14:00 | Cesena | Trapani | 0 - 0 | 0 - 0 | N/N |
14/12 19:30 | Novara | Trapani | 0 - 0 | 4 - 1 | N/S |
19/12 14:00 | Trapani | Pro Vercelli | 1 - 0 | 0 - 1 | S/N |
23/12 19:30 | Crotone | Trapani | 0 - 0 | 0 - 0 | N/N |
27/12 14:00 | Trapani | Bari | 0 - 0 | 1 - 0 | N/S |
16/01 14:00 | Ternana | Trapani | 0 - 0 | 1 - 0 | N/N |
23/01 14:00 | Trapani | Latina | 1 - 1 | 0 - 1 | S/N |
30/01 14:00 | Lanciano | Trapani | 0 - 1 | 0 - 2 | S/S |
08/02 19:30 | Trapani | Como | 0 - 1 | 2 - 1 | N/S |
13/02 14:00 | Virtus Entella | Trapani | 1 - 0 | 3 - 0 | N/N |
22/02 19:30 | Perugia | Trapani | 0 - 0 | 0 - 2 | N/S |
27/02 14:00 | Trapani | Salernitana | 0 - 0 | 1 - 1 | N/S |
01/03 19:30 | Pescara | Trapani | 0 - 1 | 1 - 1 | S/S |
05/03 14:00 | Trapani | Cagliari | 2 - 0 | 0 - 2 | S/N |
13/03 16:30 | Vicenza | Trapani | 1 - 2 | 0 - 0 | S/N |
19/03 14:00 | Trapani | Livorno | 0 - 0 | 1 - 0 | N/S |
26/03 14:00 | Spezia | Trapani | 1 - 0 | 0 - 2 | N/S |
02/04 13:00 | Trapani | Brescia | 1 - 0 | 2 - 0 | S/S |
09/04 13:00 | Modena | Trapani | 1 - 0 | 0 - 4 | N/S |
16/04 13:00 | Trapani | Ascoli | 2 - 2 | 2 - 1 | S/S |
19/04 18:30 | Avellino | Trapani | 0 - 1 | 1 - 2 | S/S |
23/04 13:00 | Trapani | Cesena | 1 - 0 | 1 - 1 | S/S |
30/04 13:00 | Trapani | Novara | 0 - 0 | 0 - 0 | N/N |
07/05 13:00 | Pro Vercelli | Trapani | 0 - 0 | 1 - 1 | N/S |
14/05 13:00 | Trapani | Crotone | 1 - 0 | 2 - 0 | S/S |
20/05 18:30 | Bari | Trapani | 0 - 1 | 1 - 1 | S/S |
Overall | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 41 | 16 (39.0%) | 11 (26.8%) | 7 (17.1%) | 7 (17.1%) |
Droughts | 2 | 3 | 9 | 0 | |
Streaks | 0 | 0 | 0 | 2 |
Home | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 20 | 10 (50%) | 5 (25%) | 2 (10%) | 3 (15%) |
Droughts | 2 | 1 | 14 | 0 | |
Streaks | 0 | 0 | 0 | 1 |
Overall | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 41 | 12 (29.3%) | 6 (14.6%) | 12 (29.3%) | 11 (26.8%) |
Droughts | 0 | 10 | 1 | 2 | |
Streaks | 1 | 0 | 0 | 0 |
Away | |||||
---|---|---|---|---|---|
P | Yes/Yes | Yes/No | No/Yes | No/No | |
Frequencies | 20 | 3 (15%) | 2 (10%) | 7 (35%) | 8 (40%) |
Droughts | 1 | 4 | 0 | 7 | |
Streaks | 0 | 0 | 1 | 0 |
Bari (Clean sheet both halves) | Trapani (Score/Not score both halves) | Bari + Trapani | % |
---|---|---|---|
Yes/Yes: 16 | No/No: 11 | 27 | 32.92 |
Yes/No: 11 | No/Yes: 12 | 23 | 28.04 |
No/Yes: 7 | Yes/No: 6 | 13 | 15.85 |
No/No: 7 | Yes/Yes: 12 | 19 | 23.17 |
Bari (Clean sheet both halves) | Trapani (Score/Not score both halves) | Bari + Trapani | % |
---|---|---|---|
Yes/Yes: 10 | No/No: 8 | 18 | 45.00 |
Yes/No: 5 | No/Yes: 7 | 12 | 30.00 |
No/Yes: 2 | Yes/No: 2 | 4 | 10.00 |
No/No: 3 | Yes/Yes: 3 | 6 | 15.00 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+